Champion Trees List
7,501 trees (7,501 mapped)
Tilia cordata
Wellington Heath · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2008
Taxus baccata
Necarne Castle · Co. Fermanagh · Ireland
Form
C
Height (m)
0
Girth (cm)
483
Year
2008
Populus alba
Finchampstead · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
355
Year
2008
Quercus robur
Lingen · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2008
Fraxinus excelsior
Llangattock (Crickhowell) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
600
Year
2008
Taxus baccata
Preston Bagot · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
465
Year
2008
Tilia x europaea
Auchinleck House · East Ayrshire · Scotland
Form
C
Height (m)
0
Girth (cm)
790
Year
2008
Acer campestre
Auchinleck House · East Ayrshire · Scotland
Form
C
Height (m)
0
Girth (cm)
295
Year
2008
Populus nigra 'Italica'
Purley on Thames · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2008
Pinus sylvestris
Blairgowrie · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
493
Year
2007
Fraxinus excelsior
Yattendon · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
515
Year
2006
Cedrus libani
Tedsmore Hall · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2008
Quercus robur
Wick Court, Arlingham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
748
Year
2007
Acer pseudoplatanus
Selborne · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2008
Alnus glutinosa
Lydiard Park, Lydiard Tregoze · Wiltshire · England
Form
D
Height (m)
0
Girth (cm)
810
Year
2008
Juglans regia
Lydiard Park, Lydiard Tregoze · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2008
Ulmus minor Lockii Group
East Leake · Nottinghamshire · England
Form
C
Height (m)
0
Girth (cm)
450
Year
2008
Acer pseudoplatanus
Bishop's Palace, Armagh · Co. Armagh · Ireland
Form
B
Height (m)
0
Girth (cm)
479
Year
2008
Fagus sylvatica
Painswick · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
880
Year
2007
Fraxinus excelsior
Fermyn Woods Hall · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2008
Pinus sylvestris
Dulsie (River Findhorn) · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
Ulmus glabra
Ruddington · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2008
Betula pendula
Park estate, Drumoak · Aberdeenshire · Scotland
Form
A
Height (m)
0
Girth (cm)
246
Year
2008
Castanea sativa
Park estate, Drumoak · Aberdeenshire · Scotland
Form
B
Height (m)
0
Girth (cm)
640
Year
2008
Ilex aquifolium
Burnbanks (Bampton) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
280
Year
2007
Quercus robur
Eardisland · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
828
Year
2022
Malus domestica
Lissan House, Cookstown · Co. Derry · Ireland
Form
B
Height (m)
0
Girth (cm)
257
Year
2008
Taxus baccata
Flaxley · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
572
Year
2008
Aesculus hippocastanum
Greenhill House, Brookeborough · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
554
Year
2007
Tilia cordata
Hallwood Green · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
456
Year
2005
Taxus baccata
Tarrington parish church · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
464
Year
2007
Fagus sylvatica
Coulmony House · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
650
Year
2008
Quercus petraea
Coulmony House · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
750
Year
2008
Populus nigra subsp. betulifolia
Wrington · Somerset · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2007
Fagus sylvatica f. purpurea
Cowbridge · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
537
Year
2008
Castanea sativa
Morganstown · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
715
Year
2022
Taxus baccata
Lampeter Velfrey: St Peter's churchyard · Pembrokeshire · Wales
Form
B
Height (m)
0
Girth (cm)
404
Year
2020
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
955
Year
2008
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
715
Year
2008
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
713
Year
2008
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
817
Year
2024
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2008
Quercus robur
Bayfield estate · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
830
Year
2015
Fagus sylvatica
Ashford in the Water · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
609
Year
2006
Acer campestre
Allestree Park · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
321
Year
2005
Fraxinus excelsior
Bakewell · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2008
Sambucus nigra
Carsington Water · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
172
Year
2006
Crataegus monogyna
Catton Hall (Derbyshire) · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2007
Juglans regia
Derby · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
336
Year
2007
Malus sylvestris
Churchdale Hall, Great Longstone · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
236
Year
2008
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 189267 View | Tilia | cordata | B | 0 | 580 | 2008 | Wellington Heath | Herefordshire | England | |||
| 189285 View | Taxus | baccata | C | 0 | 483 | 2008 | Necarne Castle | Co. Fermanagh | Ireland | |||
| 189295 View | Populus | alba | C | 0 | 355 | 2008 | Finchampstead | Berkshire | England | |||
| 189298 View | Quercus | robur | A | 0 | 800 | 2008 | Lingen | Herefordshire | England | |||
| 189299 View | Fraxinus | excelsior | A | 0 | 600 | 2008 | Llangattock (Crickhowell) | Powys | Wales | |||
| 189310 View | Taxus | baccata | A | 0 | 465 | 2008 | Preston Bagot | Warwickshire | England | |||
| 189312 View | Tilia | x europaea | C | 0 | 790 | 2008 | Auchinleck House | East Ayrshire | Scotland | |||
| 189314 View | Acer | campestre | C | 0 | 295 | 2008 | Auchinleck House | East Ayrshire | Scotland | |||
| 189327 View | Populus | nigra 'Italica' | A | 0 | 550 | 2008 | Purley on Thames | Berkshire | England | |||
| 189330 View | Pinus | sylvestris | A | 0 | 493 | 2007 | Blairgowrie | Perth and Kinross | Scotland | |||
| 189336 View | Fraxinus | excelsior | A | 0 | 515 | 2006 | Yattendon | Berkshire | England | |||
| 189348 View | Cedrus | libani | A | 0 | 780 | 2008 | Tedsmore Hall | Shropshire | England | |||
| 189360 View | Quercus | robur | A | 0 | 748 | 2007 | Wick Court, Arlingham | Gloucestershire | England | |||
| 189362 View | Acer | pseudoplatanus | A | 0 | 280 | 2008 | Selborne | Hampshire | England | |||
| 189366 View | Alnus | glutinosa | D | 0 | 810 | 2008 | Lydiard Park, Lydiard Tregoze | Wiltshire | England | |||
| 189367 View | Juglans | regia | A | 0 | 525 | 2008 | Lydiard Park, Lydiard Tregoze | Wiltshire | England | |||
| 189370 View | Ulmus | minor Lockii Group | C | 0 | 450 | 2008 | East Leake | Nottinghamshire | England | |||
| 189378 View | Acer | pseudoplatanus | B | 0 | 479 | 2008 | Bishop's Palace, Armagh | Co. Armagh | Ireland | |||
| 189383 View | Fagus | sylvatica | C | 0 | 880 | 2007 | Painswick | Gloucestershire | England | |||
| 189389 View | Fraxinus | excelsior | A | 0 | 570 | 2008 | Fermyn Woods Hall | Northamptonshire | England | |||
| 189398 View | Pinus | sylvestris | A | 0 | 450 | 2008 | Dulsie (River Findhorn) | Highland | Scotland | |||
| 189402 View | Ulmus | glabra | A | 0 | 440 | 2008 | Ruddington | Nottinghamshire | England | |||
| 189423 View | Betula | pendula | A | 0 | 246 | 2008 | Park estate, Drumoak | Aberdeenshire | Scotland | |||
| 189425 View | Castanea | sativa | B | 0 | 640 | 2008 | Park estate, Drumoak | Aberdeenshire | Scotland | |||
| 189430 View | Ilex | aquifolium | B | 0 | 280 | 2007 | Burnbanks (Bampton) | Cumbria | England | |||
| 189432 View | Quercus | robur | A | 0 | 828 | 2022 | Eardisland | Herefordshire | England | |||
| 189439 View | Malus | domestica | B | 0 | 257 | 2008 | Lissan House, Cookstown | Co. Derry | Ireland | |||
| 189443 View | Taxus | baccata | A | 0 | 572 | 2008 | Flaxley | Gloucestershire | England | |||
| 189444 View | Aesculus | hippocastanum | A | 0 | 554 | 2007 | Greenhill House, Brookeborough | Co. Fermanagh | Ireland | |||
| 189445 View | Tilia | cordata | B | 0 | 456 | 2005 | Hallwood Green | Gloucestershire | England | |||
| 189446 View | Taxus | baccata | A | 0 | 464 | 2007 | Tarrington parish church | Herefordshire | England | |||
| 189452 View | Fagus | sylvatica | A | 0 | 650 | 2008 | Coulmony House | Highland | Scotland | |||
| 189453 View | Quercus | petraea | C | 0 | 750 | 2008 | Coulmony House | Highland | Scotland | |||
| 189468 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2007 | Wrington | Somerset | England | |||
| 189489 View | Fagus | sylvatica f. purpurea | A | 0 | 537 | 2008 | Cowbridge | Glamorgan | Wales | |||
| 189491 View | Castanea | sativa | A | 0 | 715 | 2022 | Morganstown | Glamorgan | Wales | |||
| 189511 View | Taxus | baccata | B | 0 | 404 | 2020 | Lampeter Velfrey: St Peter's churchyard | Pembrokeshire | Wales | |||
| 189522 View | Quercus | robur | A | 0 | 955 | 2008 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 189534 View | Quercus | robur | B | 0 | 715 | 2008 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 189539 View | Quercus | robur | B | 0 | 713 | 2008 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 189544 View | Quercus | robur | B | 0 | 817 | 2024 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 189546 View | Quercus | robur | A | 0 | 735 | 2008 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 189588 View | Quercus | robur | B | 0 | 830 | 2015 | Bayfield estate | Norfolk | England | |||
| 189693 View | Fagus | sylvatica | B | 0 | 609 | 2006 | Ashford in the Water | Derbyshire | England | |||
| 189712 View | Acer | campestre | B | 0 | 321 | 2005 | Allestree Park | Derbyshire | England | |||
| 189731 View | Fraxinus | excelsior | A | 0 | 600 | 2008 | Bakewell | Derbyshire | England | |||
| 189737 View | Sambucus | nigra | B | 0 | 172 | 2006 | Carsington Water | Derbyshire | England | |||
| 189741 View | Crataegus | monogyna | A | 0 | 250 | 2007 | Catton Hall (Derbyshire) | Derbyshire | England | |||
| 189794 View | Juglans | regia | A | 0 | 336 | 2007 | Derby | Derbyshire | England | |||
| 189797 View | Malus | sylvestris | B | 0 | 236 | 2008 | Churchdale Hall, Great Longstone | Derbyshire | England |
Loading map…