Champion Trees List
7,501 trees (7,501 mapped)
Quercus petraea
Collington (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
928
Year
2008
Crataegus monogyna
Colne (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
220
Year
2021
Acer pseudoplatanus
Colne (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2021
Acer pseudoplatanus
Colsterdale · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
575
Year
2008
Malus sylvestris
Colsterdale · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2009
Populus x canescens
Coltishall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2010
Tilia cordata
Colton (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2022
Salix alba
Colton (Rugeley) · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2019
Torminalis glaberrima
Colwall · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
329
Year
2015
Hedera helix
Colwall · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
120
Year
2017
Quercus x hispanica 'Lucombeana'
Colwick Hall · Nottinghamshire · England
Form
A
Height (m)
25
Girth (cm)
510
Year
2011
Salix caprea
Colyton · Devon · England
Form
U
Height (m)
0
Girth (cm)
500
Year
2022
Malus sylvestris
Colyton · Devon · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2022
Acer campestre
Colyton · Devon · England
Form
B
Height (m)
0
Girth (cm)
410
Year
2021
Taxus baccata
Combe Florey parish church · Somerset · England
Form
C
Height (m)
0
Girth (cm)
790
Year
1997
Quercus robur
Combe Hay · Somerset · England
Form
A
Height (m)
0
Girth (cm)
722
Year
2009
Taxus baccata
Combe Raleigh parish church · Devon · England
Form
C
Height (m)
0
Girth (cm)
610
Year
2006
Ulmus glabra
Comely Bank (Edinburgh) · Edinburgh · Scotland
Form
A
Height (m)
24
Girth (cm)
448
Year
2024
Ulmus minor 'Sarniensis'
Comely Bank (Edinburgh) · Edinburgh · Scotland
Form
A
Height (m)
23
Girth (cm)
256
Year
2024
Ulmus x hollandica
Comely Bank (Edinburgh) · Edinburgh · Scotland
Form
A
Height (m)
17
Girth (cm)
353
Year
2024
Ulmus x hollandica
Comely Bank (Edinburgh) · Edinburgh · Scotland
Form
A
Height (m)
18
Girth (cm)
407
Year
2024
Taxus baccata
Comlongon Castle Hotel · Dumfries & Galloway · Scotland
Form
U
Height (m)
0
Girth (cm)
483
Year
2012
Taxus baccata
Compton Bassett Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2023
Tilia x europaea
Compton Bassett Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2023
Fagus sylvatica f. purpurea
Compton Bassett Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2023
Platanus orientalis
Compton Bassett Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
830
Year
2023
Quercus cerris
Compton Bassett Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2023
Taxus baccata
Compton Bassett Park · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
660
Year
2023
Tilia x europaea
Compton Bishop · Somerset · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2024
Corylus avellana
Compton Castle, Marldon · Devon · England
Form
A
Height (m)
0
Girth (cm)
124
Year
2010
Taxus baccata
Compton Dundon parish church · Somerset · England
Form
B
Height (m)
0
Girth (cm)
706
Year
1997
Salix x fragilis
Compton Scorpion Manor · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2022
Quercus robur
Comrie · Perth and Kinross · Scotland
Form
C
Height (m)
0
Girth (cm)
790
Year
2007
Acer pseudoplatanus
Comrie · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
680
Year
2023
Acer pseudoplatanus
Comrie · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
620
Year
2023
Pinus sylvestris
Comrie · Perth and Kinross · Scotland
Form
B
Height (m)
0
Girth (cm)
525
Year
2023
Fraxinus excelsior
Congham Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2010
Ulmus x hollandica
Conington (St Ives) · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Pseudotsuga menziesii
Conishead Priory · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
582
Year
2012
Prunus avium
Coniston (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
370
Year
2008
Fraxinus excelsior
Coniston (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2013
Fagus sylvatica
Coniston (Cumbria) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
630
Year
2009
Acer platanoides
Coniston (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2011
Carpinus betulus
Cookham · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
530
Year
2022
Salix x fragilis
Cookham · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
705
Year
2022
Corylus avellana
Cookham · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
296
Year
2022
Salix x fragilis
Cooksbridge · East Sussex · England
Form
D
Height (m)
0
Girth (cm)
787
Year
2017
Populus nigra subsp. betulifolia
Coombe Abbey Park · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2021
Platanus x hispanica
Coombe Bissett · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2019
Fraxinus excelsior
Corbridge · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2023
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–² | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 188685 View | Quercus | petraea | A | 0 | 928 | 2008 | Collington (Herefordshire) | Herefordshire | England | |||
| 284575 View | Crataegus | monogyna | A | 0 | 220 | 2021 | Colne (Lancashire) | Lancashire | England | |||
| 284982 View | Acer | pseudoplatanus | A | 0 | 525 | 2021 | Colne (Lancashire) | Lancashire | England | |||
| 203311 View | Acer | pseudoplatanus | A | 0 | 575 | 2008 | Colsterdale | North Yorkshire | England | |||
| 203305 View | Malus | sylvestris | A | 0 | 340 | 2009 | Colsterdale | North Yorkshire | England | |||
| 205948 View | Populus | x canescens | A | 0 | 470 | 2010 | Coltishall | Norfolk | England | |||
| 292365 View | Tilia | cordata | A | 0 | 500 | 2022 | Colton (Cumbria) | Cumbria | England | |||
| 271843 View | Salix | alba | A | 0 | 800 | 2019 | Colton (Rugeley) | Staffordshire | England | |||
| 238532 View | Torminalis | glaberrima | A | 0 | 329 | 2015 | Colwall | Herefordshire | England | |||
| 255840 View | Hedera | helix | B | 0 | 120 | 2017 | Colwall | Herefordshire | England | |||
| 219379 View | Quercus | x hispanica 'Lucombeana' | A | 25 | 510 | 2011 | Colwick Hall | Nottinghamshire | England | |||
| 290507 View | Salix | caprea | U | 0 | 500 | 2022 | Colyton | Devon | England | |||
| 291086 View | Malus | sylvestris | B | 0 | 250 | 2022 | Colyton | Devon | England | |||
| 285032 View | Acer | campestre | B | 0 | 410 | 2021 | Colyton | Devon | England | |||
| 140025 View | Taxus | baccata | C | 0 | 790 | 1997 | Combe Florey parish church | Somerset | England | |||
| 200327 View | Quercus | robur | A | 0 | 722 | 2009 | Combe Hay | Somerset | England | |||
| 172121 View | Taxus | baccata | C | 0 | 610 | 2006 | Combe Raleigh parish church | Devon | England | |||
| 256719 View | Ulmus | glabra | A | 24 | 448 | 2024 | Comely Bank (Edinburgh) | Edinburgh | Scotland | |||
| 312616 View | Ulmus | minor 'Sarniensis' | A | 23 | 256 | 2024 | Comely Bank (Edinburgh) | Edinburgh | Scotland | |||
| 249816 View | Ulmus | x hollandica | A | 17 | 353 | 2024 | Comely Bank (Edinburgh) | Edinburgh | Scotland | |||
| 249814 View |
|
Ulmus | x hollandica | A | 18 | 407 | 2024 | Comely Bank (Edinburgh) | Edinburgh | Scotland | ||
| 18055 View | Taxus | baccata | U | 0 | 483 | 2012 | Comlongon Castle Hotel | Dumfries & Galloway | Scotland | |||
| 301473 View | Taxus | baccata | A | 0 | 460 | 2023 | Compton Bassett Park | Wiltshire | England | |||
| 301472 View | Tilia | x europaea | A | 0 | 580 | 2023 | Compton Bassett Park | Wiltshire | England | |||
| 301475 View | Fagus | sylvatica f. purpurea | A | 0 | 560 | 2023 | Compton Bassett Park | Wiltshire | England | |||
| 301476 View | Platanus | orientalis | A | 0 | 830 | 2023 | Compton Bassett Park | Wiltshire | England | |||
| 301479 View | Quercus | cerris | A | 0 | 510 | 2023 | Compton Bassett Park | Wiltshire | England | |||
| 301478 View | Taxus | baccata | B | 0 | 660 | 2023 | Compton Bassett Park | Wiltshire | England | |||
| 311900 View | Tilia | x europaea | B | 0 | 700 | 2024 | Compton Bishop | Somerset | England | |||
| 217502 View | Corylus | avellana | A | 0 | 124 | 2010 | Compton Castle, Marldon | Devon | England | |||
| 140026 View | Taxus | baccata | B | 0 | 706 | 1997 | Compton Dundon parish church | Somerset | England | |||
| 290142 View | Salix | x fragilis | B | 0 | 550 | 2022 | Compton Scorpion Manor | Warwickshire | England | |||
| 185680 View | Quercus | robur | C | 0 | 790 | 2007 | Comrie | Perth and Kinross | Scotland | |||
| 300689 View | Acer | pseudoplatanus | A | 0 | 680 | 2023 | Comrie | Perth and Kinross | Scotland | |||
| 300688 View | Acer | pseudoplatanus | A | 0 | 620 | 2023 | Comrie | Perth and Kinross | Scotland | |||
| 302070 View | Pinus | sylvestris | B | 0 | 525 | 2023 | Comrie | Perth and Kinross | Scotland | |||
| 206103 View | Fraxinus | excelsior | A | 0 | 580 | 2010 | Congham Hall | Norfolk | England | |||
| 300418 View | Ulmus | x hollandica | A | 0 | 400 | 2023 | Conington (St Ives) | Cambridgeshire | England | |||
| 216693 View | Pseudotsuga | menziesii | B | 0 | 582 | 2012 | Conishead Priory | Cumbria | England | |||
| 191039 View | Prunus | avium | A | 0 | 370 | 2008 | Coniston (Cumbria) | Cumbria | England | |||
| 226310 View | Fraxinus | excelsior | A | 0 | 585 | 2013 | Coniston (Cumbria) | Cumbria | England | |||
| 199927 View | Fagus | sylvatica | B | 0 | 630 | 2009 | Coniston (Cumbria) | Cumbria | England | |||
| 219595 View | Acer | platanoides | A | 0 | 390 | 2011 | Coniston (Cumbria) | Cumbria | England | |||
| 291283 View | Carpinus | betulus | C | 0 | 530 | 2022 | Cookham | Berkshire | England | |||
| 290878 View | Salix | x fragilis | B | 0 | 705 | 2022 | Cookham | Berkshire | England | |||
| 291980 View | Corylus | avellana | C | 0 | 296 | 2022 | Cookham | Berkshire | England | |||
| 254266 View | Salix | x fragilis | D | 0 | 787 | 2017 | Cooksbridge | East Sussex | England | |||
| 185290 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2021 | Coombe Abbey Park | Warwickshire | England | |||
| 272383 View | Platanus | x hispanica | A | 0 | 650 | 2019 | Coombe Bissett | Wiltshire | England | |||
| 302178 View | Fraxinus | excelsior | A | 0 | 530 | 2023 | Corbridge | Northumberland | England |
Loading map…