Champion Trees List
7,501 trees (7,501 mapped)
Alnus glutinosa
Barnard Castle · Durham · England
Form
C
Height (m)
0
Girth (cm)
1202
Year
2013
Alnus glutinosa
Woodland Fell (Langleydale) · Durham · England
Form
B
Height (m)
0
Girth (cm)
470
Year
2009
Alnus glutinosa
Wolsingham · Durham · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2022
Alnus glutinosa
Scargill · Durham · England
Form
D
Height (m)
0
Girth (cm)
450
Year
2015
Alnus glutinosa
Scargill · Durham · England
Form
B
Height (m)
0
Girth (cm)
436
Year
2014
Alnus glutinosa
Staindrop · Durham · England
Form
A
Height (m)
0
Girth (cm)
417
Year
2013
Alnus glutinosa
Esh Winning · Durham · England
Form
B
Height (m)
0
Girth (cm)
415
Year
2022
Acer pseudoplatanus
Stanhope · Durham · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2022
Acer pseudoplatanus
Brancepeth · Durham · England
Form
B
Height (m)
0
Girth (cm)
650
Year
2022
Acer pseudoplatanus
Newbiggin in Teesdale · Durham · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2024
Acer pseudoplatanus
Streatlam Park · Durham · England
Form
B
Height (m)
0
Girth (cm)
645
Year
2022
Acer pseudoplatanus
Durham (city) · Durham · England
Form
B
Height (m)
0
Girth (cm)
638
Year
2007
Acer pseudoplatanus
Mortham · Durham · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2009
Acer pseudoplatanus
Etherley · Durham · England
Form
C
Height (m)
0
Girth (cm)
624
Year
2024
Acer pseudoplatanus
Middleton-in-Teesdale · Durham · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2022
Acer pseudoplatanus
Mickleton (Teesdale) · Durham · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2021
Acer pseudoplatanus
Rokeby · Durham · England
Form
B
Height (m)
0
Girth (cm)
588
Year
2012
Acer pseudoplatanus
Ravensworth Castle (Gateshead) · Durham · England
Form
A
Height (m)
0
Girth (cm)
581
Year
2007
Acer pseudoplatanus
Egglestone Abbey · Durham · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2022
Acer pseudoplatanus
Durham (city) · Durham · England
Form
A
Height (m)
0
Girth (cm)
568
Year
2022
Acer pseudoplatanus
Rokeby · Durham · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2022
Acer pseudoplatanus
Hurworth-on-Tees · Durham · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2008
Acer pseudoplatanus f. variegatum
Hawthorn (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
338
Year
2019
Acer saccharinum
Castle Eden Dene · Durham · England
Form
A
Height (m)
0
Girth (cm)
402
Year
2007
Aesculus hippocastanum
Raby Castle · Durham · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2009
Aesculus hippocastanum
Hawthorn (Durham) · Durham · England
Form
C
Height (m)
0
Girth (cm)
616
Year
2019
Aesculus hippocastanum
Castle Eden Dene · Durham · England
Form
A
Height (m)
0
Girth (cm)
601
Year
2020
Carpinus betulus
Auckland Park · Durham · England
Form
A
Height (m)
0
Girth (cm)
290
Year
2008
Ulmus glabra
Stanhope · Durham · England
Form
C
Height (m)
0
Girth (cm)
700
Year
2022
Ulmus glabra
Ingleton (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
428
Year
2009
Ulmus glabra
Stanhope · Durham · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2024
Ulmus glabra
Ferryhill (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
345
Year
2009
Ulmus glabra
Ferryhill (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
316
Year
2022
Ulmus glabra
Durham (city) · Durham · England
Form
A
Height (m)
0
Girth (cm)
314
Year
2022
Ulmus glabra
South Sheilds · Durham · England
Form
A
Height (m)
19.5
Girth (cm)
304
Year
2024
Ulmus laevis
Kelloe (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
326
Year
2020
Ulmus minor subsp. minor
Jarrow Cemetery · Durham · England
Form
A
Height (m)
0
Girth (cm)
195
Year
2007
Ulmus x hollandica 'Vegeta'
Whitburn (Sunderland) · Durham · England
Form
A
Height (m)
0
Girth (cm)
293
Year
2007
Tilia cordata
Winston (Durham) · Durham · England
Form
D
Height (m)
0
Girth (cm)
1800
Year
2014
Tilia cordata
Whickham (Gateshead) · Durham · England
Form
C
Height (m)
0
Girth (cm)
1400
Year
2019
Tilia cordata
Winston (Durham) · Durham · England
Form
D
Height (m)
0
Girth (cm)
1200
Year
2014
Tilia cordata
Barnard Castle · Durham · England
Form
D
Height (m)
0
Girth (cm)
1150
Year
2007
Tilia cordata
Blackwell Grange, Darlington · Durham · England
Form
B
Height (m)
0
Girth (cm)
491
Year
2020
Tilia cordata
Chester-le-Street · Durham · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2021
Tilia platyphyllos
Winston (Durham) · Durham · England
Form
D
Height (m)
0
Girth (cm)
2200
Year
2014
Tilia platyphyllos
Ovington (Durham) · Durham · England
Form
D
Height (m)
0
Girth (cm)
2000
Year
2014
Tilia platyphyllos
Barforth · Durham · England
Form
D
Height (m)
0
Girth (cm)
1650
Year
2014
Tilia platyphyllos
Ovington (Durham) · Durham · England
Form
D
Height (m)
0
Girth (cm)
1200
Year
2014
Tilia platyphyllos
Greta Bridge · Durham · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2015
Tilia x europaea
Hardwick Hall Country Park, Sedgefield · Durham · England
Form
A
Height (m)
0
Girth (cm)
660
Year
2007
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 233816 View | Alnus | glutinosa | C | 0 | 1202 | 2013 | Barnard Castle | Durham | England | |||
| 202174 View | Alnus | glutinosa | B | 0 | 470 | 2009 | Woodland Fell (Langleydale) | Durham | England | |||
| 291366 View | Alnus | glutinosa | A | 0 | 450 | 2022 | Wolsingham | Durham | England | |||
| 238668 View | Alnus | glutinosa | D | 0 | 450 | 2015 | Scargill | Durham | England | |||
| 233731 View | Alnus | glutinosa | B | 0 | 436 | 2014 | Scargill | Durham | England | |||
| 227781 View | Alnus | glutinosa | A | 0 | 417 | 2013 | Staindrop | Durham | England | |||
| 291120 View | Alnus | glutinosa | B | 0 | 415 | 2022 | Esh Winning | Durham | England | |||
| 292133 View | Acer | pseudoplatanus | A | 0 | 700 | 2022 | Stanhope | Durham | England | |||
| 290539 View | Acer | pseudoplatanus | B | 0 | 650 | 2022 | Brancepeth | Durham | England | |||
| 312912 View | Acer | pseudoplatanus | A | 0 | 650 | 2024 | Newbiggin in Teesdale | Durham | England | |||
| 292280 View | Acer | pseudoplatanus | B | 0 | 645 | 2022 | Streatlam Park | Durham | England | |||
| 190702 View | Acer | pseudoplatanus | B | 0 | 638 | 2007 | Durham (city) | Durham | England | |||
| 219816 View | Acer | pseudoplatanus | A | 0 | 630 | 2009 | Mortham | Durham | England | |||
| 312836 View | Acer | pseudoplatanus | C | 0 | 624 | 2024 | Etherley | Durham | England | |||
| 290834 View | Acer | pseudoplatanus | B | 0 | 610 | 2022 | Middleton-in-Teesdale | Durham | England | |||
| 293421 View | Acer | pseudoplatanus | A | 0 | 600 | 2021 | Mickleton (Teesdale) | Durham | England | |||
| 216121 View | Acer | pseudoplatanus | B | 0 | 588 | 2012 | Rokeby | Durham | England | |||
| 183386 View | Acer | pseudoplatanus | A | 0 | 581 | 2007 | Ravensworth Castle (Gateshead) | Durham | England | |||
| 292448 View | Acer | pseudoplatanus | A | 0 | 570 | 2022 | Egglestone Abbey | Durham | England | |||
| 293196 View | Acer | pseudoplatanus | A | 0 | 568 | 2022 | Durham (city) | Durham | England | |||
| 291895 View | Acer | pseudoplatanus | A | 0 | 550 | 2022 | Rokeby | Durham | England | |||
| 190687 View | Acer | pseudoplatanus | A | 0 | 550 | 2008 | Hurworth-on-Tees | Durham | England | |||
| 272177 View | Acer | pseudoplatanus f. variegatum | A | 0 | 338 | 2019 | Hawthorn (Durham) | Durham | England | |||
| 183190 View | Acer | saccharinum | A | 0 | 402 | 2007 | Castle Eden Dene | Durham | England | |||
| 203115 View | Aesculus | hippocastanum | A | 0 | 650 | 2009 | Raby Castle | Durham | England | |||
| 272172 View | Aesculus | hippocastanum | C | 0 | 616 | 2019 | Hawthorn (Durham) | Durham | England | |||
| 185817 View | Aesculus | hippocastanum | A | 0 | 601 | 2020 | Castle Eden Dene | Durham | England | |||
| 189198 View | Carpinus | betulus | A | 0 | 290 | 2008 | Auckland Park | Durham | England | |||
| 291545 View | Ulmus | glabra | C | 0 | 700 | 2022 | Stanhope | Durham | England | |||
| 203112 View | Ulmus | glabra | A | 0 | 428 | 2009 | Ingleton (Durham) | Durham | England | |||
| 310170 View | Ulmus | glabra | A | 0 | 400 | 2024 | Stanhope | Durham | England | |||
| 202249 View | Ulmus | glabra | A | 0 | 345 | 2009 | Ferryhill (Durham) | Durham | England | |||
| 290573 View | Ulmus | glabra | A | 0 | 316 | 2022 | Ferryhill (Durham) | Durham | England | |||
| 290993 View | Ulmus | glabra | A | 0 | 314 | 2022 | Durham (city) | Durham | England | |||
| 302978 View | Ulmus | glabra | A | 19.5 | 304 | 2024 | South Sheilds | Durham | England | |||
| 277389 View | Ulmus | laevis | A | 0 | 326 | 2020 | Kelloe (Durham) | Durham | England | |||
| 183384 View | Ulmus | minor subsp. minor | A | 0 | 195 | 2007 | Jarrow Cemetery | Durham | England | |||
| 183218 View | Ulmus | x hollandica 'Vegeta' | A | 0 | 293 | 2007 | Whitburn (Sunderland) | Durham | England | |||
| 232778 View | Tilia | cordata | D | 0 | 1800 | 2014 | Winston (Durham) | Durham | England | |||
| 272295 View | Tilia | cordata | C | 0 | 1400 | 2019 | Whickham (Gateshead) | Durham | England | |||
| 232779 View | Tilia | cordata | D | 0 | 1200 | 2014 | Winston (Durham) | Durham | England | |||
| 185846 View | Tilia | cordata | D | 0 | 1150 | 2007 | Barnard Castle | Durham | England | |||
| 278477 View | Tilia | cordata | B | 0 | 491 | 2020 | Blackwell Grange, Darlington | Durham | England | |||
| 284865 View | Tilia | cordata | A | 0 | 460 | 2021 | Chester-le-Street | Durham | England | |||
| 233186 View | Tilia | platyphyllos | D | 0 | 2200 | 2014 | Winston (Durham) | Durham | England | |||
| 233144 View | Tilia | platyphyllos | D | 0 | 2000 | 2014 | Ovington (Durham) | Durham | England | |||
| 233179 View | Tilia | platyphyllos | D | 0 | 1650 | 2014 | Barforth | Durham | England | |||
| 233184 View | Tilia | platyphyllos | D | 0 | 1200 | 2014 | Ovington (Durham) | Durham | England | |||
| 238754 View | Tilia | platyphyllos | A | 0 | 460 | 2015 | Greta Bridge | Durham | England | |||
| 185750 View | Tilia | x europaea | A | 0 | 660 | 2007 | Hardwick Hall Country Park, Sedgefield | Durham | England |
Loading map…