Champion Trees List
7,501 trees (7,501 mapped)
Platanus x hispanica
Ravensbury Park, Morden · Greater London · England
Form
A
Height (m)
0
Girth (cm)
667
Year
2010
Alnus glutinosa
Duncombe Park · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
402
Year
2010
Alnus glutinosa
Chillington Hall, Codsall · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
401
Year
2010
Alnus glutinosa
Leavenheath · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2010
Alnus glutinosa
Billsmoor Park · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
385
Year
2010
Alnus glutinosa
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
384
Year
2010
Alnus glutinosa
Ochiltree · East Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
327
Year
2010
Alnus glutinosa
Kelburn Castle · North Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
315
Year
2010
Alnus glutinosa 'Laciniata'
Buckden Park, Wharfedale · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
200
Year
2010
Araucaria araucana
Lough Fea House · Co. Monaghan · Ireland
Form
A
Height (m)
23
Girth (cm)
434
Year
2010
Araucaria araucana
Sedbergh · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
325
Year
2010
Arbutus unedo
Poole · Dorset · England
Form
B
Height (m)
9
Girth (cm)
210
Year
2010
Aria edulis
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
415
Year
2010
Aria edulis
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
410
Year
2010
Aria edulis
Sixpenny Handley · Dorset · England
Form
B
Height (m)
0
Girth (cm)
330
Year
2010
Aria edulis
Winterborne Houghton · Dorset · England
Form
U
Height (m)
0
Girth (cm)
232
Year
2010
Aria edulis
Ebbesborne Wake · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
212
Year
2010
Betula pendula
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
340
Year
2010
Betula pendula
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
312
Year
2010
Betula pendula
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
C
Height (m)
0
Girth (cm)
282
Year
2010
Betula pendula
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
279
Year
2010
Betula pendula
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
278
Year
2010
Betula pendula
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
265
Year
2010
Betula pendula
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
260
Year
2010
Betula pubescens
Alnwick · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
448
Year
2010
Betula pubescens
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
328
Year
2010
Betula pubescens
Rothbury · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
317
Year
2010
Betula pubescens
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2010
Betula pubescens
East Knoyle · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2010
Acer pseudoplatanus
Stourhead · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
637
Year
2010
Acer pseudoplatanus
Maybole · South Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
630
Year
2010
Acer pseudoplatanus
Kirstead · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
608
Year
2010
Acer pseudoplatanus
Braithwaite Hall (Leyburn) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2010
Acer pseudoplatanus
Witton Country Park · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Acer pseudoplatanus
Ken Hill estate, Snettisham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
543
Year
2010
Acer pseudoplatanus
Kelburn Castle · North Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
530
Year
2010
Acer pseudoplatanus
Trumland House · Orkney Islands · Scotland
Form
C
Height (m)
0
Girth (cm)
400
Year
2010
Acer pseudoplatanus f. variegatum
Willerby · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
295
Year
2010
Aesculus hippocastanum
Auchincruive · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
610
Year
2010
Aesculus hippocastanum
Rousham · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
609
Year
2010
Taxus baccata
Glencormac (Avoca Handweavers) · Co. Wicklow · Ireland
Form
B
Height (m)
18
Girth (cm)
661
Year
2010
Hesperocyparis macrocarpa
Hockley Lodge, Armagh · Co. Armagh · Ireland
Form
B
Height (m)
27
Girth (cm)
1088
Year
2010
Taxus baccata
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
514
Year
2010
Taxus baccata
Kelburn Castle · North Ayrshire · Scotland
Form
A
Height (m)
17
Girth (cm)
405
Year
2010
Castanea sativa
Heggatt Hall · Norfolk · England
Form
U
Height (m)
0
Girth (cm)
760
Year
2010
Betula pubescens
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
295
Year
2010
Betula pubescens
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2010
Betula pubescens
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
277
Year
2010
Carpinus betulus
Wareside · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2010
Carpinus betulus
Sprowston · Norfolk · England
Form
U
Height (m)
0
Girth (cm)
480
Year
2010
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34272 View | Platanus | x hispanica | A | 0 | 667 | 2010 | Ravensbury Park, Morden | Greater London | England | |||
| 209383 View | Alnus | glutinosa | A | 0 | 402 | 2010 | Duncombe Park | North Yorkshire | England | |||
| 219084 View | Alnus | glutinosa | B | 0 | 401 | 2010 | Chillington Hall, Codsall | Staffordshire | England | |||
| 209341 View | Alnus | glutinosa | A | 0 | 390 | 2010 | Leavenheath | Suffolk | England | |||
| 219904 View | Alnus | glutinosa | A | 0 | 385 | 2010 | Billsmoor Park | Northumberland | England | |||
| 219259 View | Alnus | glutinosa | B | 0 | 384 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 238108 View | Alnus | glutinosa | B | 0 | 327 | 2010 | Ochiltree | East Ayrshire | Scotland | |||
| 220078 View | Alnus | glutinosa | B | 0 | 315 | 2010 | Kelburn Castle | North Ayrshire | Scotland | |||
| 219528 View | Alnus | glutinosa 'Laciniata' | A | 0 | 200 | 2010 | Buckden Park, Wharfedale | North Yorkshire | England | |||
| 137818 View | Araucaria | araucana | A | 23 | 434 | 2010 | Lough Fea House | Co. Monaghan | Ireland | |||
| 206239 View | Araucaria | araucana | A | 0 | 325 | 2010 | Sedbergh | Cumbria | England | |||
| 159324 View | Arbutus | unedo | B | 9 | 210 | 2010 | Poole | Dorset | England | |||
| 218447 View | Aria | edulis | C | 0 | 415 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 218450 View | Aria | edulis | C | 0 | 410 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 210125 View | Aria | edulis | B | 0 | 330 | 2010 | Sixpenny Handley | Dorset | England | |||
| 209482 View | Aria | edulis | U | 0 | 232 | 2010 | Winterborne Houghton | Dorset | England | |||
| 210126 View | Aria | edulis | A | 0 | 212 | 2010 | Ebbesborne Wake | Wiltshire | England | |||
| 218391 View | Betula | pendula | B | 0 | 340 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 218403 View | Betula | pendula | B | 0 | 312 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 218401 View | Betula | pendula | C | 0 | 282 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 218407 View | Betula | pendula | B | 0 | 279 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 218418 View | Betula | pendula | B | 0 | 278 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 218414 View | Betula | pendula | A | 0 | 265 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 218413 View | Betula | pendula | A | 0 | 260 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 219927 View | Betula | pubescens | C | 0 | 448 | 2010 | Alnwick | Northumberland | England | |||
| 218398 View | Betula | pubescens | B | 0 | 328 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 219898 View | Betula | pubescens | C | 0 | 317 | 2010 | Rothbury | Northumberland | England | |||
| 218383 View | Betula | pubescens | B | 0 | 300 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 238736 View | Betula | pubescens | A | 0 | 300 | 2010 | East Knoyle | Wiltshire | England | |||
| 217699 View | Acer | pseudoplatanus | B | 0 | 637 | 2010 | Stourhead | Wiltshire | England | |||
| 219978 View | Acer | pseudoplatanus | A | 0 | 630 | 2010 | Maybole | South Ayrshire | Scotland | |||
| 205411 View | Acer | pseudoplatanus | C | 0 | 608 | 2010 | Kirstead | Norfolk | England | |||
| 219610 View | Acer | pseudoplatanus | A | 0 | 570 | 2010 | Braithwaite Hall (Leyburn) | North Yorkshire | England | |||
| 219445 View | Acer | pseudoplatanus | A | 0 | 550 | 2010 | Witton Country Park | Lancashire | England | |||
| 205412 View | Acer | pseudoplatanus | A | 0 | 543 | 2010 | Ken Hill estate, Snettisham | Norfolk | England | |||
| 220079 View | Acer | pseudoplatanus | B | 0 | 530 | 2010 | Kelburn Castle | North Ayrshire | Scotland | |||
| 210539 View | Acer | pseudoplatanus | C | 0 | 400 | 2010 | Trumland House | Orkney Islands | Scotland | |||
| 210208 View | Acer | pseudoplatanus f. variegatum | A | 0 | 295 | 2010 | Willerby | East Riding of Yorkshire | England | |||
| 220015 View | Aesculus | hippocastanum | B | 0 | 610 | 2010 | Auchincruive | South Ayrshire | Scotland | |||
| 209644 View | Aesculus | hippocastanum | A | 0 | 609 | 2010 | Rousham | Oxfordshire | England | |||
| 2442 View |
|
Taxus | baccata | B | 18 | 661 | 2010 | Glencormac (Avoca Handweavers) | Co. Wicklow | Ireland | ||
| 7120 View | Hesperocyparis | macrocarpa | B | 27 | 1088 | 2010 | Hockley Lodge, Armagh | Co. Armagh | Ireland | |||
| 14332 View | Taxus | baccata | A | 0 | 514 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 14688 View | Taxus | baccata | A | 17 | 405 | 2010 | Kelburn Castle | North Ayrshire | Scotland | |||
| 14763 View | Castanea | sativa | U | 0 | 760 | 2010 | Heggatt Hall | Norfolk | England | |||
| 218392 View | Betula | pubescens | B | 0 | 295 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 218411 View | Betula | pubescens | A | 0 | 280 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 218393 View | Betula | pubescens | B | 0 | 277 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 218278 View | Carpinus | betulus | A | 0 | 500 | 2010 | Wareside | Hertfordshire | England | |||
| 205940 View | Carpinus | betulus | U | 0 | 480 | 2010 | Sprowston | Norfolk | England |
Loading map…