Champion Trees List
7,501 trees (7,501 mapped)
Ulmus x hollandica 'Vegeta'
Eastwood Park, Chesterfield · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
266
Year
2018
Wisteria sinensis
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
165
Year
2018
X Crataemespilus grandiflora (Crataegus x lobata)
Romford · Greater London · England
Form
A
Height (m)
0
Girth (cm)
155
Year
2024
Zelkova carpinifolia 'James Gordon'
Knowle, Ashburton · Devon · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2019
Zelkova carpinifolia 'James Gordon'
Sowton · Devon · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2019
Zelkova carpinifolia 'James Gordon'
Knowle, Ashburton · Devon · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2019
Zelkova carpinifolia 'James Gordon'
Knowle, Ashburton · Devon · England
Form
A
Height (m)
0
Girth (cm)
431
Year
2019
Zelkova carpinifolia 'James Gordon'
North Pickenham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2010
Populus nigra subsp. betulifolia
Pembridge · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
553
Year
2020
Populus nigra subsp. betulifolia
Westhide · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2022
Populus nigra subsp. betulifolia
Bromesberrow · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2011
Populus nigra subsp. betulifolia
Glanusk estate · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2016
Populus nigra subsp. betulifolia
Roydon (Essex) · Essex · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2024
Populus nigra subsp. betulifolia
Kingston Bagpuize · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2021
Populus nigra subsp. betulifolia
Newbridge (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2008
Populus nigra subsp. betulifolia
Llangattock (Crickhowell) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
547
Year
2022
Populus nigra subsp. betulifolia
Waldridge Fell Country Park · Durham · England
Form
C
Height (m)
0
Girth (cm)
546
Year
2026
Populus nigra subsp. betulifolia
Bishop's Frome · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
545
Year
2015
Populus nigra subsp. betulifolia
Hanley Castle · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
541
Year
2006
Populus nigra subsp. betulifolia
Hollybush (Ledbury) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2016
Populus nigra subsp. betulifolia
Ashton Keynes · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2016
Populus nigra subsp. betulifolia
Lechlade-on-Thames · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
538
Year
2017
Populus nigra subsp. betulifolia
Westhide · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
536
Year
2022
Populus nigra subsp. betulifolia
Grafton (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
536
Year
2017
Populus nigra subsp. betulifolia
Little Witcombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2018
Populus nigra subsp. betulifolia
Lechlade-on-Thames · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2017
Populus nigra subsp. betulifolia
Crowmarsh Gifford · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2008
Populus nigra subsp. betulifolia
Whelford · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
534
Year
2016
Populus nigra subsp. betulifolia
Shottesbrooke Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
533
Year
2010
Populus nigra subsp. betulifolia
Stourport · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
532
Year
2008
Populus nigra subsp. betulifolia
Upton St Leonards · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
532
Year
2010
Populus nigra subsp. betulifolia
Acklington · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2016
Populus nigra subsp. betulifolia
Thelnetham · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
530
Year
2015
Populus nigra subsp. betulifolia
Luston · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2016
Populus nigra subsp. betulifolia
Preston on Wye · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2020
Populus nigra subsp. betulifolia
Mordiford · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2005
Populus nigra subsp. betulifolia
Eaton Hastings · Oxfordshire · England
Form
D
Height (m)
0
Girth (cm)
526
Year
2013
Populus nigra subsp. betulifolia
Teffont Evias · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
522
Year
2009
Populus nigra subsp. betulifolia
Bricklehampton · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
521
Year
2022
Populus nigra subsp. betulifolia
Llanbedr-y-cennin · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
520
Year
2022
Populus nigra subsp. betulifolia
Caersws · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
520
Year
2023
Populus nigra subsp. betulifolia
Whitney-on-Wye · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2016
Populus nigra subsp. betulifolia
Whitney-on-Wye · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2016
Populus nigra subsp. betulifolia
Clifford (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2016
Populus nigra subsp. betulifolia
Checkley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2015
Populus nigra subsp. betulifolia
Huntley (Gloucestershire) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2016
Populus nigra subsp. betulifolia
Hunnington · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
519
Year
2008
Populus nigra subsp. betulifolia
St Asaph · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
518
Year
2015
Populus nigra subsp. betulifolia
Peterchurch · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
516
Year
2016
Populus nigra subsp. betulifolia
Bridge Sollers · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
515
Year
2018
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) â–² | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 219412 View | Ulmus | x hollandica 'Vegeta' | A | 0 | 266 | 2018 | Eastwood Park, Chesterfield | Derbyshire | England | |||
| 263502 View | Wisteria | sinensis | C | 0 | 165 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 311554 View | X Crataemespilus | grandiflora (Crataegus x lobata) | A | 0 | 155 | 2024 | Romford | Greater London | England | |||
| 272111 View | Zelkova | carpinifolia 'James Gordon' | A | 0 | 565 | 2019 | Knowle, Ashburton | Devon | England | |||
| 271362 View | Zelkova | carpinifolia 'James Gordon' | A | 0 | 475 | 2019 | Sowton | Devon | England | |||
| 272112 View | Zelkova | carpinifolia 'James Gordon' | A | 0 | 470 | 2019 | Knowle, Ashburton | Devon | England | |||
| 272113 View | Zelkova | carpinifolia 'James Gordon' | A | 0 | 431 | 2019 | Knowle, Ashburton | Devon | England | |||
| 205988 View | Zelkova | carpinifolia 'James Gordon' | A | 0 | 400 | 2010 | North Pickenham | Norfolk | England | |||
| 278340 View | Populus | nigra subsp. betulifolia | A | 0 | 553 | 2020 | Pembridge | Herefordshire | England | |||
| 290862 View | Populus | nigra subsp. betulifolia | B | 0 | 550 | 2022 | Westhide | Herefordshire | England | |||
| 233142 View | Populus | nigra subsp. betulifolia | A | 0 | 550 | 2011 | Bromesberrow | Gloucestershire | England | |||
| 245236 View | Populus | nigra subsp. betulifolia | A | 0 | 550 | 2016 | Glanusk estate | Powys | Wales | |||
| 309945 View | Populus | nigra subsp. betulifolia | B | 0 | 550 | 2024 | Roydon (Essex) | Essex | England | |||
| 283324 View | Populus | nigra subsp. betulifolia | A | 0 | 550 | 2021 | Kingston Bagpuize | Oxfordshire | England | |||
| 203342 View |
|
Populus | nigra subsp. betulifolia | A | 0 | 550 | 2008 | Newbridge (Oxfordshire) | Oxfordshire | England | ||
| 292487 View | Populus | nigra subsp. betulifolia | A | 0 | 547 | 2022 | Llangattock (Crickhowell) | Powys | Wales | |||
| 277457 View | Populus | nigra subsp. betulifolia | C | 0 | 546 | 2026 | Waldridge Fell Country Park | Durham | England | |||
| 237738 View | Populus | nigra subsp. betulifolia | A | 0 | 545 | 2015 | Bishop's Frome | Herefordshire | England | |||
| 201124 View | Populus | nigra subsp. betulifolia | A | 0 | 541 | 2006 | Hanley Castle | Worcestershire | England | |||
| 246289 View | Populus | nigra subsp. betulifolia | A | 0 | 540 | 2016 | Hollybush (Ledbury) | Worcestershire | England | |||
| 245085 View | Populus | nigra subsp. betulifolia | B | 0 | 540 | 2016 | Ashton Keynes | Wiltshire | England | |||
| 255335 View | Populus | nigra subsp. betulifolia | A | 0 | 538 | 2017 | Lechlade-on-Thames | Gloucestershire | England | |||
| 290861 View | Populus | nigra subsp. betulifolia | A | 0 | 536 | 2022 | Westhide | Herefordshire | England | |||
| 254892 View | Populus | nigra subsp. betulifolia | A | 0 | 536 | 2017 | Grafton (Hereford) | Herefordshire | England | |||
| 259662 View | Populus | nigra subsp. betulifolia | A | 0 | 535 | 2018 | Little Witcombe | Gloucestershire | England | |||
| 255337 View | Populus | nigra subsp. betulifolia | A | 0 | 535 | 2017 | Lechlade-on-Thames | Gloucestershire | England | |||
| 188956 View | Populus | nigra subsp. betulifolia | A | 0 | 535 | 2008 | Crowmarsh Gifford | Oxfordshire | England | |||
| 244999 View | Populus | nigra subsp. betulifolia | B | 0 | 534 | 2016 | Whelford | Gloucestershire | England | |||
| 209376 View | Populus | nigra subsp. betulifolia | A | 0 | 533 | 2010 | Shottesbrooke Park | Berkshire | England | |||
| 203564 View | Populus | nigra subsp. betulifolia | A | 0 | 532 | 2008 | Stourport | Worcestershire | England | |||
| 209597 View | Populus | nigra subsp. betulifolia | A | 0 | 532 | 2010 | Upton St Leonards | Gloucestershire | England | |||
| 245702 View | Populus | nigra subsp. betulifolia | A | 0 | 530 | 2016 | Acklington | Northumberland | England | |||
| 237964 View | Populus | nigra subsp. betulifolia | B | 0 | 530 | 2015 | Thelnetham | Suffolk | England | |||
| 244725 View | Populus | nigra subsp. betulifolia | A | 0 | 530 | 2016 | Luston | Herefordshire | England | |||
| 277037 View | Populus | nigra subsp. betulifolia | A | 0 | 530 | 2020 | Preston on Wye | Herefordshire | England | |||
| 209741 View | Populus | nigra subsp. betulifolia | A | 0 | 530 | 2005 | Mordiford | Herefordshire | England | |||
| 227171 View | Populus | nigra subsp. betulifolia | D | 0 | 526 | 2013 | Eaton Hastings | Oxfordshire | England | |||
| 203554 View | Populus | nigra subsp. betulifolia | A | 0 | 522 | 2009 | Teffont Evias | Wiltshire | England | |||
| 291112 View | Populus | nigra subsp. betulifolia | A | 0 | 521 | 2022 | Bricklehampton | Worcestershire | England | |||
| 291900 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2022 | Llanbedr-y-cennin | Conwy | Wales | |||
| 300760 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2023 | Caersws | Powys | Wales | |||
| 244750 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2016 | Whitney-on-Wye | Herefordshire | England | |||
| 244749 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2016 | Whitney-on-Wye | Herefordshire | England | |||
| 244710 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2016 | Clifford (Herefordshire) | Herefordshire | England | |||
| 237924 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2015 | Checkley | Herefordshire | England | |||
| 245080 View | Populus | nigra subsp. betulifolia | B | 0 | 520 | 2016 | Huntley (Gloucestershire) | Gloucestershire | England | |||
| 201242 View | Populus | nigra subsp. betulifolia | A | 0 | 519 | 2008 | Hunnington | Worcestershire | England | |||
| 245030 View | Populus | nigra subsp. betulifolia | A | 0 | 518 | 2015 | St Asaph | Denbighshire | Wales | |||
| 245082 View | Populus | nigra subsp. betulifolia | A | 0 | 516 | 2016 | Peterchurch | Herefordshire | England | |||
| 270833 View | Populus | nigra subsp. betulifolia | A | 0 | 515 | 2018 | Bridge Sollers | Herefordshire | England |
Loading map…