Champion Trees List
7,501 trees (7,501 mapped)
Taxus baccata
Churchill (Somerset) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2002
Quercus petraea
Churchstoke (Montgomery) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
775
Year
2023
Populus nigra subsp. betulifolia
Churchstoke (Montgomery) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
450
Year
2012
Corylus avellana
Churchstoke (Montgomery) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
146
Year
2011
Corylus avellana
Churchstoke (Montgomery) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
128
Year
2011
Fraxinus excelsior
Churchstoke (Montgomery) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
562
Year
2020
Ulmus glabra
Cilcain · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
411
Year
2022
Taxus baccata
Ciliau Aeron · Ceredigion · Wales
Form
D
Height (m)
0
Girth (cm)
1158
Year
2014
Taxus baccata
Ciliau Aeron · Ceredigion · Wales
Form
D
Height (m)
0
Girth (cm)
670
Year
2014
Taxus baccata
Cilycwm: St Michael's churchyard · Carmarthenshire · Wales
Form
B
Height (m)
0
Girth (cm)
734
Year
1998
Taxus baccata
Cilycwm: St Michael's churchyard · Carmarthenshire · Wales
Form
C
Height (m)
0
Girth (cm)
670
Year
2020
Platanus x hispanica
Cirencester Abbey Grounds · Gloucestershire · England
Form
A
Height (m)
30
Girth (cm)
706
Year
2022
Acer campestre
Cirencester Park · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
350
Year
2009
Acer campestre
Clandeboye House · Co. Down · Ireland
Form
C
Height (m)
0
Girth (cm)
360
Year
2022
Hesperocyparis macrocarpa
Clandeboye House · Co. Down · Ireland
Form
B
Height (m)
0
Girth (cm)
824
Year
2022
Carpinus betulus
Clandeboye House · Co. Down · Ireland
Form
A
Height (m)
28
Girth (cm)
309
Year
2023
Robinia pseudoacacia
Clare Park, Crondall · Hampshire · England
Form
A
Height (m)
3
Girth (cm)
609
Year
2020
Quercus palustris
Clarke Gardens, Allerton · Lancashire · England
Form
A
Height (m)
18.8
Girth (cm)
244
Year
2026
Taxus baccata
Claverley parish church · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
739
Year
1999
Acer pseudoplatanus
Claverton · Somerset · England
Form
B
Height (m)
0
Girth (cm)
534
Year
2024
Taxus baccata
Claverton House: The American Museum and Garden · Somerset · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2014
Quercus robur
Claxton · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2010
Carpinus betulus
Clay Hill (Enfield) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2024
Castanea sativa
Claybrooke Parva · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
815
Year
2025
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2022
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
425
Year
2024
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
420
Year
2022
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
396
Year
2022
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2022
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2022
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2024
Quercus robur
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2022
Cedrus libani
Claydon House (Buckinghamshire) · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
633
Year
2010
Prunus cerasifera
Claydon House (Buckinghamshire) · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
278
Year
2010
Morus nigra
Cleeve Prior · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2019
Taxus baccata
Clehonger · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
563
Year
2018
Betula pubescens
Cleobury North · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2021
Prunus cerasifera
Cley-next-the-Sea · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
296
Year
2010
Populus nigra subsp. betulifolia
Clifford (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2016
Fraxinus excelsior
Clifford (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2018
Chamaecyparis lawsoniana
Clifford (Herefordshire) parish church · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
697
Year
2016
Pinus sylvestris
Clifford (Herefordshire) parish church · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
397
Year
2016
Acer pseudoplatanus
Clifford (Herefordshire) parish church · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2016
Tilia cordata
Clifford Place (Herefordshire) · Herefordshire · England
Form
A
Height (m)
25
Girth (cm)
550
Year
2004
Quercus petraea
Clipstone Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
369
Year
2025
Quercus petraea
Clipstone Park · Nottinghamshire · England
Form
D
Height (m)
0
Girth (cm)
890
Year
2007
Morus nigra
Cliveden · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
205
Year
2013
Platanus x hispanica
Cliveden · Buckinghamshire · England
Form
A
Height (m)
32.5
Girth (cm)
850
Year
2013
Acer pseudoplatanus
Cliveden · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
633
Year
2022
Buxus sempervirens
Cliveden · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
110
Year
2013
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–² | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182380 View | Taxus | baccata | A | 0 | 610 | 2002 | Churchill (Somerset) | Somerset | England | |||
| 299892 View | Quercus | petraea | A | 0 | 775 | 2023 | Churchstoke (Montgomery) | Powys | Wales | |||
| 216860 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2012 | Churchstoke (Montgomery) | Powys | Wales | |||
| 219187 View | Corylus | avellana | B | 0 | 146 | 2011 | Churchstoke (Montgomery) | Powys | Wales | |||
| 219188 View | Corylus | avellana | A | 0 | 128 | 2011 | Churchstoke (Montgomery) | Powys | Wales | |||
| 276596 View | Fraxinus | excelsior | A | 0 | 562 | 2020 | Churchstoke (Montgomery) | Powys | Wales | |||
| 293219 View | Ulmus | glabra | A | 0 | 411 | 2022 | Cilcain | Flintshire | Wales | |||
| 233989 View | Taxus | baccata | D | 0 | 1158 | 2014 | Ciliau Aeron | Ceredigion | Wales | |||
| 233990 View | Taxus | baccata | D | 0 | 670 | 2014 | Ciliau Aeron | Ceredigion | Wales | |||
| 140020 View | Taxus | baccata | B | 0 | 734 | 1998 | Cilycwm: St Michael's churchyard | Carmarthenshire | Wales | |||
| 278496 View | Taxus | baccata | C | 0 | 670 | 2020 | Cilycwm: St Michael's churchyard | Carmarthenshire | Wales | |||
| 103568 View | Platanus | x hispanica | A | 30 | 706 | 2022 | Cirencester Abbey Grounds | Gloucestershire | England | |||
| 190808 View | Acer | campestre | B | 0 | 350 | 2009 | Cirencester Park | Gloucestershire | England | |||
| 292156 View | Acer | campestre | C | 0 | 360 | 2022 | Clandeboye House | Co. Down | Ireland | |||
| 7117 View | Hesperocyparis | macrocarpa | B | 0 | 824 | 2022 | Clandeboye House | Co. Down | Ireland | |||
| 152217 View | Carpinus | betulus | A | 28 | 309 | 2023 | Clandeboye House | Co. Down | Ireland | |||
| 112108 View |
|
Robinia | pseudoacacia | A | 3 | 609 | 2020 | Clare Park, Crondall | Hampshire | England | ||
| 159817 View |
|
Quercus | palustris | A | 18.8 | 244 | 2026 | Clarke Gardens, Allerton | Lancashire | England | ||
| 140021 View | Taxus | baccata | B | 0 | 739 | 1999 | Claverley parish church | Shropshire | England | |||
| 310201 View | Acer | pseudoplatanus | B | 0 | 534 | 2024 | Claverton | Somerset | England | |||
| 228761 View | Taxus | baccata | B | 0 | 600 | 2014 | Claverton House: The American Museum and Garden | Somerset | England | |||
| 205536 View | Quercus | robur | A | 0 | 730 | 2010 | Claxton | Norfolk | England | |||
| 311895 View | Carpinus | betulus | A | 0 | 400 | 2024 | Clay Hill (Enfield) | Greater London | England | |||
| 203277 View | Castanea | sativa | A | 0 | 815 | 2025 | Claybrooke Parva | Leicestershire | England | |||
| 290369 View | Ulmus | minor subsp. minor | A | 0 | 430 | 2022 | Claydon (Suffolk) | Suffolk | England | |||
| 311134 View | Ulmus | minor subsp. minor | A | 0 | 425 | 2024 | Claydon (Suffolk) | Suffolk | England | |||
| 290955 View | Ulmus | minor subsp. minor | A | 0 | 420 | 2022 | Claydon (Suffolk) | Suffolk | England | |||
| 290381 View | Ulmus | minor subsp. minor | A | 0 | 396 | 2022 | Claydon (Suffolk) | Suffolk | England | |||
| 290953 View | Ulmus | minor subsp. minor | A | 0 | 380 | 2022 | Claydon (Suffolk) | Suffolk | England | |||
| 290952 View | Ulmus | minor subsp. minor | A | 0 | 340 | 2022 | Claydon (Suffolk) | Suffolk | England | |||
| 311133 View | Ulmus | minor subsp. minor | A | 0 | 320 | 2024 | Claydon (Suffolk) | Suffolk | England | |||
| 292006 View | Quercus | robur | A | 0 | 700 | 2022 | Claydon (Suffolk) | Suffolk | England | |||
| 140487 View | Cedrus | libani | A | 0 | 633 | 2010 | Claydon House (Buckinghamshire) | Buckinghamshire | England | |||
| 218600 View | Prunus | cerasifera | B | 0 | 278 | 2010 | Claydon House (Buckinghamshire) | Buckinghamshire | England | |||
| 271094 View | Morus | nigra | A | 0 | 250 | 2019 | Cleeve Prior | Worcestershire | England | |||
| 262571 View | Taxus | baccata | A | 0 | 563 | 2018 | Clehonger | Herefordshire | England | |||
| 284614 View | Betula | pubescens | A | 0 | 300 | 2021 | Cleobury North | Shropshire | England | |||
| 205501 View | Prunus | cerasifera | B | 0 | 296 | 2010 | Cley-next-the-Sea | Norfolk | England | |||
| 244710 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2016 | Clifford (Herefordshire) | Herefordshire | England | |||
| 262331 View | Fraxinus | excelsior | A | 0 | 600 | 2018 | Clifford (Herefordshire) | Herefordshire | England | |||
| 245680 View | Chamaecyparis | lawsoniana | C | 0 | 697 | 2016 | Clifford (Herefordshire) parish church | Herefordshire | England | |||
| 245679 View | Pinus | sylvestris | B | 0 | 397 | 2016 | Clifford (Herefordshire) parish church | Herefordshire | England | |||
| 245681 View | Acer | pseudoplatanus | A | 0 | 700 | 2016 | Clifford (Herefordshire) parish church | Herefordshire | England | |||
| 156770 View | Tilia | cordata | A | 25 | 550 | 2004 | Clifford Place (Herefordshire) | Herefordshire | England | |||
| 182790 View | Quercus | petraea | A | 0 | 369 | 2025 | Clipstone Park | Nottinghamshire | England | |||
| 131875 View | Quercus | petraea | D | 0 | 890 | 2007 | Clipstone Park | Nottinghamshire | England | |||
| 140230 View | Morus | nigra | B | 0 | 205 | 2013 | Cliveden | Buckinghamshire | England | |||
| 226722 View | Platanus | x hispanica | A | 32.5 | 850 | 2013 | Cliveden | Buckinghamshire | England | |||
| 144312 View | Acer | pseudoplatanus | A | 0 | 633 | 2022 | Cliveden | Buckinghamshire | England | |||
| 226714 View | Buxus | sempervirens | A | 0 | 110 | 2013 | Cliveden | Buckinghamshire | England |
Loading map…