Champion Trees List
7,501 trees (7,501 mapped)
Morus nigra
Great Chalfield · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
251
Year
2013
Morus nigra
Wokingham · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2008
Morus nigra
Fordham (Cambridgeshire) · Cambridgeshire · England
Form
U
Height (m)
0
Girth (cm)
240
Year
2007
Morus nigra
Brobury House, Bredwardine · Herefordshire · England
Form
B
Height (m)
9
Girth (cm)
233
Year
2016
Morus nigra
Burton-upon-Trent · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
230
Year
2023
Morus nigra
Putley Court · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
230
Year
2013
Morus nigra
Southwell (Nottinghamshire) · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
220
Year
2021
Morus nigra
Norwich · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
200
Year
2023
Morus nigra
Cambridge University: Christ's College · Cambridgeshire · England
Form
U
Height (m)
12
Girth (cm)
200
Year
2016
Morus nigra
Wrexham · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
106
Year
2023
Nothofagus dombeyi
Dundonnell House · Highland · Scotland
Form
C
Height (m)
19
Girth (cm)
315
Year
2021
Nothofagus obliqua
Headley (Surrey) · Surrey · England
Form
A
Height (m)
0
Girth (cm)
335
Year
2023
Nothofagus obliqua
Bishop Auckland · Durham · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2018
Nothofagus obliqua
Weston Park, Weston-under-Lizard · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
215
Year
2010
Oxydendrum arboreum
Sheringham Park (Norfolk) · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
70
Year
2013
Paulownia tomentosa
Broadclyst · Devon · England
Form
B
Height (m)
0
Girth (cm)
174
Year
2019
Picea abies
Broxwood Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2017
Picea abies
Ridley (Allen Banks) · Northumberland · England
Form
A
Height (m)
38
Girth (cm)
380
Year
2023
Picea abies
Rushmere Country Park (in Bedfordshire) · Bedfordshire · England
Form
A
Height (m)
38
Girth (cm)
359
Year
2020
Picea abies
Dolwyddelan · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
324
Year
2022
Picea orientalis
Dalton Hall, South Dalton · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
265
Year
2011
Picea sitchensis
Barcaldine Forest · Argyll and Bute · Scotland
Form
A
Height (m)
0
Girth (cm)
770
Year
2012
Picea sitchensis
Drummuir Castle · Moray · Scotland
Form
A
Height (m)
0
Girth (cm)
670
Year
2007
Picea sitchensis
Buckden Park, Wharfedale · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
417
Year
2010
Picea sitchensis
Callendar House · Falkirk · Scotland
Form
A
Height (m)
0
Girth (cm)
347
Year
2015
Picea smithiana
Gordon Castle · Moray · Scotland
Form
A
Height (m)
29
Girth (cm)
432
Year
2019
Picea smithiana
Torrisdale Castle · Argyll and Bute · Scotland
Form
A
Height (m)
31
Girth (cm)
299
Year
2017
Pinus bungeana
Alexandra Park, Hastings · East Sussex · England
Form
B
Height (m)
4.5
Girth (cm)
47
Year
2023
Pinus muricata
Broxwood Court · Herefordshire · England
Form
A
Height (m)
18
Girth (cm)
354
Year
2017
Pinus muricata
Netherwood (Hereford) · Herefordshire · England
Form
A
Height (m)
21.5
Girth (cm)
306
Year
2014
Pinus nigra subsp. laricio
Bearwood College · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
470
Year
2017
Pinus nigra subsp. laricio
Broxwood Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
451
Year
2019
Pinus nigra subsp. laricio
Belmount, Hawkshead · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
434
Year
2013
Pinus nigra subsp. laricio
Lindfield · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
431
Year
2024
Pinus nigra subsp. laricio
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
420
Year
2017
Pinus nigra subsp. laricio
Bearwood College · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
394
Year
2017
Pinus nigra subsp. laricio
Carlung House · North Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
345
Year
2010
Pinus nigra subsp. laricio
Bramham Park · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
329
Year
2015
Pinus nigra subsp. laricio
Golden Acre Park, Leeds · West Yorkshire · England
Form
A
Height (m)
37
Girth (cm)
326
Year
2024
Pinus nigra subsp. nigra
Titley Court · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
540
Year
2015
Pinus nigra subsp. nigra
St Giles's Park, Wimborne St Giles · Dorset · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2022
Pinus nigra subsp. nigra
Lindfield · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
477
Year
2024
Pinus nigra subsp. nigra
Ballymenoch Park, Cultra · Co. Down · Ireland
Form
A
Height (m)
0
Girth (cm)
461
Year
2023
Pinus nigra subsp. nigra
Hurworth-on-Tees · Durham · England
Form
B
Height (m)
0
Girth (cm)
458
Year
2012
Pinus nigra subsp. nigra
Spencers Wood · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2017
Pinus nigra subsp. nigra
Bretton Country Park · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
365
Year
2021
Pinus nigra subsp. nigra
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
326
Year
2016
Pinus nigra subsp. pallasiana
Sufton Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
434
Year
2015
Pinus nigra subsp. pallasiana
Harlestone · Northamptonshire · England
Form
A
Height (m)
25
Girth (cm)
390
Year
2010
Pinus nigra subsp. pallasiana
Llanfechain · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
389
Year
2012
| â–² | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 227094 View | Morus | nigra | B | 0 | 251 | 2013 | Great Chalfield | Wiltshire | England | |||
| 206558 View | Morus | nigra | B | 0 | 250 | 2008 | Wokingham | Berkshire | England | |||
| 182881 View | Morus | nigra | U | 0 | 240 | 2007 | Fordham (Cambridgeshire) | Cambridgeshire | England | |||
| 244820 View |
|
Morus | nigra | B | 9 | 233 | 2016 | Brobury House, Bredwardine | Herefordshire | England | ||
| 300490 View | Morus | nigra | B | 0 | 230 | 2023 | Burton-upon-Trent | Staffordshire | England | |||
| 237622 View | Morus | nigra | B | 0 | 230 | 2013 | Putley Court | Herefordshire | England | |||
| 284924 View | Morus | nigra | B | 0 | 220 | 2021 | Southwell (Nottinghamshire) | Nottinghamshire | England | |||
| 299733 View | Morus | nigra | A | 0 | 200 | 2023 | Norwich | Norfolk | England | |||
| 181619 View |
|
Morus | nigra | U | 12 | 200 | 2016 | Cambridge University: Christ's College | Cambridgeshire | England | ||
| 302106 View | Morus | nigra | A | 0 | 106 | 2023 | Wrexham | Denbighshire | Wales | |||
| 102517 View | Nothofagus | dombeyi | C | 19 | 315 | 2021 | Dundonnell House | Highland | Scotland | |||
| 300697 View | Nothofagus | obliqua | A | 0 | 335 | 2023 | Headley (Surrey) | Surrey | England | |||
| 263384 View | Nothofagus | obliqua | A | 0 | 280 | 2018 | Bishop Auckland | Durham | England | |||
| 102887 View |
|
Nothofagus | obliqua | A | 0 | 215 | 2010 | Weston Park, Weston-under-Lizard | Staffordshire | England | ||
| 227046 View | Oxydendrum | arboreum | B | 0 | 70 | 2013 | Sheringham Park (Norfolk) | Norfolk | England | |||
| 272243 View | Paulownia | tomentosa | B | 0 | 174 | 2019 | Broadclyst | Devon | England | |||
| 254964 View | Picea | abies | A | 0 | 390 | 2017 | Broxwood Court | Herefordshire | England | |||
| 301075 View | Picea | abies | A | 38 | 380 | 2023 | Ridley (Allen Banks) | Northumberland | England | |||
| 218597 View | Picea | abies | A | 38 | 359 | 2020 | Rushmere Country Park (in Bedfordshire) | Bedfordshire | England | |||
| 291028 View | Picea | abies | A | 0 | 324 | 2022 | Dolwyddelan | Conwy | Wales | |||
| 219482 View | Picea | orientalis | A | 0 | 265 | 2011 | Dalton Hall, South Dalton | East Riding of Yorkshire | England | |||
| 233781 View | Picea | sitchensis | A | 0 | 770 | 2012 | Barcaldine Forest | Argyll and Bute | Scotland | |||
| 66205 View | Picea | sitchensis | A | 0 | 670 | 2007 | Drummuir Castle | Moray | Scotland | |||
| 219524 View | Picea | sitchensis | A | 0 | 417 | 2010 | Buckden Park, Wharfedale | North Yorkshire | England | |||
| 238069 View | Picea | sitchensis | A | 0 | 347 | 2015 | Callendar House | Falkirk | Scotland | |||
| 65248 View | Picea | smithiana | A | 29 | 432 | 2019 | Gordon Castle | Moray | Scotland | |||
| 254303 View | Picea | smithiana | A | 31 | 299 | 2017 | Torrisdale Castle | Argyll and Bute | Scotland | |||
| 207560 View | Pinus | bungeana | B | 4.5 | 47 | 2023 | Alexandra Park, Hastings | East Sussex | England | |||
| 254971 View | Pinus | muricata | A | 18 | 354 | 2017 | Broxwood Court | Herefordshire | England | |||
| 233248 View | Pinus | muricata | A | 21.5 | 306 | 2014 | Netherwood (Hereford) | Herefordshire | England | |||
| 254697 View | Pinus | nigra subsp. laricio | C | 0 | 470 | 2017 | Bearwood College | Berkshire | England | |||
| 151298 View | Pinus | nigra subsp. laricio | A | 0 | 451 | 2019 | Broxwood Court | Herefordshire | England | |||
| 136519 View | Pinus | nigra subsp. laricio | A | 0 | 434 | 2013 | Belmount, Hawkshead | Cumbria | England | |||
| 310637 View | Pinus | nigra subsp. laricio | A | 0 | 431 | 2024 | Lindfield | West Sussex | England | |||
| 255575 View | Pinus | nigra subsp. laricio | A | 0 | 420 | 2017 | Penallt | Monmouthshire | Wales | |||
| 254732 View | Pinus | nigra subsp. laricio | A | 0 | 394 | 2017 | Bearwood College | Berkshire | England | |||
| 220072 View | Pinus | nigra subsp. laricio | A | 0 | 345 | 2010 | Carlung House | North Ayrshire | Scotland | |||
| 238188 View | Pinus | nigra subsp. laricio | A | 0 | 329 | 2015 | Bramham Park | West Yorkshire | England | |||
| 312860 View | Pinus | nigra subsp. laricio | A | 37 | 326 | 2024 | Golden Acre Park, Leeds | West Yorkshire | England | |||
| 237591 View | Pinus | nigra subsp. nigra | C | 0 | 540 | 2015 | Titley Court | Herefordshire | England | |||
| 314142 View | Pinus | nigra subsp. nigra | A | 0 | 510 | 2022 | St Giles's Park, Wimborne St Giles | Dorset | England | |||
| 310619 View | Pinus | nigra subsp. nigra | B | 0 | 477 | 2024 | Lindfield | West Sussex | England | |||
| 300783 View | Pinus | nigra subsp. nigra | A | 0 | 461 | 2023 | Ballymenoch Park, Cultra | Co. Down | Ireland | |||
| 216314 View | Pinus | nigra subsp. nigra | B | 0 | 458 | 2012 | Hurworth-on-Tees | Durham | England | |||
| 254755 View | Pinus | nigra subsp. nigra | A | 0 | 440 | 2017 | Spencers Wood | Berkshire | England | |||
| 284811 View | Pinus | nigra subsp. nigra | A | 0 | 365 | 2021 | Bretton Country Park | West Yorkshire | England | |||
| 245929 View | Pinus | nigra subsp. nigra | A | 0 | 326 | 2016 | Gwysaney Hall | Flintshire | Wales | |||
| 238591 View | Pinus | nigra subsp. pallasiana | A | 0 | 434 | 2015 | Sufton Court | Herefordshire | England | |||
| 210167 View | Pinus | nigra subsp. pallasiana | A | 25 | 390 | 2010 | Harlestone | Northamptonshire | England | |||
| 215706 View | Pinus | nigra subsp. pallasiana | A | 0 | 389 | 2012 | Llanfechain | Powys | Wales |
Loading map…