Champion Trees List
7,501 trees (7,501 mapped)
Ulmus glabra
Whalley · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2009
Ulmus glabra
Inverness · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
460
Year
2009
Ulmus glabra
Ingleton (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
428
Year
2009
Ulmus glabra
Morpeth · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
392
Year
2009
Ulmus glabra
Ferryhill (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
345
Year
2009
Ulmus laevis
Shalford (Surrey) · Surrey · England
Form
B
Height (m)
18
Girth (cm)
545
Year
2009
Ulmus laevis
Llanelly (Abergavenney) · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
310
Year
2009
Ulmus minor 'Hoersholmiensis'
Coseley · Staffordshire · England
Form
A
Height (m)
18.5
Girth (cm)
266
Year
2009
Ulmus minor subsp. minor
Pilton (Rutland) · Rutland · England
Form
A
Height (m)
0
Girth (cm)
463
Year
2009
Ulmus minor subsp. minor
Glemsford · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2009
Aria edulis
Checkendon · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
362
Year
2009
Betula pubescens
Thorpeness · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
340
Year
2009
Acer pseudoplatanus
Niton · Isle of Wight · England
Form
C
Height (m)
0
Girth (cm)
985
Year
2009
Acer pseudoplatanus
Steeple Aston · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
744
Year
2009
Acer pseudoplatanus
The Lodge, Sandy · Bedfordshire · England
Form
C
Height (m)
16
Girth (cm)
688
Year
2009
Acer pseudoplatanus
Gribton · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
680
Year
2009
Acer pseudoplatanus
Coleshill Park (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
635
Year
2009
Acer pseudoplatanus
Mortham · Durham · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2009
Acer pseudoplatanus
Yester House · East Lothian · Scotland
Form
B
Height (m)
0
Girth (cm)
625
Year
2009
Acer pseudoplatanus
Loggerheads Country Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
624
Year
2009
Acer pseudoplatanus
Fairnilee House · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
622
Year
2009
Acer pseudoplatanus
Rothbury · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
605
Year
2009
Acer pseudoplatanus
Dalby Hall · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2009
Acer pseudoplatanus
Desertcreat · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
600
Year
2009
Acer pseudoplatanus
Mitford Castle · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
595
Year
2009
Acer pseudoplatanus
Upleatham · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2009
Acer pseudoplatanus
Beverley · East Riding of Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
590
Year
2009
Acer pseudoplatanus
Castlemilk (Glenwood) · Glasgow · Scotland
Form
A
Height (m)
0
Girth (cm)
571
Year
2009
Acer pseudoplatanus
The Hirsel · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
567
Year
2009
Acer pseudoplatanus f. variegatum
Derwent Bank · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
389
Year
2009
Acer saccharinum
Reading · Berkshire · England
Form
A
Height (m)
23.5
Girth (cm)
347
Year
2009
Aesculus hippocastanum
Raby Castle · Durham · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2009
Aesculus hippocastanum
Goring-on-Thames · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
650
Year
2009
Sequoiadendron giganteum
Inveraray Castle estate · Argyll and Bute · Scotland
Form
A
Height (m)
0
Girth (cm)
861
Year
2009
Pinus nigra subsp. nigra
Hawksdale Hall, Dalston · Cumbria · England
Form
C
Height (m)
30
Girth (cm)
520
Year
2009
Platanus x hispanica
Richmond-upon-Thames · Greater London · England
Form
A
Height (m)
38.2
Girth (cm)
624
Year
2009
Populus nigra subsp. betulifolia
Llangattock (Crickhowell) · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
500
Year
2009
Quercus petraea
Forest of Dean: Parkend · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
684
Year
2009
Quercus petraea
Forest of Dean: The Barracks · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
583
Year
2009
Taxus baccata
Dillington House · Somerset · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2009
Thuja plicata
Dillington House · Somerset · England
Form
A
Height (m)
0
Girth (cm)
564
Year
2009
Betula pubescens
Nettlebed · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
293
Year
2009
Betula pubescens
Powderham Castle (Devon) · Devon · England
Form
A
Height (m)
0
Girth (cm)
292
Year
2009
Betula pubescens
Highclere Castle · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
285
Year
2009
Carpinus betulus
Newton Valence · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
458
Year
2009
Carpinus betulus
Chirk Park · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
390
Year
2009
Carpinus betulus
Barwick (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
380
Year
2009
Carpinus betulus
Castle Coole · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
322
Year
2009
Castanea sativa
Powderham Castle (Devon) · Devon · England
Form
B
Height (m)
0
Girth (cm)
920
Year
2009
Castanea sativa
St Briavels · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
871
Year
2009
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 203265 View | Ulmus | glabra | A | 0 | 530 | 2009 | Whalley | Lancashire | England | |||
| 200468 View | Ulmus | glabra | A | 0 | 460 | 2009 | Inverness | Highland | Scotland | |||
| 203112 View | Ulmus | glabra | A | 0 | 428 | 2009 | Ingleton (Durham) | Durham | England | |||
| 206354 View | Ulmus | glabra | A | 0 | 392 | 2009 | Morpeth | Northumberland | England | |||
| 202249 View | Ulmus | glabra | A | 0 | 345 | 2009 | Ferryhill (Durham) | Durham | England | |||
| 126937 View |
|
Ulmus | laevis | B | 18 | 545 | 2009 | Shalford (Surrey) | Surrey | England | ||
| 203428 View | Ulmus | laevis | C | 0 | 310 | 2009 | Llanelly (Abergavenney) | Monmouthshire | Wales | |||
| 296842 View | Ulmus | minor 'Hoersholmiensis' | A | 18.5 | 266 | 2009 | Coseley | Staffordshire | England | |||
| 203374 View | Ulmus | minor subsp. minor | A | 0 | 463 | 2009 | Pilton (Rutland) | Rutland | England | |||
| 200689 View | Ulmus | minor subsp. minor | A | 0 | 350 | 2009 | Glemsford | Suffolk | England | |||
| 199917 View | Aria | edulis | C | 0 | 362 | 2009 | Checkendon | Oxfordshire | England | |||
| 203494 View | Betula | pubescens | B | 0 | 340 | 2009 | Thorpeness | Suffolk | England | |||
| 215559 View | Acer | pseudoplatanus | C | 0 | 985 | 2009 | Niton | Isle of Wight | England | |||
| 190758 View | Acer | pseudoplatanus | B | 0 | 744 | 2009 | Steeple Aston | Oxfordshire | England | |||
| 124305 View | Acer | pseudoplatanus | C | 16 | 688 | 2009 | The Lodge, Sandy | Bedfordshire | England | |||
| 201389 View | Acer | pseudoplatanus | A | 0 | 680 | 2009 | Gribton | Dumfries & Galloway | Scotland | |||
| 200774 View | Acer | pseudoplatanus | A | 0 | 635 | 2009 | Coleshill Park (Oxfordshire) | Oxfordshire | England | |||
| 219816 View | Acer | pseudoplatanus | A | 0 | 630 | 2009 | Mortham | Durham | England | |||
| 190820 View | Acer | pseudoplatanus | B | 0 | 625 | 2009 | Yester House | East Lothian | Scotland | |||
| 202067 View | Acer | pseudoplatanus | A | 0 | 624 | 2009 | Loggerheads Country Park | Denbighshire | Wales | |||
| 203128 View | Acer | pseudoplatanus | B | 0 | 622 | 2009 | Fairnilee House | Scottish Borders | Scotland | |||
| 206266 View | Acer | pseudoplatanus | A | 0 | 605 | 2009 | Rothbury | Northumberland | England | |||
| 200832 View | Acer | pseudoplatanus | A | 0 | 600 | 2009 | Dalby Hall | Lincolnshire | England | |||
| 203617 View | Acer | pseudoplatanus | A | 0 | 600 | 2009 | Desertcreat | Co. Tyrone | Ireland | |||
| 206352 View | Acer | pseudoplatanus | B | 0 | 595 | 2009 | Mitford Castle | Northumberland | England | |||
| 202150 View | Acer | pseudoplatanus | A | 0 | 590 | 2009 | Upleatham | North Yorkshire | England | |||
| 201355 View | Acer | pseudoplatanus | B | 0 | 590 | 2009 | Beverley | East Riding of Yorkshire | England | |||
| 149929 View | Acer | pseudoplatanus | A | 0 | 571 | 2009 | Castlemilk (Glenwood) | Glasgow | Scotland | |||
| 203395 View | Acer | pseudoplatanus | B | 0 | 567 | 2009 | The Hirsel | Scottish Borders | Scotland | |||
| 200862 View | Acer | pseudoplatanus f. variegatum | A | 0 | 389 | 2009 | Derwent Bank | Cumbria | England | |||
| 200118 View | Acer | saccharinum | A | 23.5 | 347 | 2009 | Reading | Berkshire | England | |||
| 203115 View | Aesculus | hippocastanum | A | 0 | 650 | 2009 | Raby Castle | Durham | England | |||
| 200614 View | Aesculus | hippocastanum | C | 0 | 650 | 2009 | Goring-on-Thames | Oxfordshire | England | |||
| 25413 View | Sequoiadendron | giganteum | A | 0 | 861 | 2009 | Inveraray Castle estate | Argyll and Bute | Scotland | |||
| 47094 View | Pinus | nigra subsp. nigra | C | 30 | 520 | 2009 | Hawksdale Hall, Dalston | Cumbria | England | |||
| 48055 View | Platanus | x hispanica | A | 38.2 | 624 | 2009 | Richmond-upon-Thames | Greater London | England | |||
| 55446 View | Populus | nigra subsp. betulifolia | U | 0 | 500 | 2009 | Llangattock (Crickhowell) | Powys | Wales | |||
| 56046 View | Quercus | petraea | A | 0 | 684 | 2009 | Forest of Dean: Parkend | Gloucestershire | England | |||
| 56047 View | Quercus | petraea | A | 0 | 583 | 2009 | Forest of Dean: The Barracks | Gloucestershire | England | |||
| 57360 View | Taxus | baccata | A | 0 | 490 | 2009 | Dillington House | Somerset | England | |||
| 57465 View | Thuja | plicata | A | 0 | 564 | 2009 | Dillington House | Somerset | England | |||
| 205319 View | Betula | pubescens | A | 0 | 293 | 2009 | Nettlebed | Oxfordshire | England | |||
| 191319 View | Betula | pubescens | A | 0 | 292 | 2009 | Powderham Castle (Devon) | Devon | England | |||
| 201484 View | Betula | pubescens | A | 0 | 285 | 2009 | Highclere Castle | Hampshire | England | |||
| 202117 View | Carpinus | betulus | A | 0 | 458 | 2009 | Newton Valence | Hampshire | England | |||
| 200152 View | Carpinus | betulus | B | 0 | 390 | 2009 | Chirk Park | Denbighshire | Wales | |||
| 200233 View | Carpinus | betulus | B | 0 | 380 | 2009 | Barwick (Hertfordshire) | Hertfordshire | England | |||
| 203599 View | Carpinus | betulus | A | 0 | 322 | 2009 | Castle Coole | Co. Fermanagh | Ireland | |||
| 109011 View | Castanea | sativa | B | 0 | 920 | 2009 | Powderham Castle (Devon) | Devon | England | |||
| 168983 View | Castanea | sativa | B | 0 | 871 | 2009 | St Briavels | Gloucestershire | England |
Loading map…