Champion Trees List
7,501 trees (7,501 mapped)
Tilia cordata
Chester-le-Street · Durham · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2021
Populus x canadensis 'Robusta'
Chester-le-Street · Durham · England
Form
A
Height (m)
0
Girth (cm)
354
Year
2023
Tilia x europaea
Chettle · Dorset · England
Form
A
Height (m)
0
Girth (cm)
685
Year
2019
Taxus baccata
Chettle · Dorset · England
Form
A
Height (m)
0
Girth (cm)
423
Year
2021
Taxus baccata
Chetton · Shropshire · England
Form
D
Height (m)
0
Girth (cm)
678
Year
2017
Sequoiadendron giganteum
Chew Magna · Somerset · England
Form
A
Height (m)
0
Girth (cm)
930
Year
2023
Salix caprea
Chicklade · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
420
Year
2012
Betula pubescens
Chicklade · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
320
Year
2012
Castanea sativa
Chiddingstone · Kent · England
Form
A
Height (m)
0
Girth (cm)
693
Year
2026
Pinus radiata
Chiddingstone · Kent · England
Form
A
Height (m)
0
Girth (cm)
518
Year
2023
Fraxinus excelsior
Chideoak · Dorset · England
Form
C
Height (m)
0
Girth (cm)
1300
Year
2025
Ulmus glabra
Chieveley · Berkshire · England
Form
D
Height (m)
0
Girth (cm)
790
Year
2006
Tilia platyphyllos
Chieveley parish church · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
534
Year
2007
Taxus baccata
Chilcompton parish church · Somerset · England
Form
B
Height (m)
0
Girth (cm)
768
Year
1997
Sequoiadendron giganteum
Chillingham Castle · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
823
Year
2016
Taxus baccata
Chillingham Castle · Northumberland · England
Form
D
Height (m)
0
Girth (cm)
1000
Year
1999
Abies alba
Chillingham Castle · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
532
Year
2016
Alnus glutinosa
Chillington Hall, Codsall · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
401
Year
2010
Fagus sylvatica
Chillington Hall, Codsall · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
678
Year
2010
Tilia platyphyllos
Chilworth (Surrey) · Surrey · England
Form
A
Height (m)
0
Girth (cm)
422
Year
2024
Pyrus communis subsp. sativa
Chinley · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
261
Year
2007
Rhamnus cathartica
Chinnor · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
204
Year
2011
Rhamnus cathartica
Chinnor · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
108
Year
2011
Rhamnus cathartica
Chinnor · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
95
Year
2011
Taxus baccata
Chipping (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2007
Salix alba
Chipping Campden · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
565
Year
2015
Quercus robur
Chirbury · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2022
Malus sylvestris
Chirk · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
288
Year
2014
Prunus padus
Chirk · Denbighshire · Wales
Form
C
Height (m)
0
Girth (cm)
240
Year
2020
Hedera helix
Chirk · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
90
Year
2014
Acer campestre
Chirk · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
240
Year
2020
Betula pendula
Chirk Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
325
Year
2007
Carpinus betulus
Chirk Park · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
390
Year
2009
Quercus robur
Chirk Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
829
Year
2022
Quercus petraea
Chirk Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
693
Year
2013
Tilia cordata
Chirk Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
587
Year
2013
Fraxinus excelsior
Chiselborough · Somerset · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2024
Cedrus libani
Chislehurst · Greater London · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2007
Fraxinus excelsior
Chollerton · Northumberland · England
Form
A
Height (m)
24
Girth (cm)
620
Year
2009
Fagus sylvatica 'Asplenifolia'
Chorlton-cum-Hardy · Lancashire · England
Form
B
Height (m)
0
Girth (cm)
390
Year
2021
Quercus robur
Chudleigh · Devon · England
Form
A
Height (m)
0
Girth (cm)
741
Year
2023
Alnus glutinosa
Church Broughton · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
485
Year
2006
Taxus baccata
Church Preen parish church · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
704
Year
2024
Tilia cordata
Church Stowe · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
660
Year
2023
Taxus baccata
Church Stretton · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
617
Year
2013
Pyrus communis subsp. sativa
Churcham · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
295
Year
2021
Malus sylvestris
Churchdale Hall, Great Longstone · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
236
Year
2008
Populus nigra subsp. betulifolia
Churchill (Kidderminster) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
479
Year
2008
Populus nigra subsp. betulifolia
Churchill (Kidderminster) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2008
Quercus robur
Churchill (Somerset) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2008
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–² | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 284865 View | Tilia | cordata | A | 0 | 460 | 2021 | Chester-le-Street | Durham | England | |||
| 300485 View | Populus | x canadensis 'Robusta' | A | 0 | 354 | 2023 | Chester-le-Street | Durham | England | |||
| 199922 View | Tilia | x europaea | A | 0 | 685 | 2019 | Chettle | Dorset | England | |||
| 211905 View | Taxus | baccata | A | 0 | 423 | 2021 | Chettle | Dorset | England | |||
| 244375 View | Taxus | baccata | D | 0 | 678 | 2017 | Chetton | Shropshire | England | |||
| 300301 View | Sequoiadendron | giganteum | A | 0 | 930 | 2023 | Chew Magna | Somerset | England | |||
| 215684 View | Salix | caprea | B | 0 | 420 | 2012 | Chicklade | Wiltshire | England | |||
| 215685 View | Betula | pubescens | B | 0 | 320 | 2012 | Chicklade | Wiltshire | England | |||
| 276043 View | Castanea | sativa | A | 0 | 693 | 2026 | Chiddingstone | Kent | England | |||
| 300812 View | Pinus | radiata | A | 0 | 518 | 2023 | Chiddingstone | Kent | England | |||
| 300374 View | Fraxinus | excelsior | C | 0 | 1300 | 2025 | Chideoak | Dorset | England | |||
| 190769 View | Ulmus | glabra | D | 0 | 790 | 2006 | Chieveley | Berkshire | England | |||
| 182994 View | Tilia | platyphyllos | A | 0 | 534 | 2007 | Chieveley parish church | Berkshire | England | |||
| 140019 View | Taxus | baccata | B | 0 | 768 | 1997 | Chilcompton parish church | Somerset | England | |||
| 245705 View | Sequoiadendron | giganteum | A | 0 | 823 | 2016 | Chillingham Castle | Northumberland | England | |||
| 182157 View | Taxus | baccata | D | 0 | 1000 | 1999 | Chillingham Castle | Northumberland | England | |||
| 80998 View | Abies | alba | A | 0 | 532 | 2016 | Chillingham Castle | Northumberland | England | |||
| 219084 View | Alnus | glutinosa | B | 0 | 401 | 2010 | Chillington Hall, Codsall | Staffordshire | England | |||
| 219093 View | Fagus | sylvatica | C | 0 | 678 | 2010 | Chillington Hall, Codsall | Staffordshire | England | |||
| 309741 View | Tilia | platyphyllos | A | 0 | 422 | 2024 | Chilworth (Surrey) | Surrey | England | |||
| 189905 View | Pyrus | communis subsp. sativa | B | 0 | 261 | 2007 | Chinley | Derbyshire | England | |||
| 218582 View | Rhamnus | cathartica | C | 0 | 204 | 2011 | Chinnor | Oxfordshire | England | |||
| 218583 View | Rhamnus | cathartica | C | 0 | 108 | 2011 | Chinnor | Oxfordshire | England | |||
| 218584 View | Rhamnus | cathartica | A | 0 | 95 | 2011 | Chinnor | Oxfordshire | England | |||
| 183129 View | Taxus | baccata | A | 0 | 490 | 2007 | Chipping (Lancashire) | Lancashire | England | |||
| 237785 View | Salix | alba | B | 0 | 565 | 2015 | Chipping Campden | Gloucestershire | England | |||
| 290480 View | Quercus | robur | A | 0 | 750 | 2022 | Chirbury | Shropshire | England | |||
| 233231 View | Malus | sylvestris | B | 0 | 288 | 2014 | Chirk | Denbighshire | Wales | |||
| 277312 View | Prunus | padus | C | 0 | 240 | 2020 | Chirk | Denbighshire | Wales | |||
| 233233 View | Hedera | helix | A | 0 | 90 | 2014 | Chirk | Denbighshire | Wales | |||
| 277313 View | Acer | campestre | A | 0 | 240 | 2020 | Chirk | Denbighshire | Wales | |||
| 182910 View | Betula | pendula | A | 0 | 325 | 2007 | Chirk Park | Denbighshire | Wales | |||
| 200152 View | Carpinus | betulus | B | 0 | 390 | 2009 | Chirk Park | Denbighshire | Wales | |||
| 219207 View | Quercus | robur | A | 0 | 829 | 2022 | Chirk Park | Denbighshire | Wales | |||
| 227857 View | Quercus | petraea | A | 0 | 693 | 2013 | Chirk Park | Denbighshire | Wales | |||
| 227793 View | Tilia | cordata | A | 0 | 587 | 2013 | Chirk Park | Denbighshire | Wales | |||
| 310540 View | Fraxinus | excelsior | A | 0 | 600 | 2024 | Chiselborough | Somerset | England | |||
| 24744 View | Cedrus | libani | A | 0 | 810 | 2007 | Chislehurst | Greater London | England | |||
| 72155 View | Fraxinus | excelsior | A | 24 | 620 | 2009 | Chollerton | Northumberland | England | |||
| 284052 View | Fagus | sylvatica 'Asplenifolia' | B | 0 | 390 | 2021 | Chorlton-cum-Hardy | Lancashire | England | |||
| 221365 View | Quercus | robur | A | 0 | 741 | 2023 | Chudleigh | Devon | England | |||
| 189961 View | Alnus | glutinosa | B | 0 | 485 | 2006 | Church Broughton | Derbyshire | England | |||
| 73 View | Taxus | baccata | A | 0 | 704 | 2024 | Church Preen parish church | Shropshire | England | |||
| 300637 View | Tilia | cordata | B | 0 | 660 | 2023 | Church Stowe | Northamptonshire | England | |||
| 228369 View | Taxus | baccata | C | 0 | 617 | 2013 | Church Stretton | Shropshire | England | |||
| 284799 View | Pyrus | communis subsp. sativa | B | 0 | 295 | 2021 | Churcham | Gloucestershire | England | |||
| 189797 View | Malus | sylvestris | B | 0 | 236 | 2008 | Churchdale Hall, Great Longstone | Derbyshire | England | |||
| 201323 View | Populus | nigra subsp. betulifolia | A | 0 | 479 | 2008 | Churchill (Kidderminster) | Worcestershire | England | |||
| 201322 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2008 | Churchill (Kidderminster) | Worcestershire | England | |||
| 200247 View | Quercus | robur | A | 0 | 730 | 2008 | Churchill (Somerset) | Somerset | England |
Loading map…