Champion Trees List
7,501 trees (7,501 mapped)
Fraxinus excelsior
Glenmaddie Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
653
Year
2008
Fraxinus excelsior
Galloway Forest Park · Dumfries & Galloway · Scotland
Form
C
Height (m)
0
Girth (cm)
652
Year
2018
Fraxinus excelsior
Cumloden · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
604
Year
2008
Juniperus communis
Eskdalemuir · Dumfries & Galloway · Scotland
Form
C
Height (m)
0
Girth (cm)
163
Year
2018
Juniperus communis
Tynron Juniper Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
134
Year
2017
Juniperus communis
Tynron Juniper Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
133
Year
2017
Juniperus communis
Tynron Juniper Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
125
Year
2017
Juniperus communis
Tynron Juniper Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
122
Year
2017
Juniperus communis
Tynron Juniper Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
120
Year
2017
Juniperus communis
Tynron Juniper Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
120
Year
2017
Juniperus communis
Tynron Juniper Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
112
Year
2017
Juniperus communis
Tynron Juniper Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
100
Year
2017
Fraxinus excelsior
Anwoth · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
570
Year
2005
Fraxinus excelsior
Anwoth · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
550
Year
2005
Fraxinus excelsior
Hurworth-on-Tees · Durham · England
Form
A
Height (m)
0
Girth (cm)
602
Year
2007
Fraxinus excelsior
Wolsingham · Durham · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2024
Fraxinus excelsior
Baldersdale · Durham · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2020
Fraxinus excelsior
Bedburn · Durham · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2022
Fraxinus excelsior
Wolsingham · Durham · England
Form
C
Height (m)
0
Girth (cm)
580
Year
2024
Fraxinus excelsior
Bishop Auckland · Durham · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2023
Fraxinus excelsior
Barnard Castle · Durham · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2024
Fraxinus excelsior
Chester-le-Street · Durham · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2021
Fraxinus excelsior
Heighington (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2022
Fraxinus excelsior
Castle Eden · Durham · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2020
Fraxinus excelsior
Marwood (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2024
Davidia involucrata
Redworth Hall Hotel · Durham · England
Form
A
Height (m)
0
Girth (cm)
204
Year
2019
Fagus sylvatica
Hamsterley Forest, Weardale · Durham · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2020
Fagus sylvatica
Castle Eden · Durham · England
Form
A
Height (m)
0
Girth (cm)
660
Year
2020
Fagus sylvatica
Bradley Hall, Crawcrook · Durham · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2008
Fagus sylvatica
Hurworth-on-Tees · Durham · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2015
Fagus sylvatica
Castle Eden Dene · Durham · England
Form
A
Height (m)
0
Girth (cm)
634
Year
2021
Fagus sylvatica
Castle Eden Dene · Durham · England
Form
A
Height (m)
0
Girth (cm)
620
Year
2021
Fagus sylvatica
Witton Castle · Durham · England
Form
A
Height (m)
0
Girth (cm)
620
Year
2021
Fagus sylvatica
Whitworth Hall (Durham) · Durham · England
Form
A
Height (m)
35
Girth (cm)
597
Year
2008
Catalpa bignonioides
Darlington · Durham · England
Form
B
Height (m)
0
Girth (cm)
210
Year
2023
Cedrus atlantica
Beamish · Durham · England
Form
A
Height (m)
0
Girth (cm)
605
Year
2024
Cedrus libani
Lartington · Durham · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2020
Cedrus libani
Lartington · Durham · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2020
Corylus avellana
Winlaton: Thornley Wood · Durham · England
Form
A
Height (m)
0
Girth (cm)
81
Year
2007
Cotoneaster frigidus
Hawthorn (Durham) · Durham · England
Form
C
Height (m)
0
Girth (cm)
220
Year
2019
Cotoneaster frigidus
Hawthorn (Durham) · Durham · England
Form
B
Height (m)
0
Girth (cm)
207
Year
2019
Cotoneaster frigidus
Hawthorn (Durham) · Durham · England
Form
B
Height (m)
0
Girth (cm)
201
Year
2019
Crataegus monogyna
Wolsingham · Durham · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2024
Ilex aquifolium
Romaldkirk · Durham · England
Form
B
Height (m)
0
Girth (cm)
246
Year
2007
Ilex aquifolium 'Silver Queen'
Seaham · Durham · England
Form
A
Height (m)
0
Girth (cm)
102
Year
2007
Ilex x altaclerensis
Chester-le-Street · Durham · England
Form
A
Height (m)
0
Girth (cm)
170
Year
2007
Juglans regia
Gainford · Durham · England
Form
A
Height (m)
0
Girth (cm)
385
Year
2018
Juniperus communis
Cronkley Fell · Durham · England
Form
A
Height (m)
0
Girth (cm)
200
Year
2026
Karpatiosorbus latifolia
Darlington · Durham · England
Form
A
Height (m)
0
Girth (cm)
261
Year
2019
Karpatiosorbus latifolia
Axwell Park, Blaydon · Durham · England
Form
A
Height (m)
0
Girth (cm)
251
Year
2019
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201690 View | Fraxinus | excelsior | B | 0 | 653 | 2008 | Glenmaddie Wood | Dumfries & Galloway | Scotland | |||
| 262395 View | Fraxinus | excelsior | C | 0 | 652 | 2018 | Galloway Forest Park | Dumfries & Galloway | Scotland | |||
| 201692 View | Fraxinus | excelsior | A | 0 | 604 | 2008 | Cumloden | Dumfries & Galloway | Scotland | |||
| 263580 View | Juniperus | communis | C | 0 | 163 | 2018 | Eskdalemuir | Dumfries & Galloway | Scotland | |||
| 255330 View | Juniperus | communis | B | 0 | 134 | 2017 | Tynron Juniper Wood | Dumfries & Galloway | Scotland | |||
| 255326 View | Juniperus | communis | B | 0 | 133 | 2017 | Tynron Juniper Wood | Dumfries & Galloway | Scotland | |||
| 255323 View | Juniperus | communis | B | 0 | 125 | 2017 | Tynron Juniper Wood | Dumfries & Galloway | Scotland | |||
| 255327 View | Juniperus | communis | B | 0 | 122 | 2017 | Tynron Juniper Wood | Dumfries & Galloway | Scotland | |||
| 255325 View | Juniperus | communis | B | 0 | 120 | 2017 | Tynron Juniper Wood | Dumfries & Galloway | Scotland | |||
| 255328 View | Juniperus | communis | B | 0 | 120 | 2017 | Tynron Juniper Wood | Dumfries & Galloway | Scotland | |||
| 255324 View | Juniperus | communis | B | 0 | 112 | 2017 | Tynron Juniper Wood | Dumfries & Galloway | Scotland | |||
| 255322 View | Juniperus | communis | B | 0 | 100 | 2017 | Tynron Juniper Wood | Dumfries & Galloway | Scotland | |||
| 202072 View | Fraxinus | excelsior | A | 0 | 570 | 2005 | Anwoth | Dumfries & Galloway | Scotland | |||
| 202073 View | Fraxinus | excelsior | A | 0 | 550 | 2005 | Anwoth | Dumfries & Galloway | Scotland | |||
| 185961 View | Fraxinus | excelsior | A | 0 | 602 | 2007 | Hurworth-on-Tees | Durham | England | |||
| 309858 View | Fraxinus | excelsior | B | 0 | 600 | 2024 | Wolsingham | Durham | England | |||
| 277005 View |
|
Fraxinus | excelsior | A | 0 | 600 | 2020 | Baldersdale | Durham | England | ||
| 290932 View | Fraxinus | excelsior | A | 0 | 590 | 2022 | Bedburn | Durham | England | |||
| 309859 View | Fraxinus | excelsior | C | 0 | 580 | 2024 | Wolsingham | Durham | England | |||
| 299955 View | Fraxinus | excelsior | A | 0 | 580 | 2023 | Bishop Auckland | Durham | England | |||
| 311475 View | Fraxinus | excelsior | A | 0 | 580 | 2024 | Barnard Castle | Durham | England | |||
| 284864 View | Fraxinus | excelsior | A | 0 | 560 | 2021 | Chester-le-Street | Durham | England | |||
| 290324 View | Fraxinus | excelsior | A | 0 | 560 | 2022 | Heighington (Durham) | Durham | England | |||
| 276643 View | Fraxinus | excelsior | A | 0 | 550 | 2020 | Castle Eden | Durham | England | |||
| 310313 View | Fraxinus | excelsior | A | 0 | 540 | 2024 | Marwood (Durham) | Durham | England | |||
| 271942 View | Davidia | involucrata | A | 0 | 204 | 2019 | Redworth Hall Hotel | Durham | England | |||
| 276638 View | Fagus | sylvatica | A | 0 | 700 | 2020 | Hamsterley Forest, Weardale | Durham | England | |||
| 276515 View | Fagus | sylvatica | A | 0 | 660 | 2020 | Castle Eden | Durham | England | |||
| 190735 View | Fagus | sylvatica | A | 0 | 650 | 2008 | Bradley Hall, Crawcrook | Durham | England | |||
| 237311 View | Fagus | sylvatica | A | 0 | 650 | 2015 | Hurworth-on-Tees | Durham | England | |||
| 283354 View | Fagus | sylvatica | A | 0 | 634 | 2021 | Castle Eden Dene | Durham | England | |||
| 283326 View | Fagus | sylvatica | A | 0 | 620 | 2021 | Castle Eden Dene | Durham | England | |||
| 284649 View | Fagus | sylvatica | A | 0 | 620 | 2021 | Witton Castle | Durham | England | |||
| 122389 View | Fagus | sylvatica | A | 35 | 597 | 2008 | Whitworth Hall (Durham) | Durham | England | |||
| 297904 View | Catalpa | bignonioides | B | 0 | 210 | 2023 | Darlington | Durham | England | |||
| 310226 View | Cedrus | atlantica | A | 0 | 605 | 2024 | Beamish | Durham | England | |||
| 276931 View | Cedrus | libani | A | 0 | 725 | 2020 | Lartington | Durham | England | |||
| 276930 View | Cedrus | libani | A | 0 | 710 | 2020 | Lartington | Durham | England | |||
| 183380 View | Corylus | avellana | A | 0 | 81 | 2007 | Winlaton: Thornley Wood | Durham | England | |||
| 272180 View | Cotoneaster | frigidus | C | 0 | 220 | 2019 | Hawthorn (Durham) | Durham | England | |||
| 272181 View | Cotoneaster | frigidus | B | 0 | 207 | 2019 | Hawthorn (Durham) | Durham | England | |||
| 272179 View | Cotoneaster | frigidus | B | 0 | 201 | 2019 | Hawthorn (Durham) | Durham | England | |||
| 309873 View | Crataegus | monogyna | B | 0 | 240 | 2024 | Wolsingham | Durham | England | |||
| 185780 View | Ilex | aquifolium | B | 0 | 246 | 2007 | Romaldkirk | Durham | England | |||
| 183319 View | Ilex | aquifolium 'Silver Queen' | A | 0 | 102 | 2007 | Seaham | Durham | England | |||
| 182950 View | Ilex | x altaclerensis | A | 0 | 170 | 2007 | Chester-le-Street | Durham | England | |||
| 263381 View | Juglans | regia | A | 0 | 385 | 2018 | Gainford | Durham | England | |||
| 321332 View | Juniperus | communis | A | 0 | 200 | 2026 | Cronkley Fell | Durham | England | |||
| 272360 View | Karpatiosorbus | latifolia | A | 0 | 261 | 2019 | Darlington | Durham | England | |||
| 271827 View | Karpatiosorbus | latifolia | A | 0 | 251 | 2019 | Axwell Park, Blaydon | Durham | England |
Loading map…