Champion Trees List
7,501 trees (7,501 mapped)
Sequoiadendron giganteum
Newton Castle, Blairgowrie · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
980
Year
2007
Corylus avellana
Rydale Park, Rydal · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
119
Year
2007
Acer saccharinum
Castle Eden Dene · Durham · England
Form
A
Height (m)
0
Girth (cm)
402
Year
2007
Acer pseudoplatanus
Barden (Wharfedale) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
617
Year
2024
Quercus petraea
Wychwood Forest NNR · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2007
Crataegus monogyna
Richmond Park, London · Greater London · England
Form
C
Height (m)
0
Girth (cm)
353
Year
2007
Sorbus aucuparia
Balmaha · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
269
Year
2007
Prunus avium
Bassenthwaite Lake · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
385
Year
2007
Ulmus x hollandica 'Vegeta'
Whitburn (Sunderland) · Durham · England
Form
A
Height (m)
0
Girth (cm)
293
Year
2007
Quercus castaneifolia
Saltwell Park, Gateshead · Durham · England
Form
A
Height (m)
0
Girth (cm)
273
Year
2007
Aesculus hippocastanum
Prospect Park, Reading · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
554
Year
2007
Populus x canadensis 'Serotina'
Binsey (Oxford) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2007
Populus x canadensis 'Serotina'
Binsey (Oxford) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
554
Year
2007
Populus x canadensis 'Serotina'
Binsey (Oxford) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
556
Year
2007
Populus tremula
Gateshead (Tyneside) · Durham · England
Form
A
Height (m)
0
Girth (cm)
330
Year
2007
Quercus robur
Checkendon · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
760
Year
2007
Quercus petraea
Inchmurrin · West Dunbartonshire · Scotland
Form
C
Height (m)
0
Girth (cm)
700
Year
2007
Ilex aquifolium
Arkengarthdale · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2007
Larix decidua
Crackpot · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
430
Year
2007
Tilia platyphyllos
Grewelthorpe · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
1350
Year
2007
Ilex aquifolium 'Silver Queen'
Seaham · Durham · England
Form
A
Height (m)
0
Girth (cm)
102
Year
2007
Cedrus atlantica
Shotley Hall, Bridgehill · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
484
Year
2019
Castanea sativa
Bretby Hall · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
795
Year
2022
Acer pseudoplatanus
Castel Brogyntyn · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2007
Acer platanoides
Gibside Hall, Rowlands Gill · Durham · England
Form
A
Height (m)
0
Girth (cm)
428
Year
2012
Corylus avellana
Winlaton: Thornley Wood · Durham · England
Form
A
Height (m)
0
Girth (cm)
81
Year
2007
Ulmus minor subsp. minor
Jarrow Cemetery · Durham · England
Form
A
Height (m)
0
Girth (cm)
195
Year
2007
Acer pseudoplatanus
Ravensworth Castle (Gateshead) · Durham · England
Form
A
Height (m)
0
Girth (cm)
581
Year
2007
Acer campestre
Wooler · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
215
Year
2007
Salix x fragilis
Wooler · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2007
Acer pseudoplatanus
Blanchland · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
572
Year
2007
Sorbus aucuparia
Edmundbyers Common · Durham · England
Form
A
Height (m)
0
Girth (cm)
282
Year
2007
Larix decidua
Ardkinglas Woodland Garden · Argyll and Bute · Scotland
Form
C
Height (m)
0
Girth (cm)
485
Year
2007
Sorbus aucuparia
Finsthwaite · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
290
Year
2007
Tilia cordata
Owston Woods · Leicestershire · England
Form
D
Height (m)
0
Girth (cm)
2000
Year
2007
Fraxinus excelsior
Skelsmergh · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2007
Acer pseudoplatanus
Lour (Forfar) · Angus · Scotland
Form
A
Height (m)
0
Girth (cm)
625
Year
2007
Carpinus betulus
Woodside Green, Great Hallingbury · Essex · England
Form
B
Height (m)
0
Girth (cm)
465
Year
2007
Prunus avium
Weston Rhyn · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
315
Year
2007
Salix alba
Marholm · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
650
Year
2007
Acer campestre
Hatfield Forest · Essex · England
Form
C
Height (m)
0
Girth (cm)
1625
Year
2007
Crataegus monogyna
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
267
Year
2007
Quercus robur
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
556
Year
2007
Quercus robur
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
562
Year
2007
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
502
Year
2007
Carpinus betulus
Hatfield Forest · Essex · England
Form
C
Height (m)
0
Girth (cm)
892
Year
2007
Quercus robur
Llansantffraid-ym-Mechain · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
875
Year
2007
Larix decidua
Windermere (Bowness-on-Windermere) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2007
Fraxinus excelsior
Kington (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
627
Year
2016
Quercus petraea
Turnastone · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
875
Year
2022
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 183168 View | Sequoiadendron | giganteum | A | 0 | 980 | 2007 | Newton Castle, Blairgowrie | Perth and Kinross | Scotland | |||
| 183178 View | Corylus | avellana | A | 0 | 119 | 2007 | Rydale Park, Rydal | Cumbria | England | |||
| 183190 View | Acer | saccharinum | A | 0 | 402 | 2007 | Castle Eden Dene | Durham | England | |||
| 183192 View | Acer | pseudoplatanus | B | 0 | 617 | 2024 | Barden (Wharfedale) | North Yorkshire | England | |||
| 183198 View | Quercus | petraea | B | 0 | 550 | 2007 | Wychwood Forest NNR | Oxfordshire | England | |||
| 183203 View | Crataegus | monogyna | C | 0 | 353 | 2007 | Richmond Park, London | Greater London | England | |||
| 183210 View | Sorbus | aucuparia | B | 0 | 269 | 2007 | Balmaha | Stirling | Scotland | |||
| 183216 View | Prunus | avium | A | 0 | 385 | 2007 | Bassenthwaite Lake | Cumbria | England | |||
| 183218 View | Ulmus | x hollandica 'Vegeta' | A | 0 | 293 | 2007 | Whitburn (Sunderland) | Durham | England | |||
| 183232 View | Quercus | castaneifolia | A | 0 | 273 | 2007 | Saltwell Park, Gateshead | Durham | England | |||
| 183242 View | Aesculus | hippocastanum | B | 0 | 554 | 2007 | Prospect Park, Reading | Berkshire | England | |||
| 183249 View | Populus | x canadensis 'Serotina' | A | 0 | 560 | 2007 | Binsey (Oxford) | Oxfordshire | England | |||
| 183250 View | Populus | x canadensis 'Serotina' | A | 0 | 554 | 2007 | Binsey (Oxford) | Oxfordshire | England | |||
| 183251 View | Populus | x canadensis 'Serotina' | A | 0 | 556 | 2007 | Binsey (Oxford) | Oxfordshire | England | |||
| 183271 View | Populus | tremula | A | 0 | 330 | 2007 | Gateshead (Tyneside) | Durham | England | |||
| 183273 View | Quercus | robur | B | 0 | 760 | 2007 | Checkendon | Oxfordshire | England | |||
| 183276 View | Quercus | petraea | C | 0 | 700 | 2007 | Inchmurrin | West Dunbartonshire | Scotland | |||
| 183277 View | Ilex | aquifolium | A | 0 | 320 | 2007 | Arkengarthdale | North Yorkshire | England | |||
| 183278 View | Larix | decidua | B | 0 | 430 | 2007 | Crackpot | North Yorkshire | England | |||
| 183285 View | Tilia | platyphyllos | C | 0 | 1350 | 2007 | Grewelthorpe | North Yorkshire | England | |||
| 183319 View | Ilex | aquifolium 'Silver Queen' | A | 0 | 102 | 2007 | Seaham | Durham | England | |||
| 183322 View | Cedrus | atlantica | A | 0 | 484 | 2019 | Shotley Hall, Bridgehill | Northumberland | England | |||
| 183328 View | Castanea | sativa | A | 0 | 795 | 2022 | Bretby Hall | Derbyshire | England | |||
| 183343 View | Acer | pseudoplatanus | A | 0 | 570 | 2007 | Castel Brogyntyn | Shropshire | England | |||
| 183370 View | Acer | platanoides | A | 0 | 428 | 2012 | Gibside Hall, Rowlands Gill | Durham | England | |||
| 183380 View | Corylus | avellana | A | 0 | 81 | 2007 | Winlaton: Thornley Wood | Durham | England | |||
| 183384 View | Ulmus | minor subsp. minor | A | 0 | 195 | 2007 | Jarrow Cemetery | Durham | England | |||
| 183386 View | Acer | pseudoplatanus | A | 0 | 581 | 2007 | Ravensworth Castle (Gateshead) | Durham | England | |||
| 183387 View | Acer | campestre | A | 0 | 215 | 2007 | Wooler | Northumberland | England | |||
| 183388 View | Salix | x fragilis | A | 0 | 550 | 2007 | Wooler | Northumberland | England | |||
| 183397 View | Acer | pseudoplatanus | A | 0 | 572 | 2007 | Blanchland | Northumberland | England | |||
| 183398 View | Sorbus | aucuparia | A | 0 | 282 | 2007 | Edmundbyers Common | Durham | England | |||
| 183399 View | Larix | decidua | C | 0 | 485 | 2007 | Ardkinglas Woodland Garden | Argyll and Bute | Scotland | |||
| 183400 View | Sorbus | aucuparia | A | 0 | 290 | 2007 | Finsthwaite | Cumbria | England | |||
| 183401 View | Tilia | cordata | D | 0 | 2000 | 2007 | Owston Woods | Leicestershire | England | |||
| 183404 View | Fraxinus | excelsior | A | 0 | 600 | 2007 | Skelsmergh | Cumbria | England | |||
| 183448 View | Acer | pseudoplatanus | A | 0 | 625 | 2007 | Lour (Forfar) | Angus | Scotland | |||
| 183451 View | Carpinus | betulus | B | 0 | 465 | 2007 | Woodside Green, Great Hallingbury | Essex | England | |||
| 183454 View | Prunus | avium | A | 0 | 315 | 2007 | Weston Rhyn | Shropshire | England | |||
| 183467 View | Salix | alba | B | 0 | 650 | 2007 | Marholm | Cambridgeshire | England | |||
| 183483 View | Acer | campestre | C | 0 | 1625 | 2007 | Hatfield Forest | Essex | England | |||
| 183486 View | Crataegus | monogyna | B | 0 | 267 | 2007 | Hatfield Forest | Essex | England | |||
| 183487 View | Quercus | robur | A | 0 | 556 | 2007 | Hatfield Forest | Essex | England | |||
| 183488 View | Quercus | robur | A | 0 | 562 | 2007 | Hatfield Forest | Essex | England | |||
| 183489 View | Carpinus | betulus | A | 0 | 502 | 2007 | Hatfield Forest | Essex | England | |||
| 183490 View | Carpinus | betulus | C | 0 | 892 | 2007 | Hatfield Forest | Essex | England | |||
| 183504 View | Quercus | robur | A | 0 | 875 | 2007 | Llansantffraid-ym-Mechain | Powys | Wales | |||
| 183514 View | Larix | decidua | A | 0 | 450 | 2007 | Windermere (Bowness-on-Windermere) | Cumbria | England | |||
| 183515 View | Fraxinus | excelsior | A | 0 | 627 | 2016 | Kington (Herefordshire) | Herefordshire | England | |||
| 183517 View | Quercus | petraea | A | 0 | 875 | 2022 | Turnastone | Herefordshire | England |
Loading map…