Champion Trees List
7,501 trees (7,501 mapped)
Ulmus glabra
Heyope · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
365
Year
2021
Ulmus glabra
Bury (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
358
Year
2023
Ulmus glabra
East Ayton · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2021
Ulmus glabra
Prudhoe · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
346
Year
2019
Ulmus glabra
Ferryhill (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
345
Year
2009
Ulmus glabra
Caldwell · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
345
Year
2021
Ulmus glabra
Droitwich · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
338
Year
2008
Ulmus glabra
Eastwood (Nottinghamshire) · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
336
Year
2018
Ulmus glabra
Carperby · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
334
Year
2022
Ulmus glabra
Kingston upon Hull · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
333
Year
2015
Ulmus glabra
Cringletie · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
330
Year
2025
Ulmus glabra
Cerney House Gardens · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
328
Year
2016
Ulmus glabra
West Linton · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
320
Year
2023
Ulmus glabra
Bishopscourt Glen · Isle of Man · Isle of Man
Form
A
Height (m)
0
Girth (cm)
318
Year
2022
Ulmus glabra
Ferryhill (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
316
Year
2022
Ulmus glabra
Market Weighton · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
315
Year
2023
Ulmus glabra
Durham (city) · Durham · England
Form
A
Height (m)
0
Girth (cm)
314
Year
2022
Ulmus glabra
Glyn Ceiriog · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
312
Year
2012
Ulmus glabra
Frome · Somerset · England
Form
A
Height (m)
0
Girth (cm)
284
Year
2016
Ulmus glabra
Lower Harpton · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2022
Ulmus glabra
Walsall · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
267
Year
2024
Ulmus glabra
Campsall · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
255
Year
2010
Ulmus glabra 'Camperdownii'
Edinburgh New Town · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
223
Year
2024
Ulmus glabra 'Camperdownii'
Drighlington · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
150
Year
2023
Ulmus glabra 'Pendula'
Nantwich · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2011
Ulmus glabra 'Pendula'
Edinburgh New Town · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
198
Year
2024
Ulmus glabra 'Pendula'
Edinburgh New Town · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
173
Year
2024
Ulmus glabra 'Pendula'
Edinburgh New Town · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
165
Year
2024
Ulmus glabra 'Pendula'
Dewsbury · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
125
Year
2023
Ulmus 'Groeneveld'
Ealing · Greater London · England
Form
A
Height (m)
0
Girth (cm)
122
Year
2011
Ulmus laevis
Llanfechain · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2019
Ulmus laevis
Llangadog · Carmarthenshire · Wales
Form
C
Height (m)
0
Girth (cm)
400
Year
2019
Ulmus laevis
Escot · Devon · England
Form
B
Height (m)
0
Girth (cm)
375
Year
2024
Ulmus laevis
Kelloe (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
326
Year
2020
Ulmus laevis
Llanelly (Abergavenney) · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
310
Year
2009
Ulmus minor Angustifolia Group
Selmeston · East Sussex · England
Form
B
Height (m)
0
Girth (cm)
325
Year
2008
Ulmus minor Angustifolia Group
Sithney · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
189
Year
2011
Ulmus minor 'Atinia'
Croughton · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
864
Year
2022
Ulmus minor 'Atinia'
East Dean (East Sussex) parish church · East Sussex · England
Form
A
Height (m)
0
Girth (cm)
343
Year
2008
Ulmus minor 'Atinia'
Credenhill · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
287
Year
2017
Ulmus minor Lockii Group
East Leake · Nottinghamshire · England
Form
C
Height (m)
0
Girth (cm)
450
Year
2008
Ulmus minor Lockii Group
Gnossall · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
290
Year
2023
Ulmus minor 'Sarniensis'
Accrington · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
225
Year
2024
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
548
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
477
Year
2021
Ulmus minor subsp. minor
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2021
Ulmus minor subsp. minor
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
465
Year
2021
Ulmus minor subsp. minor
Pilton (Rutland) · Rutland · England
Form
A
Height (m)
0
Girth (cm)
463
Year
2009
Ulmus minor subsp. minor
Martlesham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2022
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) â–² | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 293422 View | Ulmus | glabra | A | 0 | 365 | 2021 | Heyope | Powys | Wales | |||
| 301020 View | Ulmus | glabra | A | 0 | 358 | 2023 | Bury (Lancashire) | Lancashire | England | |||
| 284668 View | Ulmus | glabra | A | 0 | 350 | 2021 | East Ayton | North Yorkshire | England | |||
| 271649 View | Ulmus | glabra | A | 0 | 346 | 2019 | Prudhoe | Northumberland | England | |||
| 202249 View | Ulmus | glabra | A | 0 | 345 | 2009 | Ferryhill (Durham) | Durham | England | |||
| 284221 View | Ulmus | glabra | A | 0 | 345 | 2021 | Caldwell | North Yorkshire | England | |||
| 201293 View | Ulmus | glabra | A | 0 | 338 | 2008 | Droitwich | Worcestershire | England | |||
| 263613 View | Ulmus | glabra | A | 0 | 336 | 2018 | Eastwood (Nottinghamshire) | Nottinghamshire | England | |||
| 291766 View | Ulmus | glabra | B | 0 | 334 | 2022 | Carperby | North Yorkshire | England | |||
| 238114 View | Ulmus | glabra | A | 0 | 333 | 2015 | Kingston upon Hull | East Riding of Yorkshire | England | |||
| 292361 View | Ulmus | glabra | A | 0 | 330 | 2025 | Cringletie | Scottish Borders | Scotland | |||
| 244677 View | Ulmus | glabra | A | 0 | 328 | 2016 | Cerney House Gardens | Gloucestershire | England | |||
| 300440 View | Ulmus | glabra | B | 0 | 320 | 2023 | West Linton | Scottish Borders | Scotland | |||
| 314251 View | Ulmus | glabra | A | 0 | 318 | 2022 | Bishopscourt Glen | Isle of Man | Isle of Man | |||
| 290573 View | Ulmus | glabra | A | 0 | 316 | 2022 | Ferryhill (Durham) | Durham | England | |||
| 302043 View | Ulmus | glabra | A | 0 | 315 | 2023 | Market Weighton | East Riding of Yorkshire | England | |||
| 290993 View | Ulmus | glabra | A | 0 | 314 | 2022 | Durham (city) | Durham | England | |||
| 216564 View | Ulmus | glabra | A | 0 | 312 | 2012 | Glyn Ceiriog | Denbighshire | Wales | |||
| 244950 View | Ulmus | glabra | A | 0 | 284 | 2016 | Frome | Somerset | England | |||
| 290924 View | Ulmus | glabra | A | 0 | 280 | 2022 | Lower Harpton | Herefordshire | England | |||
| 311041 View | Ulmus | glabra | A | 0 | 267 | 2024 | Walsall | Staffordshire | England | |||
| 164174 View | Ulmus | glabra | B | 0 | 255 | 2010 | Campsall | South Yorkshire | England | |||
| 140729 View |
|
Ulmus | glabra 'Camperdownii' | A | 0 | 223 | 2024 | Edinburgh New Town | Edinburgh | Scotland | ||
| 302068 View | Ulmus | glabra 'Camperdownii' | A | 0 | 150 | 2023 | Drighlington | West Yorkshire | England | |||
| 233820 View | Ulmus | glabra 'Pendula' | A | 0 | 340 | 2011 | Nantwich | Cheshire | England | |||
| 312625 View | Ulmus | glabra 'Pendula' | A | 0 | 198 | 2024 | Edinburgh New Town | Edinburgh | Scotland | |||
| 140730 View |
|
Ulmus | glabra 'Pendula' | A | 0 | 173 | 2024 | Edinburgh New Town | Edinburgh | Scotland | ||
| 312624 View | Ulmus | glabra 'Pendula' | A | 0 | 165 | 2024 | Edinburgh New Town | Edinburgh | Scotland | |||
| 302078 View | Ulmus | glabra 'Pendula' | A | 0 | 125 | 2023 | Dewsbury | West Yorkshire | England | |||
| 218095 View | Ulmus | 'Groeneveld' | A | 0 | 122 | 2011 | Ealing | Greater London | England | |||
| 272394 View | Ulmus | laevis | A | 0 | 550 | 2019 | Llanfechain | Powys | Wales | |||
| 272094 View | Ulmus | laevis | C | 0 | 400 | 2019 | Llangadog | Carmarthenshire | Wales | |||
| 311392 View | Ulmus | laevis | B | 0 | 375 | 2024 | Escot | Devon | England | |||
| 277389 View | Ulmus | laevis | A | 0 | 326 | 2020 | Kelloe (Durham) | Durham | England | |||
| 203428 View | Ulmus | laevis | C | 0 | 310 | 2009 | Llanelly (Abergavenney) | Monmouthshire | Wales | |||
| 190973 View | Ulmus | minor Angustifolia Group | B | 0 | 325 | 2008 | Selmeston | East Sussex | England | |||
| 217377 View | Ulmus | minor Angustifolia Group | A | 0 | 189 | 2011 | Sithney | Cornwall | England | |||
| 142468 View | Ulmus | minor 'Atinia' | B | 0 | 864 | 2022 | Croughton | Northamptonshire | England | |||
| 190972 View | Ulmus | minor 'Atinia' | A | 0 | 343 | 2008 | East Dean (East Sussex) parish church | East Sussex | England | |||
| 254407 View | Ulmus | minor 'Atinia' | B | 0 | 287 | 2017 | Credenhill | Herefordshire | England | |||
| 189370 View | Ulmus | minor Lockii Group | C | 0 | 450 | 2008 | East Leake | Nottinghamshire | England | |||
| 301333 View | Ulmus | minor Lockii Group | A | 0 | 290 | 2023 | Gnossall | Staffordshire | England | |||
| 312734 View | Ulmus | minor 'Sarniensis' | A | 0 | 225 | 2024 | Accrington | Lancashire | England | |||
| 262382 View | Ulmus | minor subsp. minor | A | 0 | 548 | 2021 | Akenham | Suffolk | England | |||
| 279954 View | Ulmus | minor subsp. minor | A | 0 | 477 | 2021 | Akenham | Suffolk | England | |||
| 284272 View | Ulmus | minor subsp. minor | A | 0 | 475 | 2021 | Newbourne (Suffolk) | Suffolk | England | |||
| 284323 View | Ulmus | minor subsp. minor | A | 0 | 475 | 2021 | Newbourne (Suffolk) | Suffolk | England | |||
| 283662 View | Ulmus | minor subsp. minor | A | 0 | 465 | 2021 | Akenham | Suffolk | England | |||
| 203374 View | Ulmus | minor subsp. minor | A | 0 | 463 | 2009 | Pilton (Rutland) | Rutland | England | |||
| 292232 View | Ulmus | minor subsp. minor | A | 0 | 440 | 2022 | Martlesham | Suffolk | England |
Loading map…