Champion Trees List
7,501 trees (7,501 mapped)
Betula pubescens
Priory Park, Reigate · Surrey · England
Form
A
Height (m)
0
Girth (cm)
294
Year
2024
Betula pubescens
Nettlebed · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
293
Year
2009
Betula pubescens
Hartsop · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
292
Year
2012
Betula pubescens
Powderham Castle (Devon) · Devon · England
Form
A
Height (m)
0
Girth (cm)
292
Year
2009
Betula pubescens
Finchampstead · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
290
Year
2008
Betula pubescens
Pateley Bridge · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
286
Year
2020
Betula pubescens
Highclere Castle · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
285
Year
2009
Betula pubescens
Okehampton · Devon · England
Form
A
Height (m)
0
Girth (cm)
285
Year
2023
Betula pubescens
Torver · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
284
Year
2012
Betula pubescens
Crom Castle · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
283
Year
2004
Betula pubescens
Glencoyne Park · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
282
Year
2012
Betula pubescens
Rash House, Lislimnaghan · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
282
Year
2008
Betula pubescens
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2010
Betula pubescens
Pontrhydfendigaid · Ceredigion · Wales
Form
A
Height (m)
0
Girth (cm)
275
Year
2021
Betula pubescens
Hebden Bridge · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
239
Year
2023
Betula pubescens
Westonbirt Arboretum · Gloucestershire · England
Form
A
Height (m)
30.8
Girth (cm)
194
Year
2024
Betula x aurata
Azerley · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
303
Year
2020
Betula x aurata
Bucklebury Common · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
285
Year
2023
Betula x aurata
Melrose · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
270
Year
2024
Bursaria spinosa
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
1.8
Girth (cm)
0
Year
2021
Buxus sempervirens
Cliveden · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
110
Year
2013
Buxus sempervirens
White Mill (Carmarthen) · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
96
Year
2023
Buxus sempervirens
Guildford · Surrey · England
Form
A
Height (m)
0
Girth (cm)
88
Year
2021
Buxus sempervirens
Longtown (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
82
Year
2018
Calocedrus decurrens
Bodfach Park · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
580
Year
2012
Calocedrus decurrens
Putley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
515
Year
2020
Calocedrus decurrens
Cefn Ila · Monmouthshire · Wales
Form
A
Height (m)
19
Girth (cm)
337
Year
2022
Camphora officinarum
Mount Usher · Co. Wicklow · Ireland
Form
A
Height (m)
15
Girth (cm)
95
Year
2015
Carpinus betulus
Ware Park · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
685
Year
2002
Carpinus betulus
Bayfordbury · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2023
Carpinus betulus
Hamels Park, Braughing · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
511
Year
2024
Carpinus betulus
Hatfield Heath · Essex · England
Form
A
Height (m)
0
Girth (cm)
511
Year
2024
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
502
Year
2007
Carpinus betulus
Wareside · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2010
Carpinus betulus
South Elmham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2008
Carpinus betulus
Woodside Green, Great Hallingbury · Essex · England
Form
A
Height (m)
0
Girth (cm)
479
Year
2007
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
477
Year
2013
Carpinus betulus
Northaw Great Wood · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
471
Year
2002
Carpinus betulus
Notre Dame School, Cobham · Surrey · England
Form
A
Height (m)
0
Girth (cm)
471
Year
2010
Carpinus betulus
Newton Valence · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
458
Year
2009
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
454
Year
2013
Carpinus betulus
Dagnam Park · Greater London · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2023
Carpinus betulus
Puckeridge · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
443
Year
2024
Carpinus betulus
Netherhall, Maryport · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
433
Year
2023
Carpinus betulus
Northaw Great Wood · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2002
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
428
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
427
Year
2013
Carpinus betulus
Hucking · Kent · England
Form
A
Height (m)
0
Girth (cm)
427
Year
2015
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
423
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
422
Year
2013
| Tree ID | Photo | Genus | Species | Tree Form â–² | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 309911 View | Betula | pubescens | A | 0 | 294 | 2024 | Priory Park, Reigate | Surrey | England | |||
| 205319 View | Betula | pubescens | A | 0 | 293 | 2009 | Nettlebed | Oxfordshire | England | |||
| 215850 View | Betula | pubescens | A | 0 | 292 | 2012 | Hartsop | Cumbria | England | |||
| 191319 View | Betula | pubescens | A | 0 | 292 | 2009 | Powderham Castle (Devon) | Devon | England | |||
| 189113 View | Betula | pubescens | A | 0 | 290 | 2008 | Finchampstead | Berkshire | England | |||
| 276261 View | Betula | pubescens | A | 0 | 286 | 2020 | Pateley Bridge | North Yorkshire | England | |||
| 201484 View | Betula | pubescens | A | 0 | 285 | 2009 | Highclere Castle | Hampshire | England | |||
| 301712 View | Betula | pubescens | A | 0 | 285 | 2023 | Okehampton | Devon | England | |||
| 216754 View | Betula | pubescens | A | 0 | 284 | 2012 | Torver | Cumbria | England | |||
| 201662 View | Betula | pubescens | A | 0 | 283 | 2004 | Crom Castle | Co. Fermanagh | Ireland | |||
| 215871 View | Betula | pubescens | A | 0 | 282 | 2012 | Glencoyne Park | Cumbria | England | |||
| 189203 View | Betula | pubescens | A | 0 | 282 | 2008 | Rash House, Lislimnaghan | Co. Tyrone | Ireland | |||
| 218411 View | Betula | pubescens | A | 0 | 280 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 285191 View | Betula | pubescens | A | 0 | 275 | 2021 | Pontrhydfendigaid | Ceredigion | Wales | |||
| 301845 View | Betula | pubescens | A | 0 | 239 | 2023 | Hebden Bridge | West Yorkshire | England | |||
| 143495 View |
|
Betula | pubescens | A | 30.8 | 194 | 2024 | Westonbirt Arboretum | Gloucestershire | England | ||
| 278556 View | Betula | x aurata | A | 0 | 303 | 2020 | Azerley | North Yorkshire | England | |||
| 301433 View | Betula | x aurata | A | 0 | 285 | 2023 | Bucklebury Common | Berkshire | England | |||
| 309920 View | Betula | x aurata | A | 0 | 270 | 2024 | Melrose | Scottish Borders | Scotland | |||
| 279773 View | Bursaria | spinosa | A | 1.8 | 0 | 2021 | Alexandra Park, Hastings | East Sussex | England | |||
| 226714 View | Buxus | sempervirens | A | 0 | 110 | 2013 | Cliveden | Buckinghamshire | England | |||
| 300342 View | Buxus | sempervirens | A | 0 | 96 | 2023 | White Mill (Carmarthen) | Carmarthenshire | Wales | |||
| 283647 View | Buxus | sempervirens | A | 0 | 88 | 2021 | Guildford | Surrey | England | |||
| 262556 View | Buxus | sempervirens | A | 0 | 82 | 2018 | Longtown (Herefordshire) | Herefordshire | England | |||
| 216261 View | Calocedrus | decurrens | A | 0 | 580 | 2012 | Bodfach Park | Powys | Wales | |||
| 275999 View | Calocedrus | decurrens | A | 0 | 515 | 2020 | Putley | Herefordshire | England | |||
| 291843 View | Calocedrus | decurrens | A | 19 | 337 | 2022 | Cefn Ila | Monmouthshire | Wales | |||
| 152369 View | Camphora | officinarum | A | 15 | 95 | 2015 | Mount Usher | Co. Wicklow | Ireland | |||
| 218285 View | Carpinus | betulus | A | 0 | 685 | 2002 | Ware Park | Hertfordshire | England | |||
| 147982 View | Carpinus | betulus | A | 0 | 560 | 2023 | Bayfordbury | Hertfordshire | England | |||
| 311337 View | Carpinus | betulus | A | 0 | 511 | 2024 | Hamels Park, Braughing | Hertfordshire | England | |||
| 310777 View | Carpinus | betulus | A | 0 | 511 | 2024 | Hatfield Heath | Essex | England | |||
| 183489 View | Carpinus | betulus | A | 0 | 502 | 2007 | Hatfield Forest | Essex | England | |||
| 218278 View | Carpinus | betulus | A | 0 | 500 | 2010 | Wareside | Hertfordshire | England | |||
| 203502 View | Carpinus | betulus | A | 0 | 480 | 2008 | South Elmham | Suffolk | England | |||
| 162749 View | Carpinus | betulus | A | 0 | 479 | 2007 | Woodside Green, Great Hallingbury | Essex | England | |||
| 226373 View | Carpinus | betulus | A | 0 | 477 | 2013 | Hatfield Forest | Essex | England | |||
| 218313 View | Carpinus | betulus | A | 0 | 471 | 2002 | Northaw Great Wood | Hertfordshire | England | |||
| 208920 View | Carpinus | betulus | A | 0 | 471 | 2010 | Notre Dame School, Cobham | Surrey | England | |||
| 202117 View | Carpinus | betulus | A | 0 | 458 | 2009 | Newton Valence | Hampshire | England | |||
| 226385 View | Carpinus | betulus | A | 0 | 454 | 2013 | Hatfield Forest | Essex | England | |||
| 301813 View | Carpinus | betulus | A | 0 | 450 | 2023 | Dagnam Park | Greater London | England | |||
| 310893 View | Carpinus | betulus | A | 0 | 443 | 2024 | Puckeridge | Hertfordshire | England | |||
| 302014 View | Carpinus | betulus | A | 0 | 433 | 2023 | Netherhall, Maryport | Cumbria | England | |||
| 218316 View | Carpinus | betulus | A | 0 | 430 | 2002 | Northaw Great Wood | Hertfordshire | England | |||
| 226393 View | Carpinus | betulus | A | 0 | 428 | 2013 | Hatfield Forest | Essex | England | |||
| 226360 View | Carpinus | betulus | A | 0 | 427 | 2013 | Hatfield Forest | Essex | England | |||
| 243018 View | Carpinus | betulus | A | 0 | 427 | 2015 | Hucking | Kent | England | |||
| 226383 View | Carpinus | betulus | A | 0 | 423 | 2013 | Hatfield Forest | Essex | England | |||
| 226396 View | Carpinus | betulus | A | 0 | 422 | 2013 | Hatfield Forest | Essex | England |
Loading map…