Champion Trees List
7,501 trees (7,501 mapped)
Quercus ilex
Soham · Cambridgeshire · England
Form
C
Height (m)
0
Girth (cm)
540
Year
2007
Morus nigra
Fordham (Cambridgeshire) · Cambridgeshire · England
Form
U
Height (m)
0
Girth (cm)
240
Year
2007
Juglans regia
Bramcote Hills Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
355
Year
2007
Fraxinus excelsior
Norwood Park (Southwell) · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
552
Year
2007
Quercus robur
Norwood Park (Southwell) · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
785
Year
2007
Aesculus hippocastanum
Woodstock (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
606
Year
2007
Betula pendula
Chirk Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
325
Year
2007
Juglans regia
Ealing Golf Course · Greater London · England
Form
A
Height (m)
0
Girth (cm)
451
Year
2007
Castanea sativa
Boomhall · Co. Derry · Ireland
Form
A
Height (m)
0
Girth (cm)
567
Year
2007
Aesculus hippocastanum
Brook Hall, Derry · Co. Derry · Ireland
Form
A
Height (m)
0
Girth (cm)
473
Year
2007
Acer pseudoplatanus
St Columb's Park, Derry · Co. Derry · Ireland
Form
C
Height (m)
0
Girth (cm)
541
Year
2007
Ulmus x hollandica
Witham-on-the-Hill · Lincolnshire · England
Form
C
Height (m)
0
Girth (cm)
720
Year
2007
Fagus sylvatica f. purpurea
Wollaton Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2007
Populus x canadensis 'Serotina'
Thurgarton (Nottinghamshire) · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2007
Picea sitchensis
Ecclesville Park, Fintona · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
589
Year
2007
Aesculus hippocastanum
Miskin Manor · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
480
Year
2007
Ilex x altaclerensis
Chester-le-Street · Durham · England
Form
A
Height (m)
0
Girth (cm)
170
Year
2007
Quercus robur
Hanbury (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2007
Quercus robur
Chenies Manor House · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
675
Year
2007
Juglans nigra
Old Wolverton parish curch · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
345
Year
2007
Sorbus aucuparia
Eggleston · Durham · England
Form
C
Height (m)
0
Girth (cm)
350
Year
2007
Scandosorbus intermedia
Gateshead Cemetery · Durham · England
Form
A
Height (m)
0
Girth (cm)
272
Year
2007
Platanus x hispanica
Brooke Park, Derry · Co. Derry · Ireland
Form
A
Height (m)
0
Girth (cm)
558
Year
2007
Tilia platyphyllos
Chieveley parish church · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
534
Year
2007
Acer campestre
Morland parish church · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
386
Year
2007
Karpatiosorbus latifolia
Mere Knolls Cemetery, Seaburn · Durham · England
Form
A
Height (m)
0
Girth (cm)
235
Year
2007
Quercus robur
Norwood Park (Southwell) · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
758
Year
2007
Taxus baccata
Trefeglwys: St Michael's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
622
Year
2004
Taxus baccata
Trefeglwys: St Michael's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
823
Year
2004
Taxus baccata
Trelystan: St Mary's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
605
Year
2004
Taxus baccata
West Pennard parish church · Somerset · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2000
Taxus baccata
Weston under Penyard parish church · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
820
Year
2014
Taxus baccata
Alberbury · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
629
Year
2020
Taxus baccata
Whitsbury · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2007
Taxus baccata
Wimborne St Giles parish church · Dorset · England
Form
B
Height (m)
0
Girth (cm)
683
Year
2006
Taxus baccata
Winsham (Somerset) parish church · Somerset · England
Form
B
Height (m)
0
Girth (cm)
453
Year
2023
Taxus baccata
Withycombe (Somerset) parish church · Somerset · England
Form
C
Height (m)
0
Girth (cm)
683
Year
2000
Taxus baccata
Ystrad Aeron (Llanfihangel Ystrad) churchyard · Ceredigion · Wales
Form
C
Height (m)
0
Girth (cm)
876
Year
2005
Taxus baccata
Ystradffin: St Paulinus' churchyard · Carmarthenshire · Wales
Form
C
Height (m)
0
Girth (cm)
744
Year
2005
Taxus baccata
Ystradgynlais: St Cynog's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
791
Year
2021
Thuja plicata
Kirkdale: St Gregory's Minster · North Yorkshire · England
Form
B
Height (m)
20
Girth (cm)
540
Year
2007
Platanus x hispanica
Mottisfont Abbey · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
702
Year
2007
Castanea sativa
Bramcote Hills Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2007
Cedrus libani
Bramcote Hills Park · Nottinghamshire · England
Form
U
Height (m)
0
Girth (cm)
695
Year
2007
Larix decidua
Crackpot · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2007
Taxus baccata
Chipping (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2007
Quercus robur
Ingleby Greenhow · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
1112
Year
2025
Fraxinus excelsior
Irby upon Humber · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2007
Fraxinus excelsior
Alne · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2007
Ulmus glabra
Hatfield Forest · Essex · England
Form
C
Height (m)
0
Girth (cm)
672
Year
2007
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182879 View | Quercus | ilex | C | 0 | 540 | 2007 | Soham | Cambridgeshire | England | |||
| 182881 View | Morus | nigra | U | 0 | 240 | 2007 | Fordham (Cambridgeshire) | Cambridgeshire | England | |||
| 182886 View | Juglans | regia | A | 0 | 355 | 2007 | Bramcote Hills Park | Nottinghamshire | England | |||
| 182892 View | Fraxinus | excelsior | A | 0 | 552 | 2007 | Norwood Park (Southwell) | Nottinghamshire | England | |||
| 182893 View | Quercus | robur | B | 0 | 785 | 2007 | Norwood Park (Southwell) | Nottinghamshire | England | |||
| 182908 View | Aesculus | hippocastanum | A | 0 | 606 | 2007 | Woodstock (Oxfordshire) | Oxfordshire | England | |||
| 182910 View | Betula | pendula | A | 0 | 325 | 2007 | Chirk Park | Denbighshire | Wales | |||
| 182921 View | Juglans | regia | A | 0 | 451 | 2007 | Ealing Golf Course | Greater London | England | |||
| 182924 View | Castanea | sativa | A | 0 | 567 | 2007 | Boomhall | Co. Derry | Ireland | |||
| 182925 View | Aesculus | hippocastanum | A | 0 | 473 | 2007 | Brook Hall, Derry | Co. Derry | Ireland | |||
| 182927 View | Acer | pseudoplatanus | C | 0 | 541 | 2007 | St Columb's Park, Derry | Co. Derry | Ireland | |||
| 182933 View | Ulmus | x hollandica | C | 0 | 720 | 2007 | Witham-on-the-Hill | Lincolnshire | England | |||
| 182935 View | Fagus | sylvatica f. purpurea | A | 0 | 490 | 2007 | Wollaton Park | Nottinghamshire | England | |||
| 182941 View | Populus | x canadensis 'Serotina' | A | 0 | 520 | 2007 | Thurgarton (Nottinghamshire) | Nottinghamshire | England | |||
| 182945 View | Picea | sitchensis | A | 0 | 589 | 2007 | Ecclesville Park, Fintona | Co. Tyrone | Ireland | |||
| 182947 View | Aesculus | hippocastanum | A | 0 | 480 | 2007 | Miskin Manor | Glamorgan | Wales | |||
| 182950 View | Ilex | x altaclerensis | A | 0 | 170 | 2007 | Chester-le-Street | Durham | England | |||
| 182952 View | Quercus | robur | A | 0 | 730 | 2007 | Hanbury (Worcestershire) | Worcestershire | England | |||
| 182955 View | Quercus | robur | A | 0 | 675 | 2007 | Chenies Manor House | Buckinghamshire | England | |||
| 182962 View | Juglans | nigra | A | 0 | 345 | 2007 | Old Wolverton parish curch | Buckinghamshire | England | |||
| 182963 View | Sorbus | aucuparia | C | 0 | 350 | 2007 | Eggleston | Durham | England | |||
| 182977 View | Scandosorbus | intermedia | A | 0 | 272 | 2007 | Gateshead Cemetery | Durham | England | |||
| 182993 View | Platanus | x hispanica | A | 0 | 558 | 2007 | Brooke Park, Derry | Co. Derry | Ireland | |||
| 182994 View | Tilia | platyphyllos | A | 0 | 534 | 2007 | Chieveley parish church | Berkshire | England | |||
| 182997 View |
|
Acer | campestre | A | 0 | 386 | 2007 | Morland parish church | Cumbria | England | ||
| 183006 View | Karpatiosorbus | latifolia | A | 0 | 235 | 2007 | Mere Knolls Cemetery, Seaburn | Durham | England | |||
| 183014 View | Quercus | robur | A | 0 | 758 | 2007 | Norwood Park (Southwell) | Nottinghamshire | England | |||
| 183020 View | Taxus | baccata | D | 0 | 622 | 2004 | Trefeglwys: St Michael's churchyard | Powys | Wales | |||
| 183021 View | Taxus | baccata | B | 0 | 823 | 2004 | Trefeglwys: St Michael's churchyard | Powys | Wales | |||
| 183025 View | Taxus | baccata | C | 0 | 605 | 2004 | Trelystan: St Mary's churchyard | Powys | Wales | |||
| 183055 View | Taxus | baccata | A | 0 | 640 | 2000 | West Pennard parish church | Somerset | England | |||
| 183058 View | Taxus | baccata | C | 0 | 820 | 2014 | Weston under Penyard parish church | Herefordshire | England | |||
| 183059 View | Taxus | baccata | B | 0 | 629 | 2020 | Alberbury | Shropshire | England | |||
| 183063 View | Taxus | baccata | A | 0 | 640 | 2007 | Whitsbury | Hampshire | England | |||
| 183068 View | Taxus | baccata | B | 0 | 683 | 2006 | Wimborne St Giles parish church | Dorset | England | |||
| 183072 View | Taxus | baccata | B | 0 | 453 | 2023 | Winsham (Somerset) parish church | Somerset | England | |||
| 183075 View | Taxus | baccata | C | 0 | 683 | 2000 | Withycombe (Somerset) parish church | Somerset | England | |||
| 183088 View | Taxus | baccata | C | 0 | 876 | 2005 | Ystrad Aeron (Llanfihangel Ystrad) churchyard | Ceredigion | Wales | |||
| 183090 View | Taxus | baccata | C | 0 | 744 | 2005 | Ystradffin: St Paulinus' churchyard | Carmarthenshire | Wales | |||
| 183091 View | Taxus | baccata | D | 0 | 791 | 2021 | Ystradgynlais: St Cynog's churchyard | Powys | Wales | |||
| 183092 View | Thuja | plicata | B | 20 | 540 | 2007 | Kirkdale: St Gregory's Minster | North Yorkshire | England | |||
| 183105 View | Platanus | x hispanica | A | 0 | 702 | 2007 | Mottisfont Abbey | Hampshire | England | |||
| 183117 View | Castanea | sativa | A | 0 | 700 | 2007 | Bramcote Hills Park | Nottinghamshire | England | |||
| 183118 View | Cedrus | libani | U | 0 | 695 | 2007 | Bramcote Hills Park | Nottinghamshire | England | |||
| 183125 View | Larix | decidua | B | 0 | 500 | 2007 | Crackpot | North Yorkshire | England | |||
| 183129 View | Taxus | baccata | A | 0 | 490 | 2007 | Chipping (Lancashire) | Lancashire | England | |||
| 183131 View | Quercus | robur | B | 0 | 1112 | 2025 | Ingleby Greenhow | North Yorkshire | England | |||
| 183136 View | Fraxinus | excelsior | A | 0 | 550 | 2007 | Irby upon Humber | Lincolnshire | England | |||
| 183142 View | Fraxinus | excelsior | A | 0 | 570 | 2007 | Alne | North Yorkshire | England | |||
| 183165 View | Ulmus | glabra | C | 0 | 672 | 2007 | Hatfield Forest | Essex | England |
Loading map…