Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Chudleigh · Devon · England
Form
A
Height (m)
0
Girth (cm)
741
Year
2023
Quercus robur
Escot · Devon · England
Form
C
Height (m)
0
Girth (cm)
739
Year
2020
Quercus robur
Powderham Castle (Devon) · Devon · England
Form
A
Height (m)
27
Girth (cm)
725
Year
2009
Quercus robur
Sowton · Devon · England
Form
A
Height (m)
0
Girth (cm)
724
Year
2018
Sequoiadendron giganteum
Escot · Devon · England
Form
A
Height (m)
0
Girth (cm)
867
Year
2020
Sequoiadendron giganteum
Tiverton (Devon) · Devon · England
Form
A
Height (m)
0
Girth (cm)
825
Year
2022
Sorbus aucuparia
Ottery St Mary · Devon · England
Form
D
Height (m)
0
Girth (cm)
640
Year
2019
Sorbus aucuparia
Okehampton · Devon · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2023
Taxodium distichum
Deans Court, Wimborne Minster · Dorset · England
Form
A
Height (m)
33.6
Girth (cm)
712
Year
2025
Taxus baccata
Broadwindsor parish church · Dorset · England
Form
D
Height (m)
0
Girth (cm)
1005
Year
1980
Taxus baccata
Wimborne St Giles · Dorset · England
Form
B
Height (m)
0
Girth (cm)
858
Year
2006
Quercus robur
Middlemarsh · Dorset · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2008
Quercus robur
Warmwell · Dorset · England
Form
C
Height (m)
0
Girth (cm)
829
Year
2009
Robinia pseudoacacia
Bournemouth: Upper Gardens · Dorset · England
Form
A
Height (m)
0
Girth (cm)
303
Year
2013
Salix caprea
Shaftesbury · Dorset · England
Form
B
Height (m)
0
Girth (cm)
370
Year
2016
Quercus robur
Ferndown · Dorset · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2022
Quercus robur
Middlemarsh · Dorset · England
Form
A
Height (m)
0
Girth (cm)
749
Year
2008
Quercus robur
Holton (Wareham) · Dorset · England
Form
A
Height (m)
0
Girth (cm)
733
Year
2005
Quercus robur
Middlemarsh · Dorset · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2008
Quercus robur
Silton · Dorset · England
Form
B
Height (m)
0
Girth (cm)
715
Year
2009
Quercus robur
Wimborne St Giles · Dorset · England
Form
B
Height (m)
0
Girth (cm)
642
Year
2007
Taxus baccata
Wimborne St Giles · Dorset · England
Form
U
Height (m)
0
Girth (cm)
817
Year
2006
Taxus baccata
Wimborne St Giles · Dorset · England
Form
B
Height (m)
0
Girth (cm)
793
Year
2011
Taxus baccata
Askerswell · Dorset · England
Form
B
Height (m)
0
Girth (cm)
770
Year
2021
Taxus baccata
Iwerne Minster · Dorset · England
Form
C
Height (m)
0
Girth (cm)
711
Year
2011
Taxus baccata
Wimborne St Giles · Dorset · England
Form
U
Height (m)
0
Girth (cm)
709
Year
2006
Taxus baccata
Cranborne (Dorset) · Dorset · England
Form
C
Height (m)
0
Girth (cm)
701
Year
2005
Taxus baccata
Shaftesbury · Dorset · England
Form
C
Height (m)
0
Girth (cm)
700
Year
2022
Taxus baccata
Knowlton (Dorset) · Dorset · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2023
Taxus baccata
Cranborne (Dorset) · Dorset · England
Form
C
Height (m)
0
Girth (cm)
695
Year
2005
Taxus baccata
Wimborne St Giles parish church · Dorset · England
Form
B
Height (m)
0
Girth (cm)
683
Year
2006
Taxus baccata
Knowlton (Dorset) · Dorset · England
Form
B
Height (m)
0
Girth (cm)
673
Year
2003
Tilia cordata
Parnham House · Dorset · England
Form
A
Height (m)
0
Girth (cm)
916
Year
2023
Tilia cordata
Parnham House · Dorset · England
Form
A
Height (m)
0
Girth (cm)
574
Year
2007
Taxus baccata
Knowlton (Dorset) · Dorset · England
Form
B
Height (m)
0
Girth (cm)
510
Year
2023
Taxus baccata
Bourton (Dorset) · Dorset · England
Form
U
Height (m)
0
Girth (cm)
506
Year
2009
Taxus baccata
Nether Compton · Dorset · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Taxus baccata
Knowlton (Dorset) · Dorset · England
Form
B
Height (m)
0
Girth (cm)
490
Year
2023
Taxus baccata
Powerstock · Dorset · England
Form
B
Height (m)
0
Girth (cm)
490
Year
2010
Taxus baccata
Stourton Caundle parish church · Dorset · England
Form
A
Height (m)
0
Girth (cm)
482
Year
2008
Taxus baccata
Knowlton (Dorset) · Dorset · England
Form
B
Height (m)
0
Girth (cm)
480
Year
2023
Taxus baccata
Kington Magna · Dorset · England
Form
A
Height (m)
0
Girth (cm)
431
Year
2008
Taxus baccata
Chettle · Dorset · England
Form
A
Height (m)
0
Girth (cm)
423
Year
2021
Ulmus laevis
Bridport · Dorset · England
Form
A
Height (m)
25.6
Girth (cm)
550
Year
2025
Ulmus minor subsp. minor
Portland Bill · Dorset · England
Form
A
Height (m)
0
Girth (cm)
209
Year
2023
Ulmus 'Sapporo Autumn Gold'
Portland Bill · Dorset · England
Form
B
Height (m)
0
Girth (cm)
201
Year
2023
Tilia x europaea
Chettle · Dorset · England
Form
A
Height (m)
0
Girth (cm)
685
Year
2019
Tilia x europaea
Kingston Lacy garden · Dorset · England
Form
A
Height (m)
0
Girth (cm)
631
Year
2012
Taxus baccata
Cranborne (Dorset) · Dorset · England
Form
B
Height (m)
0
Girth (cm)
640
Year
2005
Taxus baccata
Monkton Up Wimborne · Dorset · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2006
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 221365 View | Quercus | robur | A | 0 | 741 | 2023 | Chudleigh | Devon | England | |||
| 221486 View | Quercus | robur | C | 0 | 739 | 2020 | Escot | Devon | England | |||
| 86711 View | Quercus | robur | A | 27 | 725 | 2009 | Powderham Castle (Devon) | Devon | England | |||
| 263582 View | Quercus | robur | A | 0 | 724 | 2018 | Sowton | Devon | England | |||
| 221484 View | Sequoiadendron | giganteum | A | 0 | 867 | 2020 | Escot | Devon | England | |||
| 291641 View | Sequoiadendron | giganteum | A | 0 | 825 | 2022 | Tiverton (Devon) | Devon | England | |||
| 272569 View | Sorbus | aucuparia | D | 0 | 640 | 2019 | Ottery St Mary | Devon | England | |||
| 301667 View | Sorbus | aucuparia | B | 0 | 300 | 2023 | Okehampton | Devon | England | |||
| 111986 View |
|
Taxodium | distichum | A | 33.6 | 712 | 2025 | Deans Court, Wimborne Minster | Dorset | England | ||
| 140007 View | Taxus | baccata | D | 0 | 1005 | 1980 | Broadwindsor parish church | Dorset | England | |||
| 182059 View | Taxus | baccata | B | 0 | 858 | 2006 | Wimborne St Giles | Dorset | England | |||
| 188972 View | Quercus | robur | A | 0 | 850 | 2008 | Middlemarsh | Dorset | England | |||
| 200400 View | Quercus | robur | C | 0 | 829 | 2009 | Warmwell | Dorset | England | |||
| 228262 View |
|
Robinia | pseudoacacia | A | 0 | 303 | 2013 | Bournemouth: Upper Gardens | Dorset | England | ||
| 245171 View | Salix | caprea | B | 0 | 370 | 2016 | Shaftesbury | Dorset | England | |||
| 293406 View | Quercus | robur | A | 0 | 750 | 2022 | Ferndown | Dorset | England | |||
| 188968 View | Quercus | robur | A | 0 | 749 | 2008 | Middlemarsh | Dorset | England | |||
| 168914 View | Quercus | robur | A | 0 | 733 | 2005 | Holton (Wareham) | Dorset | England | |||
| 188970 View | Quercus | robur | A | 0 | 730 | 2008 | Middlemarsh | Dorset | England | |||
| 199920 View | Quercus | robur | B | 0 | 715 | 2009 | Silton | Dorset | England | |||
| 140305 View | Quercus | robur | B | 0 | 642 | 2007 | Wimborne St Giles | Dorset | England | |||
| 182056 View | Taxus | baccata | U | 0 | 817 | 2006 | Wimborne St Giles | Dorset | England | |||
| 211880 View | Taxus | baccata | B | 0 | 793 | 2011 | Wimborne St Giles | Dorset | England | |||
| 211866 View | Taxus | baccata | B | 0 | 770 | 2021 | Askerswell | Dorset | England | |||
| 212030 View | Taxus | baccata | C | 0 | 711 | 2011 | Iwerne Minster | Dorset | England | |||
| 182058 View | Taxus | baccata | U | 0 | 709 | 2006 | Wimborne St Giles | Dorset | England | |||
| 182197 View | Taxus | baccata | C | 0 | 701 | 2005 | Cranborne (Dorset) | Dorset | England | |||
| 182666 View | Taxus | baccata | C | 0 | 700 | 2022 | Shaftesbury | Dorset | England | |||
| 190816 View | Taxus | baccata | B | 0 | 700 | 2023 | Knowlton (Dorset) | Dorset | England | |||
| 182195 View | Taxus | baccata | C | 0 | 695 | 2005 | Cranborne (Dorset) | Dorset | England | |||
| 183068 View | Taxus | baccata | B | 0 | 683 | 2006 | Wimborne St Giles parish church | Dorset | England | |||
| 182230 View | Taxus | baccata | B | 0 | 673 | 2003 | Knowlton (Dorset) | Dorset | England | |||
| 217516 View |
|
Tilia | cordata | A | 0 | 916 | 2023 | Parnham House | Dorset | England | ||
| 217517 View | Tilia | cordata | A | 0 | 574 | 2007 | Parnham House | Dorset | England | |||
| 300174 View | Taxus | baccata | B | 0 | 510 | 2023 | Knowlton (Dorset) | Dorset | England | |||
| 200196 View | Taxus | baccata | U | 0 | 506 | 2009 | Bourton (Dorset) | Dorset | England | |||
| 217630 View | Taxus | baccata | A | 0 | 500 | 1999 | Nether Compton | Dorset | England | |||
| 300173 View | Taxus | baccata | B | 0 | 490 | 2023 | Knowlton (Dorset) | Dorset | England | |||
| 212251 View | Taxus | baccata | B | 0 | 490 | 2010 | Powerstock | Dorset | England | |||
| 140150 View | Taxus | baccata | A | 0 | 482 | 2008 | Stourton Caundle parish church | Dorset | England | |||
| 300172 View | Taxus | baccata | B | 0 | 480 | 2023 | Knowlton (Dorset) | Dorset | England | |||
| 217602 View | Taxus | baccata | A | 0 | 431 | 2008 | Kington Magna | Dorset | England | |||
| 211905 View | Taxus | baccata | A | 0 | 423 | 2021 | Chettle | Dorset | England | |||
| 317761 View |
|
Ulmus | laevis | A | 25.6 | 550 | 2025 | Bridport | Dorset | England | ||
| 300770 View | Ulmus | minor subsp. minor | A | 0 | 209 | 2023 | Portland Bill | Dorset | England | |||
| 300765 View | Ulmus | 'Sapporo Autumn Gold' | B | 0 | 201 | 2023 | Portland Bill | Dorset | England | |||
| 199922 View | Tilia | x europaea | A | 0 | 685 | 2019 | Chettle | Dorset | England | |||
| 98213 View | Tilia | x europaea | A | 0 | 631 | 2012 | Kingston Lacy garden | Dorset | England | |||
| 182194 View | Taxus | baccata | B | 0 | 640 | 2005 | Cranborne (Dorset) | Dorset | England | |||
| 182575 View | Taxus | baccata | A | 0 | 640 | 2006 | Monkton Up Wimborne | Dorset | England |
Loading map…