Champion Trees List
7,501 trees (7,501 mapped)
Quercus x hispanica 'Lucombeana'
Crewkerne · Somerset · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2009
Quercus x hispanica 'Lucombeana'
Milton Hill House (Didcot) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
401
Year
2009
Quercus x rosacea
Marton (Congleton) · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
1402
Year
2009
Quercus x rosacea
Dollar Glen · Clackmannanshire · Scotland
Form
A
Height (m)
0
Girth (cm)
600
Year
2009
Quercus x turneri 'Pseudoturneri'
Ham (London) · Greater London · England
Form
C
Height (m)
0
Girth (cm)
615
Year
2009
Rhamnus cathartica
Ipsden · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
109
Year
2009
Robinia pseudoacacia
Croxley Green · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
435
Year
2009
Robinia pseudoacacia
North Carlton · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
407
Year
2009
Salix alba
Ramsey (Harwich) · Essex · England
Form
B
Height (m)
0
Girth (cm)
725
Year
2009
Salix alba
Londesborough · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
717
Year
2009
Salix alba
Creeting St Mary · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2009
Salix alba
Sandy · Bedfordshire · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2009
Salix alba
Midgham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2009
Salix alba
Yafford · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
518
Year
2009
Quercus robur
Berrington (Shrewsbury) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2009
Quercus robur
Orwell Country Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2009
Quercus robur
Thame Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2009
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
756
Year
2009
Quercus robur
Hilborough · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2009
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2009
Quercus robur
Aldermaston Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2009
Quercus robur
Melford Hall · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
745
Year
2009
Quercus robur
Brynderwen, Bwlch-y-Cibau · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
740
Year
2009
Quercus robur
Saxmundham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2009
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2009
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2009
Quercus robur
Skreens Park · Essex · England
Form
A
Height (m)
0
Girth (cm)
732
Year
2009
Quercus robur
Bradfield St George · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2009
Quercus robur
Llanfilo · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
730
Year
2009
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2009
Quercus robur
Englefield Park (Theale) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2009
Quercus robur
Radley College · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2009
Quercus robur
Powderham Castle (Devon) · Devon · England
Form
A
Height (m)
27
Girth (cm)
725
Year
2009
Quercus robur
Combe Hay · Somerset · England
Form
A
Height (m)
0
Girth (cm)
722
Year
2009
Quercus robur
Kessingland · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2009
Quercus robur
Bredwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2009
Quercus robur
Ramsbury · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
716
Year
2009
Quercus robur
Little Ellingham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2009
Quercus robur
Earl Soham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2009
Quercus robur
Silton · Dorset · England
Form
B
Height (m)
0
Girth (cm)
715
Year
2009
Quercus robur
Melford Hall · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
710
Year
2009
Quercus robur
Rodney Stoke · Somerset · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2009
Quercus robur
Fonthill estate, Fonthill Bishop · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2009
Quercus robur
Park House, Caersws · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
709
Year
2009
Quercus robur
Aldermaston Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2009
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
706
Year
2009
Quercus robur
Lower Sheering · Essex · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2009
Quercus robur
Moor Park, Rickmansworth · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
566
Year
2009
Quercus robur
Tamerton Foliot · Devon · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2009
Quercus rubra
Aldermaston Park · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
574
Year
2009
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200228 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 510 | 2009 | Crewkerne | Somerset | England | |||
| 200751 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 401 | 2009 | Milton Hill House (Didcot) | Oxfordshire | England | |||
| 86389 View | Quercus | x rosacea | A | 0 | 1402 | 2009 | Marton (Congleton) | Cheshire | England | |||
| 190834 View | Quercus | x rosacea | A | 0 | 600 | 2009 | Dollar Glen | Clackmannanshire | Scotland | |||
| 190791 View | Quercus | x turneri 'Pseudoturneri' | C | 0 | 615 | 2009 | Ham (London) | Greater London | England | |||
| 201610 View | Rhamnus | cathartica | B | 0 | 109 | 2009 | Ipsden | Oxfordshire | England | |||
| 200402 View | Robinia | pseudoacacia | A | 0 | 435 | 2009 | Croxley Green | Hertfordshire | England | |||
| 200878 View | Robinia | pseudoacacia | A | 0 | 407 | 2009 | North Carlton | Lincolnshire | England | |||
| 200383 View | Salix | alba | B | 0 | 725 | 2009 | Ramsey (Harwich) | Essex | England | |||
| 200100 View | Salix | alba | A | 0 | 717 | 2009 | Londesborough | East Riding of Yorkshire | England | |||
| 206632 View | Salix | alba | A | 0 | 630 | 2009 | Creeting St Mary | Suffolk | England | |||
| 202971 View | Salix | alba | A | 0 | 610 | 2009 | Sandy | Bedfordshire | England | |||
| 190683 View | Salix | alba | A | 0 | 530 | 2009 | Midgham | Berkshire | England | |||
| 215575 View | Salix | alba | A | 0 | 518 | 2009 | Yafford | Isle of Wight | England | |||
| 219101 View | Quercus | robur | A | 0 | 760 | 2009 | Berrington (Shrewsbury) | Shropshire | England | |||
| 201385 View | Quercus | robur | A | 0 | 760 | 2009 | Orwell Country Park | Suffolk | England | |||
| 200855 View | Quercus | robur | A | 0 | 760 | 2009 | Thame Park | Oxfordshire | England | |||
| 200133 View | Quercus | robur | B | 0 | 756 | 2009 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 203300 View | Quercus | robur | A | 0 | 750 | 2009 | Hilborough | Norfolk | England | |||
| 203220 View | Quercus | robur | A | 0 | 750 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 202033 View | Quercus | robur | A | 0 | 750 | 2009 | Aldermaston Park | Berkshire | England | |||
| 202233 View | Quercus | robur | B | 0 | 745 | 2009 | Melford Hall | Suffolk | England | |||
| 200616 View | Quercus | robur | A | 0 | 740 | 2009 | Brynderwen, Bwlch-y-Cibau | Powys | Wales | |||
| 203511 View | Quercus | robur | A | 0 | 740 | 2009 | Saxmundham | Suffolk | England | |||
| 203222 View | Quercus | robur | A | 0 | 740 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 203221 View | Quercus | robur | A | 0 | 740 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 200758 View | Quercus | robur | A | 0 | 732 | 2009 | Skreens Park | Essex | England | |||
| 206522 View | Quercus | robur | A | 0 | 730 | 2009 | Bradfield St George | Suffolk | England | |||
| 206270 View | Quercus | robur | A | 0 | 730 | 2009 | Llanfilo | Powys | Wales | |||
| 203223 View | Quercus | robur | A | 0 | 730 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 200101 View | Quercus | robur | A | 0 | 726 | 2009 | Englefield Park (Theale) | Berkshire | England | |||
| 86858 View | Quercus | robur | A | 0 | 725 | 2009 | Radley College | Oxfordshire | England | |||
| 86711 View | Quercus | robur | A | 27 | 725 | 2009 | Powderham Castle (Devon) | Devon | England | |||
| 200327 View | Quercus | robur | A | 0 | 722 | 2009 | Combe Hay | Somerset | England | |||
| 203512 View | Quercus | robur | A | 0 | 720 | 2009 | Kessingland | Suffolk | England | |||
| 203185 View | Quercus | robur | A | 0 | 720 | 2009 | Bredwardine | Herefordshire | England | |||
| 190743 View | Quercus | robur | B | 0 | 716 | 2009 | Ramsbury | Wiltshire | England | |||
| 203293 View | Quercus | robur | A | 0 | 715 | 2009 | Little Ellingham | Norfolk | England | |||
| 209569 View | Quercus | robur | A | 0 | 715 | 2009 | Earl Soham | Suffolk | England | |||
| 199920 View | Quercus | robur | B | 0 | 715 | 2009 | Silton | Dorset | England | |||
| 202232 View | Quercus | robur | B | 0 | 710 | 2009 | Melford Hall | Suffolk | England | |||
| 206511 View | Quercus | robur | A | 0 | 710 | 2009 | Rodney Stoke | Somerset | England | |||
| 203548 View | Quercus | robur | A | 0 | 710 | 2009 | Fonthill estate, Fonthill Bishop | Wiltshire | England | |||
| 203365 View | Quercus | robur | A | 0 | 709 | 2009 | Park House, Caersws | Powys | Wales | |||
| 202032 View | Quercus | robur | A | 0 | 708 | 2009 | Aldermaston Park | Berkshire | England | |||
| 200649 View | Quercus | robur | B | 0 | 706 | 2009 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 218152 View | Quercus | robur | A | 0 | 640 | 2009 | Lower Sheering | Essex | England | |||
| 200201 View | Quercus | robur | A | 0 | 566 | 2009 | Moor Park, Rickmansworth | Hertfordshire | England | |||
| 153479 View | Quercus | robur | A | 0 | 470 | 2009 | Tamerton Foliot | Devon | England | |||
| 202034 View | Quercus | rubra | B | 0 | 574 | 2009 | Aldermaston Park | Berkshire | England |
Loading map…