Champion Trees List
7,501 trees (7,501 mapped)
Populus nigra subsp. betulifolia
Boxted (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
695
Year
2009
Populus nigra subsp. betulifolia
Teffont Evias · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
522
Year
2009
Populus nigra subsp. betulifolia
Burn Hall, Sunderland Bridge · Durham · England
Form
U
Height (m)
0
Girth (cm)
500
Year
2009
Pyrus communis subsp. sativa
Dunmore Park (Airth) · Falkirk · Scotland
Form
A
Height (m)
0
Girth (cm)
270
Year
2009
Quercus cerris
Kew: The Royal Mid Surrey Golf Course · Greater London · England
Form
A
Height (m)
0
Girth (cm)
538
Year
2009
Quercus ilex
Northop · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
560
Year
2009
Quercus petraea
Wolseley Park · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
1100
Year
2009
Quercus petraea
Norton (Presteigne) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
815
Year
2009
Quercus petraea
Bwlch-y-Cibau · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
793
Year
2009
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
750
Year
2009
Quercus petraea
Buttington · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
718
Year
2009
Quercus petraea
Fairy Glen (Betws-y-coed) · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
567
Year
2009
Quercus robur
Buttington · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
1103
Year
2009
Quercus robur
Ruckinge · Kent · England
Form
B
Height (m)
0
Girth (cm)
1080
Year
2009
Quercus robur
Spye Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
1067
Year
2009
Quercus robur
Sudeley · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
1020
Year
2009
Quercus robur
Thurston · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
970
Year
2009
Quercus robur
Hatfield Forest · Essex · England
Form
C
Height (m)
0
Girth (cm)
960
Year
2009
Quercus robur
Melford Hall · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
950
Year
2009
Quercus robur
Massereene Park · Co. Antrim · Ireland
Form
C
Height (m)
0
Girth (cm)
910
Year
2009
Quercus robur
Bracknell · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
905
Year
2009
Quercus robur
Mere Hall (Knutsford) · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
890
Year
2009
Quercus robur
Affpuddle · Dorset · England
Form
B
Height (m)
0
Girth (cm)
885
Year
2009
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
880
Year
2009
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
875
Year
2009
Quercus robur
Aldermaston Park · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
856
Year
2009
Sequoia sempervirens
Nanteos · Ceredigion · Wales
Form
A
Height (m)
0
Girth (cm)
460
Year
2009
Sequoiadendron giganteum
Brookland Hall (Welshpool) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
956
Year
2009
Sequoiadendron giganteum
Broke Hall, Nacton · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2009
Sequoiadendron giganteum
Nanteos · Ceredigion · Wales
Form
A
Height (m)
42
Girth (cm)
700
Year
2009
Sequoiadendron giganteum
Almondell and Calderwood Country Park · West Lothian · Scotland
Form
A
Height (m)
0
Girth (cm)
620
Year
2009
Sorbus aucuparia
Tockholes · Lancashire · England
Form
C
Height (m)
0
Girth (cm)
340
Year
2009
Sorbus aucuparia
Eglingham · Northumberland · England
Form
D
Height (m)
0
Girth (cm)
273
Year
2009
Sorbus aucuparia
Shotover Country Park · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2009
Salix caprea
Kinloch Forest (Skye) · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
350
Year
2009
Salix pentandra
Kirkwhelpington · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
218
Year
2009
Salix phylicifolia
Kirkton (Locharbriggs) · Dumfries & Galloway · Scotland
Form
U
Height (m)
0
Girth (cm)
190
Year
2009
Salix viminalis
Kirkton (Locharbriggs) · Dumfries & Galloway · Scotland
Form
C
Height (m)
0
Girth (cm)
360
Year
2009
Salix x fragilis
Gravenhurst · Bedfordshire · England
Form
A
Height (m)
0
Girth (cm)
754
Year
2009
Salix x fragilis
Melling · Lancashire · England
Form
C
Height (m)
0
Girth (cm)
630
Year
2009
Salix x fragilis
Steeple Claydon · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
609
Year
2009
Salix x fragilis
Coldstream · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
492
Year
2009
Salix x reichardtii
Portinscale · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
265
Year
2009
Salix x sepulcralis 'Chrysocoma'
Ham (London) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
359
Year
2009
Salix x sepulcralis 'Chrysocoma'
Ham (London) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
353
Year
2009
Taxus baccata
St George's-super-Ely · Glamorgan · Wales
Form
D
Height (m)
0
Girth (cm)
732
Year
2009
Taxus baccata
Whitsbury · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2009
Taxus baccata
Trecastle · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
672
Year
2009
Taxus baccata
St George's-super-Ely · Glamorgan · Wales
Form
D
Height (m)
0
Girth (cm)
671
Year
2009
Quercus x hispanica 'Lucombeana'
Englefield Park (Theale) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
538
Year
2009
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200702 View | Populus | nigra subsp. betulifolia | A | 0 | 695 | 2009 | Boxted (Suffolk) | Suffolk | England | |||
| 203554 View | Populus | nigra subsp. betulifolia | A | 0 | 522 | 2009 | Teffont Evias | Wiltshire | England | |||
| 200696 View | Populus | nigra subsp. betulifolia | U | 0 | 500 | 2009 | Burn Hall, Sunderland Bridge | Durham | England | |||
| 203135 View | Pyrus | communis subsp. sativa | A | 0 | 270 | 2009 | Dunmore Park (Airth) | Falkirk | Scotland | |||
| 190697 View | Quercus | cerris | A | 0 | 538 | 2009 | Kew: The Royal Mid Surrey Golf Course | Greater London | England | |||
| 200431 View | Quercus | ilex | A | 0 | 560 | 2009 | Northop | Flintshire | Wales | |||
| 203482 View | Quercus | petraea | A | 0 | 1100 | 2009 | Wolseley Park | Staffordshire | England | |||
| 200752 View | Quercus | petraea | A | 0 | 815 | 2009 | Norton (Presteigne) | Powys | Wales | |||
| 201455 View | Quercus | petraea | A | 0 | 793 | 2009 | Bwlch-y-Cibau | Powys | Wales | |||
| 199845 View | Quercus | petraea | B | 0 | 750 | 2009 | Croft Castle Park | Herefordshire | England | |||
| 200710 View | Quercus | petraea | B | 0 | 718 | 2009 | Buttington | Powys | Wales | |||
| 199880 View | Quercus | petraea | A | 0 | 567 | 2009 | Fairy Glen (Betws-y-coed) | Conwy | Wales | |||
| 200725 View | Quercus | robur | A | 0 | 1103 | 2009 | Buttington | Powys | Wales | |||
| 203258 View | Quercus | robur | B | 0 | 1080 | 2009 | Ruckinge | Kent | England | |||
| 119980 View | Quercus | robur | A | 0 | 1067 | 2009 | Spye Park | Wiltshire | England | |||
| 86341 View | Quercus | robur | A | 0 | 1020 | 2009 | Sudeley | Gloucestershire | England | |||
| 202168 View | Quercus | robur | B | 0 | 970 | 2009 | Thurston | Suffolk | England | |||
| 200189 View | Quercus | robur | C | 0 | 960 | 2009 | Hatfield Forest | Essex | England | |||
| 202228 View | Quercus | robur | B | 0 | 950 | 2009 | Melford Hall | Suffolk | England | |||
| 203577 View | Quercus | robur | C | 0 | 910 | 2009 | Massereene Park | Co. Antrim | Ireland | |||
| 201376 View | Quercus | robur | A | 0 | 905 | 2009 | Bracknell | Berkshire | England | |||
| 202996 View | Quercus | robur | A | 0 | 890 | 2009 | Mere Hall (Knutsford) | Cheshire | England | |||
| 206485 View | Quercus | robur | B | 0 | 885 | 2009 | Affpuddle | Dorset | England | |||
| 203211 View | Quercus | robur | A | 0 | 880 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 200081 View | Quercus | robur | B | 0 | 875 | 2009 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 202035 View | Quercus | robur | B | 0 | 856 | 2009 | Aldermaston Park | Berkshire | England | |||
| 201684 View | Sequoia | sempervirens | A | 0 | 460 | 2009 | Nanteos | Ceredigion | Wales | |||
| 202238 View | Sequoiadendron | giganteum | B | 0 | 956 | 2009 | Brookland Hall (Welshpool) | Powys | Wales | |||
| 200457 View | Sequoiadendron | giganteum | A | 0 | 820 | 2009 | Broke Hall, Nacton | Suffolk | England | |||
| 201683 View | Sequoiadendron | giganteum | A | 42 | 700 | 2009 | Nanteos | Ceredigion | Wales | |||
| 203525 View | Sequoiadendron | giganteum | A | 0 | 620 | 2009 | Almondell and Calderwood Country Park | West Lothian | Scotland | |||
| 203267 View | Sorbus | aucuparia | C | 0 | 340 | 2009 | Tockholes | Lancashire | England | |||
| 219924 View | Sorbus | aucuparia | D | 0 | 273 | 2009 | Eglingham | Northumberland | England | |||
| 200023 View | Sorbus | aucuparia | B | 0 | 250 | 2009 | Shotover Country Park | Oxfordshire | England | |||
| 200441 View | Salix | caprea | C | 0 | 350 | 2009 | Kinloch Forest (Skye) | Highland | Scotland | |||
| 219897 View | Salix | pentandra | C | 0 | 218 | 2009 | Kirkwhelpington | Northumberland | England | |||
| 202054 View | Salix | phylicifolia | U | 0 | 190 | 2009 | Kirkton (Locharbriggs) | Dumfries & Galloway | Scotland | |||
| 202053 View | Salix | viminalis | C | 0 | 360 | 2009 | Kirkton (Locharbriggs) | Dumfries & Galloway | Scotland | |||
| 199991 View | Salix | x fragilis | A | 0 | 754 | 2009 | Gravenhurst | Bedfordshire | England | |||
| 203269 View | Salix | x fragilis | C | 0 | 630 | 2009 | Melling | Lancashire | England | |||
| 200183 View | Salix | x fragilis | C | 0 | 609 | 2009 | Steeple Claydon | Buckinghamshire | England | |||
| 203398 View | Salix | x fragilis | A | 0 | 492 | 2009 | Coldstream | Scottish Borders | Scotland | |||
| 200863 View | Salix | x reichardtii | B | 0 | 265 | 2009 | Portinscale | Cumbria | England | |||
| 200397 View | Salix | x sepulcralis 'Chrysocoma' | A | 0 | 359 | 2009 | Ham (London) | Greater London | England | |||
| 200396 View | Salix | x sepulcralis 'Chrysocoma' | A | 0 | 353 | 2009 | Ham (London) | Greater London | England | |||
| 202418 View | Taxus | baccata | D | 0 | 732 | 2009 | St George's-super-Ely | Glamorgan | Wales | |||
| 202430 View | Taxus | baccata | A | 0 | 680 | 2009 | Whitsbury | Hampshire | England | |||
| 210813 View | Taxus | baccata | B | 0 | 672 | 2009 | Trecastle | Powys | Wales | |||
| 202417 View | Taxus | baccata | D | 0 | 671 | 2009 | St George's-super-Ely | Glamorgan | Wales | |||
| 200089 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 538 | 2009 | Englefield Park (Theale) | Berkshire | England |
Loading map…