Champion Trees List
7,501 trees (7,501 mapped)
Quercus petraea
Collington (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
928
Year
2008
Quercus petraea
Watermillock · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
900
Year
2008
Quercus petraea
Glaisnock House · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
770
Year
2008
Quercus petraea
Coulmony House · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
750
Year
2008
Quercus petraea
Narrow Water Castle · Co. Down · Ireland
Form
A
Height (m)
0
Girth (cm)
698
Year
2008
Quercus petraea
Shanes Castle · Co. Antrim · Ireland
Form
B
Height (m)
0
Girth (cm)
644
Year
2008
Quercus petraea
Burnham Beeches NNR · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
537
Year
2008
Quercus robur
Wickwar · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
1055
Year
2008
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
955
Year
2008
Quercus robur
Holton Park (Oxfordshire) · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
914
Year
2008
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
892
Year
2008
Quercus robur
Bishopsgate House, Egham · Surrey · England
Form
B
Height (m)
0
Girth (cm)
884
Year
2008
Quercus robur
Boughton Park, Worcester · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
881
Year
2008
Quercus robur
Tewkesbury Park · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
868
Year
2008
Quercus robur
Estcourt House · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
862
Year
2008
Quercus robur
Forthampton · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
860
Year
2008
Populus alba
Rickney · East Sussex · England
Form
B
Height (m)
0
Girth (cm)
435
Year
2008
Populus alba
Finchampstead · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
355
Year
2008
Populus nigra 'Italica'
Purley on Thames · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2008
Populus nigra 'Italica'
Newport Pagnell · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2008
Populus nigra 'Italica Foemina'
Bathford · Somerset · England
Form
A
Height (m)
0
Girth (cm)
355
Year
2008
Populus nigra subsp. betulifolia
Dragon House Hotel, Bilbrook · Somerset · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2008
Populus nigra subsp. betulifolia
Bromsgrove · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
615
Year
2008
Populus nigra subsp. betulifolia
Kidderminster Foreign · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2008
Populus nigra subsp. betulifolia
South Cove (Beccles) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2008
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2008
Populus nigra subsp. betulifolia
Shawbury · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2008
Populus nigra subsp. betulifolia
Redditch · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2008
Populus nigra subsp. betulifolia
Newbridge (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2008
Populus nigra subsp. betulifolia
Crowmarsh Gifford · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2008
Populus nigra subsp. betulifolia
Stourport · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
532
Year
2008
Populus nigra subsp. betulifolia
Hunnington · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
519
Year
2008
Populus nigra subsp. betulifolia
Churchill (Kidderminster) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2008
Populus nigra subsp. betulifolia
Kidderminster Foreign · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2008
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2008
Malus domestica
Lissan House, Cookstown · Co. Derry · Ireland
Form
B
Height (m)
0
Girth (cm)
257
Year
2008
Malus sylvestris
Inchfad · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
332
Year
2008
Malus sylvestris
Duffield · Derbyshire · England
Form
U
Height (m)
0
Girth (cm)
330
Year
2008
Malus sylvestris
Pishill · Oxfordshire · England
Form
D
Height (m)
0
Girth (cm)
295
Year
2008
Malus sylvestris
Uldale · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2008
Malus sylvestris
Baslow: Yeldwood Farm · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2008
Malus sylvestris
Yealand Redmayne · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
240
Year
2008
Malus sylvestris
Churchdale Hall, Great Longstone · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
236
Year
2008
Metasequoia glyptostroboides
Wargrave · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
392
Year
2008
Morus nigra
Red House Park, Great Barr · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
275
Year
2008
Morus nigra
Wokingham · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2008
Morus nigra
Rodmell · East Sussex · England
Form
U
Height (m)
0
Girth (cm)
0
Year
2008
Picea sitchensis
Tempo Manor · Co. Fermanagh · Ireland
Form
A
Height (m)
39
Girth (cm)
632
Year
2008
Malus sylvestris
Cotherstone · Durham · England
Form
C
Height (m)
0
Girth (cm)
395
Year
2009
Malus sylvestris
Colsterdale · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2009
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 188685 View | Quercus | petraea | A | 0 | 928 | 2008 | Collington (Herefordshire) | Herefordshire | England | |||
| 219730 View | Quercus | petraea | C | 0 | 900 | 2008 | Watermillock | Cumbria | England | |||
| 203126 View | Quercus | petraea | A | 0 | 770 | 2008 | Glaisnock House | East Ayrshire | Scotland | |||
| 189453 View | Quercus | petraea | C | 0 | 750 | 2008 | Coulmony House | Highland | Scotland | |||
| 188914 View | Quercus | petraea | A | 0 | 698 | 2008 | Narrow Water Castle | Co. Down | Ireland | |||
| 189068 View | Quercus | petraea | B | 0 | 644 | 2008 | Shanes Castle | Co. Antrim | Ireland | |||
| 189129 View | Quercus | petraea | A | 0 | 537 | 2008 | Burnham Beeches NNR | Buckinghamshire | England | |||
| 188836 View | Quercus | robur | A | 0 | 1055 | 2008 | Wickwar | Gloucestershire | England | |||
| 189522 View | Quercus | robur | A | 0 | 955 | 2008 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 186693 View | Quercus | robur | B | 0 | 914 | 2008 | Holton Park (Oxfordshire) | Oxfordshire | England | |||
| 186820 View | Quercus | robur | A | 0 | 892 | 2008 | Blenheim Park | Oxfordshire | England | |||
| 130525 View | Quercus | robur | B | 0 | 884 | 2008 | Bishopsgate House, Egham | Surrey | England | |||
| 188719 View | Quercus | robur | B | 0 | 881 | 2008 | Boughton Park, Worcester | Worcestershire | England | |||
| 191282 View | Quercus | robur | A | 0 | 868 | 2008 | Tewkesbury Park | Gloucestershire | England | |||
| 191044 View | Quercus | robur | B | 0 | 862 | 2008 | Estcourt House | Gloucestershire | England | |||
| 191294 View | Quercus | robur | A | 0 | 860 | 2008 | Forthampton | Gloucestershire | England | |||
| 190953 View |
|
Populus | alba | B | 0 | 435 | 2008 | Rickney | East Sussex | England | ||
| 189295 View | Populus | alba | C | 0 | 355 | 2008 | Finchampstead | Berkshire | England | |||
| 189327 View | Populus | nigra 'Italica' | A | 0 | 550 | 2008 | Purley on Thames | Berkshire | England | |||
| 200229 View | Populus | nigra 'Italica' | A | 0 | 440 | 2008 | Newport Pagnell | Buckinghamshire | England | |||
| 188543 View | Populus | nigra 'Italica Foemina' | A | 0 | 355 | 2008 | Bathford | Somerset | England | |||
| 203451 View | Populus | nigra subsp. betulifolia | B | 0 | 700 | 2008 | Dragon House Hotel, Bilbrook | Somerset | England | |||
| 201309 View | Populus | nigra subsp. betulifolia | A | 0 | 615 | 2008 | Bromsgrove | Worcestershire | England | |||
| 201318 View | Populus | nigra subsp. betulifolia | A | 0 | 610 | 2008 | Kidderminster Foreign | Worcestershire | England | |||
| 188661 View | Populus | nigra subsp. betulifolia | A | 0 | 600 | 2008 | South Cove (Beccles) | Suffolk | England | |||
| 201278 View | Populus | nigra subsp. betulifolia | A | 0 | 600 | 2008 | Great Malvern | Worcestershire | England | |||
| 162015 View | Populus | nigra subsp. betulifolia | B | 0 | 580 | 2008 | Shawbury | Shropshire | England | |||
| 201333 View | Populus | nigra subsp. betulifolia | A | 0 | 565 | 2008 | Redditch | Worcestershire | England | |||
| 203342 View |
|
Populus | nigra subsp. betulifolia | A | 0 | 550 | 2008 | Newbridge (Oxfordshire) | Oxfordshire | England | ||
| 188956 View | Populus | nigra subsp. betulifolia | A | 0 | 535 | 2008 | Crowmarsh Gifford | Oxfordshire | England | |||
| 203564 View | Populus | nigra subsp. betulifolia | A | 0 | 532 | 2008 | Stourport | Worcestershire | England | |||
| 201242 View | Populus | nigra subsp. betulifolia | A | 0 | 519 | 2008 | Hunnington | Worcestershire | England | |||
| 201322 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2008 | Churchill (Kidderminster) | Worcestershire | England | |||
| 201319 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2008 | Kidderminster Foreign | Worcestershire | England | |||
| 201287 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2008 | Great Malvern | Worcestershire | England | |||
| 189439 View | Malus | domestica | B | 0 | 257 | 2008 | Lissan House, Cookstown | Co. Derry | Ireland | |||
| 188595 View | Malus | sylvestris | B | 0 | 332 | 2008 | Inchfad | Stirling | Scotland | |||
| 189812 View | Malus | sylvestris | U | 0 | 330 | 2008 | Duffield | Derbyshire | England | |||
| 188853 View | Malus | sylvestris | D | 0 | 295 | 2008 | Pishill | Oxfordshire | England | |||
| 191097 View | Malus | sylvestris | B | 0 | 250 | 2008 | Uldale | Cumbria | England | |||
| 189985 View | Malus | sylvestris | B | 0 | 250 | 2008 | Baslow: Yeldwood Farm | Derbyshire | England | |||
| 219543 View | Malus | sylvestris | A | 0 | 240 | 2008 | Yealand Redmayne | Lancashire | England | |||
| 189797 View | Malus | sylvestris | B | 0 | 236 | 2008 | Churchdale Hall, Great Longstone | Derbyshire | England | |||
| 206583 View | Metasequoia | glyptostroboides | A | 0 | 392 | 2008 | Wargrave | Berkshire | England | |||
| 200064 View | Morus | nigra | A | 0 | 275 | 2008 | Red House Park, Great Barr | Warwickshire | England | |||
| 206558 View | Morus | nigra | B | 0 | 250 | 2008 | Wokingham | Berkshire | England | |||
| 189115 View | Morus | nigra | U | 0 | 0 | 2008 | Rodmell | East Sussex | England | |||
| 152815 View | Picea | sitchensis | A | 39 | 632 | 2008 | Tempo Manor | Co. Fermanagh | Ireland | |||
| 203110 View | Malus | sylvestris | C | 0 | 395 | 2009 | Cotherstone | Durham | England | |||
| 203305 View | Malus | sylvestris | A | 0 | 340 | 2009 | Colsterdale | North Yorkshire | England |
Loading map…