Champion Trees List
7,501 trees (7,501 mapped)
Platanus orientalis
Barkham Manor (Wokingham) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
675
Year
2008
Platanus orientalis
Calbourne · Isle of Wight · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2008
Platanus orientalis
Bainton (Driffield) · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2008
Platanus x hispanica
Weybridge · Surrey · England
Form
C
Height (m)
0
Girth (cm)
914
Year
2008
Platanus x hispanica
Bromham Hall (Bedfordshire) · Bedfordshire · England
Form
A
Height (m)
30
Girth (cm)
829
Year
2008
Populus nigra subsp. betulifolia
Bromsgrove · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2008
Populus nigra subsp. betulifolia
Churchill (Kidderminster) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
479
Year
2008
Populus nigra subsp. betulifolia
Welland (Great Malvern) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
472
Year
2008
Populus nigra subsp. betulifolia
Hunnington · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2008
Populus nigra subsp. betulifolia
Hanley Castle · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
466
Year
2008
Populus nigra subsp. betulifolia
Dodford · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
455
Year
2008
Populus nigra subsp. betulifolia
Bromsgrove · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
Populus nigra subsp. betulifolia
Welland (Great Malvern) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
Populus nigra subsp. betulifolia
Carhampton · Somerset · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
Populus nigra subsp. betulifolia
Rock (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2008
Populus nigra subsp. betulifolia
Welland (Great Malvern) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
428
Year
2008
Populus nigra subsp. betulifolia
Nettleworth Manor, Sookholme · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
341
Year
2008
Populus nigra subsp. betulifolia
Aston-on-Clun · Shropshire · England
Form
A
Height (m)
14
Girth (cm)
118
Year
2008
Populus tremula
Newport Pagnell · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
345
Year
2008
Populus tremula
Dulsie (River Findhorn) · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
270
Year
2008
Populus tremula
Dulsie (River Findhorn) · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
203
Year
2008
Populus tremula
Rusland Valley · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
173
Year
2008
Populus x canadensis 'Regenerata'
Nether Alderley · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
515
Year
2008
Populus x canadensis 'Serotina'
Crediton · Devon · England
Form
D
Height (m)
0
Girth (cm)
780
Year
2008
Populus x canadensis 'Serotina'
Keston · Greater London · England
Form
A
Height (m)
0
Girth (cm)
620
Year
2008
Populus x canescens
Wallingford · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
460
Year
2008
Populus x canescens
Newport Pagnell · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2008
Populus x canescens
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
370
Year
2008
Prunus avium
Hartsop · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2008
Prunus avium
Wheeler End (High Wycombe) · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2008
Prunus avium
Coniston (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
370
Year
2008
Prunus avium
Woolhampton · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
342
Year
2008
Pseudotsuga menziesii
Auchinleck House · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
490
Year
2008
Pyrus communis subsp. communis
Uffington (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
246
Year
2008
Pyrus communis subsp. communis
Droitwich · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
230
Year
2008
Pyrus communis subsp. sativa
Kidderminster Foreign · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2008
Pyrus communis subsp. sativa
Kidderminster Foreign · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
285
Year
2008
Pyrus communis subsp. sativa
Hanley Castle · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
278
Year
2008
Pyrus communis subsp. sativa
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
275
Year
2008
Pyrus communis subsp. sativa
Durham (city) · Durham · England
Form
B
Height (m)
0
Girth (cm)
272
Year
2008
Pyrus communis subsp. sativa
Great Notley · Essex · England
Form
U
Height (m)
0
Girth (cm)
260
Year
2008
Pyrus pyrifolia
Osborne House · Isle of Wight · England
Form
A
Height (m)
8
Girth (cm)
124
Year
2008
Quercus cerris
Marston Park, Marston Bigot · Somerset · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2008
Quercus cerris
Warehorne · Kent · England
Form
B
Height (m)
0
Girth (cm)
717
Year
2008
Quercus cerris
Strelley Hall · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
547
Year
2008
Quercus ilex
Hindlip · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2008
Quercus ilex
Narrow Water Castle · Co. Down · Ireland
Form
A
Height (m)
22
Girth (cm)
505
Year
2008
Quercus ilex
Bromham Hall (Bedfordshire) · Bedfordshire · England
Form
A
Height (m)
17
Girth (cm)
475
Year
2008
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 185698 View | Platanus | orientalis | B | 0 | 675 | 2008 | Barkham Manor (Wokingham) | Berkshire | England | |||
| 201412 View | Platanus | orientalis | B | 0 | 500 | 2008 | Calbourne | Isle of Wight | England | |||
| 191084 View | Platanus | orientalis | A | 0 | 410 | 2008 | Bainton (Driffield) | East Riding of Yorkshire | England | |||
| 188824 View | Platanus | x hispanica | C | 0 | 914 | 2008 | Weybridge | Surrey | England | |||
| 127066 View | Platanus | x hispanica | A | 30 | 829 | 2008 | Bromham Hall (Bedfordshire) | Bedfordshire | England | |||
| 201337 View | Populus | nigra subsp. betulifolia | A | 0 | 480 | 2008 | Bromsgrove | Worcestershire | England | |||
| 201323 View | Populus | nigra subsp. betulifolia | A | 0 | 479 | 2008 | Churchill (Kidderminster) | Worcestershire | England | |||
| 201207 View | Populus | nigra subsp. betulifolia | A | 0 | 472 | 2008 | Welland (Great Malvern) | Worcestershire | England | |||
| 201308 View | Populus | nigra subsp. betulifolia | A | 0 | 470 | 2008 | Hunnington | Worcestershire | England | |||
| 201250 View | Populus | nigra subsp. betulifolia | A | 0 | 466 | 2008 | Hanley Castle | Worcestershire | England | |||
| 201338 View | Populus | nigra subsp. betulifolia | A | 0 | 455 | 2008 | Dodford | Worcestershire | England | |||
| 201339 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2008 | Bromsgrove | Worcestershire | England | |||
| 201280 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2008 | Great Malvern | Worcestershire | England | |||
| 201279 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2008 | Great Malvern | Worcestershire | England | |||
| 201208 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2008 | Welland (Great Malvern) | Worcestershire | England | |||
| 203452 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2008 | Carhampton | Somerset | England | |||
| 201312 View | Populus | nigra subsp. betulifolia | A | 0 | 430 | 2008 | Rock (Worcestershire) | Worcestershire | England | |||
| 201206 View | Populus | nigra subsp. betulifolia | A | 0 | 428 | 2008 | Welland (Great Malvern) | Worcestershire | England | |||
| 191224 View | Populus | nigra subsp. betulifolia | A | 0 | 341 | 2008 | Nettleworth Manor, Sookholme | Nottinghamshire | England | |||
| 189142 View | Populus | nigra subsp. betulifolia | A | 14 | 118 | 2008 | Aston-on-Clun | Shropshire | England | |||
| 202975 View | Populus | tremula | A | 0 | 345 | 2008 | Newport Pagnell | Buckinghamshire | England | |||
| 188359 View | Populus | tremula | A | 0 | 270 | 2008 | Dulsie (River Findhorn) | Highland | Scotland | |||
| 203248 View | Populus | tremula | A | 0 | 203 | 2008 | Dulsie (River Findhorn) | Highland | Scotland | |||
| 219560 View | Populus | tremula | A | 0 | 173 | 2008 | Rusland Valley | Cumbria | England | |||
| 188857 View | Populus | x canadensis 'Regenerata' | A | 0 | 515 | 2008 | Nether Alderley | Cheshire | England | |||
| 203029 View | Populus | x canadensis 'Serotina' | D | 0 | 780 | 2008 | Crediton | Devon | England | |||
| 189109 View | Populus | x canadensis 'Serotina' | A | 0 | 620 | 2008 | Keston | Greater London | England | |||
| 189008 View | Populus | x canescens | B | 0 | 460 | 2008 | Wallingford | Oxfordshire | England | |||
| 200477 View | Populus | x canescens | A | 0 | 400 | 2008 | Newport Pagnell | Buckinghamshire | England | |||
| 201277 View | Populus | x canescens | A | 0 | 370 | 2008 | Great Malvern | Worcestershire | England | |||
| 203009 View | Prunus | avium | A | 0 | 400 | 2008 | Hartsop | Cumbria | England | |||
| 188877 View | Prunus | avium | A | 0 | 390 | 2008 | Wheeler End (High Wycombe) | Buckinghamshire | England | |||
| 191039 View | Prunus | avium | A | 0 | 370 | 2008 | Coniston (Cumbria) | Cumbria | England | |||
| 190979 View | Prunus | avium | B | 0 | 342 | 2008 | Woolhampton | Berkshire | England | |||
| 203124 View | Pseudotsuga | menziesii | A | 0 | 490 | 2008 | Auchinleck House | East Ayrshire | Scotland | |||
| 200748 View | Pyrus | communis subsp. communis | A | 0 | 246 | 2008 | Uffington (Oxfordshire) | Oxfordshire | England | |||
| 201218 View | Pyrus | communis subsp. communis | A | 0 | 230 | 2008 | Droitwich | Worcestershire | England | |||
| 201326 View | Pyrus | communis subsp. sativa | A | 0 | 350 | 2008 | Kidderminster Foreign | Worcestershire | England | |||
| 201325 View | Pyrus | communis subsp. sativa | A | 0 | 285 | 2008 | Kidderminster Foreign | Worcestershire | England | |||
| 201281 View | Pyrus | communis subsp. sativa | A | 0 | 278 | 2008 | Hanley Castle | Worcestershire | England | |||
| 201286 View | Pyrus | communis subsp. sativa | A | 0 | 275 | 2008 | Great Malvern | Worcestershire | England | |||
| 190714 View |
|
Pyrus | communis subsp. sativa | B | 0 | 272 | 2008 | Durham (city) | Durham | England | ||
| 199986 View | Pyrus | communis subsp. sativa | U | 0 | 260 | 2008 | Great Notley | Essex | England | |||
| 177037 View | Pyrus | pyrifolia | A | 8 | 124 | 2008 | Osborne House | Isle of Wight | England | |||
| 188467 View | Quercus | cerris | A | 0 | 750 | 2008 | Marston Park, Marston Bigot | Somerset | England | |||
| 203626 View | Quercus | cerris | B | 0 | 717 | 2008 | Warehorne | Kent | England | |||
| 188485 View | Quercus | cerris | A | 0 | 547 | 2008 | Strelley Hall | Nottinghamshire | England | |||
| 201295 View | Quercus | ilex | A | 0 | 530 | 2008 | Hindlip | Worcestershire | England | |||
| 188584 View | Quercus | ilex | A | 22 | 505 | 2008 | Narrow Water Castle | Co. Down | Ireland | |||
| 127070 View | Quercus | ilex | A | 17 | 475 | 2008 | Bromham Hall (Bedfordshire) | Bedfordshire | England |
Loading map…