Champion Trees List
7,501 trees (7,501 mapped)
Populus x canadensis 'Regenerata'
Calke Park · Derbyshire · England
Form
U
Height (m)
0
Girth (cm)
562
Year
2019
Populus nigra 'Italica'
Derby · Derbyshire · England
Form
A
Height (m)
27
Girth (cm)
472
Year
2021
Malus sylvestris
Duffield · Derbyshire · England
Form
U
Height (m)
0
Girth (cm)
330
Year
2008
Malus sylvestris
Ravensdale Park, Mugginton · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2006
Malus sylvestris
Baslow: Yeldwood Farm · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2008
Malus sylvestris
Smisby · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
238
Year
2024
Malus sylvestris
Churchdale Hall, Great Longstone · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
236
Year
2008
Pyrus communis subsp. sativa
Chinley · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
261
Year
2007
Quercus petraea
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
877
Year
2015
Prunus avium
Whaley Bridge · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2007
Fagus sylvatica
Willersley Castle, Cromford · Derbyshire · England
Form
A
Height (m)
45
Girth (cm)
300
Year
2018
Fagus sylvatica 'Pendula'
Belper · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
342
Year
2022
Fraxinus excelsior
Wolfscote Grange · Derbyshire · England
Form
D
Height (m)
0
Girth (cm)
750
Year
2024
Fraxinus excelsior
Haddon Hall (Bakewell) · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2022
Ilex aquifolium
Sandiacre · Derbyshire · England
Form
C
Height (m)
0
Girth (cm)
360
Year
2012
Ilex aquifolium
Eckington (Derbyshire) · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2008
Juglans regia
Derby · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
336
Year
2007
Larix decidua
Hathersage · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2008
Liriodendron tulipifera
Matlock · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2021
Liriodendron tulipifera 'Snow Bird'
Bluebell Arboretum · Derbyshire · England
Form
A
Height (m)
9
Girth (cm)
57
Year
2024
Fraxinus excelsior
Bakewell · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2008
Fraxinus excelsior
Haddon Hall (Bakewell) · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
596
Year
2007
Fraxinus excelsior
Kedleston Hall · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2020
Fraxinus excelsior
Windley · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2020
Fraxinus excelsior
Youlgrave · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
559
Year
2024
Fraxinus excelsior
Matlock · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
559
Year
2008
Crataegus monogyna
Hathersage · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
210
Year
2008
Fagus sylvatica
Ashford in the Water · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
609
Year
2006
Fagus sylvatica
Kedleston Hall · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2023
Castanea sativa
Bretby Hall · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
795
Year
2022
Cedrus libani
Hardwick Hall Park (Derbyshire) · Derbyshire · England
Form
C
Height (m)
0
Girth (cm)
717
Year
2020
Corylus avellana
Froggatt · Derbyshire · England
Form
E
Height (m)
0
Girth (cm)
768
Year
2021
Crataegus monogyna
Priestcliffe · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2007
Crataegus monogyna
Rowsley · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2008
Crataegus monogyna
Catton Hall (Derbyshire) · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2007
Crataegus monogyna
Taddington (Derbyshire) · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2007
Crataegus monogyna
Great Longstone · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2007
Crataegus monogyna
Alderwasley · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
240
Year
2008
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
823
Year
2014
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2015
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
795
Year
2014
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
787
Year
2014
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
775
Year
2015
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
712
Year
2015
Quercus robur
Kedleston Hall · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
712
Year
2020
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2014
Quercus robur
Calke Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2024
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2014
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
707
Year
2014
Salix caprea
Matlock · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
339
Year
2022
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 272238 View | Populus | x canadensis 'Regenerata' | U | 0 | 562 | 2019 | Calke Park | Derbyshire | England | |||
| 284456 View | Populus | nigra 'Italica' | A | 27 | 472 | 2021 | Derby | Derbyshire | England | |||
| 189812 View | Malus | sylvestris | U | 0 | 330 | 2008 | Duffield | Derbyshire | England | |||
| 189924 View | Malus | sylvestris | A | 0 | 300 | 2006 | Ravensdale Park, Mugginton | Derbyshire | England | |||
| 189985 View | Malus | sylvestris | B | 0 | 250 | 2008 | Baslow: Yeldwood Farm | Derbyshire | England | |||
| 189949 View | Malus | sylvestris | B | 0 | 238 | 2024 | Smisby | Derbyshire | England | |||
| 189797 View | Malus | sylvestris | B | 0 | 236 | 2008 | Churchdale Hall, Great Longstone | Derbyshire | England | |||
| 189905 View | Pyrus | communis subsp. sativa | B | 0 | 261 | 2007 | Chinley | Derbyshire | England | |||
| 246406 View | Quercus | petraea | A | 0 | 877 | 2015 | Chatsworth Park | Derbyshire | England | |||
| 189942 View | Prunus | avium | A | 0 | 430 | 2007 | Whaley Bridge | Derbyshire | England | |||
| 261454 View | Fagus | sylvatica | A | 45 | 300 | 2018 | Willersley Castle, Cromford | Derbyshire | England | |||
| 292473 View |
|
Fagus | sylvatica 'Pendula' | A | 0 | 342 | 2022 | Belper | Derbyshire | England | ||
| 189982 View | Fraxinus | excelsior | D | 0 | 750 | 2024 | Wolfscote Grange | Derbyshire | England | |||
| 293200 View | Fraxinus | excelsior | A | 0 | 525 | 2022 | Haddon Hall (Bakewell) | Derbyshire | England | |||
| 216757 View | Ilex | aquifolium | C | 0 | 360 | 2012 | Sandiacre | Derbyshire | England | |||
| 188752 View | Ilex | aquifolium | A | 0 | 250 | 2008 | Eckington (Derbyshire) | Derbyshire | England | |||
| 189794 View | Juglans | regia | A | 0 | 336 | 2007 | Derby | Derbyshire | England | |||
| 189851 View | Larix | decidua | A | 0 | 300 | 2008 | Hathersage | Derbyshire | England | |||
| 284022 View | Liriodendron | tulipifera | A | 0 | 280 | 2021 | Matlock | Derbyshire | England | |||
| 247553 View | Liriodendron | tulipifera 'Snow Bird' | A | 9 | 57 | 2024 | Bluebell Arboretum | Derbyshire | England | |||
| 189731 View | Fraxinus | excelsior | A | 0 | 600 | 2008 | Bakewell | Derbyshire | England | |||
| 189838 View | Fraxinus | excelsior | B | 0 | 596 | 2007 | Haddon Hall (Bakewell) | Derbyshire | England | |||
| 164741 View | Fraxinus | excelsior | A | 0 | 590 | 2020 | Kedleston Hall | Derbyshire | England | |||
| 276344 View | Fraxinus | excelsior | A | 0 | 560 | 2020 | Windley | Derbyshire | England | |||
| 309771 View | Fraxinus | excelsior | B | 0 | 559 | 2024 | Youlgrave | Derbyshire | England | |||
| 189878 View | Fraxinus | excelsior | A | 0 | 559 | 2008 | Matlock | Derbyshire | England | |||
| 189833 View | Crataegus | monogyna | B | 0 | 210 | 2008 | Hathersage | Derbyshire | England | |||
| 189693 View | Fagus | sylvatica | B | 0 | 609 | 2006 | Ashford in the Water | Derbyshire | England | |||
| 299785 View | Fagus | sylvatica | A | 0 | 600 | 2023 | Kedleston Hall | Derbyshire | England | |||
| 183328 View | Castanea | sativa | A | 0 | 795 | 2022 | Bretby Hall | Derbyshire | England | |||
| 277299 View | Cedrus | libani | C | 0 | 717 | 2020 | Hardwick Hall Park (Derbyshire) | Derbyshire | England | |||
| 283403 View | Corylus | avellana | E | 0 | 768 | 2021 | Froggatt | Derbyshire | England | |||
| 189918 View | Crataegus | monogyna | B | 0 | 250 | 2007 | Priestcliffe | Derbyshire | England | |||
| 200016 View | Crataegus | monogyna | A | 0 | 250 | 2008 | Rowsley | Derbyshire | England | |||
| 189741 View | Crataegus | monogyna | A | 0 | 250 | 2007 | Catton Hall (Derbyshire) | Derbyshire | England | |||
| 189900 View | Crataegus | monogyna | B | 0 | 240 | 2007 | Taddington (Derbyshire) | Derbyshire | England | |||
| 189892 View | Crataegus | monogyna | B | 0 | 240 | 2007 | Great Longstone | Derbyshire | England | |||
| 188579 View | Crataegus | monogyna | A | 0 | 240 | 2008 | Alderwasley | Derbyshire | England | |||
| 232559 View | Quercus | robur | A | 0 | 823 | 2014 | Chatsworth Park | Derbyshire | England | |||
| 237873 View | Quercus | robur | A | 0 | 810 | 2015 | Chatsworth Park | Derbyshire | England | |||
| 232549 View | Quercus | robur | A | 0 | 795 | 2014 | Chatsworth Park | Derbyshire | England | |||
| 232552 View | Quercus | robur | A | 0 | 787 | 2014 | Chatsworth Park | Derbyshire | England | |||
| 237882 View | Quercus | robur | A | 0 | 775 | 2015 | Chatsworth Park | Derbyshire | England | |||
| 246400 View | Quercus | robur | A | 0 | 712 | 2015 | Chatsworth Park | Derbyshire | England | |||
| 164848 View | Quercus | robur | A | 0 | 712 | 2020 | Kedleston Hall | Derbyshire | England | |||
| 232557 View | Quercus | robur | A | 0 | 710 | 2014 | Chatsworth Park | Derbyshire | England | |||
| 165296 View | Quercus | robur | A | 0 | 710 | 2024 | Calke Park | Derbyshire | England | |||
| 232553 View | Quercus | robur | A | 0 | 708 | 2014 | Chatsworth Park | Derbyshire | England | |||
| 232550 View | Quercus | robur | A | 0 | 707 | 2014 | Chatsworth Park | Derbyshire | England | |||
| 290441 View | Salix | caprea | B | 0 | 339 | 2022 | Matlock | Derbyshire | England |
Loading map…