Champion Trees List
7,501 trees (7,501 mapped)
Corylus colurna
Ayton Castle (Eyemouth) · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
197
Year
2021
Cotoneaster frigidus
Keswick Hall (Norwich) · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
531
Year
2024
Cotoneaster frigidus
Hawthorn (Durham) · Durham · England
Form
B
Height (m)
0
Girth (cm)
207
Year
2019
Cotoneaster frigidus
Elterwater · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
195
Year
2017
Crataegus laevigata 'Paul's Scarlet'
Penarth · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
125
Year
2009
Crataegus monogyna
Bayfield estate · Norfolk · England
Form
U
Height (m)
0
Girth (cm)
370
Year
2010
Crataegus monogyna
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2012
Crataegus monogyna
Richmond Park, London · Greater London · England
Form
A
Height (m)
0
Girth (cm)
332
Year
2005
Crataegus monogyna
Moccas Park · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
330
Year
2001
Crataegus monogyna
Woodhill, Trefonen · Shropshire · England
Form
D
Height (m)
0
Girth (cm)
330
Year
2009
Crataegus monogyna
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
315
Year
2010
Crataegus monogyna
Dingley Park · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
311
Year
2011
Crataegus monogyna
St Martha's Hill · Surrey · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2023
Crataegus monogyna
Fredville Park · Kent · England
Form
U
Height (m)
0
Girth (cm)
300
Year
2021
Crataegus monogyna
Broughton (Skipton) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
283
Year
2024
Crataegus monogyna
South Luffenham · Rutland · England
Form
B
Height (m)
0
Girth (cm)
280
Year
2021
Crataegus monogyna
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
267
Year
2007
Crataegus monogyna
Crickley Hill Country Park · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
267
Year
2014
Crataegus monogyna
Guilsfield · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
259
Year
2016
Crataegus monogyna
Portinscale · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
257
Year
2007
Crataegus monogyna
Bolton (Greater Manchester) · Lancashire · England
Form
B
Height (m)
0
Girth (cm)
252
Year
2024
Crataegus monogyna
Walsall · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
252
Year
2024
Crataegus monogyna
Catton Hall (Derbyshire) · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2007
Crataegus monogyna
Llawr-y-Glyn · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
250
Year
2009
Crataegus monogyna
Abergavenny · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
250
Year
2019
Crataegus monogyna
Abergavenny · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
250
Year
2019
Crataegus monogyna
The Vyne · Hampshire · England
Form
U
Height (m)
0
Girth (cm)
250
Year
2013
Crataegus monogyna
Sherwood Forest Country Park · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2018
Crataegus monogyna
Bramham Park · West Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
246
Year
2015
Crataegus monogyna
Bretton Country Park · West Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
241
Year
2016
Crataegus monogyna
Wolsingham · Durham · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2024
Crataegus monogyna
Alderwasley · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
240
Year
2008
Crataegus monogyna
Mountsorrel · Leicestershire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2023
Crataegus monogyna
Turville · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2008
Crataegus monogyna
Burford Lodge, Westhumble · Surrey · England
Form
A
Height (m)
11
Girth (cm)
238
Year
2014
Crataegus monogyna
Ickworth · Suffolk · England
Form
U
Height (m)
0
Girth (cm)
235
Year
2023
Crataegus monogyna
Beverley · East Riding of Yorkshire · England
Form
D
Height (m)
0
Girth (cm)
225
Year
2023
Crataegus monogyna
West Hendred · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
223
Year
2024
Crataegus monogyna
Colne (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
220
Year
2021
Crataegus monogyna
Ashdown Park, Ashbury · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
218
Year
2013
Crataegus monogyna
Antony estate · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
214
Year
2014
Crataegus monogyna
Witham Friary · Somerset · England
Form
A
Height (m)
0
Girth (cm)
212
Year
2024
Crataegus monogyna
Cambo (Northumberland) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
210
Year
2020
Crataegus monogyna
Dyffryn Ardudwy · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
210
Year
2022
Crataegus monogyna
Stirling University campus · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
187
Year
2017
Cryptomeria japonica
Acton Scott Hall · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
436
Year
2020
Cryptomeria japonica
Haffield House · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2017
Cryptomeria japonica
Crom Castle · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
388
Year
2004
Cryptomeria japonica
Preston Hall, Pathhead · Midlothian · Scotland
Form
A
Height (m)
21
Girth (cm)
255
Year
2021
Cupressus sempervirens
Winchester · Hampshire · England
Form
A
Height (m)
18.6
Girth (cm)
0
Year
2021
| â–² | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 284876 View | Corylus | colurna | A | 0 | 197 | 2021 | Ayton Castle (Eyemouth) | Scottish Borders | Scotland | |||
| 311812 View | Cotoneaster | frigidus | C | 0 | 531 | 2024 | Keswick Hall (Norwich) | Norfolk | England | |||
| 272181 View | Cotoneaster | frigidus | B | 0 | 207 | 2019 | Hawthorn (Durham) | Durham | England | |||
| 255890 View | Cotoneaster | frigidus | C | 0 | 195 | 2017 | Elterwater | Cumbria | England | |||
| 209155 View | Crataegus | laevigata 'Paul's Scarlet' | A | 0 | 125 | 2009 | Penarth | Glamorgan | Wales | |||
| 205946 View | Crataegus | monogyna | U | 0 | 370 | 2010 | Bayfield estate | Norfolk | England | |||
| 215323 View | Crataegus | monogyna | A | 0 | 350 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 201763 View | Crataegus | monogyna | A | 0 | 332 | 2005 | Richmond Park, London | Greater London | England | |||
| 217326 View | Crataegus | monogyna | U | 0 | 330 | 2001 | Moccas Park | Herefordshire | England | |||
| 209195 View | Crataegus | monogyna | D | 0 | 330 | 2009 | Woodhill, Trefonen | Shropshire | England | |||
| 218449 View | Crataegus | monogyna | C | 0 | 315 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 219336 View | Crataegus | monogyna | B | 0 | 311 | 2011 | Dingley Park | Northamptonshire | England | |||
| 300943 View | Crataegus | monogyna | B | 0 | 300 | 2023 | St Martha's Hill | Surrey | England | |||
| 284553 View | Crataegus | monogyna | U | 0 | 300 | 2021 | Fredville Park | Kent | England | |||
| 312714 View | Crataegus | monogyna | A | 0 | 283 | 2024 | Broughton (Skipton) | North Yorkshire | England | |||
| 283606 View | Crataegus | monogyna | B | 0 | 280 | 2021 | South Luffenham | Rutland | England | |||
| 183486 View | Crataegus | monogyna | B | 0 | 267 | 2007 | Hatfield Forest | Essex | England | |||
| 246310 View | Crataegus | monogyna | A | 0 | 267 | 2014 | Crickley Hill Country Park | Gloucestershire | England | |||
| 246012 View | Crataegus | monogyna | B | 0 | 259 | 2016 | Guilsfield | Powys | Wales | |||
| 185973 View | Crataegus | monogyna | B | 0 | 257 | 2007 | Portinscale | Cumbria | England | |||
| 310682 View | Crataegus | monogyna | B | 0 | 252 | 2024 | Bolton (Greater Manchester) | Lancashire | England | |||
| 309773 View | Crataegus | monogyna | B | 0 | 252 | 2024 | Walsall | Staffordshire | England | |||
| 189741 View | Crataegus | monogyna | A | 0 | 250 | 2007 | Catton Hall (Derbyshire) | Derbyshire | England | |||
| 199965 View | Crataegus | monogyna | A | 0 | 250 | 2009 | Llawr-y-Glyn | Powys | Wales | |||
| 271840 View | Crataegus | monogyna | B | 0 | 250 | 2019 | Abergavenny | Monmouthshire | Wales | |||
| 271841 View | Crataegus | monogyna | B | 0 | 250 | 2019 | Abergavenny | Monmouthshire | Wales | |||
| 226622 View | Crataegus | monogyna | U | 0 | 250 | 2013 | The Vyne | Hampshire | England | |||
| 263897 View | Crataegus | monogyna | B | 0 | 250 | 2018 | Sherwood Forest Country Park | Nottinghamshire | England | |||
| 238184 View | Crataegus | monogyna | B | 0 | 246 | 2015 | Bramham Park | West Yorkshire | England | |||
| 244926 View | Crataegus | monogyna | B | 0 | 241 | 2016 | Bretton Country Park | West Yorkshire | England | |||
| 309873 View | Crataegus | monogyna | B | 0 | 240 | 2024 | Wolsingham | Durham | England | |||
| 188579 View | Crataegus | monogyna | A | 0 | 240 | 2008 | Alderwasley | Derbyshire | England | |||
| 302161 View | Crataegus | monogyna | B | 0 | 240 | 2023 | Mountsorrel | Leicestershire | England | |||
| 188546 View | Crataegus | monogyna | B | 0 | 240 | 2008 | Turville | Buckinghamshire | England | |||
| 232576 View | Crataegus | monogyna | A | 11 | 238 | 2014 | Burford Lodge, Westhumble | Surrey | England | |||
| 304443 View | Crataegus | monogyna | U | 0 | 235 | 2023 | Ickworth | Suffolk | England | |||
| 302559 View | Crataegus | monogyna | D | 0 | 225 | 2023 | Beverley | East Riding of Yorkshire | England | |||
| 311648 View | Crataegus | monogyna | B | 0 | 223 | 2024 | West Hendred | Oxfordshire | England | |||
| 284575 View | Crataegus | monogyna | A | 0 | 220 | 2021 | Colne (Lancashire) | Lancashire | England | |||
| 233697 View | Crataegus | monogyna | A | 0 | 218 | 2013 | Ashdown Park, Ashbury | Oxfordshire | England | |||
| 232728 View | Crataegus | monogyna | B | 0 | 214 | 2014 | Antony estate | Cornwall | England | |||
| 310685 View | Crataegus | monogyna | A | 0 | 212 | 2024 | Witham Friary | Somerset | England | |||
| 276917 View | Crataegus | monogyna | A | 0 | 210 | 2020 | Cambo (Northumberland) | Northumberland | England | |||
| 291236 View | Crataegus | monogyna | B | 0 | 210 | 2022 | Dyffryn Ardudwy | Gwynedd | Wales | |||
| 254950 View | Crataegus | monogyna | B | 0 | 187 | 2017 | Stirling University campus | Stirling | Scotland | |||
| 276217 View | Cryptomeria | japonica | C | 0 | 436 | 2020 | Acton Scott Hall | Shropshire | England | |||
| 91271 View | Cryptomeria | japonica | A | 0 | 410 | 2017 | Haffield House | Herefordshire | England | |||
| 201624 View | Cryptomeria | japonica | A | 0 | 388 | 2004 | Crom Castle | Co. Fermanagh | Ireland | |||
| 91542 View | Cryptomeria | japonica | A | 21 | 255 | 2021 | Preston Hall, Pathhead | Midlothian | Scotland | |||
| 284180 View | Cupressus | sempervirens | A | 18.6 | 0 | 2021 | Winchester | Hampshire | England |
Loading map…