Champion Trees List
7,501 trees (7,501 mapped)
Prunus padus
Chirk · Denbighshire · Wales
Form
C
Height (m)
0
Girth (cm)
240
Year
2020
Malus domestica
Llangynhafel · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
249
Year
2023
Malus sylvestris
Ruabon · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
344
Year
2023
Malus sylvestris
Eglwyseg · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
300
Year
2020
Malus sylvestris
Chirk · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
288
Year
2014
Malus sylvestris
Penley (Wrexham) · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
280
Year
2024
Morus nigra
Wrexham · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
106
Year
2023
Quercus petraea
Chirk Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
693
Year
2013
Betula pendula
Chirk Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
325
Year
2007
Betula pubescens
Glyndyfrdwy · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
347
Year
2024
Carpinus betulus
Chirk Park · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
390
Year
2009
Aesculus hippocastanum
Erddig Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
490
Year
2013
Alnus glutinosa
Pentre Cilgwyn (Llwynmawr) · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
540
Year
2009
Alnus glutinosa
Glyndyfrdwy · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
474
Year
2023
Taxus baccata
Gresford: All Saints' churchyard · Denbighshire · Wales
Form
C
Height (m)
0
Girth (cm)
828
Year
2022
Taxus baccata
Llanarmon Dyffryn Ceiriog: St Garmon's churchyard · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
715
Year
1997
Acer campestre
Penley (Wrexham) · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
260
Year
2024
Acer campestre
Trevor · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
240
Year
2009
Acer campestre
Chirk · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
240
Year
2020
Acer pseudoplatanus
Aberwheeler · Denbighshire · Wales
Form
C
Height (m)
0
Girth (cm)
654
Year
2024
Acer pseudoplatanus
Loggerheads Country Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
624
Year
2009
Acer pseudoplatanus
Erddig Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
612
Year
2013
Acer pseudoplatanus
Llanarmon-yn-Ial · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
560
Year
2023
Taxus baccata
Carrog: St Ffraid's churchyard · Denbighshire · Wales
Form
C
Height (m)
0
Girth (cm)
620
Year
2022
Taxus baccata
Cyffylliog: St Mary's churchyard · Denbighshire · Wales
Form
U
Height (m)
0
Girth (cm)
607
Year
2004
Taxus baccata
Llandrillo yn Edeyrnion: St Trillo's churchyard · Denbighshire · Wales
Form
D
Height (m)
0
Girth (cm)
600
Year
1999
Ulmus glabra
Glyn Ceiriog · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
312
Year
2012
Taxus baccata
Pontfadog · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2021
Taxus baccata
Dyserth: St Bridget's churchyard · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
462
Year
2010
Taxus baccata
Llay · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
Taxus baccata
Llanynys: St Saeran's churchyard · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
396
Year
2007
Tilia platyphyllos
Erddig Park · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
576
Year
2013
Tilia x europaea
Wynnstay Park · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
626
Year
2009
Tilia x europaea
Lleweni Hall · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
549
Year
2014
Tilia cordata
Chirk Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
587
Year
2013
Tilia cordata
Erddig Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
537
Year
2013
Tilia cordata
Beeley · Derbyshire · England
Form
C
Height (m)
0
Girth (cm)
860
Year
2022
Tilia cordata
Derby · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
728
Year
2022
Tilia cordata
Wirksworth · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2022
Tilia platyphyllos
Bonsall · Derbyshire · England
Form
C
Height (m)
0
Girth (cm)
750
Year
2007
Ulmus glabra
Chellaston · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
434
Year
2006
Ulmus minor subsp. minor
Cromford · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
337
Year
2004
Ulmus x hollandica 'Vegeta'
Eastwood Park, Chesterfield · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
266
Year
2018
Tilia platyphyllos
Creswell · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
471
Year
2007
Taxus baccata
Alderwasley Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2005
Taxus baccata
Hartshorne parish church · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
392
Year
2024
Quercus petraea
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
746
Year
2015
Quercus robur
Calke Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
990
Year
2010
Quercus robur
Kedleston Hall · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
879
Year
2020
Populus nigra subsp. betulifolia
Egginton · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
420
Year
2023
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 277312 View | Prunus | padus | C | 0 | 240 | 2020 | Chirk | Denbighshire | Wales | |||
| 302302 View | Malus | domestica | A | 0 | 249 | 2023 | Llangynhafel | Denbighshire | Wales | |||
| 302030 View | Malus | sylvestris | A | 0 | 344 | 2023 | Ruabon | Denbighshire | Wales | |||
| 277468 View | Malus | sylvestris | A | 0 | 300 | 2020 | Eglwyseg | Denbighshire | Wales | |||
| 233231 View | Malus | sylvestris | B | 0 | 288 | 2014 | Chirk | Denbighshire | Wales | |||
| 311883 View | Malus | sylvestris | B | 0 | 280 | 2024 | Penley (Wrexham) | Denbighshire | Wales | |||
| 302106 View | Morus | nigra | A | 0 | 106 | 2023 | Wrexham | Denbighshire | Wales | |||
| 227857 View | Quercus | petraea | A | 0 | 693 | 2013 | Chirk Park | Denbighshire | Wales | |||
| 182910 View | Betula | pendula | A | 0 | 325 | 2007 | Chirk Park | Denbighshire | Wales | |||
| 311759 View | Betula | pubescens | A | 0 | 347 | 2024 | Glyndyfrdwy | Denbighshire | Wales | |||
| 200152 View | Carpinus | betulus | B | 0 | 390 | 2009 | Chirk Park | Denbighshire | Wales | |||
| 226174 View | Aesculus | hippocastanum | A | 0 | 490 | 2013 | Erddig Park | Denbighshire | Wales | |||
| 200090 View | Alnus | glutinosa | A | 0 | 540 | 2009 | Pentre Cilgwyn (Llwynmawr) | Denbighshire | Wales | |||
| 302300 View | Alnus | glutinosa | B | 0 | 474 | 2023 | Glyndyfrdwy | Denbighshire | Wales | |||
| 5802 View | Taxus | baccata | C | 0 | 828 | 2022 | Gresford: All Saints' churchyard | Denbighshire | Wales | |||
| 5804 View | Taxus | baccata | B | 0 | 715 | 1997 | Llanarmon Dyffryn Ceiriog: St Garmon's churchyard | Denbighshire | Wales | |||
| 311920 View | Acer | campestre | A | 0 | 260 | 2024 | Penley (Wrexham) | Denbighshire | Wales | |||
| 209561 View | Acer | campestre | A | 0 | 240 | 2009 | Trevor | Denbighshire | Wales | |||
| 277313 View | Acer | campestre | A | 0 | 240 | 2020 | Chirk | Denbighshire | Wales | |||
| 309728 View | Acer | pseudoplatanus | C | 0 | 654 | 2024 | Aberwheeler | Denbighshire | Wales | |||
| 202067 View | Acer | pseudoplatanus | A | 0 | 624 | 2009 | Loggerheads Country Park | Denbighshire | Wales | |||
| 226185 View | Acer | pseudoplatanus | A | 0 | 612 | 2013 | Erddig Park | Denbighshire | Wales | |||
| 299690 View | Acer | pseudoplatanus | A | 0 | 560 | 2023 | Llanarmon-yn-Ial | Denbighshire | Wales | |||
| 182139 View | Taxus | baccata | C | 0 | 620 | 2022 | Carrog: St Ffraid's churchyard | Denbighshire | Wales | |||
| 182214 View | Taxus | baccata | U | 0 | 607 | 2004 | Cyffylliog: St Mary's churchyard | Denbighshire | Wales | |||
| 182438 View | Taxus | baccata | D | 0 | 600 | 1999 | Llandrillo yn Edeyrnion: St Trillo's churchyard | Denbighshire | Wales | |||
| 216564 View | Ulmus | glabra | A | 0 | 312 | 2012 | Glyn Ceiriog | Denbighshire | Wales | |||
| 284391 View | Taxus | baccata | A | 0 | 500 | 2021 | Pontfadog | Denbighshire | Wales | |||
| 182240 View | Taxus | baccata | A | 0 | 462 | 2010 | Dyserth: St Bridget's churchyard | Denbighshire | Wales | |||
| 202319 View | Taxus | baccata | A | 0 | 450 | 2008 | Llay | Denbighshire | Wales | |||
| 182527 View | Taxus | baccata | B | 0 | 396 | 2007 | Llanynys: St Saeran's churchyard | Denbighshire | Wales | |||
| 226176 View | Tilia | platyphyllos | B | 0 | 576 | 2013 | Erddig Park | Denbighshire | Wales | |||
| 200366 View | Tilia | x europaea | B | 0 | 626 | 2009 | Wynnstay Park | Denbighshire | Wales | |||
| 233341 View | Tilia | x europaea | A | 0 | 549 | 2014 | Lleweni Hall | Denbighshire | Wales | |||
| 227793 View | Tilia | cordata | A | 0 | 587 | 2013 | Chirk Park | Denbighshire | Wales | |||
| 226178 View | Tilia | cordata | A | 0 | 537 | 2013 | Erddig Park | Denbighshire | Wales | |||
| 188821 View | Tilia | cordata | C | 0 | 860 | 2022 | Beeley | Derbyshire | England | |||
| 292313 View | Tilia | cordata | A | 0 | 728 | 2022 | Derby | Derbyshire | England | |||
| 292350 View | Tilia | cordata | A | 0 | 430 | 2022 | Wirksworth | Derbyshire | England | |||
| 189972 View | Tilia | platyphyllos | C | 0 | 750 | 2007 | Bonsall | Derbyshire | England | |||
| 189980 View | Ulmus | glabra | A | 0 | 434 | 2006 | Chellaston | Derbyshire | England | |||
| 189901 View |
|
Ulmus | minor subsp. minor | A | 0 | 337 | 2004 | Cromford | Derbyshire | England | ||
| 219412 View | Ulmus | x hollandica 'Vegeta' | A | 0 | 266 | 2018 | Eastwood Park, Chesterfield | Derbyshire | England | |||
| 189802 View | Tilia | platyphyllos | A | 0 | 471 | 2007 | Creswell | Derbyshire | England | |||
| 182055 View | Taxus | baccata | A | 0 | 400 | 2005 | Alderwasley Park | Derbyshire | England | |||
| 187519 View | Taxus | baccata | A | 0 | 392 | 2024 | Hartshorne parish church | Derbyshire | England | |||
| 237871 View | Quercus | petraea | A | 0 | 746 | 2015 | Chatsworth Park | Derbyshire | England | |||
| 165094 View | Quercus | robur | A | 0 | 990 | 2010 | Calke Park | Derbyshire | England | |||
| 164739 View | Quercus | robur | A | 0 | 879 | 2020 | Kedleston Hall | Derbyshire | England | |||
| 299996 View | Populus | nigra subsp. betulifolia | A | 0 | 420 | 2023 | Egginton | Derbyshire | England |
Loading map…