Champion Trees List
7,501 trees (7,501 mapped)
Aria edulis
Tideswell · Derbyshire · England
Form
U
Height (m)
0
Girth (cm)
280
Year
2007
Betula pendula
Axwell Park, Blaydon · Durham · England
Form
U
Height (m)
0
Girth (cm)
280
Year
2016
Betula pendula
Terrington (Malton) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2021
Betula pendula
Hope (Wrexham) · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
280
Year
2022
Betula pendula
Kington (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
280
Year
2018
Betula pendula
Prehen Park · Co. Derry · Ireland
Form
C
Height (m)
0
Girth (cm)
280
Year
2007
Betula pubescens
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2010
Betula pubescens
Turners Puddle · Dorset · England
Form
B
Height (m)
0
Girth (cm)
280
Year
2006
Quercus petraea
Duncombe Park · North Yorkshire · England
Form
A
Height (m)
41
Girth (cm)
280
Year
2014
Quercus suber
Warminster · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2023
Salix caprea
Arthog (Dolgellau) · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
280
Year
2023
Salix cinerea
Bellingham · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2024
Salix cinerea
Canonteign Falls Country Park · Devon · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2024
Sorbus aucuparia
Dinnet · Aberdeenshire · Scotland
Form
D
Height (m)
0
Girth (cm)
280
Year
2022
Sorbus aucuparia
Dipton · Durham · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2019
Sorbus aucuparia
Langsett (Sheffield) · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
280
Year
2024
Sorbus aucuparia
Bradfield (Sheffield) · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2024
Sorbus aucuparia
Hayfield (Derbyshire) · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
280
Year
2007
Sorbus aucuparia
Trellech · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
280
Year
2019
Ulmus glabra
Lower Harpton · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2022
Ulmus minor subsp. minor
Preston Bagot · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2022
Crataegus monogyna
Wharncliffe Side · South Yorkshire · England
Form
D
Height (m)
0
Girth (cm)
280
Year
2024
Crataegus monogyna
South Luffenham · Rutland · England
Form
B
Height (m)
0
Girth (cm)
280
Year
2021
Eucalyptus gunnii
Warminster · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2023
Ilex aquifolium
Burnbanks (Bampton) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
280
Year
2007
Ilex aquifolium
Loughrigg · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2013
Ilex aquifolium
Forest of Dean: Speech House Oaks · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
280
Year
2016
Juglans regia
Llanvetherine · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
280
Year
2020
Laburnum alpinum
Angerton Hall · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2019
Laburnum alpinum
Riccall · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2016
Liriodendron tulipifera
Callendar House · Falkirk · Scotland
Form
A
Height (m)
0
Girth (cm)
280
Year
2015
Liriodendron tulipifera
Matlock · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2021
Malus sylvestris
Balmaha · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
280
Year
2007
Malus sylvestris
Rockcliffe · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
280
Year
2021
Malus sylvestris
Penley (Wrexham) · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
280
Year
2024
Malus sylvestris
Lapworth · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2022
Malus sylvestris
Croft on Tees · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2013
Morus nigra
Langtons, Hornchurch · Greater London · England
Form
U
Height (m)
0
Girth (cm)
280
Year
2009
Nothofagus obliqua
Bishop Auckland · Durham · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2018
Pinus wallichiana
Coventry: London Road Cemetery · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2024
Ilex aquifolium
Gorran Churchtown · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
281
Year
2016
Populus alba 'Pyramidalis'
Barnes (London) · Greater London · England
Form
A
Height (m)
22
Girth (cm)
281
Year
2012
Acer cappadocicum
Shrewsbury · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
281
Year
2019
Betula pendula
Mellerstain House · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
281
Year
2024
Prunus 'Kanzan'
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
6
Girth (cm)
282
Year
2026
Aria edulis
Aston Rowant · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
282
Year
2012
Betula pendula
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
C
Height (m)
0
Girth (cm)
282
Year
2010
Betula pubescens
Dundonnell Forest · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
282
Year
2021
Betula pubescens
Glencoyne Park · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
282
Year
2012
Betula pubescens
Rash House, Lislimnaghan · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
282
Year
2008
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–² | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 189871 View | Aria | edulis | U | 0 | 280 | 2007 | Tideswell | Derbyshire | England | |||
| 244689 View | Betula | pendula | U | 0 | 280 | 2016 | Axwell Park, Blaydon | Durham | England | |||
| 285123 View | Betula | pendula | A | 0 | 280 | 2021 | Terrington (Malton) | North Yorkshire | England | |||
| 291404 View | Betula | pendula | A | 0 | 280 | 2022 | Hope (Wrexham) | Flintshire | Wales | |||
| 263629 View | Betula | pendula | B | 0 | 280 | 2018 | Kington (Herefordshire) | Herefordshire | England | |||
| 185670 View | Betula | pendula | C | 0 | 280 | 2007 | Prehen Park | Co. Derry | Ireland | |||
| 218411 View | Betula | pubescens | A | 0 | 280 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 190801 View | Betula | pubescens | B | 0 | 280 | 2006 | Turners Puddle | Dorset | England | |||
| 230361 View | Quercus | petraea | A | 41 | 280 | 2014 | Duncombe Park | North Yorkshire | England | |||
| 300104 View | Quercus | suber | A | 0 | 280 | 2023 | Warminster | Wiltshire | England | |||
| 296545 View | Salix | caprea | B | 0 | 280 | 2023 | Arthog (Dolgellau) | Gwynedd | Wales | |||
| 310749 View | Salix | cinerea | A | 0 | 280 | 2024 | Bellingham | Northumberland | England | |||
| 311240 View | Salix | cinerea | A | 0 | 280 | 2024 | Canonteign Falls Country Park | Devon | England | |||
| 293353 View |
|
Sorbus | aucuparia | D | 0 | 280 | 2022 | Dinnet | Aberdeenshire | Scotland | ||
| 271763 View | Sorbus | aucuparia | A | 0 | 280 | 2019 | Dipton | Durham | England | |||
| 312848 View | Sorbus | aucuparia | B | 0 | 280 | 2024 | Langsett (Sheffield) | South Yorkshire | England | |||
| 310731 View | Sorbus | aucuparia | A | 0 | 280 | 2024 | Bradfield (Sheffield) | South Yorkshire | England | |||
| 189854 View | Sorbus | aucuparia | B | 0 | 280 | 2007 | Hayfield (Derbyshire) | Derbyshire | England | |||
| 271202 View | Sorbus | aucuparia | A | 0 | 280 | 2019 | Trellech | Monmouthshire | Wales | |||
| 290924 View | Ulmus | glabra | A | 0 | 280 | 2022 | Lower Harpton | Herefordshire | England | |||
| 292490 View | Ulmus | minor subsp. minor | A | 0 | 280 | 2022 | Preston Bagot | Warwickshire | England | |||
| 311748 View | Crataegus | monogyna | D | 0 | 280 | 2024 | Wharncliffe Side | South Yorkshire | England | |||
| 283606 View | Crataegus | monogyna | B | 0 | 280 | 2021 | South Luffenham | Rutland | England | |||
| 300410 View | Eucalyptus | gunnii | A | 0 | 280 | 2023 | Warminster | Wiltshire | England | |||
| 189430 View | Ilex | aquifolium | B | 0 | 280 | 2007 | Burnbanks (Bampton) | Cumbria | England | |||
| 226798 View | Ilex | aquifolium | A | 0 | 280 | 2013 | Loughrigg | Cumbria | England | |||
| 246177 View | Ilex | aquifolium | B | 0 | 280 | 2016 | Forest of Dean: Speech House Oaks | Gloucestershire | England | |||
| 276823 View | Juglans | regia | A | 0 | 280 | 2020 | Llanvetherine | Monmouthshire | Wales | |||
| 272220 View | Laburnum | alpinum | A | 0 | 280 | 2019 | Angerton Hall | Northumberland | England | |||
| 245117 View |
|
Laburnum | alpinum | A | 0 | 280 | 2016 | Riccall | North Yorkshire | England | ||
| 158667 View | Liriodendron | tulipifera | A | 0 | 280 | 2015 | Callendar House | Falkirk | Scotland | |||
| 284022 View | Liriodendron | tulipifera | A | 0 | 280 | 2021 | Matlock | Derbyshire | England | |||
| 185684 View | Malus | sylvestris | A | 0 | 280 | 2007 | Balmaha | Stirling | Scotland | |||
| 283789 View | Malus | sylvestris | B | 0 | 280 | 2021 | Rockcliffe | Cumbria | England | |||
| 311883 View | Malus | sylvestris | B | 0 | 280 | 2024 | Penley (Wrexham) | Denbighshire | Wales | |||
| 290562 View | Malus | sylvestris | A | 0 | 280 | 2022 | Lapworth | Warwickshire | England | |||
| 225883 View | Malus | sylvestris | A | 0 | 280 | 2013 | Croft on Tees | North Yorkshire | England | |||
| 200679 View | Morus | nigra | U | 0 | 280 | 2009 | Langtons, Hornchurch | Greater London | England | |||
| 263384 View | Nothofagus | obliqua | A | 0 | 280 | 2018 | Bishop Auckland | Durham | England | |||
| 181357 View | Pinus | wallichiana | A | 0 | 280 | 2024 | Coventry: London Road Cemetery | Warwickshire | England | |||
| 244839 View | Ilex | aquifolium | C | 0 | 281 | 2016 | Gorran Churchtown | Cornwall | England | |||
| 131983 View | Populus | alba 'Pyramidalis' | A | 22 | 281 | 2012 | Barnes (London) | Greater London | England | |||
| 271017 View | Acer | cappadocicum | A | 0 | 281 | 2019 | Shrewsbury | Shropshire | England | |||
| 311646 View | Betula | pendula | A | 0 | 281 | 2024 | Mellerstain House | Scottish Borders | Scotland | |||
| 15569 View |
|
Prunus | 'Kanzan' | A | 6 | 282 | 2026 | Alexandra Park, Hastings | East Sussex | England | ||
| 215823 View | Aria | edulis | B | 0 | 282 | 2012 | Aston Rowant | Oxfordshire | England | |||
| 218401 View | Betula | pendula | C | 0 | 282 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 284863 View | Betula | pubescens | B | 0 | 282 | 2021 | Dundonnell Forest | Highland | Scotland | |||
| 215871 View | Betula | pubescens | A | 0 | 282 | 2012 | Glencoyne Park | Cumbria | England | |||
| 189203 View | Betula | pubescens | A | 0 | 282 | 2008 | Rash House, Lislimnaghan | Co. Tyrone | Ireland |
Loading map…