Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Moelfre · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
720
Year
2021
Quercus robur
Raveningham Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Kessingland · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2009
Quercus robur
Laxfield · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2008
Quercus robur
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2003
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Bredwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2009
Quercus robur
Mansell Gamage · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2018
Quercus robur
Tendring Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Perrystone (Foy) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2018
Quercus robur
Weston Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2000
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2014
Quercus robur
Staunton (Coleford) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2006
Quercus robur
Llanfair Kilgeddin · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
720
Year
2018
Quercus robur
The Mount School, Mill Hill · Greater London · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2014
Quercus robur
Fawley (Henley-on-Thames) · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2022
Quercus robur
Remenham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2008
Quercus robur
Semley · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2023
Quercus robur
Rattery · Devon · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2023
Quercus robur
Slindon (Sussex) · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2025
Quercus robur
Nidd Hall · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
718
Year
2019
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
717
Year
2024
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
717
Year
2003
Quercus robur
Bromesberrow · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
717
Year
2017
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
717
Year
2014
Quercus robur
Richmond Park, London · Greater London · England
Form
A
Height (m)
0
Girth (cm)
717
Year
2005
Quercus robur
Hawley (Blackwater) · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
717
Year
2019
Quercus robur
Hunston (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
716
Year
2025
Quercus robur
Donington Hall, Castle Donington · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2025
Quercus robur
Beighton · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2010
Quercus robur
Little Ellingham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2009
Quercus robur
Earl Soham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2009
Quercus robur
Canon Frome · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2018
Quercus robur
Stanway House (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2018
Quercus robur
Deerhurst (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2007
Quercus robur
Sacombe Park · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2010
Quercus robur
Standish (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2023
Quercus robur
Donington Hall, Castle Donington · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2025
Quercus robur
Sellack · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
714
Year
2022
Quercus robur
Donington Hall, Castle Donington · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
713
Year
2025
Quercus robur
Watton at Stone · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
713
Year
2024
Quercus robur
Ripley (Yorkshire) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
712
Year
2019
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
712
Year
2015
Quercus robur
Kedleston Hall · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
712
Year
2020
Quercus robur
Dudmaston Hall · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
712
Year
2020
Quercus robur
Broxwood Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
712
Year
2017
Quercus robur
Woolverstone Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
712
Year
2020
| Tree ID | Photo | Genus | Species | Tree Form â–² | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 284183 View | Quercus | robur | A | 0 | 720 | 2021 | Moelfre | Conwy | Wales | |||
| 205542 View | Quercus | robur | A | 0 | 720 | 2010 | Raveningham Hall | Norfolk | England | |||
| 203512 View | Quercus | robur | A | 0 | 720 | 2009 | Kessingland | Suffolk | England | |||
| 203510 View | Quercus | robur | A | 0 | 720 | 2008 | Laxfield | Suffolk | England | |||
| 219034 View | Quercus | robur | A | 0 | 720 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 218926 View | Quercus | robur | A | 0 | 720 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 206386 View | Quercus | robur | A | 0 | 720 | 2003 | Ickworth | Suffolk | England | |||
| 218189 View | Quercus | robur | A | 0 | 720 | 2010 | Helmingham Park | Suffolk | England | |||
| 203185 View | Quercus | robur | A | 0 | 720 | 2009 | Bredwardine | Herefordshire | England | |||
| 263346 View | Quercus | robur | A | 0 | 720 | 2018 | Mansell Gamage | Herefordshire | England | |||
| 162819 View | Quercus | robur | A | 0 | 720 | 2010 | Tendring Hall | Suffolk | England | |||
| 262592 View | Quercus | robur | A | 0 | 720 | 2018 | Perrystone (Foy) | Herefordshire | England | |||
| 218260 View | Quercus | robur | A | 0 | 720 | 2000 | Weston Park (Hertfordshire) | Hertfordshire | England | |||
| 233618 View | Quercus | robur | A | 0 | 720 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 233497 View | Quercus | robur | A | 0 | 720 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 209852 View | Quercus | robur | A | 0 | 720 | 2006 | Staunton (Coleford) | Gloucestershire | England | |||
| 262463 View | Quercus | robur | A | 0 | 720 | 2018 | Llanfair Kilgeddin | Monmouthshire | Wales | |||
| 200900 View | Quercus | robur | A | 0 | 720 | 2014 | The Mount School, Mill Hill | Greater London | England | |||
| 290356 View | Quercus | robur | A | 0 | 720 | 2022 | Fawley (Henley-on-Thames) | Buckinghamshire | England | |||
| 206585 View | Quercus | robur | A | 0 | 720 | 2008 | Remenham | Berkshire | England | |||
| 301133 View | Quercus | robur | A | 0 | 720 | 2023 | Semley | Wiltshire | England | |||
| 301482 View | Quercus | robur | A | 0 | 720 | 2023 | Rattery | Devon | England | |||
| 202316 View | Quercus | robur | A | 0 | 720 | 2025 | Slindon (Sussex) | West Sussex | England | |||
| 272060 View | Quercus | robur | A | 0 | 718 | 2019 | Nidd Hall | North Yorkshire | England | |||
| 311462 View | Quercus | robur | A | 0 | 717 | 2024 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 206387 View | Quercus | robur | A | 0 | 717 | 2003 | Ickworth | Suffolk | England | |||
| 255986 View | Quercus | robur | A | 0 | 717 | 2017 | Bromesberrow | Gloucestershire | England | |||
| 238797 View | Quercus | robur | A | 0 | 717 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 201777 View | Quercus | robur | A | 0 | 717 | 2005 | Richmond Park, London | Greater London | England | |||
| 271756 View | Quercus | robur | A | 0 | 717 | 2019 | Hawley (Blackwater) | Hampshire | England | |||
| 218210 View | Quercus | robur | A | 0 | 716 | 2025 | Hunston (Suffolk) | Suffolk | England | |||
| 244606 View | Quercus | robur | A | 0 | 715 | 2025 | Donington Hall, Castle Donington | Leicestershire | England | |||
| 205543 View | Quercus | robur | A | 0 | 715 | 2010 | Beighton | Norfolk | England | |||
| 203293 View | Quercus | robur | A | 0 | 715 | 2009 | Little Ellingham | Norfolk | England | |||
| 209569 View | Quercus | robur | A | 0 | 715 | 2009 | Earl Soham | Suffolk | England | |||
| 262172 View | Quercus | robur | A | 0 | 715 | 2018 | Canon Frome | Herefordshire | England | |||
| 262995 View | Quercus | robur | A | 0 | 715 | 2018 | Stanway House (Gloucestershire) | Gloucestershire | England | |||
| 185894 View | Quercus | robur | A | 0 | 715 | 2007 | Deerhurst (Gloucestershire) | Gloucestershire | England | |||
| 203224 View | Quercus | robur | A | 0 | 715 | 2010 | Sacombe Park | Hertfordshire | England | |||
| 301943 View | Quercus | robur | A | 0 | 715 | 2023 | Standish (Gloucestershire) | Gloucestershire | England | |||
| 244600 View | Quercus | robur | A | 0 | 715 | 2025 | Donington Hall, Castle Donington | Leicestershire | England | |||
| 226069 View | Quercus | robur | A | 0 | 714 | 2022 | Sellack | Herefordshire | England | |||
| 244607 View | Quercus | robur | A | 0 | 713 | 2025 | Donington Hall, Castle Donington | Leicestershire | England | |||
| 309702 View | Quercus | robur | A | 0 | 713 | 2024 | Watton at Stone | Hertfordshire | England | |||
| 272079 View | Quercus | robur | A | 0 | 712 | 2019 | Ripley (Yorkshire) | North Yorkshire | England | |||
| 246400 View | Quercus | robur | A | 0 | 712 | 2015 | Chatsworth Park | Derbyshire | England | |||
| 164848 View | Quercus | robur | A | 0 | 712 | 2020 | Kedleston Hall | Derbyshire | England | |||
| 278590 View | Quercus | robur | A | 0 | 712 | 2020 | Dudmaston Hall | Shropshire | England | |||
| 254905 View | Quercus | robur | A | 0 | 712 | 2017 | Broxwood Court | Herefordshire | England | |||
| 277432 View | Quercus | robur | A | 0 | 712 | 2020 | Woolverstone Park | Suffolk | England |
Loading map…