Champion Trees List
7,501 trees (7,501 mapped)
Catalpa bignonioides
Wargrave · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2008
Cedrus atlantica Glauca Group
Canterbury · Kent · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2008
Crataegus monogyna
Hathersage · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
210
Year
2008
Euonymus europaeus
Henley-on-Thames · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
97
Year
2008
Fagus sylvatica
Groombridge (Sussex) · East Sussex · England
Form
C
Height (m)
0
Girth (cm)
1037
Year
2008
Fagus sylvatica
Slindon: Fair Mile Bottom · West Sussex · England
Form
C
Height (m)
0
Girth (cm)
870
Year
2008
Fagus sylvatica
Heathfield (Sussex) · East Sussex · England
Form
C
Height (m)
0
Girth (cm)
825
Year
2008
Fagus sylvatica
Downley Common · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
780
Year
2008
Fagus sylvatica
Boarbank Hall, Allithwaite · Cumbria · England
Form
C
Height (m)
28
Girth (cm)
768
Year
2008
Fagus sylvatica
Fintry · Stirling · Scotland
Form
C
Height (m)
0
Girth (cm)
750
Year
2008
Fagus sylvatica
Epping Forest (main forest) · Essex · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2008
Fagus sylvatica
Burwash · East Sussex · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2008
Fagus sylvatica
Spilsby · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2008
Fagus sylvatica
Kensworth · Bedfordshire · England
Form
A
Height (m)
0
Girth (cm)
675
Year
2008
Fagus sylvatica
Coulmony House · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
650
Year
2008
Fagus sylvatica
Bradley Hall, Crawcrook · Durham · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2008
Fagus sylvatica
Melplash · Dorset · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2008
Fagus sylvatica
Watermillock · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2008
Fagus sylvatica
Whitworth Hall (Durham) · Durham · England
Form
A
Height (m)
35
Girth (cm)
597
Year
2008
Fagus sylvatica
Penicuik House · Midlothian · Scotland
Form
A
Height (m)
0
Girth (cm)
589
Year
2008
Ulmus x hollandica 'Daveyi'
Gweek · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
294
Year
2008
Zelkova carpinifolia 'James Gordon'
Halliford Park · Surrey · England
Form
A
Height (m)
31
Girth (cm)
510
Year
2008
Ulmus x hollandica 'Vegeta'
Upper Saxondale · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
290
Year
2008
Tilia cordata
Little Malvern · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
800
Year
2008
Tilia cordata
Little Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
702
Year
2008
Tilia cordata
Leominster · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
654
Year
2008
Tilia cordata
Blyborough Hall · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2008
Tilia cordata
Carlisle · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2008
Tilia cordata
Wellington Heath · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2008
Tilia cordata
Narrow Water Castle · Co. Down · Ireland
Form
A
Height (m)
0
Girth (cm)
481
Year
2008
Tilia cordata
Hallwood Green · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2008
Tilia platyphyllos
Dowdeswell: Lineover Wood · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2008
Tilia platyphyllos
Dowdeswell: Lineover Wood · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
557
Year
2008
Tilia platyphyllos
Balmacaan · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
540
Year
2008
Tilia platyphyllos
Kidderminster Foreign · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2008
Tilia tomentosa 'Petiolaris'
Wigginton (Oxfordshire) · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
553
Year
2008
Tilia x europaea
Auchinleck House · East Ayrshire · Scotland
Form
C
Height (m)
0
Girth (cm)
790
Year
2008
Tilia x europaea
Dinefwr Park · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
737
Year
2008
Tilia x europaea
Broke Hall, Nacton · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2008
Tilia x europaea
Basildon Park (Goring) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2008
Tilia x europaea
Aberaeron · Ceredigion · Wales
Form
B
Height (m)
0
Girth (cm)
633
Year
2008
Tilia x europaea
Staunton Harold Hall · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
618
Year
2008
Tilia x europaea
Great Linford Park · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
605
Year
2008
Tilia x europaea
Blessingbourne estate · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
599
Year
2008
Torminalis glaberrima
Elson (Ellesmere) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
253
Year
2008
Torminalis glaberrima
Crawley Down (Sussex) · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
235
Year
2008
Torminalis glaberrima
Purley on Thames · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
222
Year
2008
Ulmus glabra
Scandale Fell · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2008
Ulmus glabra
Molenan House · Co. Derry · Ireland
Form
A
Height (m)
0
Girth (cm)
502
Year
2008
Ulmus glabra
Fort Augustus · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
478
Year
2008
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 206557 View | Catalpa | bignonioides | A | 0 | 300 | 2008 | Wargrave | Berkshire | England | |||
| 191253 View | Cedrus | atlantica Glauca Group | A | 0 | 530 | 2008 | Canterbury | Kent | England | |||
| 189833 View | Crataegus | monogyna | B | 0 | 210 | 2008 | Hathersage | Derbyshire | England | |||
| 188477 View | Euonymus | europaeus | B | 0 | 97 | 2008 | Henley-on-Thames | Oxfordshire | England | |||
| 191233 View | Fagus | sylvatica | C | 0 | 1037 | 2008 | Groombridge (Sussex) | East Sussex | England | |||
| 199871 View | Fagus | sylvatica | C | 0 | 870 | 2008 | Slindon: Fair Mile Bottom | West Sussex | England | |||
| 189227 View | Fagus | sylvatica | C | 0 | 825 | 2008 | Heathfield (Sussex) | East Sussex | England | |||
| 188878 View | Fagus | sylvatica | C | 0 | 780 | 2008 | Downley Common | Buckinghamshire | England | |||
| 68540 View | Fagus | sylvatica | C | 28 | 768 | 2008 | Boarbank Hall, Allithwaite | Cumbria | England | |||
| 189022 View | Fagus | sylvatica | C | 0 | 750 | 2008 | Fintry | Stirling | Scotland | |||
| 188935 View | Fagus | sylvatica | A | 0 | 745 | 2008 | Epping Forest (main forest) | Essex | England | |||
| 286743 View | Fagus | sylvatica | A | 0 | 700 | 2008 | Burwash | East Sussex | England | |||
| 200770 View | Fagus | sylvatica | A | 0 | 680 | 2008 | Spilsby | Lincolnshire | England | |||
| 188879 View | Fagus | sylvatica | A | 0 | 675 | 2008 | Kensworth | Bedfordshire | England | |||
| 189452 View | Fagus | sylvatica | A | 0 | 650 | 2008 | Coulmony House | Highland | Scotland | |||
| 190735 View | Fagus | sylvatica | A | 0 | 650 | 2008 | Bradley Hall, Crawcrook | Durham | England | |||
| 203081 View | Fagus | sylvatica | A | 0 | 640 | 2008 | Melplash | Dorset | England | |||
| 219736 View | Fagus | sylvatica | A | 0 | 630 | 2008 | Watermillock | Cumbria | England | |||
| 122389 View | Fagus | sylvatica | A | 35 | 597 | 2008 | Whitworth Hall (Durham) | Durham | England | |||
| 203278 View | Fagus | sylvatica | A | 0 | 589 | 2008 | Penicuik House | Midlothian | Scotland | |||
| 210210 View | Ulmus | x hollandica 'Daveyi' | A | 0 | 294 | 2008 | Gweek | Cornwall | England | |||
| 188838 View | Zelkova | carpinifolia 'James Gordon' | A | 31 | 510 | 2008 | Halliford Park | Surrey | England | |||
| 191309 View | Ulmus | x hollandica 'Vegeta' | A | 0 | 290 | 2008 | Upper Saxondale | Nottinghamshire | England | |||
| 201198 View | Tilia | cordata | B | 0 | 800 | 2008 | Little Malvern | Worcestershire | England | |||
| 201201 View | Tilia | cordata | A | 0 | 702 | 2008 | Little Malvern | Worcestershire | England | |||
| 189171 View | Tilia | cordata | B | 0 | 654 | 2008 | Leominster | Herefordshire | England | |||
| 188971 View | Tilia | cordata | A | 0 | 650 | 2008 | Blyborough Hall | Lincolnshire | England | |||
| 219867 View | Tilia | cordata | A | 0 | 630 | 2008 | Carlisle | Cumbria | England | |||
| 189267 View | Tilia | cordata | B | 0 | 580 | 2008 | Wellington Heath | Herefordshire | England | |||
| 188913 View | Tilia | cordata | A | 0 | 481 | 2008 | Narrow Water Castle | Co. Down | Ireland | |||
| 178085 View | Tilia | cordata | A | 0 | 415 | 2008 | Hallwood Green | Gloucestershire | England | |||
| 188532 View | Tilia | platyphyllos | B | 0 | 740 | 2008 | Dowdeswell: Lineover Wood | Gloucestershire | England | |||
| 188533 View | Tilia | platyphyllos | A | 0 | 557 | 2008 | Dowdeswell: Lineover Wood | Gloucestershire | England | |||
| 191045 View | Tilia | platyphyllos | A | 0 | 540 | 2008 | Balmacaan | Highland | Scotland | |||
| 201259 View | Tilia | platyphyllos | A | 0 | 400 | 2008 | Kidderminster Foreign | Worcestershire | England | |||
| 189157 View | Tilia | tomentosa 'Petiolaris' | B | 0 | 553 | 2008 | Wigginton (Oxfordshire) | Oxfordshire | England | |||
| 189312 View | Tilia | x europaea | C | 0 | 790 | 2008 | Auchinleck House | East Ayrshire | Scotland | |||
| 206942 View |
|
Tilia | x europaea | A | 0 | 737 | 2008 | Dinefwr Park | Carmarthenshire | Wales | ||
| 200637 View | Tilia | x europaea | A | 0 | 680 | 2008 | Broke Hall, Nacton | Suffolk | England | |||
| 186853 View | Tilia | x europaea | A | 0 | 680 | 2008 | Basildon Park (Goring) | Berkshire | England | |||
| 191289 View | Tilia | x europaea | B | 0 | 633 | 2008 | Aberaeron | Ceredigion | Wales | |||
| 292483 View | Tilia | x europaea | A | 0 | 618 | 2008 | Staunton Harold Hall | Leicestershire | England | |||
| 202979 View | Tilia | x europaea | A | 0 | 605 | 2008 | Great Linford Park | Buckinghamshire | England | |||
| 188855 View | Tilia | x europaea | A | 0 | 599 | 2008 | Blessingbourne estate | Co. Tyrone | Ireland | |||
| 191199 View | Torminalis | glaberrima | A | 0 | 253 | 2008 | Elson (Ellesmere) | Shropshire | England | |||
| 191163 View | Torminalis | glaberrima | A | 0 | 235 | 2008 | Crawley Down (Sussex) | West Sussex | England | |||
| 191212 View | Torminalis | glaberrima | A | 0 | 222 | 2008 | Purley on Thames | Berkshire | England | |||
| 190933 View | Ulmus | glabra | C | 0 | 600 | 2008 | Scandale Fell | Cumbria | England | |||
| 189103 View | Ulmus | glabra | A | 0 | 502 | 2008 | Molenan House | Co. Derry | Ireland | |||
| 210109 View | Ulmus | glabra | A | 0 | 478 | 2008 | Fort Augustus | Highland | Scotland |
Loading map…