Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Duncombe Park · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
774
Year
2022
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
774
Year
2014
Quercus robur
Ombersley Court · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
773
Year
2009
Quercus robur
Puckeridge · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
773
Year
2024
Quercus robur
Orwell Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
772
Year
2021
Quercus robur
Ashton Court Park, Long Ashton · Somerset · England
Form
A
Height (m)
0
Girth (cm)
772
Year
2024
Quercus robur
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
771
Year
2015
Quercus robur
Tushingham Hall · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2008
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2003
Quercus robur
Melford Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2009
Quercus robur
Three Cocks (Aberllynfi) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
770
Year
2018
Quercus robur
Three Cocks (Aberllynfi) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
770
Year
2009
Quercus robur
Orwell Country Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2008
Quercus robur
Woolverstone · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2021
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2014
Quercus robur
Llanfoist · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
770
Year
2024
Quercus robur
Brocket Hall · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2020
Quercus robur
Alderley (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2007
Quercus robur
Remenham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2008
Quercus robur
Dunster · Somerset · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2008
Quercus robur
Henstead · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
768
Year
2022
Quercus robur
Ashton Court Park, Long Ashton · Somerset · England
Form
A
Height (m)
0
Girth (cm)
768
Year
2025
Quercus robur
Hamstead Park, Hamstead Marshall · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
768
Year
2015
Quercus robur
Attingham Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
767
Year
2020
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
767
Year
2003
Quercus robur
Leominster · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
767
Year
2019
Quercus robur
Whittington (Cheltenham) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
767
Year
2022
Quercus robur
Little Easton Manor · Essex · England
Form
A
Height (m)
0
Girth (cm)
767
Year
2023
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
767
Year
2017
Quercus robur
Little Glemham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
765
Year
2016
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
765
Year
2012
Quercus robur
Rockford (Hampshire) · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
765
Year
2020
Quercus robur
Attingham Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
764
Year
2020
Quercus robur
Bircher · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
763
Year
2010
Quercus robur
Halswell Park · Somerset · England
Form
A
Height (m)
0
Girth (cm)
763
Year
2021
Quercus robur
Elmham Park · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
762
Year
2010
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
762
Year
2024
Quercus robur
Weston Park, Weston-under-Lizard · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
723
Year
2010
Quercus robur
Besford · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
723
Year
2022
Quercus robur
Ickenham · Greater London · England
Form
A
Height (m)
0
Girth (cm)
723
Year
2012
Quercus robur
Berrington (Shrewsbury) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
722
Year
2020
Quercus robur
Garboldisham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
722
Year
2010
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
722
Year
2012
Quercus robur
Combe Hay · Somerset · England
Form
A
Height (m)
0
Girth (cm)
722
Year
2009
Quercus robur
Yardley Chase · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
721
Year
2016
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
721
Year
2015
Quercus robur
Halswell Park · Somerset · England
Form
A
Height (m)
0
Girth (cm)
721
Year
2021
Quercus robur
Overton on Dee · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
720
Year
2022
Quercus robur
Erpingham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
| Tree ID | Photo | Genus | Species | Tree Form â–² | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 291566 View | Quercus | robur | A | 0 | 774 | 2022 | Duncombe Park | North Yorkshire | England | |||
| 233500 View | Quercus | robur | A | 0 | 774 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 201351 View | Quercus | robur | A | 0 | 773 | 2009 | Ombersley Court | Worcestershire | England | |||
| 310892 View | Quercus | robur | A | 0 | 773 | 2024 | Puckeridge | Hertfordshire | England | |||
| 284259 View | Quercus | robur | A | 0 | 772 | 2021 | Orwell Park | Suffolk | England | |||
| 309655 View | Quercus | robur | A | 0 | 772 | 2024 | Ashton Court Park, Long Ashton | Somerset | England | |||
| 238698 View | Quercus | robur | A | 0 | 771 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 150115 View | Quercus | robur | A | 0 | 770 | 2008 | Tushingham Hall | Cheshire | England | |||
| 206381 View | Quercus | robur | A | 0 | 770 | 2003 | Ickworth | Suffolk | England | |||
| 202231 View | Quercus | robur | A | 0 | 770 | 2009 | Melford Hall | Suffolk | England | |||
| 262400 View | Quercus | robur | A | 0 | 770 | 2018 | Three Cocks (Aberllynfi) | Powys | Wales | |||
| 203363 View | Quercus | robur | A | 0 | 770 | 2009 | Three Cocks (Aberllynfi) | Powys | Wales | |||
| 203508 View | Quercus | robur | A | 0 | 770 | 2008 | Orwell Country Park | Suffolk | England | |||
| 284284 View | Quercus | robur | A | 0 | 770 | 2021 | Woolverstone | Suffolk | England | |||
| 233613 View | Quercus | robur | A | 0 | 770 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 233611 View | Quercus | robur | A | 0 | 770 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 311445 View | Quercus | robur | A | 0 | 770 | 2024 | Llanfoist | Monmouthshire | Wales | |||
| 278547 View | Quercus | robur | A | 0 | 770 | 2020 | Brocket Hall | Hertfordshire | England | |||
| 203142 View | Quercus | robur | A | 0 | 770 | 2007 | Alderley (Gloucestershire) | Gloucestershire | England | |||
| 206581 View | Quercus | robur | A | 0 | 770 | 2008 | Remenham | Berkshire | England | |||
| 203446 View | Quercus | robur | A | 0 | 770 | 2008 | Dunster | Somerset | England | |||
| 156827 View | Quercus | robur | A | 0 | 768 | 2022 | Henstead | Suffolk | England | |||
| 206904 View | Quercus | robur | A | 0 | 768 | 2025 | Ashton Court Park, Long Ashton | Somerset | England | |||
| 237394 View | Quercus | robur | A | 0 | 768 | 2015 | Hamstead Park, Hamstead Marshall | Berkshire | England | |||
| 219128 View | Quercus | robur | A | 0 | 767 | 2020 | Attingham Park | Shropshire | England | |||
| 206382 View | Quercus | robur | A | 0 | 767 | 2003 | Ickworth | Suffolk | England | |||
| 271294 View | Quercus | robur | A | 0 | 767 | 2019 | Leominster | Herefordshire | England | |||
| 291189 View | Quercus | robur | A | 0 | 767 | 2022 | Whittington (Cheltenham) | Gloucestershire | England | |||
| 86417 View | Quercus | robur | A | 0 | 767 | 2023 | Little Easton Manor | Essex | England | |||
| 255610 View | Quercus | robur | A | 0 | 767 | 2017 | Blenheim Park | Oxfordshire | England | |||
| 245366 View | Quercus | robur | A | 0 | 765 | 2016 | Little Glemham | Suffolk | England | |||
| 215310 View | Quercus | robur | A | 0 | 765 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 200187 View | Quercus | robur | A | 0 | 765 | 2020 | Rockford (Hampshire) | Hampshire | England | |||
| 278582 View | Quercus | robur | A | 0 | 764 | 2020 | Attingham Park | Shropshire | England | |||
| 218861 View | Quercus | robur | A | 0 | 763 | 2010 | Bircher | Herefordshire | England | |||
| 284826 View | Quercus | robur | A | 0 | 763 | 2021 | Halswell Park | Somerset | England | |||
| 205526 View | Quercus | robur | A | 0 | 762 | 2010 | Elmham Park | Norfolk | England | |||
| 311461 View | Quercus | robur | A | 0 | 762 | 2024 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 219081 View |
|
Quercus | robur | A | 0 | 723 | 2010 | Weston Park, Weston-under-Lizard | Staffordshire | England | ||
| 292120 View | Quercus | robur | A | 0 | 723 | 2022 | Besford | Worcestershire | England | |||
| 215745 View | Quercus | robur | A | 0 | 723 | 2012 | Ickenham | Greater London | England | |||
| 219098 View | Quercus | robur | A | 0 | 722 | 2020 | Berrington (Shrewsbury) | Shropshire | England | |||
| 205540 View | Quercus | robur | A | 0 | 722 | 2010 | Garboldisham | Norfolk | England | |||
| 215406 View | Quercus | robur | A | 0 | 722 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 200327 View | Quercus | robur | A | 0 | 722 | 2009 | Combe Hay | Somerset | England | |||
| 244581 View | Quercus | robur | A | 0 | 721 | 2016 | Yardley Chase | Northamptonshire | England | |||
| 238260 View | Quercus | robur | A | 0 | 721 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 284825 View | Quercus | robur | A | 0 | 721 | 2021 | Halswell Park | Somerset | England | |||
| 292388 View | Quercus | robur | A | 0 | 720 | 2022 | Overton on Dee | Denbighshire | Wales | |||
| 205541 View | Quercus | robur | A | 0 | 720 | 2010 | Erpingham | Norfolk | England |
Loading map…