Champion Trees List
7,501 trees (7,501 mapped)
Ilex aquifolium
Eckington (Derbyshire) · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2008
Juglans regia
Lydiard Park, Lydiard Tregoze · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2008
Juglans regia
Roborough · Devon · England
Form
A
Height (m)
0
Girth (cm)
421
Year
2008
Juglans regia
Coleby (Lincoln) · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2008
Juglans regia
Pyrton · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
375
Year
2008
Juniperus communis
Watlington (Oxfordshire) · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
76
Year
2008
Larix decidua
Barnett Demesne · Co. Antrim · Ireland
Form
B
Height (m)
0
Girth (cm)
565
Year
2008
Larix decidua
Fifehead Magdalen · Dorset · England
Form
A
Height (m)
26
Girth (cm)
436
Year
2008
Larix decidua
Hathersage · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2008
Liriodendron tulipifera
Shepton Mallet · Somerset · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2008
Liriodendron tulipifera
Trerithick Manor · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2008
Liriodendron tulipifera
Clowance · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
470
Year
2008
Liriodendron tulipifera
Sevenoaks · Kent · England
Form
A
Height (m)
0
Girth (cm)
427
Year
2008
Fraxinus excelsior
Reading · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
530
Year
2008
Ilex aquifolium
Stiperstones · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
317
Year
2008
Ilex aquifolium
Stiperstones · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
270
Year
2008
Cedrus libani
Park Place, Henley-on-Thames · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2008
Cedrus libani
Tedsmore Hall · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2008
Cedrus libani
Park Place, Henley-on-Thames · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2008
Cedrus libani
Remenham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
707
Year
2008
Chamaecyparis lawsoniana
Ecclesville Park, Fintona · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
Chamaecyparis lawsoniana
St Anne's Manor, Wokingham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2008
Cormus domestica
Park Place, Henley-on-Thames · Berkshire · England
Form
A
Height (m)
20
Girth (cm)
350
Year
2008
Cornus sanguinea
Hungerford Newtown · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
64
Year
2008
Corylus avellana
Cranfield Holy Well · Co. Antrim · Ireland
Form
C
Height (m)
0
Girth (cm)
475
Year
2008
Corylus avellana
Glen Lochay · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
157
Year
2008
Crataegus monogyna
Rowsley · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2008
Crataegus monogyna
Alderwasley · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
240
Year
2008
Crataegus monogyna
Turville · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2008
Fraxinus excelsior
Bakewell · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2008
Fraxinus excelsior
Llansilin · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
600
Year
2008
Fraxinus excelsior
Kidderminster Foreign · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2008
Fraxinus excelsior
Llangattock (Crickhowell) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
600
Year
2008
Fraxinus excelsior
Totnes: Lower Longcombe · Devon · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2008
Fraxinus excelsior
Calverton (Milton Keynes) · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2008
Fraxinus excelsior
Hanslope Park · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2008
Fraxinus excelsior
Acton Scott · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
576
Year
2008
Fraxinus excelsior
Fermyn Woods Hall · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2008
Fraxinus excelsior
Uldale · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
562
Year
2008
Fraxinus excelsior
Hutton Roof (Greystoke Forest) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2008
Fraxinus excelsior
Matlock · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
559
Year
2008
Castanea sativa
Forbury House, Kintbury · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
785
Year
2008
Castanea sativa
Bracknell · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
777
Year
2008
Castanea sativa
Rickmansworth Park · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
775
Year
2008
Castanea sativa
Llangenny · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
760
Year
2008
Castanea sativa
Cranmore (Belfast) · Co. Antrim · Ireland
Form
B
Height (m)
23
Girth (cm)
704
Year
2008
Castanea sativa
Alva House · Clackmannanshire · Scotland
Form
A
Height (m)
0
Girth (cm)
695
Year
2008
Castanea sativa
Alva House · Clackmannanshire · Scotland
Form
A
Height (m)
0
Girth (cm)
690
Year
2008
Castanea sativa
Park estate, Drumoak · Aberdeenshire · Scotland
Form
B
Height (m)
0
Girth (cm)
640
Year
2008
Castanea sativa
Drumnadrochit · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
630
Year
2008
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 188752 View | Ilex | aquifolium | A | 0 | 250 | 2008 | Eckington (Derbyshire) | Derbyshire | England | |||
| 189367 View | Juglans | regia | A | 0 | 525 | 2008 | Lydiard Park, Lydiard Tregoze | Wiltshire | England | |||
| 203078 View | Juglans | regia | A | 0 | 421 | 2008 | Roborough | Devon | England | |||
| 188964 View | Juglans | regia | A | 0 | 380 | 2008 | Coleby (Lincoln) | Lincolnshire | England | |||
| 188955 View | Juglans | regia | A | 0 | 375 | 2008 | Pyrton | Oxfordshire | England | |||
| 189055 View | Juniperus | communis | B | 0 | 76 | 2008 | Watlington (Oxfordshire) | Oxfordshire | England | |||
| 188368 View | Larix | decidua | B | 0 | 565 | 2008 | Barnett Demesne | Co. Antrim | Ireland | |||
| 217609 View | Larix | decidua | A | 26 | 436 | 2008 | Fifehead Magdalen | Dorset | England | |||
| 189851 View | Larix | decidua | A | 0 | 300 | 2008 | Hathersage | Derbyshire | England | |||
| 203449 View | Liriodendron | tulipifera | A | 0 | 600 | 2008 | Shepton Mallet | Somerset | England | |||
| 203008 View | Liriodendron | tulipifera | A | 0 | 530 | 2008 | Trerithick Manor | Cornwall | England | |||
| 206269 View | Liriodendron | tulipifera | B | 0 | 470 | 2008 | Clowance | Cornwall | England | |||
| 188692 View | Liriodendron | tulipifera | A | 0 | 427 | 2008 | Sevenoaks | Kent | England | |||
| 188782 View | Fraxinus | excelsior | B | 0 | 530 | 2008 | Reading | Berkshire | England | |||
| 191142 View | Ilex | aquifolium | B | 0 | 317 | 2008 | Stiperstones | Shropshire | England | |||
| 191162 View | Ilex | aquifolium | B | 0 | 270 | 2008 | Stiperstones | Shropshire | England | |||
| 77008 View | Cedrus | libani | A | 0 | 790 | 2008 | Park Place, Henley-on-Thames | Berkshire | England | |||
| 189348 View | Cedrus | libani | A | 0 | 780 | 2008 | Tedsmore Hall | Shropshire | England | |||
| 77009 View | Cedrus | libani | A | 0 | 760 | 2008 | Park Place, Henley-on-Thames | Berkshire | England | |||
| 206577 View | Cedrus | libani | A | 0 | 707 | 2008 | Remenham | Berkshire | England | |||
| 185643 View | Chamaecyparis | lawsoniana | A | 0 | 450 | 2008 | Ecclesville Park, Fintona | Co. Tyrone | Ireland | |||
| 206567 View | Chamaecyparis | lawsoniana | A | 0 | 440 | 2008 | St Anne's Manor, Wokingham | Berkshire | England | |||
| 96706 View | Cormus | domestica | A | 20 | 350 | 2008 | Park Place, Henley-on-Thames | Berkshire | England | |||
| 191081 View | Cornus | sanguinea | B | 0 | 64 | 2008 | Hungerford Newtown | Berkshire | England | |||
| 188977 View | Corylus | avellana | C | 0 | 475 | 2008 | Cranfield Holy Well | Co. Antrim | Ireland | |||
| 188404 View | Corylus | avellana | B | 0 | 157 | 2008 | Glen Lochay | Stirling | Scotland | |||
| 200016 View | Crataegus | monogyna | A | 0 | 250 | 2008 | Rowsley | Derbyshire | England | |||
| 188579 View | Crataegus | monogyna | A | 0 | 240 | 2008 | Alderwasley | Derbyshire | England | |||
| 188546 View | Crataegus | monogyna | B | 0 | 240 | 2008 | Turville | Buckinghamshire | England | |||
| 189731 View | Fraxinus | excelsior | A | 0 | 600 | 2008 | Bakewell | Derbyshire | England | |||
| 188443 View | Fraxinus | excelsior | A | 0 | 600 | 2008 | Llansilin | Powys | Wales | |||
| 201340 View | Fraxinus | excelsior | A | 0 | 600 | 2008 | Kidderminster Foreign | Worcestershire | England | |||
| 189299 View | Fraxinus | excelsior | A | 0 | 600 | 2008 | Llangattock (Crickhowell) | Powys | Wales | |||
| 188354 View | Fraxinus | excelsior | A | 0 | 600 | 2008 | Totnes: Lower Longcombe | Devon | England | |||
| 188758 View | Fraxinus | excelsior | A | 0 | 600 | 2008 | Calverton (Milton Keynes) | Buckinghamshire | England | |||
| 202972 View | Fraxinus | excelsior | A | 0 | 585 | 2008 | Hanslope Park | Buckinghamshire | England | |||
| 189138 View | Fraxinus | excelsior | A | 0 | 576 | 2008 | Acton Scott | Shropshire | England | |||
| 189389 View | Fraxinus | excelsior | A | 0 | 570 | 2008 | Fermyn Woods Hall | Northamptonshire | England | |||
| 191004 View | Fraxinus | excelsior | A | 0 | 562 | 2008 | Uldale | Cumbria | England | |||
| 190997 View | Fraxinus | excelsior | A | 0 | 560 | 2008 | Hutton Roof (Greystoke Forest) | Cumbria | England | |||
| 189878 View | Fraxinus | excelsior | A | 0 | 559 | 2008 | Matlock | Derbyshire | England | |||
| 188980 View | Castanea | sativa | A | 0 | 785 | 2008 | Forbury House, Kintbury | Berkshire | England | |||
| 188948 View | Castanea | sativa | A | 0 | 777 | 2008 | Bracknell | Berkshire | England | |||
| 200826 View | Castanea | sativa | A | 0 | 775 | 2008 | Rickmansworth Park | Hertfordshire | England | |||
| 122279 View |
|
Castanea | sativa | B | 0 | 760 | 2008 | Llangenny | Powys | Wales | ||
| 109175 View | Castanea | sativa | B | 23 | 704 | 2008 | Cranmore (Belfast) | Co. Antrim | Ireland | |||
| 200043 View | Castanea | sativa | A | 0 | 695 | 2008 | Alva House | Clackmannanshire | Scotland | |||
| 200044 View | Castanea | sativa | A | 0 | 690 | 2008 | Alva House | Clackmannanshire | Scotland | |||
| 189425 View | Castanea | sativa | B | 0 | 640 | 2008 | Park estate, Drumoak | Aberdeenshire | Scotland | |||
| 209381 View | Castanea | sativa | A | 0 | 630 | 2008 | Drumnadrochit | Highland | Scotland |
Loading map…