Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
830
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
808
Year
2016
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
807
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
805
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
792
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
786
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
774
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
767
Year
2017
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
721
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
717
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2015
Acer campestre
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
329
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
1037
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
1034
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
947
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
940
Year
2020
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
892
Year
2008
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
870
Year
2014
Cedrus libani
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
742
Year
2022
Corylus avellana
Blenheim Park · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
1000
Year
2014
Fagus sylvatica
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2022
Acer pseudoplatanus
Blessingbourne estate · Co. Tyrone · Ireland
Form
C
Height (m)
0
Girth (cm)
614
Year
2008
Tilia x europaea
Blessingbourne estate · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
599
Year
2008
Castanea sativa
Blickling Park · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
800
Year
2024
Quercus robur
Blockley · Gloucestershire · England
Form
A
Height (m)
29
Girth (cm)
734
Year
2023
Populus x canadensis 'Robusta'
Blockley · Gloucestershire · England
Form
A
Height (m)
42.5
Girth (cm)
0
Year
2019
Aesculus hippocastanum
Blofield · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2010
Platanus x hispanica
Bloomsbury (London) · Greater London · England
Form
B
Height (m)
29
Girth (cm)
627
Year
2012
Betula pubescens
Blubberhouses · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
402
Year
2020
Ilex aquifolium
Blubberhouses · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
340
Year
2020
Liriodendron tulipifera 'Snow Bird'
Bluebell Arboretum · Derbyshire · England
Form
A
Height (m)
9
Girth (cm)
57
Year
2024
Salix alba
Blyborough · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2008
Tilia cordata
Blyborough Hall · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2008
Fagus sylvatica
Boarbank Hall, Allithwaite · Cumbria · England
Form
C
Height (m)
28
Girth (cm)
768
Year
2008
Taxus baccata
Boarhunt parish church · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
831
Year
1999
Pyrus communis subsp. sativa
Boarstall · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2010
Taxus baccata
Bobbington · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
502
Year
2023
Taxus baccata
Bockleton parish church · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
703
Year
2019
Acer platanoides
Boconnoc estate · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
506
Year
2023
Fagus sylvatica
Boconnoc estate · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
586
Year
2011
Prunus lusitanica
Bodelwyddan Castle · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
159
Year
2013
Populus nigra subsp. betulifolia
Bodenham · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2015
Hesperocyparis pygmaea
Bodenham Arboretum · Worcestershire · England
Form
A
Height (m)
18.5
Girth (cm)
135
Year
2019
Calocedrus decurrens
Bodfach Park · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
580
Year
2012
Quercus petraea
Bodfach Park · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
803
Year
2012
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–² | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 232988 View | Quercus | robur | A | 0 | 830 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 245487 View | Quercus | robur | A | 0 | 808 | 2016 | Blenheim Park | Oxfordshire | England | |||
| 238140 View | Quercus | robur | A | 0 | 807 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 233498 View | Quercus | robur | A | 0 | 805 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 238142 View | Quercus | robur | A | 0 | 792 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 238104 View | Quercus | robur | A | 0 | 786 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 238258 View | Quercus | robur | A | 0 | 780 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 233500 View | Quercus | robur | A | 0 | 774 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 233613 View | Quercus | robur | A | 0 | 770 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 233611 View | Quercus | robur | A | 0 | 770 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 255610 View | Quercus | robur | A | 0 | 767 | 2017 | Blenheim Park | Oxfordshire | England | |||
| 238260 View | Quercus | robur | A | 0 | 721 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 233618 View | Quercus | robur | A | 0 | 720 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 233497 View | Quercus | robur | A | 0 | 720 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 238797 View | Quercus | robur | A | 0 | 717 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 238105 View | Quercus | robur | A | 0 | 710 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 238106 View | Acer | campestre | A | 0 | 329 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 228388 View | Quercus | robur | A | 0 | 1037 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 238249 View | Quercus | robur | A | 0 | 1034 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 238253 View | Quercus | robur | A | 0 | 947 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 188430 View | Quercus | robur | A | 0 | 940 | 2020 | Blenheim Park | Oxfordshire | England | |||
| 186820 View | Quercus | robur | A | 0 | 892 | 2008 | Blenheim Park | Oxfordshire | England | |||
| 233612 View | Quercus | robur | A | 0 | 870 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 188433 View | Cedrus | libani | A | 0 | 742 | 2022 | Blenheim Park | Oxfordshire | England | |||
| 228389 View | Corylus | avellana | C | 0 | 1000 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 292486 View | Fagus | sylvatica | A | 0 | 640 | 2022 | Blenheim Park | Oxfordshire | England | |||
| 188856 View | Acer | pseudoplatanus | C | 0 | 614 | 2008 | Blessingbourne estate | Co. Tyrone | Ireland | |||
| 188855 View | Tilia | x europaea | A | 0 | 599 | 2008 | Blessingbourne estate | Co. Tyrone | Ireland | |||
| 311190 View | Castanea | sativa | B | 0 | 800 | 2024 | Blickling Park | Norfolk | England | |||
| 146648 View | Quercus | robur | A | 29 | 734 | 2023 | Blockley | Gloucestershire | England | |||
| 279127 View | Populus | x canadensis 'Robusta' | A | 42.5 | 0 | 2019 | Blockley | Gloucestershire | England | |||
| 205929 View | Aesculus | hippocastanum | A | 0 | 565 | 2010 | Blofield | Norfolk | England | |||
| 216202 View | Platanus | x hispanica | B | 29 | 627 | 2012 | Bloomsbury (London) | Greater London | England | |||
| 276250 View |
|
Betula | pubescens | C | 0 | 402 | 2020 | Blubberhouses | North Yorkshire | England | ||
| 276238 View | Ilex | aquifolium | C | 0 | 340 | 2020 | Blubberhouses | North Yorkshire | England | |||
| 247553 View | Liriodendron | tulipifera 'Snow Bird' | A | 9 | 57 | 2024 | Bluebell Arboretum | Derbyshire | England | |||
| 188967 View | Salix | alba | A | 0 | 700 | 2008 | Blyborough | Lincolnshire | England | |||
| 188971 View | Tilia | cordata | A | 0 | 650 | 2008 | Blyborough Hall | Lincolnshire | England | |||
| 68540 View | Fagus | sylvatica | C | 28 | 768 | 2008 | Boarbank Hall, Allithwaite | Cumbria | England | |||
| 14887 View | Taxus | baccata | B | 0 | 831 | 1999 | Boarhunt parish church | Hampshire | England | |||
| 218606 View | Pyrus | communis subsp. sativa | A | 0 | 250 | 2010 | Boarstall | Buckinghamshire | England | |||
| 299547 View | Taxus | baccata | A | 0 | 502 | 2023 | Bobbington | Staffordshire | England | |||
| 5918 View |
|
Taxus | baccata | B | 0 | 703 | 2019 | Bockleton parish church | Herefordshire | England | ||
| 300882 View | Acer | platanoides | C | 0 | 506 | 2023 | Boconnoc estate | Cornwall | England | |||
| 217451 View | Fagus | sylvatica | A | 0 | 586 | 2011 | Boconnoc estate | Cornwall | England | |||
| 227913 View | Prunus | lusitanica | B | 0 | 159 | 2013 | Bodelwyddan Castle | Denbighshire | Wales | |||
| 237795 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2015 | Bodenham | Herefordshire | England | |||
| 195798 View | Hesperocyparis | pygmaea | A | 18.5 | 135 | 2019 | Bodenham Arboretum | Worcestershire | England | |||
| 216261 View | Calocedrus | decurrens | A | 0 | 580 | 2012 | Bodfach Park | Powys | Wales | |||
| 216401 View | Quercus | petraea | B | 0 | 803 | 2012 | Bodfach Park | Powys | Wales |
Loading map…