Champion Trees List
7,501 trees (7,501 mapped)
Morus nigra
Bishop's Palace, Wells · Somerset · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2019
Morus nigra
Bishop's Palace, Wells · Somerset · England
Form
B
Height (m)
0
Girth (cm)
203
Year
2026
Fraxinus excelsior
Bishop's Stortford · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
609
Year
2023
Catalpa bignonioides
Bishop's Stortford · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
435
Year
2025
Ulmus glabra
Bishopscourt Glen · Isle of Man · Isle of Man
Form
A
Height (m)
0
Girth (cm)
318
Year
2022
Alnus glutinosa
Bishopscourt Glen · Isle of Man · Isle of Man
Form
A
Height (m)
0
Girth (cm)
311
Year
2022
Quercus robur
Bishopsgate House, Egham · Surrey · England
Form
B
Height (m)
0
Girth (cm)
884
Year
2008
Populus nigra 'Italica'
Bishopstone (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
532
Year
2019
Fraxinus excelsior
Bisley (Stroud) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2018
Ulmus minor subsp. minor
Bisley (Stroud) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2018
Populus nigra subsp. betulifolia
Bitterley · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2013
Quercus petraea
Bitterley · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
1111
Year
2012
Fraxinus excelsior
Bitton · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2007
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
B
Height (m)
0
Girth (cm)
553
Year
2009
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
C
Height (m)
0
Girth (cm)
497
Year
2009
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
C
Height (m)
0
Girth (cm)
467
Year
2009
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
B
Height (m)
0
Girth (cm)
463
Year
2009
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
B
Height (m)
0
Girth (cm)
456
Year
2009
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
442
Year
2009
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
435
Year
2009
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
B
Height (m)
0
Girth (cm)
427
Year
2009
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
B
Height (m)
0
Girth (cm)
420
Year
2009
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
407
Year
2009
Populus nigra subsp. betulifolia
Blackford (Wincanton) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2023
Tilia cordata
Blackwell Grange, Darlington · Durham · England
Form
B
Height (m)
0
Girth (cm)
491
Year
2020
Salix alba
Blaencywarch · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
310
Year
2017
Abies procera
Blair Castle, Blair Atholl · Perth and Kinross · Scotland
Form
A
Height (m)
55.8
Girth (cm)
461
Year
2015
Pinus sylvestris
Blairgowrie · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
493
Year
2007
Fraxinus excelsior
Blairquhan Castle · South Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
620
Year
2010
Taxus baccata
Blaisdon · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
685
Year
2014
Tilia cordata
Blaisdon · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2009
Tilia cordata
Blaisdon · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
505
Year
2014
Taxus baccata
Blaisdon · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2014
Cedrus libani
Blakemere (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
798
Year
2012
Populus nigra subsp. betulifolia
Blakemere (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
420
Year
2015
Ulmus minor 'Sarniensis'
Blakers Park, Brighton · East Sussex · England
Form
A
Height (m)
27
Girth (cm)
426
Year
2020
Acer pseudoplatanus
Blanchland · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
572
Year
2007
Betula pubescens
Blarstainge (Ardlui) · Argyll and Bute · Scotland
Form
B
Height (m)
0
Girth (cm)
294
Year
2016
Quercus robur
Blatherwycke · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
685
Year
2022
Salix x sepulcralis 'Chrysocoma'
Blaydon · Durham · England
Form
A
Height (m)
0
Girth (cm)
285
Year
2020
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
744
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
742
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
728
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
840
Year
2017
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
834
Year
2014
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–² | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32006 View | Morus | nigra | A | 0 | 250 | 2019 | Bishop's Palace, Wells | Somerset | England | |||
| 32005 View | Morus | nigra | B | 0 | 203 | 2026 | Bishop's Palace, Wells | Somerset | England | |||
| 187578 View | Fraxinus | excelsior | A | 0 | 609 | 2023 | Bishop's Stortford | Hertfordshire | England | |||
| 318319 View | Catalpa | bignonioides | A | 0 | 435 | 2025 | Bishop's Stortford | Hertfordshire | England | |||
| 314251 View | Ulmus | glabra | A | 0 | 318 | 2022 | Bishopscourt Glen | Isle of Man | Isle of Man | |||
| 314250 View | Alnus | glutinosa | A | 0 | 311 | 2022 | Bishopscourt Glen | Isle of Man | Isle of Man | |||
| 130525 View | Quercus | robur | B | 0 | 884 | 2008 | Bishopsgate House, Egham | Surrey | England | |||
| 270907 View | Populus | nigra 'Italica' | A | 0 | 532 | 2019 | Bishopstone (Herefordshire) | Herefordshire | England | |||
| 262286 View | Fraxinus | excelsior | A | 0 | 565 | 2018 | Bisley (Stroud) | Gloucestershire | England | |||
| 262285 View | Ulmus | minor subsp. minor | A | 0 | 320 | 2018 | Bisley (Stroud) | Gloucestershire | England | |||
| 228309 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2013 | Bitterley | Shropshire | England | |||
| 86394 View | Quercus | petraea | A | 0 | 1111 | 2012 | Bitterley | Shropshire | England | |||
| 185695 View | Fraxinus | excelsior | A | 0 | 550 | 2007 | Bitton | Gloucestershire | England | |||
| 200785 View | Pinus | sylvestris | B | 0 | 553 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 200787 View | Pinus | sylvestris | C | 0 | 497 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 200780 View | Pinus | sylvestris | C | 0 | 467 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 200783 View | Pinus | sylvestris | B | 0 | 463 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 200779 View | Pinus | sylvestris | B | 0 | 456 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 200776 View | Pinus | sylvestris | A | 0 | 442 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 200782 View | Pinus | sylvestris | A | 0 | 435 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 200777 View | Pinus | sylvestris | B | 0 | 427 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 200781 View | Pinus | sylvestris | B | 0 | 420 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 200786 View | Pinus | sylvestris | A | 0 | 407 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 300883 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2023 | Blackford (Wincanton) | Somerset | England | |||
| 278477 View | Tilia | cordata | B | 0 | 491 | 2020 | Blackwell Grange, Darlington | Durham | England | |||
| 254496 View | Salix | alba | A | 0 | 310 | 2017 | Blaencywarch | Gwynedd | Wales | |||
| 85147 View |
|
Abies | procera | A | 55.8 | 461 | 2015 | Blair Castle, Blair Atholl | Perth and Kinross | Scotland | ||
| 189330 View | Pinus | sylvestris | A | 0 | 493 | 2007 | Blairgowrie | Perth and Kinross | Scotland | |||
| 219966 View | Fraxinus | excelsior | A | 0 | 620 | 2010 | Blairquhan Castle | South Ayrshire | Scotland | |||
| 232950 View | Taxus | baccata | C | 0 | 685 | 2014 | Blaisdon | Gloucestershire | England | |||
| 218637 View | Tilia | cordata | A | 0 | 600 | 2009 | Blaisdon | Gloucestershire | England | |||
| 232938 View | Tilia | cordata | A | 0 | 505 | 2014 | Blaisdon | Gloucestershire | England | |||
| 232949 View | Taxus | baccata | B | 0 | 520 | 2014 | Blaisdon | Gloucestershire | England | |||
| 215720 View | Cedrus | libani | A | 0 | 798 | 2012 | Blakemere (Herefordshire) | Herefordshire | England | |||
| 178092 View | Populus | nigra subsp. betulifolia | B | 0 | 420 | 2015 | Blakemere (Herefordshire) | Herefordshire | England | |||
| 18238 View |
|
Ulmus | minor 'Sarniensis' | A | 27 | 426 | 2020 | Blakers Park, Brighton | East Sussex | England | ||
| 183397 View | Acer | pseudoplatanus | A | 0 | 572 | 2007 | Blanchland | Northumberland | England | |||
| 244652 View | Betula | pubescens | B | 0 | 294 | 2016 | Blarstainge (Ardlui) | Argyll and Bute | Scotland | |||
| 290460 View | Quercus | robur | A | 0 | 685 | 2022 | Blatherwycke | Northamptonshire | England | |||
| 276940 View | Salix | x sepulcralis 'Chrysocoma' | A | 0 | 285 | 2020 | Blaydon | Durham | England | |||
| 238794 View | Quercus | robur | A | 0 | 760 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 232981 View | Quercus | robur | A | 0 | 750 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 233615 View | Quercus | robur | A | 0 | 745 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 238146 View | Quercus | robur | A | 0 | 744 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 238097 View | Quercus | robur | A | 0 | 742 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 233619 View | Quercus | robur | A | 0 | 730 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 238137 View | Quercus | robur | A | 0 | 728 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 238143 View | Quercus | robur | A | 0 | 726 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 255689 View | Quercus | robur | A | 0 | 840 | 2017 | Blenheim Park | Oxfordshire | England | |||
| 233495 View | Quercus | robur | A | 0 | 834 | 2014 | Blenheim Park | Oxfordshire | England |
Loading map…