Champion Trees List
7,501 trees (7,501 mapped)
Betula pendula
Terrington (Malton) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
295
Year
2021
Betula pendula
Kinrara (Alvie) · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
293
Year
2014
Betula pendula
Brocton (Cannock Chase) · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
291
Year
2023
Betula pendula
Great Brickhill · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
288
Year
2022
Betula pendula
Hermitage (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
283
Year
2021
Betula pendula
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
C
Height (m)
0
Girth (cm)
282
Year
2010
Betula pendula
Mellerstain House · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
281
Year
2024
Betula pendula
Axwell Park, Blaydon · Durham · England
Form
U
Height (m)
0
Girth (cm)
280
Year
2016
Betula pendula
Terrington (Malton) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2021
Betula pendula
Hope (Wrexham) · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
280
Year
2022
Betula pendula
Kington (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
280
Year
2018
Betula pendula
Prehen Park · Co. Derry · Ireland
Form
C
Height (m)
0
Girth (cm)
280
Year
2007
Betula pendula
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
279
Year
2010
Betula pendula
Crom Castle · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
279
Year
2004
Betula pendula
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
278
Year
2010
Betula pendula
Crom Castle · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
276
Year
2004
Betula pendula
Southleigh (Devon) · Devon · England
Form
A
Height (m)
0
Girth (cm)
274
Year
2022
Betula pendula
Redburn Country Park · Co. Down · Ireland
Form
B
Height (m)
0
Girth (cm)
272
Year
2022
Betula pendula
Great Bedwyn · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
268
Year
2008
Betula pendula
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
265
Year
2010
Betula pendula
Piercefield Park · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
265
Year
2018
Betula pendula
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
260
Year
2010
Betula pendula
Hedgeley Hall, Powburn · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2016
Betula pendula
New Forest: Longbeech Inclosure · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
248
Year
2018
Betula pendula
Park estate, Drumoak · Aberdeenshire · Scotland
Form
A
Height (m)
0
Girth (cm)
246
Year
2008
Betula pendula
Dolanog · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
230
Year
2018
Betula pendula
Loanhead · Midlothian · Scotland
Form
A
Height (m)
0
Girth (cm)
224
Year
2022
Betula pendula
Prehen Park · Co. Derry · Ireland
Form
A
Height (m)
0
Girth (cm)
221
Year
2007
Betula pendula
Newington (Edinburgh) · Edinburgh · Scotland
Form
A
Height (m)
22.5
Girth (cm)
199
Year
2007
Betula pendula
New Forest: Shave Green Inclosure · Hampshire · England
Form
A
Height (m)
33
Girth (cm)
125
Year
2022
Betula pendula 'Laciniata'
Birmingham Botanical Gardens · Warwickshire · England
Form
A
Height (m)
18
Girth (cm)
200
Year
2024
Betula pendula 'Purpurea'
Aylesford · Kent · England
Form
A
Height (m)
0
Girth (cm)
70
Year
2016
Betula pubescens
Llanelly (Abergavenney) · Monmouthshire · Wales
Form
E
Height (m)
0
Girth (cm)
1080
Year
2023
Betula pubescens
Nesscliffe · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
604
Year
2013
Betula pubescens
Rosneath · Argyll and Bute · Scotland
Form
C
Height (m)
0
Girth (cm)
600
Year
2025
Betula pubescens
Thorndon Park, Ingrave · Essex · England
Form
C
Height (m)
0
Girth (cm)
489
Year
2024
Betula pubescens
Alnwick · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
448
Year
2010
Betula pubescens
Llowes · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
440
Year
2020
Betula pubescens
Llandeilo Graban · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
438
Year
2022
Betula pubescens
Lochletter House · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
427
Year
2018
Betula pubescens
Staverton Park (Suffolk) · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
416
Year
2012
Betula pubescens
Puttenham · Surrey · England
Form
B
Height (m)
0
Girth (cm)
415
Year
2023
Betula pubescens
Blubberhouses · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
402
Year
2020
Betula pubescens
Llangynidr: Cwm Claisfer · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
400
Year
2018
Betula pubescens
Great Barr Park, Perry Beeches · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
398
Year
2023
Betula pubescens
Timsbury (Somerset) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
395
Year
2024
Betula pubescens
Pateley Bridge · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
387
Year
2020
Betula pubescens
Glenamara Park · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
384
Year
2019
Betula pubescens
Torver · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
377
Year
2013
Betula pubescens
Hartsop · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
365
Year
2012
| Tree ID | Photo | Genus â–² | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 285124 View | Betula | pendula | B | 0 | 295 | 2021 | Terrington (Malton) | North Yorkshire | England | |||
| 232924 View | Betula | pendula | A | 0 | 293 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 301470 View | Betula | pendula | A | 0 | 291 | 2023 | Brocton (Cannock Chase) | Staffordshire | England | |||
| 290770 View | Betula | pendula | A | 0 | 288 | 2022 | Great Brickhill | Buckinghamshire | England | |||
| 284761 View | Betula | pendula | A | 0 | 283 | 2021 | Hermitage (Berkshire) | Berkshire | England | |||
| 218401 View | Betula | pendula | C | 0 | 282 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 311646 View | Betula | pendula | A | 0 | 281 | 2024 | Mellerstain House | Scottish Borders | Scotland | |||
| 244689 View | Betula | pendula | U | 0 | 280 | 2016 | Axwell Park, Blaydon | Durham | England | |||
| 285123 View | Betula | pendula | A | 0 | 280 | 2021 | Terrington (Malton) | North Yorkshire | England | |||
| 291404 View | Betula | pendula | A | 0 | 280 | 2022 | Hope (Wrexham) | Flintshire | Wales | |||
| 263629 View | Betula | pendula | B | 0 | 280 | 2018 | Kington (Herefordshire) | Herefordshire | England | |||
| 185670 View | Betula | pendula | C | 0 | 280 | 2007 | Prehen Park | Co. Derry | Ireland | |||
| 218407 View | Betula | pendula | B | 0 | 279 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 201663 View | Betula | pendula | A | 0 | 279 | 2004 | Crom Castle | Co. Fermanagh | Ireland | |||
| 218418 View | Betula | pendula | B | 0 | 278 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 201664 View | Betula | pendula | A | 0 | 276 | 2004 | Crom Castle | Co. Fermanagh | Ireland | |||
| 290374 View | Betula | pendula | A | 0 | 274 | 2022 | Southleigh (Devon) | Devon | England | |||
| 291482 View | Betula | pendula | B | 0 | 272 | 2022 | Redburn Country Park | Co. Down | Ireland | |||
| 188500 View | Betula | pendula | B | 0 | 268 | 2008 | Great Bedwyn | Wiltshire | England | |||
| 218414 View | Betula | pendula | A | 0 | 265 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 263104 View | Betula | pendula | A | 0 | 265 | 2018 | Piercefield Park | Monmouthshire | Wales | |||
| 218413 View | Betula | pendula | A | 0 | 260 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 245541 View | Betula | pendula | A | 0 | 250 | 2016 | Hedgeley Hall, Powburn | Northumberland | England | |||
| 263822 View | Betula | pendula | A | 0 | 248 | 2018 | New Forest: Longbeech Inclosure | Hampshire | England | |||
| 189423 View | Betula | pendula | A | 0 | 246 | 2008 | Park estate, Drumoak | Aberdeenshire | Scotland | |||
| 262984 View | Betula | pendula | B | 0 | 230 | 2018 | Dolanog | Powys | Wales | |||
| 293363 View | Betula | pendula | A | 0 | 224 | 2022 | Loanhead | Midlothian | Scotland | |||
| 185669 View | Betula | pendula | A | 0 | 221 | 2007 | Prehen Park | Co. Derry | Ireland | |||
| 185787 View | Betula | pendula | A | 22.5 | 199 | 2007 | Newington (Edinburgh) | Edinburgh | Scotland | |||
| 285457 View |
|
Betula | pendula | A | 33 | 125 | 2022 | New Forest: Shave Green Inclosure | Hampshire | England | ||
| 155927 View | Betula | pendula 'Laciniata' | A | 18 | 200 | 2024 | Birmingham Botanical Gardens | Warwickshire | England | |||
| 243163 View | Betula | pendula 'Purpurea' | A | 0 | 70 | 2016 | Aylesford | Kent | England | |||
| 300797 View | Betula | pubescens | E | 0 | 1080 | 2023 | Llanelly (Abergavenney) | Monmouthshire | Wales | |||
| 226009 View | Betula | pubescens | C | 0 | 604 | 2013 | Nesscliffe | Shropshire | England | |||
| 320577 View | Betula | pubescens | C | 0 | 600 | 2025 | Rosneath | Argyll and Bute | Scotland | |||
| 191131 View | Betula | pubescens | C | 0 | 489 | 2024 | Thorndon Park, Ingrave | Essex | England | |||
| 219927 View | Betula | pubescens | C | 0 | 448 | 2010 | Alnwick | Northumberland | England | |||
| 275951 View | Betula | pubescens | C | 0 | 440 | 2020 | Llowes | Powys | Wales | |||
| 290914 View | Betula | pubescens | B | 0 | 438 | 2022 | Llandeilo Graban | Powys | Wales | |||
| 263795 View | Betula | pubescens | C | 0 | 427 | 2018 | Lochletter House | Highland | Scotland | |||
| 216395 View | Betula | pubescens | B | 0 | 416 | 2012 | Staverton Park (Suffolk) | Suffolk | England | |||
| 300431 View | Betula | pubescens | B | 0 | 415 | 2023 | Puttenham | Surrey | England | |||
| 276250 View |
|
Betula | pubescens | C | 0 | 402 | 2020 | Blubberhouses | North Yorkshire | England | ||
| 263490 View | Betula | pubescens | A | 0 | 400 | 2018 | Llangynidr: Cwm Claisfer | Powys | Wales | |||
| 301502 View | Betula | pubescens | C | 0 | 398 | 2023 | Great Barr Park, Perry Beeches | Staffordshire | England | |||
| 312550 View | Betula | pubescens | A | 0 | 395 | 2024 | Timsbury (Somerset) | Somerset | England | |||
| 276260 View | Betula | pubescens | B | 0 | 387 | 2020 | Pateley Bridge | North Yorkshire | England | |||
| 215861 View | Betula | pubescens | A | 0 | 384 | 2019 | Glenamara Park | Cumbria | England | |||
| 226336 View | Betula | pubescens | A | 0 | 377 | 2013 | Torver | Cumbria | England | |||
| 215856 View | Betula | pubescens | A | 0 | 365 | 2012 | Hartsop | Cumbria | England |
Loading map…