Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2024
Quercus robur
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
810
Year
2021
Quercus robur
Badwell Ash · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2009
Quercus robur
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2015
Quercus robur
Pencelli · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
810
Year
2020
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2009
Quercus robur
The Vyne · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2020
Quercus robur
Teigngrace · Devon · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2012
Quercus robur
Fownhope · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
809
Year
2011
Quercus robur
Staunton on Arrow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
808
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
808
Year
2016
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
807
Year
2015
Quercus robur
Orwell Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
805
Year
2020
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
805
Year
2014
Quercus robur
Newnham on Severn · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
805
Year
2014
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
804
Year
2010
Quercus robur
Donington Hall, Castle Donington · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
802
Year
2016
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
802
Year
2016
Quercus robur
Camerton (Somerset) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
801
Year
2020
Quercus robur
Worthen · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2018
Quercus robur
Geddington · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2019
Quercus robur
Burston (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2010
Quercus robur
Lingen · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2008
Quercus robur
Stoke-by-Nayland · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2012
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2009
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2012
Quercus robur
Aldermaston Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2009
Quercus robur
Baverstock · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2008
Quercus robur
Ugbrooke Park · Devon · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2018
Quercus robur
Croome Park · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2004
Quercus robur
Dudmaston Hall · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
798
Year
2020
Quercus robur
Kentchurch · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
798
Year
2018
Quercus robur
Orwell Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
797
Year
2020
Quercus robur
Richmond Park, London · Greater London · England
Form
A
Height (m)
0
Girth (cm)
796
Year
2021
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
795
Year
2014
Quercus robur
Lower Heyford · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
795
Year
2009
Quercus robur
Llanellen (Abergavenny) · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
795
Year
2018
Quercus robur
Woolaston · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
795
Year
2023
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
795
Year
2012
Quercus robur
Wardour Castle estate · Wiltshire · England
Form
A
Height (m)
24
Girth (cm)
795
Year
2017
Quercus robur
St Saviour (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
795
Year
2023
Quercus robur
Burley (Rutland) · Rutland · England
Form
A
Height (m)
0
Girth (cm)
794
Year
2009
Quercus robur
Whitcliff Park, Berkeley · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
793
Year
2020
Quercus robur
Albury Park · Surrey · England
Form
A
Height (m)
0
Girth (cm)
793
Year
2022
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
792
Year
2015
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2010
Quercus robur
Aston Botterell · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2017
Quercus robur
Denton (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2010
Quercus robur
Freston · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2016
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2009
| Tree ID | Photo | Genus | Species | Tree Form â–² | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 311460 View | Quercus | robur | A | 0 | 810 | 2024 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 284304 View | Quercus | robur | A | 0 | 810 | 2021 | Llandinam | Powys | Wales | |||
| 206261 View | Quercus | robur | A | 0 | 810 | 2009 | Badwell Ash | Suffolk | England | |||
| 238699 View | Quercus | robur | A | 0 | 810 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 278411 View | Quercus | robur | A | 0 | 810 | 2020 | Pencelli | Powys | Wales | |||
| 203213 View | Quercus | robur | A | 0 | 810 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 86722 View | Quercus | robur | A | 0 | 810 | 2020 | The Vyne | Hampshire | England | |||
| 140302 View |
|
Quercus | robur | A | 0 | 810 | 2012 | Teigngrace | Devon | England | ||
| 218755 View | Quercus | robur | A | 0 | 809 | 2011 | Fownhope | Herefordshire | England | |||
| 238267 View | Quercus | robur | A | 0 | 808 | 2015 | Staunton on Arrow | Herefordshire | England | |||
| 245487 View | Quercus | robur | A | 0 | 808 | 2016 | Blenheim Park | Oxfordshire | England | |||
| 238140 View | Quercus | robur | A | 0 | 807 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 277443 View | Quercus | robur | A | 0 | 805 | 2020 | Orwell Park | Suffolk | England | |||
| 233498 View | Quercus | robur | A | 0 | 805 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 232583 View | Quercus | robur | A | 0 | 805 | 2014 | Newnham on Severn | Gloucestershire | England | |||
| 205517 View | Quercus | robur | A | 0 | 804 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 244612 View | Quercus | robur | A | 0 | 802 | 2016 | Donington Hall, Castle Donington | Leicestershire | England | |||
| 245318 View | Quercus | robur | A | 0 | 802 | 2016 | Helmingham Park | Suffolk | England | |||
| 278458 View | Quercus | robur | A | 0 | 801 | 2020 | Camerton (Somerset) | Somerset | England | |||
| 278446 View | Quercus | robur | A | 0 | 800 | 2018 | Worthen | Shropshire | England | |||
| 271038 View | Quercus | robur | A | 0 | 800 | 2019 | Geddington | Northamptonshire | England | |||
| 205516 View | Quercus | robur | A | 0 | 800 | 2010 | Burston (Norfolk) | Norfolk | England | |||
| 189298 View | Quercus | robur | A | 0 | 800 | 2008 | Lingen | Herefordshire | England | |||
| 216443 View | Quercus | robur | A | 0 | 800 | 2012 | Stoke-by-Nayland | Suffolk | England | |||
| 203214 View | Quercus | robur | A | 0 | 800 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 215258 View | Quercus | robur | A | 0 | 800 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 202036 View | Quercus | robur | A | 0 | 800 | 2009 | Aldermaston Park | Berkshire | England | |||
| 203553 View | Quercus | robur | A | 0 | 800 | 2008 | Baverstock | Wiltshire | England | |||
| 263891 View | Quercus | robur | A | 0 | 800 | 2018 | Ugbrooke Park | Devon | England | |||
| 201035 View | Quercus | robur | A | 0 | 800 | 2004 | Croome Park | Worcestershire | England | |||
| 278589 View | Quercus | robur | A | 0 | 798 | 2020 | Dudmaston Hall | Shropshire | England | |||
| 262951 View | Quercus | robur | A | 0 | 798 | 2018 | Kentchurch | Herefordshire | England | |||
| 203507 View | Quercus | robur | A | 0 | 797 | 2020 | Orwell Park | Suffolk | England | |||
| 201776 View | Quercus | robur | A | 0 | 796 | 2021 | Richmond Park, London | Greater London | England | |||
| 232549 View | Quercus | robur | A | 0 | 795 | 2014 | Chatsworth Park | Derbyshire | England | |||
| 209637 View | Quercus | robur | A | 0 | 795 | 2009 | Lower Heyford | Oxfordshire | England | |||
| 262481 View | Quercus | robur | A | 0 | 795 | 2018 | Llanellen (Abergavenny) | Monmouthshire | Wales | |||
| 299633 View | Quercus | robur | A | 0 | 795 | 2023 | Woolaston | Gloucestershire | England | |||
| 215333 View | Quercus | robur | A | 0 | 795 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 175410 View |
|
Quercus | robur | A | 24 | 795 | 2017 | Wardour Castle estate | Wiltshire | England | ||
| 301438 View | Quercus | robur | A | 0 | 795 | 2023 | St Saviour (Jersey) | Jersey | Channel Islands | |||
| 203377 View | Quercus | robur | A | 0 | 794 | 2009 | Burley (Rutland) | Rutland | England | |||
| 276802 View | Quercus | robur | A | 0 | 793 | 2020 | Whitcliff Park, Berkeley | Gloucestershire | England | |||
| 290984 View | Quercus | robur | A | 0 | 793 | 2022 | Albury Park | Surrey | England | |||
| 238142 View | Quercus | robur | A | 0 | 792 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 205519 View | Quercus | robur | A | 0 | 790 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 255657 View | Quercus | robur | A | 0 | 790 | 2017 | Aston Botterell | Shropshire | England | |||
| 205520 View | Quercus | robur | A | 0 | 790 | 2010 | Denton (Norfolk) | Norfolk | England | |||
| 245389 View | Quercus | robur | A | 0 | 790 | 2016 | Freston | Suffolk | England | |||
| 203216 View | Quercus | robur | A | 0 | 790 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England |
Loading map…