Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Eardisley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2017
Quercus robur
Ballingham · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2019
Quercus robur
Manningtree · Essex · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2024
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2009
Quercus robur
Thorndon Park, Ingrave · Essex · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2019
Quercus robur
Checkendon · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2020
Quercus robur
Middlemarsh · Dorset · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2008
Quercus robur
Dunchideock · Devon · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2021
Quercus robur
Eastwood Park, Falfield · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
849
Year
2009
Quercus robur
Kentwell Hall, Long Melford · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
847
Year
2022
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
847
Year
2012
Quercus robur
Fermyn Woods Hall · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
840
Year
2008
Quercus robur
Kelsale · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
840
Year
2018
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
840
Year
2017
Quercus robur
Mold · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
840
Year
2010
Quercus robur
Kinnersley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
839
Year
2012
Quercus robur
Tilford (Surrey) · Surrey · England
Form
A
Height (m)
0
Girth (cm)
839
Year
2025
Quercus robur
Staverton Park (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
838
Year
2016
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
838
Year
2012
Quercus robur
Nunwell estate · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
836
Year
2012
Quercus robur
Eastnor · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
835
Year
2022
Quercus robur
Upton St Leonards · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
835
Year
2023
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
834
Year
2014
Quercus robur
Sarn · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
830
Year
2024
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
830
Year
2014
Quercus robur
Greenham (Wellington) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
830
Year
2009
Quercus robur
Chirk Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
829
Year
2022
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
829
Year
2003
Quercus robur
Staverton Park (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
829
Year
2021
Quercus robur
Eardisland · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
828
Year
2022
Quercus robur
Woolverstone Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
827
Year
2020
Quercus robur
Ashtead · Surrey · England
Form
A
Height (m)
0
Girth (cm)
827
Year
2019
Quercus robur
Brocket Hall · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
825
Year
2001
Quercus robur
Vaynor Park · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
824
Year
2024
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
824
Year
2016
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
823
Year
2014
Quercus robur
All Stretton · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2021
Quercus robur
New Court, Lugwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2013
Quercus robur
Charlton Kings · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2023
Quercus robur
Marcham · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2009
Quercus robur
Bulstrode Park · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2015
Quercus robur
Gerrards Cross · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2015
Quercus robur
Acton Scott · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
815
Year
2020
Quercus robur
Abberley · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
815
Year
2021
Quercus robur
Birtsmorton · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
815
Year
2018
Quercus robur
Aldford · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
813
Year
2023
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
813
Year
2016
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
811
Year
2016
Quercus robur
Besselsleigh · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
811
Year
2022
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2015
| Tree ID | Photo | Genus | Species | Tree Form â–² | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 255888 View | Quercus | robur | A | 0 | 850 | 2017 | Eardisley | Herefordshire | England | |||
| 271146 View | Quercus | robur | A | 0 | 850 | 2019 | Ballingham | Herefordshire | England | |||
| 309737 View | Quercus | robur | A | 0 | 850 | 2024 | Manningtree | Essex | England | |||
| 203212 View | Quercus | robur | A | 0 | 850 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 272355 View | Quercus | robur | A | 0 | 850 | 2019 | Thorndon Park, Ingrave | Essex | England | |||
| 188873 View | Quercus | robur | A | 0 | 850 | 2020 | Checkendon | Oxfordshire | England | |||
| 188972 View | Quercus | robur | A | 0 | 850 | 2008 | Middlemarsh | Dorset | England | |||
| 285411 View | Quercus | robur | A | 0 | 850 | 2021 | Dunchideock | Devon | England | |||
| 86732 View | Quercus | robur | A | 0 | 849 | 2009 | Eastwood Park, Falfield | Gloucestershire | England | |||
| 292008 View | Quercus | robur | A | 0 | 847 | 2022 | Kentwell Hall, Long Melford | Suffolk | England | |||
| 215390 View | Quercus | robur | A | 0 | 847 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 203320 View | Quercus | robur | A | 0 | 840 | 2008 | Fermyn Woods Hall | Northamptonshire | England | |||
| 262644 View | Quercus | robur | A | 0 | 840 | 2018 | Kelsale | Suffolk | England | |||
| 255689 View | Quercus | robur | A | 0 | 840 | 2017 | Blenheim Park | Oxfordshire | England | |||
| 233001 View | Quercus | robur | A | 0 | 840 | 2010 | Mold | Flintshire | Wales | |||
| 215938 View | Quercus | robur | A | 0 | 839 | 2012 | Kinnersley | Herefordshire | England | |||
| 86458 View |
|
Quercus | robur | A | 0 | 839 | 2025 | Tilford (Surrey) | Surrey | England | ||
| 245358 View | Quercus | robur | A | 0 | 838 | 2016 | Staverton Park (Suffolk) | Suffolk | England | |||
| 215420 View | Quercus | robur | A | 0 | 838 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 216004 View | Quercus | robur | A | 0 | 836 | 2012 | Nunwell estate | Isle of Wight | England | |||
| 194789 View | Quercus | robur | A | 0 | 835 | 2022 | Eastnor | Herefordshire | England | |||
| 185922 View | Quercus | robur | A | 0 | 835 | 2023 | Upton St Leonards | Gloucestershire | England | |||
| 233495 View | Quercus | robur | A | 0 | 834 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 309812 View | Quercus | robur | A | 0 | 830 | 2024 | Sarn | Powys | Wales | |||
| 232988 View | Quercus | robur | A | 0 | 830 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 202204 View | Quercus | robur | A | 0 | 830 | 2009 | Greenham (Wellington) | Somerset | England | |||
| 219207 View | Quercus | robur | A | 0 | 829 | 2022 | Chirk Park | Denbighshire | Wales | |||
| 206379 View | Quercus | robur | A | 0 | 829 | 2003 | Ickworth | Suffolk | England | |||
| 284677 View | Quercus | robur | A | 0 | 829 | 2021 | Staverton Park (Suffolk) | Suffolk | England | |||
| 189432 View | Quercus | robur | A | 0 | 828 | 2022 | Eardisland | Herefordshire | England | |||
| 200672 View | Quercus | robur | A | 0 | 827 | 2020 | Woolverstone Park | Suffolk | England | |||
| 271744 View | Quercus | robur | A | 0 | 827 | 2019 | Ashtead | Surrey | England | |||
| 218464 View | Quercus | robur | A | 0 | 825 | 2001 | Brocket Hall | Hertfordshire | England | |||
| 310928 View | Quercus | robur | A | 0 | 824 | 2024 | Vaynor Park | Powys | Wales | |||
| 245308 View | Quercus | robur | A | 0 | 824 | 2016 | Helmingham Park | Suffolk | England | |||
| 232559 View | Quercus | robur | A | 0 | 823 | 2014 | Chatsworth Park | Derbyshire | England | |||
| 284026 View | Quercus | robur | A | 0 | 820 | 2021 | All Stretton | Shropshire | England | |||
| 237677 View | Quercus | robur | A | 0 | 820 | 2013 | New Court, Lugwardine | Herefordshire | England | |||
| 200008 View | Quercus | robur | A | 0 | 820 | 2023 | Charlton Kings | Gloucestershire | England | |||
| 200749 View | Quercus | robur | A | 0 | 820 | 2009 | Marcham | Oxfordshire | England | |||
| 238757 View | Quercus | robur | A | 0 | 820 | 2015 | Bulstrode Park | Buckinghamshire | England | |||
| 202981 View | Quercus | robur | A | 0 | 820 | 2015 | Gerrards Cross | Buckinghamshire | England | |||
| 276216 View | Quercus | robur | A | 0 | 815 | 2020 | Acton Scott | Shropshire | England | |||
| 283903 View | Quercus | robur | A | 0 | 815 | 2021 | Abberley | Worcestershire | England | |||
| 263757 View | Quercus | robur | A | 0 | 815 | 2018 | Birtsmorton | Worcestershire | England | |||
| 302036 View | Quercus | robur | A | 0 | 813 | 2023 | Aldford | Cheshire | England | |||
| 245310 View | Quercus | robur | A | 0 | 813 | 2016 | Helmingham Park | Suffolk | England | |||
| 245309 View | Quercus | robur | A | 0 | 811 | 2016 | Helmingham Park | Suffolk | England | |||
| 292493 View | Quercus | robur | A | 0 | 811 | 2022 | Besselsleigh | Oxfordshire | England | |||
| 237873 View | Quercus | robur | A | 0 | 810 | 2015 | Chatsworth Park | Derbyshire | England |
Loading map…