Champion Trees List
7,501 trees (7,501 mapped)
Pyrus communis subsp. sativa
Drayton (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
222
Year
2007
Quercus castaneifolia
Saltwell Park, Gateshead · Durham · England
Form
A
Height (m)
0
Girth (cm)
273
Year
2007
Quercus cerris
West Felton · Shropshire · England
Form
B
Height (m)
26
Girth (cm)
669
Year
2007
Quercus ilex
Beechfield House, Pickwick · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
630
Year
2007
Quercus ilex
Cally Park, Gatehouse of Fleet · Dumfries & Galloway · Scotland
Form
C
Height (m)
0
Girth (cm)
630
Year
2007
Quercus ilex
Soham · Cambridgeshire · England
Form
C
Height (m)
0
Girth (cm)
540
Year
2007
Quercus ilex
Parc Glynllifon · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
490
Year
2007
Quercus petraea
Shobdon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
1025
Year
2007
Quercus petraea
Clipstone Park · Nottinghamshire · England
Form
D
Height (m)
0
Girth (cm)
890
Year
2007
Quercus petraea
Meifod · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
850
Year
2007
Quercus petraea
Bucknell (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
810
Year
2007
Populus nigra subsp. betulifolia
Wrington · Somerset · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2007
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
455
Year
2007
Populus nigra subsp. betulifolia
Newland (Great Malvern) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
453
Year
2007
Populus tremula
Gateshead (Tyneside) · Durham · England
Form
A
Height (m)
0
Girth (cm)
330
Year
2007
Populus x canadensis
Hanging Langford · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
587
Year
2007
Populus x canadensis 'Regenerata'
Castor · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
602
Year
2007
Platanus x hispanica
Arlingham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
642
Year
2007
Platanus x hispanica
Brooke Park, Derry · Co. Derry · Ireland
Form
A
Height (m)
0
Girth (cm)
558
Year
2007
Populus alba
Madresfield · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
353
Year
2007
Populus nigra 'Italica'
Arborfield · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2007
Populus nigra subsp. betulifolia
Northop · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
590
Year
2007
Populus nigra subsp. betulifolia
Northop · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
580
Year
2007
Malus sylvestris
Balmaha · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
280
Year
2007
Malus sylvestris
Danby · North Yorkshire · England
Form
U
Height (m)
0
Girth (cm)
268
Year
2007
Malus sylvestris
Yoxall Park · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
260
Year
2007
Malus sylvestris
Ashmansworth · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
241
Year
2007
Malus sylvestris
Old Wolverton · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
235
Year
2007
Morus nigra
Fordham (Cambridgeshire) · Cambridgeshire · England
Form
U
Height (m)
0
Girth (cm)
240
Year
2007
Picea sitchensis
Drummuir Castle · Moray · Scotland
Form
A
Height (m)
0
Girth (cm)
670
Year
2007
Picea sitchensis
Ecclesville Park, Fintona · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
589
Year
2007
Quercus petraea
Grasmere · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
780
Year
2007
Quercus petraea
Pudleston · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
780
Year
2007
Quercus petraea
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
775
Year
2007
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2007
Quercus petraea
Kyre · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2007
Quercus petraea
Orleton (Herefordshire) · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
750
Year
2007
Quercus petraea
Turnastone · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
731
Year
2007
Quercus petraea
Bucknell (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2007
Quercus petraea
Pudleston · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2007
Quercus petraea
Brockmanton · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
705
Year
2007
Quercus petraea
Inchmurrin · West Dunbartonshire · Scotland
Form
C
Height (m)
0
Girth (cm)
700
Year
2007
Quercus petraea
Tynan Abbey · Co. Armagh · Ireland
Form
A
Height (m)
0
Girth (cm)
576
Year
2007
Quercus petraea
Wychwood Forest NNR · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2007
Quercus robur
Great Witley · Worcestershire · England
Form
D
Height (m)
0
Girth (cm)
1290
Year
2007
Quercus robur
Bromsgrove · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
1040
Year
2007
Quercus robur
Llansantffraid-ym-Mechain · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
875
Year
2007
Pinus sylvestris
Daviot Wood, Inverness · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
515
Year
2007
Pinus sylvestris
Blairgowrie · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
493
Year
2007
Pinus sylvestris
Rossdhu · Argyll and Bute · Scotland
Form
A
Height (m)
24
Girth (cm)
463
Year
2007
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200744 View | Pyrus | communis subsp. sativa | A | 0 | 222 | 2007 | Drayton (Oxfordshire) | Oxfordshire | England | |||
| 183232 View | Quercus | castaneifolia | A | 0 | 273 | 2007 | Saltwell Park, Gateshead | Durham | England | |||
| 116969 View | Quercus | cerris | B | 26 | 669 | 2007 | West Felton | Shropshire | England | |||
| 191297 View | Quercus | ilex | B | 0 | 630 | 2007 | Beechfield House, Pickwick | Wiltshire | England | |||
| 202136 View | Quercus | ilex | C | 0 | 630 | 2007 | Cally Park, Gatehouse of Fleet | Dumfries & Galloway | Scotland | |||
| 182879 View | Quercus | ilex | C | 0 | 540 | 2007 | Soham | Cambridgeshire | England | |||
| 190935 View | Quercus | ilex | A | 0 | 490 | 2007 | Parc Glynllifon | Gwynedd | Wales | |||
| 106233 View | Quercus | petraea | A | 0 | 1025 | 2007 | Shobdon | Herefordshire | England | |||
| 131875 View | Quercus | petraea | D | 0 | 890 | 2007 | Clipstone Park | Nottinghamshire | England | |||
| 203360 View | Quercus | petraea | A | 0 | 850 | 2007 | Meifod | Powys | Wales | |||
| 191183 View | Quercus | petraea | B | 0 | 810 | 2007 | Bucknell (Shropshire) | Shropshire | England | |||
| 189468 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2007 | Wrington | Somerset | England | |||
| 201131 View | Populus | nigra subsp. betulifolia | A | 0 | 455 | 2007 | Great Malvern | Worcestershire | England | |||
| 201144 View | Populus | nigra subsp. betulifolia | A | 0 | 453 | 2007 | Newland (Great Malvern) | Worcestershire | England | |||
| 183271 View | Populus | tremula | A | 0 | 330 | 2007 | Gateshead (Tyneside) | Durham | England | |||
| 188799 View | Populus | x canadensis | B | 0 | 587 | 2007 | Hanging Langford | Wiltshire | England | |||
| 185937 View | Populus | x canadensis 'Regenerata' | A | 0 | 602 | 2007 | Castor | Cambridgeshire | England | |||
| 190957 View | Platanus | x hispanica | A | 0 | 642 | 2007 | Arlingham | Gloucestershire | England | |||
| 182993 View | Platanus | x hispanica | A | 0 | 558 | 2007 | Brooke Park, Derry | Co. Derry | Ireland | |||
| 201135 View | Populus | alba | A | 0 | 353 | 2007 | Madresfield | Worcestershire | England | |||
| 206608 View | Populus | nigra 'Italica' | A | 0 | 500 | 2007 | Arborfield | Berkshire | England | |||
| 185955 View | Populus | nigra subsp. betulifolia | A | 0 | 590 | 2007 | Northop | Flintshire | Wales | |||
| 185954 View | Populus | nigra subsp. betulifolia | A | 0 | 580 | 2007 | Northop | Flintshire | Wales | |||
| 185684 View | Malus | sylvestris | A | 0 | 280 | 2007 | Balmaha | Stirling | Scotland | |||
| 185744 View | Malus | sylvestris | U | 0 | 268 | 2007 | Danby | North Yorkshire | England | |||
| 182866 View | Malus | sylvestris | C | 0 | 260 | 2007 | Yoxall Park | Staffordshire | England | |||
| 185686 View | Malus | sylvestris | B | 0 | 241 | 2007 | Ashmansworth | Berkshire | England | |||
| 185758 View | Malus | sylvestris | A | 0 | 235 | 2007 | Old Wolverton | Buckinghamshire | England | |||
| 182881 View | Morus | nigra | U | 0 | 240 | 2007 | Fordham (Cambridgeshire) | Cambridgeshire | England | |||
| 66205 View | Picea | sitchensis | A | 0 | 670 | 2007 | Drummuir Castle | Moray | Scotland | |||
| 182945 View | Picea | sitchensis | A | 0 | 589 | 2007 | Ecclesville Park, Fintona | Co. Tyrone | Ireland | |||
| 185705 View | Quercus | petraea | B | 0 | 780 | 2007 | Grasmere | Cumbria | England | |||
| 185832 View |
|
Quercus | petraea | B | 0 | 780 | 2007 | Pudleston | Herefordshire | England | ||
| 209930 View | Quercus | petraea | A | 0 | 775 | 2007 | Penallt | Monmouthshire | Wales | |||
| 183563 View | Quercus | petraea | A | 0 | 760 | 2007 | Croft Castle Park | Herefordshire | England | |||
| 201141 View | Quercus | petraea | A | 0 | 760 | 2007 | Kyre | Worcestershire | England | |||
| 185923 View | Quercus | petraea | C | 0 | 750 | 2007 | Orleton (Herefordshire) | Herefordshire | England | |||
| 189092 View | Quercus | petraea | B | 0 | 731 | 2007 | Turnastone | Herefordshire | England | |||
| 191184 View | Quercus | petraea | A | 0 | 720 | 2007 | Bucknell (Shropshire) | Shropshire | England | |||
| 185831 View |
|
Quercus | petraea | B | 0 | 720 | 2007 | Pudleston | Herefordshire | England | ||
| 185833 View | Quercus | petraea | B | 0 | 705 | 2007 | Brockmanton | Herefordshire | England | |||
| 183276 View | Quercus | petraea | C | 0 | 700 | 2007 | Inchmurrin | West Dunbartonshire | Scotland | |||
| 186004 View | Quercus | petraea | A | 0 | 576 | 2007 | Tynan Abbey | Co. Armagh | Ireland | |||
| 183198 View | Quercus | petraea | B | 0 | 550 | 2007 | Wychwood Forest NNR | Oxfordshire | England | |||
| 181593 View | Quercus | robur | D | 0 | 1290 | 2007 | Great Witley | Worcestershire | England | |||
| 201156 View | Quercus | robur | A | 0 | 1040 | 2007 | Bromsgrove | Worcestershire | England | |||
| 183504 View | Quercus | robur | A | 0 | 875 | 2007 | Llansantffraid-ym-Mechain | Powys | Wales | |||
| 189175 View | Pinus | sylvestris | C | 0 | 515 | 2007 | Daviot Wood, Inverness | Highland | Scotland | |||
| 189330 View | Pinus | sylvestris | A | 0 | 493 | 2007 | Blairgowrie | Perth and Kinross | Scotland | |||
| 74472 View | Pinus | sylvestris | A | 24 | 463 | 2007 | Rossdhu | Argyll and Bute | Scotland |
Loading map…