Champion Trees List
7,501 trees (7,501 mapped)
Ulmus minor 'Sarniensis'
Braidburn Valley Park · Edinburgh · Scotland
Form
A
Height (m)
22.5
Girth (cm)
270
Year
2024
Ulmus x hollandica
Bruntsfield Links · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
250
Year
2024
Ulmus minor 'Sarniensis'
Bruntsfield Links · Edinburgh · Scotland
Form
A
Height (m)
26
Girth (cm)
277
Year
2024
Ulmus glabra
The Meadows, Edinburgh · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
375
Year
2024
Ulmus x hollandica
The Meadows, Edinburgh · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
240
Year
2024
Acer pseudoplatanus
Teviot Bank · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
561
Year
2024
Prunus avium
Tarland · Aberdeenshire · Scotland
Form
A
Height (m)
0
Girth (cm)
350
Year
2024
Fraxinus excelsior
Lodsworth · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2024
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
495
Year
2024
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
477
Year
2024
Aesculus x hybrida
Royal Norfolk Showground · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
260
Year
2024
Acer campestre
Titchmarsh · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
325
Year
2024
Tilia cordata
Backwell · Somerset · England
Form
C
Height (m)
0
Girth (cm)
755
Year
2024
Acer pseudoplatanus
Redmire · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
587
Year
2024
Malus domestica
Crook · Durham · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2024
Fraxinus excelsior
South Brent · Devon · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2024
Acer pseudoplatanus
South Brent · Devon · England
Form
C
Height (m)
0
Girth (cm)
1810
Year
2024
Malus sylvestris
Ashton under Hill · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
220
Year
2024
Crataegus monogyna
Broughton (Skipton) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
283
Year
2024
Fraxinus excelsior
Gunthorpe · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2024
Malus sylvestris
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
300
Year
2024
Pterocarya x rehderiana
Old Malling Deanery · East Sussex · England
Form
B
Height (m)
0
Girth (cm)
410
Year
2024
Styphnolobium japonicum
Old Malling Deanery · East Sussex · England
Form
B
Height (m)
0
Girth (cm)
317
Year
2024
Quercus robur
East Harling · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
752
Year
2024
Ulmus minor 'Sarniensis'
Accrington · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
225
Year
2024
Tilia x europaea
Tollymore Forest Park · Co. Down · Ireland
Form
B
Height (m)
0
Girth (cm)
670
Year
2024
Alnus glutinosa
Ilton (Wensleydale) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
650
Year
2024
Quercus x hispanica 'Lucombeana'
Treborth Botanic Garden · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
423
Year
2024
Betula pendula
Ilton (Wensleydale) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
360
Year
2024
Fraxinus excelsior 'Pendula'
Rufford Abbey Country Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
247
Year
2024
Fraxinus excelsior
Downham (Clitheroe) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2024
Malus sylvestris
Dacre (Cumbria) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2024
Alnus glutinosa
Aira Force · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
480
Year
2024
Aesculus hippocastanum
Brockley (Somerset) · Somerset · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2024
Pinus nigra subsp. nigra
Cotherstone · Durham · England
Form
A
Height (m)
0
Girth (cm)
408
Year
2024
Acer pseudoplatanus
Millichope Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
668
Year
2024
Quercus robur
Tugford · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2024
Quercus robur
Tugford · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2024
Salix x fragilis
Eastbrookend Country Park, Dagenham · Greater London · England
Form
B
Height (m)
0
Girth (cm)
551
Year
2024
Sorbus aucuparia
Eavestone · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
315
Year
2024
Salix alba
Denholm · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
635
Year
2024
Styphnolobium japonicum
Oxford · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
360
Year
2024
Betula pubescens
Skipwith · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
361
Year
2024
Ulmus glabra
Liberton · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
440
Year
2024
Acer pseudoplatanus
Broughton (Skipton) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
567
Year
2024
Acer pseudoplatanus
Broughton (Skipton) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
593
Year
2024
Platanus x hispanica
Roundhay Park, Leeds · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Acer pseudoplatanus
Etherley · Durham · England
Form
C
Height (m)
0
Girth (cm)
624
Year
2024
Sorbus aucuparia
Langsett (Sheffield) · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
280
Year
2024
Fraxinus excelsior
Wiston (Sussex) · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
616
Year
2024
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 312646 View | Ulmus | minor 'Sarniensis' | A | 22.5 | 270 | 2024 | Braidburn Valley Park | Edinburgh | Scotland | |||
| 312647 View | Ulmus | x hollandica | A | 0 | 250 | 2024 | Bruntsfield Links | Edinburgh | Scotland | |||
| 312648 View | Ulmus | minor 'Sarniensis' | A | 26 | 277 | 2024 | Bruntsfield Links | Edinburgh | Scotland | |||
| 312649 View | Ulmus | glabra | A | 0 | 375 | 2024 | The Meadows, Edinburgh | Edinburgh | Scotland | |||
| 312653 View | Ulmus | x hollandica | A | 0 | 240 | 2024 | The Meadows, Edinburgh | Edinburgh | Scotland | |||
| 312663 View | Acer | pseudoplatanus | A | 0 | 561 | 2024 | Teviot Bank | Scottish Borders | Scotland | |||
| 312674 View | Prunus | avium | A | 0 | 350 | 2024 | Tarland | Aberdeenshire | Scotland | |||
| 312677 View | Fraxinus | excelsior | A | 0 | 520 | 2024 | Lodsworth | West Sussex | England | |||
| 312679 View | Populus | nigra subsp. betulifolia | A | 0 | 495 | 2024 | Great Malvern | Worcestershire | England | |||
| 312681 View | Populus | nigra subsp. betulifolia | A | 0 | 477 | 2024 | Great Malvern | Worcestershire | England | |||
| 312685 View | Aesculus | x hybrida | A | 0 | 260 | 2024 | Royal Norfolk Showground | Norfolk | England | |||
| 312686 View | Acer | campestre | A | 0 | 325 | 2024 | Titchmarsh | Northamptonshire | England | |||
| 312689 View | Tilia | cordata | C | 0 | 755 | 2024 | Backwell | Somerset | England | |||
| 312695 View | Acer | pseudoplatanus | B | 0 | 587 | 2024 | Redmire | North Yorkshire | England | |||
| 312696 View | Malus | domestica | B | 0 | 250 | 2024 | Crook | Durham | England | |||
| 312708 View | Fraxinus | excelsior | B | 0 | 610 | 2024 | South Brent | Devon | England | |||
| 312709 View | Acer | pseudoplatanus | C | 0 | 1810 | 2024 | South Brent | Devon | England | |||
| 312712 View | Malus | sylvestris | A | 0 | 220 | 2024 | Ashton under Hill | Worcestershire | England | |||
| 312714 View | Crataegus | monogyna | A | 0 | 283 | 2024 | Broughton (Skipton) | North Yorkshire | England | |||
| 312716 View | Fraxinus | excelsior | B | 0 | 600 | 2024 | Gunthorpe | Norfolk | England | |||
| 312717 View | Malus | sylvestris | A | 0 | 300 | 2024 | Llandinam | Powys | Wales | |||
| 312723 View | Pterocarya | x rehderiana | B | 0 | 410 | 2024 | Old Malling Deanery | East Sussex | England | |||
| 312732 View | Styphnolobium | japonicum | B | 0 | 317 | 2024 | Old Malling Deanery | East Sussex | England | |||
| 312733 View | Quercus | robur | A | 0 | 752 | 2024 | East Harling | Norfolk | England | |||
| 312734 View | Ulmus | minor 'Sarniensis' | A | 0 | 225 | 2024 | Accrington | Lancashire | England | |||
| 312737 View | Tilia | x europaea | B | 0 | 670 | 2024 | Tollymore Forest Park | Co. Down | Ireland | |||
| 312741 View | Alnus | glutinosa | C | 0 | 650 | 2024 | Ilton (Wensleydale) | North Yorkshire | England | |||
| 312750 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 423 | 2024 | Treborth Botanic Garden | Gwynedd | Wales | |||
| 312752 View | Betula | pendula | A | 0 | 360 | 2024 | Ilton (Wensleydale) | North Yorkshire | England | |||
| 312764 View | Fraxinus | excelsior 'Pendula' | A | 0 | 247 | 2024 | Rufford Abbey Country Park | Nottinghamshire | England | |||
| 312769 View | Fraxinus | excelsior | A | 0 | 725 | 2024 | Downham (Clitheroe) | Lancashire | England | |||
| 312770 View |
|
Malus | sylvestris | B | 0 | 300 | 2024 | Dacre (Cumbria) | Cumbria | England | ||
| 312771 View |
|
Alnus | glutinosa | B | 0 | 480 | 2024 | Aira Force | Cumbria | England | ||
| 312777 View | Aesculus | hippocastanum | B | 0 | 540 | 2024 | Brockley (Somerset) | Somerset | England | |||
| 312779 View | Pinus | nigra subsp. nigra | A | 0 | 408 | 2024 | Cotherstone | Durham | England | |||
| 312780 View | Acer | pseudoplatanus | A | 0 | 668 | 2024 | Millichope Park | Shropshire | England | |||
| 312781 View | Quercus | robur | B | 0 | 700 | 2024 | Tugford | Shropshire | England | |||
| 312782 View | Quercus | robur | B | 0 | 700 | 2024 | Tugford | Shropshire | England | |||
| 312787 View | Salix | x fragilis | B | 0 | 551 | 2024 | Eastbrookend Country Park, Dagenham | Greater London | England | |||
| 312791 View | Sorbus | aucuparia | B | 0 | 315 | 2024 | Eavestone | North Yorkshire | England | |||
| 312795 View | Salix | alba | A | 0 | 635 | 2024 | Denholm | Scottish Borders | Scotland | |||
| 312801 View | Styphnolobium | japonicum | A | 0 | 360 | 2024 | Oxford | Oxfordshire | England | |||
| 312802 View |
|
Betula | pubescens | B | 0 | 361 | 2024 | Skipwith | North Yorkshire | England | ||
| 312807 View | Ulmus | glabra | A | 0 | 440 | 2024 | Liberton | Edinburgh | Scotland | |||
| 312814 View | Acer | pseudoplatanus | A | 0 | 567 | 2024 | Broughton (Skipton) | North Yorkshire | England | |||
| 312815 View | Acer | pseudoplatanus | A | 0 | 593 | 2024 | Broughton (Skipton) | North Yorkshire | England | |||
| 312826 View | Platanus | x hispanica | A | 0 | 500 | 2024 | Roundhay Park, Leeds | West Yorkshire | England | |||
| 312836 View | Acer | pseudoplatanus | C | 0 | 624 | 2024 | Etherley | Durham | England | |||
| 312848 View | Sorbus | aucuparia | B | 0 | 280 | 2024 | Langsett (Sheffield) | South Yorkshire | England | |||
| 312852 View | Fraxinus | excelsior | A | 0 | 616 | 2024 | Wiston (Sussex) | West Sussex | England |
Loading map…