Champion Trees List
7,501 trees (7,501 mapped)
Fraxinus excelsior
Tisbury · Wiltshire · England
Form
U
Height (m)
0
Girth (cm)
690
Year
2016
Fraxinus excelsior
Llangasty-Talyllyn · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
670
Year
2009
Fraxinus excelsior
Leintwardine · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
640
Year
2017
Fraxinus excelsior
Hylands Park · Essex · England
Form
U
Height (m)
0
Girth (cm)
637
Year
2024
Castanea sativa
Powys House, Sidmouth · Devon · England
Form
U
Height (m)
0
Girth (cm)
823
Year
2004
Castanea sativa
Fredville Park · Kent · England
Form
U
Height (m)
0
Girth (cm)
811
Year
2007
Castanea sativa
Hanworth Hall (Norfolk) · Norfolk · England
Form
U
Height (m)
0
Girth (cm)
792
Year
2010
Castanea sativa
St Briavels · Gloucestershire · England
Form
U
Height (m)
0
Girth (cm)
754
Year
2009
Catalpa bignonioides
Drayton Manor High School, Ealing · Greater London · England
Form
U
Height (m)
0
Girth (cm)
411
Year
2009
Cedrus atlantica
Sevenoaks · Kent · England
Form
U
Height (m)
0
Girth (cm)
475
Year
2014
Buxus sempervirens
Beckford Hall · Worcestershire · England
Form
U
Height (m)
0
Girth (cm)
95
Year
2008
Carpinus betulus
Crundale · Kent · England
Form
U
Height (m)
0
Girth (cm)
530
Year
2016
Carpinus betulus
Vigo · Kent · England
Form
U
Height (m)
0
Girth (cm)
502
Year
2014
Carpinus betulus
Stowting · Kent · England
Form
U
Height (m)
0
Girth (cm)
485
Year
2013
Carpinus betulus
Sprowston · Norfolk · England
Form
U
Height (m)
0
Girth (cm)
480
Year
2010
Carpinus betulus
Hatfield Forest · Essex · England
Form
U
Height (m)
0
Girth (cm)
426
Year
2013
Carpinus betulus
Shelfanger · Norfolk · England
Form
U
Height (m)
0
Girth (cm)
400
Year
2010
Castanea sativa
Farnborough (Hampshire) · Hampshire · England
Form
U
Height (m)
0
Girth (cm)
920
Year
2024
Castanea sativa
Shrubland Park, Coddenham · Suffolk · England
Form
U
Height (m)
0
Girth (cm)
850
Year
2010
Acer pseudoplatanus
Whitelye · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
730
Year
2005
Aesculus hippocastanum
Sherborne Park (Gloucestershire) · Gloucestershire · England
Form
U
Height (m)
0
Girth (cm)
697
Year
2017
Taxus baccata
Ashill (Somerset) parish church · Somerset · England
Form
U
Height (m)
0
Girth (cm)
602
Year
1997
Taxus baccata
Winscombe · Somerset · England
Form
U
Height (m)
0
Girth (cm)
645
Year
2001
Taxus baccata
Llandefaelog Fach: St Maelog's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
666
Year
1998
Taxus baccata
Mamhilad: St Illtyd's churchyard · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
960
Year
2018
Taxus baccata
Defynnog: St Cynog's churchyard · Powys · Wales
Form
U
Height (m)
12
Girth (cm)
729
Year
1989
Taxus baccata
Steventon (Didcot) parish church · Oxfordshire · England
Form
U
Height (m)
0
Girth (cm)
607
Year
1998
Castanea sativa
Heggatt Hall · Norfolk · England
Form
U
Height (m)
0
Girth (cm)
760
Year
2010
Taxus baccata
Itchen Abbas parish church · Hampshire · England
Form
U
Height (m)
0
Girth (cm)
782
Year
2011
Taxus baccata
Doveridge parish church · Derbyshire · England
Form
U
Height (m)
0
Girth (cm)
641
Year
1999
Alnus glutinosa
Nibthwaite · Cumbria · England
Form
U
Height (m)
0
Girth (cm)
550
Year
2013
Alnus glutinosa
Roundhill Reservoir · North Yorkshire · England
Form
U
Height (m)
0
Girth (cm)
550
Year
2019
Taxus baccata
Comlongon Castle Hotel · Dumfries & Galloway · Scotland
Form
U
Height (m)
0
Girth (cm)
483
Year
2012
Sequoiadendron giganteum
Kippenross House · Stirling · Scotland
Form
U
Height (m)
24
Girth (cm)
854
Year
2008
Taxus baccata
Bedhampton parish church · Hampshire · England
Form
U
Height (m)
0
Girth (cm)
612
Year
1999
Taxus baccata
Strata Florida Abbey · Ceredigion · Wales
Form
U
Height (m)
0
Girth (cm)
673
Year
1999
Morus nigra
East Bergholt · Suffolk · England
Form
U
Height (m)
0
Girth (cm)
241
Year
2017
Platanus orientalis
Shobdon Court · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
640
Year
2014
Populus nigra subsp. betulifolia
Westbury Court, Westbury-on-Severn · Gloucestershire · England
Form
U
Height (m)
0
Girth (cm)
565
Year
2016
Populus nigra subsp. betulifolia
Llangattock (Crickhowell) · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
550
Year
2014
Populus nigra subsp. betulifolia
Llangattock (Crickhowell) · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
500
Year
2009
Quercus robur
Shobdon Court · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
910
Year
2014
Taxus baccata
Aber Branddu · Carmarthenshire · Wales
Form
U
Height (m)
0
Girth (cm)
660
Year
2005
Aria edulis
Tideswell · Derbyshire · England
Form
U
Height (m)
0
Girth (cm)
280
Year
2007
Aria edulis
Winterborne Houghton · Dorset · England
Form
U
Height (m)
0
Girth (cm)
232
Year
2010
Betula pendula
Axwell Park, Blaydon · Durham · England
Form
U
Height (m)
0
Girth (cm)
280
Year
2016
Betula pubescens
Marthall (Cheshire) · Cheshire · England
Form
U
Height (m)
0
Girth (cm)
328
Year
2008
Abies pinsapo
Ashey (Ryde) · Isle of Wight · England
Form
U
Height (m)
0
Girth (cm)
180
Year
2009
Acer campestre
North Nibley (Dursley) · Gloucestershire · England
Form
U
Height (m)
0
Girth (cm)
380
Year
2014
Acer campestre
Ickworth · Suffolk · England
Form
U
Height (m)
0
Girth (cm)
353
Year
2023
| Tree ID | Photo | Genus | Species | Tree Form â–² | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 244864 View | Fraxinus | excelsior | U | 0 | 690 | 2016 | Tisbury | Wiltshire | England | |||
| 203358 View | Fraxinus | excelsior | U | 0 | 670 | 2009 | Llangasty-Talyllyn | Powys | Wales | |||
| 255182 View | Fraxinus | excelsior | U | 0 | 640 | 2017 | Leintwardine | Herefordshire | England | |||
| 167316 View | Fraxinus | excelsior | U | 0 | 637 | 2024 | Hylands Park | Essex | England | |||
| 109102 View | Castanea | sativa | U | 0 | 823 | 2004 | Powys House, Sidmouth | Devon | England | |||
| 121357 View | Castanea | sativa | U | 0 | 811 | 2007 | Fredville Park | Kent | England | |||
| 108919 View | Castanea | sativa | U | 0 | 792 | 2010 | Hanworth Hall (Norfolk) | Norfolk | England | |||
| 200115 View | Castanea | sativa | U | 0 | 754 | 2009 | St Briavels | Gloucestershire | England | |||
| 118125 View | Catalpa | bignonioides | U | 0 | 411 | 2009 | Drayton Manor High School, Ealing | Greater London | England | |||
| 242991 View | Cedrus | atlantica | U | 0 | 475 | 2014 | Sevenoaks | Kent | England | |||
| 188351 View | Buxus | sempervirens | U | 0 | 95 | 2008 | Beckford Hall | Worcestershire | England | |||
| 243100 View | Carpinus | betulus | U | 0 | 530 | 2016 | Crundale | Kent | England | |||
| 242980 View | Carpinus | betulus | U | 0 | 502 | 2014 | Vigo | Kent | England | |||
| 242929 View | Carpinus | betulus | U | 0 | 485 | 2013 | Stowting | Kent | England | |||
| 205940 View | Carpinus | betulus | U | 0 | 480 | 2010 | Sprowston | Norfolk | England | |||
| 226419 View | Carpinus | betulus | U | 0 | 426 | 2013 | Hatfield Forest | Essex | England | |||
| 205939 View | Carpinus | betulus | U | 0 | 400 | 2010 | Shelfanger | Norfolk | England | |||
| 311119 View | Castanea | sativa | U | 0 | 920 | 2024 | Farnborough (Hampshire) | Hampshire | England | |||
| 109039 View | Castanea | sativa | U | 0 | 850 | 2010 | Shrubland Park, Coddenham | Suffolk | England | |||
| 209680 View | Acer | pseudoplatanus | U | 0 | 730 | 2005 | Whitelye | Monmouthshire | Wales | |||
| 255082 View | Aesculus | hippocastanum | U | 0 | 697 | 2017 | Sherborne Park (Gloucestershire) | Gloucestershire | England | |||
| 81 View | Taxus | baccata | U | 0 | 602 | 1997 | Ashill (Somerset) parish church | Somerset | England | |||
| 110 View | Taxus | baccata | U | 0 | 645 | 2001 | Winscombe | Somerset | England | |||
| 5794 View | Taxus | baccata | U | 0 | 666 | 1998 | Llandefaelog Fach: St Maelog's churchyard | Powys | Wales | |||
| 5828 View | Taxus | baccata | U | 0 | 960 | 2018 | Mamhilad: St Illtyd's churchyard | Monmouthshire | Wales | |||
| 5854 View | Taxus | baccata | U | 12 | 729 | 1989 | Defynnog: St Cynog's churchyard | Powys | Wales | |||
| 14321 View | Taxus | baccata | U | 0 | 607 | 1998 | Steventon (Didcot) parish church | Oxfordshire | England | |||
| 14763 View | Castanea | sativa | U | 0 | 760 | 2010 | Heggatt Hall | Norfolk | England | |||
| 14911 View | Taxus | baccata | U | 0 | 782 | 2011 | Itchen Abbas parish church | Hampshire | England | |||
| 15208 View | Taxus | baccata | U | 0 | 641 | 1999 | Doveridge parish church | Derbyshire | England | |||
| 226271 View | Alnus | glutinosa | U | 0 | 550 | 2013 | Nibthwaite | Cumbria | England | |||
| 272456 View |
|
Alnus | glutinosa | U | 0 | 550 | 2019 | Roundhill Reservoir | North Yorkshire | England | ||
| 18055 View | Taxus | baccata | U | 0 | 483 | 2012 | Comlongon Castle Hotel | Dumfries & Galloway | Scotland | |||
| 25200 View | Sequoiadendron | giganteum | U | 24 | 854 | 2008 | Kippenross House | Stirling | Scotland | |||
| 26642 View | Taxus | baccata | U | 0 | 612 | 1999 | Bedhampton parish church | Hampshire | England | |||
| 26703 View | Taxus | baccata | U | 0 | 673 | 1999 | Strata Florida Abbey | Ceredigion | Wales | |||
| 54415 View | Morus | nigra | U | 0 | 241 | 2017 | East Bergholt | Suffolk | England | |||
| 55239 View | Platanus | orientalis | U | 0 | 640 | 2014 | Shobdon Court | Herefordshire | England | |||
| 55381 View | Populus | nigra subsp. betulifolia | U | 0 | 565 | 2016 | Westbury Court, Westbury-on-Severn | Gloucestershire | England | |||
| 55445 View | Populus | nigra subsp. betulifolia | U | 0 | 550 | 2014 | Llangattock (Crickhowell) | Powys | Wales | |||
| 55446 View | Populus | nigra subsp. betulifolia | U | 0 | 500 | 2009 | Llangattock (Crickhowell) | Powys | Wales | |||
| 56308 View | Quercus | robur | U | 0 | 910 | 2014 | Shobdon Court | Herefordshire | England | |||
| 57293 View | Taxus | baccata | U | 0 | 660 | 2005 | Aber Branddu | Carmarthenshire | Wales | |||
| 189871 View | Aria | edulis | U | 0 | 280 | 2007 | Tideswell | Derbyshire | England | |||
| 209482 View | Aria | edulis | U | 0 | 232 | 2010 | Winterborne Houghton | Dorset | England | |||
| 244689 View | Betula | pendula | U | 0 | 280 | 2016 | Axwell Park, Blaydon | Durham | England | |||
| 202991 View | Betula | pubescens | U | 0 | 328 | 2008 | Marthall (Cheshire) | Cheshire | England | |||
| 200694 View | Abies | pinsapo | U | 0 | 180 | 2009 | Ashey (Ryde) | Isle of Wight | England | |||
| 233687 View | Acer | campestre | U | 0 | 380 | 2014 | North Nibley (Dursley) | Gloucestershire | England | |||
| 304432 View | Acer | campestre | U | 0 | 353 | 2023 | Ickworth | Suffolk | England |
Loading map…