Champion Trees List
7,501 trees (7,501 mapped)
Aria edulis
Slindon: Fair Mile Bottom · West Sussex · England
Form
D
Height (m)
0
Girth (cm)
402
Year
2012
Carpinus betulus
Fairwarp · East Sussex · England
Form
D
Height (m)
0
Girth (cm)
1295
Year
2008
Carpinus betulus
Forty Hall · Greater London · England
Form
D
Height (m)
0
Girth (cm)
550
Year
2015
Carpinus betulus
Croft Castle Park · Herefordshire · England
Form
D
Height (m)
0
Girth (cm)
520
Year
2019
Castanea sativa
Grinshill · Shropshire · England
Form
D
Height (m)
0
Girth (cm)
1208
Year
2020
Acer pseudoplatanus
Holystone (Northumberland) · Northumberland · England
Form
D
Height (m)
0
Girth (cm)
800
Year
2020
Taxus baccata
Ashford Carbonell parish church · Shropshire · England
Form
D
Height (m)
0
Girth (cm)
658
Year
1997
Taxus baccata
West Monkton parish church · Somerset · England
Form
D
Height (m)
0
Girth (cm)
732
Year
2020
Taxus baccata
Waldershare parish church · Kent · England
Form
D
Height (m)
13
Girth (cm)
958
Year
1999
Taxus baccata
Leeds (Kent) parish church · Kent · England
Form
D
Height (m)
0
Girth (cm)
942
Year
2014
Taxus baccata
Craigends, Bridge of Weir · Renfrewshire · Scotland
Form
D
Height (m)
0
Girth (cm)
690
Year
2009
Taxus baccata
Bampton (Devon) parish church · Devon · England
Form
D
Height (m)
0
Girth (cm)
701
Year
1954
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
D
Height (m)
0
Girth (cm)
920
Year
2000
Taxus baccata
Ystradfellte: St Mary's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
1067
Year
1998
Taxus baccata
Breamore parish church · Hampshire · England
Form
D
Height (m)
0
Girth (cm)
1112
Year
1999
Taxus baccata
Farringdon (Hampshire) parish church · Hampshire · England
Form
D
Height (m)
0
Girth (cm)
943
Year
2021
Taxus baccata
Long Sutton (Hampshire) parish church · Hampshire · England
Form
D
Height (m)
0
Girth (cm)
868
Year
1998
Taxus baccata
Wigmore (Herefordshire) parish church · Herefordshire · England
Form
D
Height (m)
0
Girth (cm)
435
Year
2017
Taxus baccata
Payhembury parish church · Devon · England
Form
D
Height (m)
0
Girth (cm)
1146
Year
2021
Betula pubescens
Llanelly (Abergavenney) · Monmouthshire · Wales
Form
E
Height (m)
0
Girth (cm)
1080
Year
2023
Carpinus betulus
Hassocks · West Sussex · England
Form
E
Height (m)
0
Girth (cm)
1300
Year
2024
Carpinus betulus
Stoke Lyne · Oxfordshire · England
Form
E
Height (m)
0
Girth (cm)
1240
Year
2021
Sorbus aucuparia
Loanhead · Midlothian · Scotland
Form
E
Height (m)
0
Girth (cm)
290
Year
2020
Corylus avellana
Froggatt · Derbyshire · England
Form
E
Height (m)
0
Girth (cm)
768
Year
2021
Cedrus libani
Sowton · Devon · England
Form
U
Height (m)
0
Girth (cm)
815
Year
2018
Cedrus libani
Bramcote Hills Park · Nottinghamshire · England
Form
U
Height (m)
0
Girth (cm)
695
Year
2007
Corylus avellana
High Yewdale · Cumbria · England
Form
U
Height (m)
0
Girth (cm)
310
Year
2013
Corylus avellana
Snodhill · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
210
Year
2023
Corylus avellana
Quinloch · Stirling · Scotland
Form
U
Height (m)
0
Girth (cm)
166
Year
2007
Crataegus monogyna
Bayfield estate · Norfolk · England
Form
U
Height (m)
0
Girth (cm)
370
Year
2010
Crataegus monogyna
Moccas Park · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
330
Year
2001
Crataegus monogyna
Fredville Park · Kent · England
Form
U
Height (m)
0
Girth (cm)
300
Year
2021
Crataegus monogyna
Grimsthorpe Park · Lincolnshire · England
Form
U
Height (m)
0
Girth (cm)
261
Year
2006
Crataegus monogyna
The Vyne · Hampshire · England
Form
U
Height (m)
0
Girth (cm)
250
Year
2013
Crataegus monogyna
Ickworth · Suffolk · England
Form
U
Height (m)
0
Girth (cm)
235
Year
2023
Fagus sylvatica
Halling · Kent · England
Form
U
Height (m)
0
Girth (cm)
870
Year
2016
Fagus sylvatica
Caledon Castle · Co. Tyrone · Ireland
Form
U
Height (m)
0
Girth (cm)
772
Year
2013
Fagus sylvatica
Caledon Castle · Co. Tyrone · Ireland
Form
U
Height (m)
0
Girth (cm)
760
Year
2013
Fagus sylvatica
Windsor Great Park (Berkshire) · Berkshire · England
Form
U
Height (m)
0
Girth (cm)
650
Year
2012
Laburnum alpinum
Sherburn (Durham) · Durham · England
Form
U
Height (m)
0
Girth (cm)
350
Year
2010
Fraxinus excelsior
St Kew Highway · Cornwall · England
Form
U
Height (m)
0
Girth (cm)
560
Year
2009
Fraxinus excelsior
Fonthill estate, Fonthill Bishop · Wiltshire · England
Form
U
Height (m)
0
Girth (cm)
540
Year
2016
Ilex aquifolium
Downton Castle · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
442
Year
2012
Ilex aquifolium
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
U
Height (m)
0
Girth (cm)
419
Year
2010
Ilex aquifolium
High Yewdale · Cumbria · England
Form
U
Height (m)
0
Girth (cm)
308
Year
2013
Ilex aquifolium
Tarn Hows · Cumbria · England
Form
U
Height (m)
0
Girth (cm)
306
Year
2013
Ilex aquifolium
Tarn Hows · Cumbria · England
Form
U
Height (m)
0
Girth (cm)
282
Year
2013
Ilex aquifolium
Easedale · Cumbria · England
Form
U
Height (m)
0
Girth (cm)
277
Year
2013
Ilex aquifolium
Tarn Hows · Cumbria · England
Form
U
Height (m)
0
Girth (cm)
276
Year
2013
Fraxinus excelsior
Bembridge · Isle of Wight · England
Form
U
Height (m)
0
Girth (cm)
710
Year
2012
| Tree ID | Photo | Genus | Species | Tree Form â–² | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 216667 View | Aria | edulis | D | 0 | 402 | 2012 | Slindon: Fair Mile Bottom | West Sussex | England | |||
| 188923 View | Carpinus | betulus | D | 0 | 1295 | 2008 | Fairwarp | East Sussex | England | |||
| 246417 View | Carpinus | betulus | D | 0 | 550 | 2015 | Forty Hall | Greater London | England | |||
| 270912 View | Carpinus | betulus | D | 0 | 520 | 2019 | Croft Castle Park | Herefordshire | England | |||
| 190888 View | Castanea | sativa | D | 0 | 1208 | 2020 | Grinshill | Shropshire | England | |||
| 276212 View | Acer | pseudoplatanus | D | 0 | 800 | 2020 | Holystone (Northumberland) | Northumberland | England | |||
| 68 View | Taxus | baccata | D | 0 | 658 | 1997 | Ashford Carbonell parish church | Shropshire | England | |||
| 99 View | Taxus | baccata | D | 0 | 732 | 2020 | West Monkton parish church | Somerset | England | |||
| 960 View |
|
Taxus | baccata | D | 13 | 958 | 1999 | Waldershare parish church | Kent | England | ||
| 996 View | Taxus | baccata | D | 0 | 942 | 2014 | Leeds (Kent) parish church | Kent | England | |||
| 1149 View | Taxus | baccata | D | 0 | 690 | 2009 | Craigends, Bridge of Weir | Renfrewshire | Scotland | |||
| 2458 View | Taxus | baccata | D | 0 | 701 | 1954 | Bampton (Devon) parish church | Devon | England | |||
| 3737 View | Quercus | robur | D | 0 | 920 | 2000 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 5860 View | Taxus | baccata | D | 0 | 1067 | 1998 | Ystradfellte: St Mary's churchyard | Powys | Wales | |||
| 14890 View | Taxus | baccata | D | 0 | 1112 | 1999 | Breamore parish church | Hampshire | England | |||
| 14901 View |
|
Taxus | baccata | D | 0 | 943 | 2021 | Farringdon (Hampshire) parish church | Hampshire | England | ||
| 14919 View | Taxus | baccata | D | 0 | 868 | 1998 | Long Sutton (Hampshire) parish church | Hampshire | England | |||
| 14968 View | Taxus | baccata | D | 0 | 435 | 2017 | Wigmore (Herefordshire) parish church | Herefordshire | England | |||
| 64507 View | Taxus | baccata | D | 0 | 1146 | 2021 | Payhembury parish church | Devon | England | |||
| 300797 View | Betula | pubescens | E | 0 | 1080 | 2023 | Llanelly (Abergavenney) | Monmouthshire | Wales | |||
| 312560 View | Carpinus | betulus | E | 0 | 1300 | 2024 | Hassocks | West Sussex | England | |||
| 283367 View |
|
Carpinus | betulus | E | 0 | 1240 | 2021 | Stoke Lyne | Oxfordshire | England | ||
| 293355 View | Sorbus | aucuparia | E | 0 | 290 | 2020 | Loanhead | Midlothian | Scotland | |||
| 283403 View | Corylus | avellana | E | 0 | 768 | 2021 | Froggatt | Derbyshire | England | |||
| 263519 View | Cedrus | libani | U | 0 | 815 | 2018 | Sowton | Devon | England | |||
| 183118 View | Cedrus | libani | U | 0 | 695 | 2007 | Bramcote Hills Park | Nottinghamshire | England | |||
| 226299 View | Corylus | avellana | U | 0 | 310 | 2013 | High Yewdale | Cumbria | England | |||
| 301616 View | Corylus | avellana | U | 0 | 210 | 2023 | Snodhill | Herefordshire | England | |||
| 122273 View | Corylus | avellana | U | 0 | 166 | 2007 | Quinloch | Stirling | Scotland | |||
| 205946 View | Crataegus | monogyna | U | 0 | 370 | 2010 | Bayfield estate | Norfolk | England | |||
| 217326 View | Crataegus | monogyna | U | 0 | 330 | 2001 | Moccas Park | Herefordshire | England | |||
| 284553 View | Crataegus | monogyna | U | 0 | 300 | 2021 | Fredville Park | Kent | England | |||
| 201492 View | Crataegus | monogyna | U | 0 | 261 | 2006 | Grimsthorpe Park | Lincolnshire | England | |||
| 226622 View | Crataegus | monogyna | U | 0 | 250 | 2013 | The Vyne | Hampshire | England | |||
| 304443 View | Crataegus | monogyna | U | 0 | 235 | 2023 | Ickworth | Suffolk | England | |||
| 243077 View | Fagus | sylvatica | U | 0 | 870 | 2016 | Halling | Kent | England | |||
| 227293 View | Fagus | sylvatica | U | 0 | 772 | 2013 | Caledon Castle | Co. Tyrone | Ireland | |||
| 227267 View | Fagus | sylvatica | U | 0 | 760 | 2013 | Caledon Castle | Co. Tyrone | Ireland | |||
| 215330 View | Fagus | sylvatica | U | 0 | 650 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 219840 View | Laburnum | alpinum | U | 0 | 350 | 2010 | Sherburn (Durham) | Durham | England | |||
| 201700 View | Fraxinus | excelsior | U | 0 | 560 | 2009 | St Kew Highway | Cornwall | England | |||
| 244811 View | Fraxinus | excelsior | U | 0 | 540 | 2016 | Fonthill estate, Fonthill Bishop | Wiltshire | England | |||
| 233673 View | Ilex | aquifolium | U | 0 | 442 | 2012 | Downton Castle | Herefordshire | England | |||
| 218395 View | Ilex | aquifolium | U | 0 | 419 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 226300 View | Ilex | aquifolium | U | 0 | 308 | 2013 | High Yewdale | Cumbria | England | |||
| 226290 View | Ilex | aquifolium | U | 0 | 306 | 2013 | Tarn Hows | Cumbria | England | |||
| 226270 View | Ilex | aquifolium | U | 0 | 282 | 2013 | Tarn Hows | Cumbria | England | |||
| 226836 View | Ilex | aquifolium | U | 0 | 277 | 2013 | Easedale | Cumbria | England | |||
| 226311 View | Ilex | aquifolium | U | 0 | 276 | 2013 | Tarn Hows | Cumbria | England | |||
| 215557 View | Fraxinus | excelsior | U | 0 | 710 | 2012 | Bembridge | Isle of Wight | England |
Loading map…