Champion Trees List
7,501 trees (7,501 mapped)
Acer cappadocicum
Swinton estate (Yorkshire) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
297
Year
2024
Acer platanoides
Swinton estate (Yorkshire) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
378
Year
2024
Alnus glutinosa
Bromfield (Ludlow) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
470
Year
2024
Betula pubescens
Stocksbridge · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
310
Year
2024
Liriodendron tulipifera
Sudley House (Liverpool) · Lancashire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2024
Quercus petraea
Timberscombe · Somerset · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2024
Ulmus laevis
Escot · Devon · England
Form
B
Height (m)
0
Girth (cm)
375
Year
2024
Aesculus flava
Hylands Park · Essex · England
Form
A
Height (m)
0
Girth (cm)
334
Year
2024
Salix cinerea
New Forest: Burley · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
356
Year
2024
Prunus insititia
Weston Longville · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
220
Year
2024
Alnus glutinosa
Windley · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2024
Tilia cordata
Dolgellau · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
450
Year
2024
Acer pseudoplatanus
Swinton estate (Yorkshire) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
618
Year
2024
Populus nigra subsp. betulifolia
Ledbury · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2024
Populus nigra subsp. betulifolia
Ledbury · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2024
Pyrus communis subsp. sativa
Ledbury · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2024
Acer campestre
King's Lynn · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2024
Quercus robur
Llanfoist · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
770
Year
2024
Prunus cerasifera 'Pissardii'
Oaklands Park, Chelmsford · Essex · England
Form
B
Height (m)
0
Girth (cm)
197
Year
2024
Fagus sylvatica f. purpurea
Writtle · Essex · England
Form
A
Height (m)
0
Girth (cm)
445
Year
2024
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2024
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
762
Year
2024
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
717
Year
2024
Fraxinus excelsior
Warthermaske · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2024
Tilia x europaea
Dolgellau · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
680
Year
2024
Quercus robur
Dolgellau · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
926
Year
2024
Fraxinus excelsior
Barnard Castle · Durham · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2024
Morus nigra
Coventry · Warwickshire · England
Form
D
Height (m)
0
Girth (cm)
475
Year
2024
Malus domestica
Forcett Hall · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2024
Pinus sylvestris
Wychwood Forest NNR · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2024
Platanus x hispanica 'Pyramidalis'
Prince's Park, Liverpool · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
502
Year
2024
Salix alba
Haselbury Plucknett · Somerset · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2024
Salix alba
Haselbury Plucknett · Somerset · England
Form
B
Height (m)
0
Girth (cm)
575
Year
2024
Thuja plicata
The Hirsel · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
659
Year
2025
Alnus glutinosa
Aberuchill Castle · Perth and Kinross · Scotland
Form
C
Height (m)
0
Girth (cm)
610
Year
2024
Populus alba
Harold Hill (Romford) · Greater London · England
Form
B
Height (m)
0
Girth (cm)
490
Year
2024
Populus alba
Harold Hill (Romford) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
403
Year
2024
Populus alba
Harold Hill (Romford) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
398
Year
2024
Populus alba
Harold Hill (Romford) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
374
Year
2024
X Crataemespilus grandiflora (Crataegus x lobata)
Romford · Greater London · England
Form
A
Height (m)
0
Girth (cm)
155
Year
2024
Alnus glutinosa
Rylstone · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
404
Year
2024
Quercus robur
Llanspyddid · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
700
Year
2024
Fraxinus excelsior
Hawnby · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
586
Year
2024
Abies alba
Glen Prosen · Angus · Scotland
Form
A
Height (m)
0
Girth (cm)
554
Year
2024
Quercus robur
Bilsdale · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
840
Year
2024
Acer pseudoplatanus
Bilsdale · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2024
Populus x canadensis 'Serotina'
Havering-atte-Bower · Greater London · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2024
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
776
Year
2025
Fraxinus excelsior 'Pendula'
Powick · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
295
Year
2024
Acer opalus
Lower Harpton · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2024
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 311356 View | Acer | cappadocicum | A | 0 | 297 | 2024 | Swinton estate (Yorkshire) | North Yorkshire | England | |||
| 311359 View | Acer | platanoides | A | 0 | 378 | 2024 | Swinton estate (Yorkshire) | North Yorkshire | England | |||
| 311369 View | Alnus | glutinosa | B | 0 | 470 | 2024 | Bromfield (Ludlow) | Shropshire | England | |||
| 311370 View | Betula | pubescens | B | 0 | 310 | 2024 | Stocksbridge | South Yorkshire | England | |||
| 311375 View | Liriodendron | tulipifera | B | 0 | 520 | 2024 | Sudley House (Liverpool) | Lancashire | England | |||
| 311389 View | Quercus | petraea | B | 0 | 740 | 2024 | Timberscombe | Somerset | England | |||
| 311392 View | Ulmus | laevis | B | 0 | 375 | 2024 | Escot | Devon | England | |||
| 311394 View | Aesculus | flava | A | 0 | 334 | 2024 | Hylands Park | Essex | England | |||
| 311399 View | Salix | cinerea | B | 0 | 356 | 2024 | New Forest: Burley | Hampshire | England | |||
| 311405 View | Prunus | insititia | C | 0 | 220 | 2024 | Weston Longville | Norfolk | England | |||
| 311409 View | Alnus | glutinosa | A | 0 | 450 | 2024 | Windley | Derbyshire | England | |||
| 311411 View | Tilia | cordata | B | 0 | 450 | 2024 | Dolgellau | Gwynedd | Wales | |||
| 311418 View | Acer | pseudoplatanus | A | 0 | 618 | 2024 | Swinton estate (Yorkshire) | North Yorkshire | England | |||
| 311425 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2024 | Ledbury | Herefordshire | England | |||
| 311426 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2024 | Ledbury | Herefordshire | England | |||
| 311427 View | Pyrus | communis subsp. sativa | A | 0 | 340 | 2024 | Ledbury | Herefordshire | England | |||
| 311441 View | Acer | campestre | A | 0 | 350 | 2024 | King's Lynn | Norfolk | England | |||
| 311445 View | Quercus | robur | A | 0 | 770 | 2024 | Llanfoist | Monmouthshire | Wales | |||
| 311450 View | Prunus | cerasifera 'Pissardii' | B | 0 | 197 | 2024 | Oaklands Park, Chelmsford | Essex | England | |||
| 311455 View | Fagus | sylvatica f. purpurea | A | 0 | 445 | 2024 | Writtle | Essex | England | |||
| 311460 View | Quercus | robur | A | 0 | 810 | 2024 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 311461 View | Quercus | robur | A | 0 | 762 | 2024 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 311462 View | Quercus | robur | A | 0 | 717 | 2024 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 311465 View | Fraxinus | excelsior | A | 0 | 590 | 2024 | Warthermaske | North Yorkshire | England | |||
| 311473 View | Tilia | x europaea | A | 0 | 680 | 2024 | Dolgellau | Gwynedd | Wales | |||
| 311474 View | Quercus | robur | B | 0 | 926 | 2024 | Dolgellau | Gwynedd | Wales | |||
| 311475 View | Fraxinus | excelsior | A | 0 | 580 | 2024 | Barnard Castle | Durham | England | |||
| 311478 View | Morus | nigra | D | 0 | 475 | 2024 | Coventry | Warwickshire | England | |||
| 311487 View | Malus | domestica | B | 0 | 250 | 2024 | Forcett Hall | North Yorkshire | England | |||
| 311498 View | Pinus | sylvestris | A | 0 | 400 | 2024 | Wychwood Forest NNR | Oxfordshire | England | |||
| 311503 View | Platanus | x hispanica 'Pyramidalis' | A | 0 | 502 | 2024 | Prince's Park, Liverpool | Lancashire | England | |||
| 311508 View | Salix | alba | B | 0 | 600 | 2024 | Haselbury Plucknett | Somerset | England | |||
| 311509 View | Salix | alba | B | 0 | 575 | 2024 | Haselbury Plucknett | Somerset | England | |||
| 311536 View | Thuja | plicata | A | 0 | 659 | 2025 | The Hirsel | Scottish Borders | Scotland | |||
| 311537 View | Alnus | glutinosa | C | 0 | 610 | 2024 | Aberuchill Castle | Perth and Kinross | Scotland | |||
| 311542 View | Populus | alba | B | 0 | 490 | 2024 | Harold Hill (Romford) | Greater London | England | |||
| 311543 View | Populus | alba | A | 0 | 403 | 2024 | Harold Hill (Romford) | Greater London | England | |||
| 311544 View | Populus | alba | A | 0 | 398 | 2024 | Harold Hill (Romford) | Greater London | England | |||
| 311545 View | Populus | alba | A | 0 | 374 | 2024 | Harold Hill (Romford) | Greater London | England | |||
| 311554 View | X Crataemespilus | grandiflora (Crataegus x lobata) | A | 0 | 155 | 2024 | Romford | Greater London | England | |||
| 311557 View | Alnus | glutinosa | A | 0 | 404 | 2024 | Rylstone | North Yorkshire | England | |||
| 311564 View | Quercus | robur | B | 0 | 700 | 2024 | Llanspyddid | Powys | Wales | |||
| 311571 View | Fraxinus | excelsior | A | 0 | 586 | 2024 | Hawnby | North Yorkshire | England | |||
| 311586 View | Abies | alba | A | 0 | 554 | 2024 | Glen Prosen | Angus | Scotland | |||
| 311588 View | Quercus | robur | B | 0 | 840 | 2024 | Bilsdale | North Yorkshire | England | |||
| 311592 View | Acer | pseudoplatanus | A | 0 | 610 | 2024 | Bilsdale | North Yorkshire | England | |||
| 311593 View | Populus | x canadensis 'Serotina' | A | 0 | 560 | 2024 | Havering-atte-Bower | Greater London | England | |||
| 311595 View | Quercus | robur | A | 0 | 776 | 2025 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 311605 View | Fraxinus | excelsior 'Pendula' | A | 0 | 295 | 2024 | Powick | Worcestershire | England | |||
| 311609 View | Acer | opalus | A | 0 | 250 | 2024 | Lower Harpton | Herefordshire | England |
Loading map…