Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Winchcombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
762
Year
2022
Quercus robur
Winchcombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2014
Cupressus sempervirens
Winchester · Hampshire · England
Form
A
Height (m)
18.6
Girth (cm)
0
Year
2021
Fraxinus excelsior
Wincombe Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
517
Year
2015
Quercus robur
Wincombe Park · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
810
Year
2015
Sorbus aucuparia
Windermere (Bowness-on-Windermere) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
299
Year
2013
Larix decidua
Windermere (Bowness-on-Windermere) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2007
Ulmus glabra
Windermere (Bowness-on-Windermere) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
440
Year
2013
Tilia cordata
Windermere (Bowness-on-Windermere) · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
659
Year
2013
Fraxinus excelsior
Windley · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2020
Alnus glutinosa
Windley · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2024
Quercus robur
Windsor (town) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
778
Year
2024
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
847
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
838
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
820
Year
2009
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
817
Year
2024
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
795
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
791
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
782
Year
2024
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
776
Year
2025
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
765
Year
2012
Robinia pseudoacacia
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
397
Year
2021
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
722
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
715
Year
2008
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
713
Year
2008
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
706
Year
2009
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2014
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
759
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
756
Year
2009
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
755
Year
2024
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
737
Year
2010
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2008
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
733
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
728
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
727
Year
2010
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
726
Year
2010
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
D
Height (m)
0
Girth (cm)
920
Year
2000
Acer capillipes
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
9
Girth (cm)
203
Year
2021
Betula pendula
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
405
Year
2012
Carpinus betulus
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
25
Girth (cm)
407
Year
2020
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
802
Year
2008
Quercus petraea
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
596
Year
2010
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
955
Year
2008
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
875
Year
2009
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
869
Year
2002
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–² | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 232979 View | Quercus | robur | A | 0 | 762 | 2022 | Winchcombe | Gloucestershire | England | |||
| 232958 View | Quercus | robur | A | 0 | 725 | 2014 | Winchcombe | Gloucestershire | England | |||
| 284180 View | Cupressus | sempervirens | A | 18.6 | 0 | 2021 | Winchester | Hampshire | England | |||
| 238029 View | Fraxinus | excelsior | A | 0 | 517 | 2015 | Wincombe Park | Wiltshire | England | |||
| 238028 View | Quercus | robur | C | 0 | 810 | 2015 | Wincombe Park | Wiltshire | England | |||
| 226988 View | Sorbus | aucuparia | A | 0 | 299 | 2013 | Windermere (Bowness-on-Windermere) | Cumbria | England | |||
| 183514 View | Larix | decidua | A | 0 | 450 | 2007 | Windermere (Bowness-on-Windermere) | Cumbria | England | |||
| 226979 View | Ulmus | glabra | B | 0 | 440 | 2013 | Windermere (Bowness-on-Windermere) | Cumbria | England | |||
| 226960 View | Tilia | cordata | C | 0 | 659 | 2013 | Windermere (Bowness-on-Windermere) | Cumbria | England | |||
| 276344 View | Fraxinus | excelsior | A | 0 | 560 | 2020 | Windley | Derbyshire | England | |||
| 311409 View | Alnus | glutinosa | A | 0 | 450 | 2024 | Windley | Derbyshire | England | |||
| 310010 View | Quercus | robur | A | 0 | 778 | 2024 | Windsor (town) | Berkshire | England | |||
| 215390 View | Quercus | robur | A | 0 | 847 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 215420 View | Quercus | robur | A | 0 | 838 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 202190 View | Quercus | robur | B | 0 | 820 | 2009 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 189544 View | Quercus | robur | B | 0 | 817 | 2024 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 215258 View | Quercus | robur | A | 0 | 800 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 215333 View | Quercus | robur | A | 0 | 795 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 216808 View | Quercus | robur | B | 0 | 791 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 199913 View | Quercus | robur | A | 0 | 782 | 2024 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 311595 View | Quercus | robur | A | 0 | 776 | 2025 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 215310 View | Quercus | robur | A | 0 | 765 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 284347 View | Robinia | pseudoacacia | A | 0 | 397 | 2021 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 215406 View | Quercus | robur | A | 0 | 722 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 189534 View | Quercus | robur | B | 0 | 715 | 2008 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 189539 View | Quercus | robur | B | 0 | 713 | 2008 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 200649 View | Quercus | robur | B | 0 | 706 | 2009 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 233720 View | Quercus | robur | A | 0 | 700 | 2014 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 215419 View | Quercus | robur | A | 0 | 759 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 200133 View | Quercus | robur | B | 0 | 756 | 2009 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 200498 View | Quercus | robur | A | 0 | 755 | 2024 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 215248 View | Quercus | robur | A | 0 | 745 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 215315 View | Quercus | robur | A | 0 | 740 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 209466 View | Quercus | robur | B | 0 | 737 | 2010 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 189546 View | Quercus | robur | A | 0 | 735 | 2008 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 215237 View | Quercus | robur | A | 0 | 735 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 215341 View | Quercus | robur | A | 0 | 735 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 215363 View | Quercus | robur | A | 0 | 733 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 215442 View | Quercus | robur | A | 0 | 728 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 210053 View | Quercus | robur | B | 0 | 727 | 2010 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 209314 View | Quercus | robur | B | 0 | 726 | 2010 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 3737 View | Quercus | robur | D | 0 | 920 | 2000 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 126303 View |
|
Acer | capillipes | B | 9 | 203 | 2021 | Windsor Great Park (Berkshire) | Berkshire | England | ||
| 216285 View | Betula | pendula | A | 0 | 405 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 276437 View | Carpinus | betulus | B | 25 | 407 | 2020 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 56355 View | Quercus | robur | B | 0 | 802 | 2008 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 209319 View | Quercus | petraea | A | 0 | 596 | 2010 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 189522 View | Quercus | robur | A | 0 | 955 | 2008 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 200081 View | Quercus | robur | B | 0 | 875 | 2009 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 215276 View | Quercus | robur | A | 0 | 869 | 2002 | Windsor Great Park (Berkshire) | Berkshire | England |
Loading map…