Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Orwell Country Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2008
Quercus robur
Woolverstone · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2021
Quercus robur
Rowlstone · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
770
Year
2021
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2014
Quercus robur
Llanfoist · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
770
Year
2024
Quercus robur
Brocket Hall · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2020
Quercus robur
Alderley (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2007
Quercus robur
Remenham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2008
Quercus robur
Dunster · Somerset · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2008
Quercus robur
Morville · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
769
Year
2012
Quercus robur
Henstead · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
768
Year
2022
Quercus robur
Ashton Court Park, Long Ashton · Somerset · England
Form
A
Height (m)
0
Girth (cm)
768
Year
2025
Quercus robur
Hamstead Park, Hamstead Marshall · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
768
Year
2015
Quercus robur
Attingham Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
767
Year
2020
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
767
Year
2003
Quercus robur
Leominster · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
767
Year
2019
Quercus robur
Whittington (Cheltenham) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
767
Year
2022
Quercus robur
Little Easton Manor · Essex · England
Form
A
Height (m)
0
Girth (cm)
767
Year
2023
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
767
Year
2017
Quercus robur
Little Glemham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
765
Year
2016
Quercus robur
Goring Heath · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
765
Year
2008
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
765
Year
2012
Quercus robur
Rockford (Hampshire) · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
765
Year
2020
Quercus robur
Brockenhurst Park · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
765
Year
2021
Quercus robur
Attingham Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
764
Year
2020
Quercus robur
Bircher · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
763
Year
2010
Quercus robur
Halswell Park · Somerset · England
Form
A
Height (m)
0
Girth (cm)
763
Year
2021
Quercus robur
Elmham Park · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
762
Year
2010
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
762
Year
2024
Quercus robur
Frostenden · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
762
Year
2016
Quercus robur
Ubbeston · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
762
Year
2010
Quercus robur
Kelsale · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
762
Year
2010
Quercus robur
Winchcombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
762
Year
2022
Quercus robur
Rudry · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
762
Year
2022
Quercus robur
Kedleston Hall · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2020
Quercus robur
Northrepps · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2023
Quercus robur
North Walsham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2010
Quercus robur
Berrington (Shrewsbury) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2009
Quercus robur
Etton · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
760
Year
2023
Quercus robur
Kerry (Ceri) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
760
Year
2023
Quercus robur
Witley Court, Great Witley · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2004
Quercus robur
Ickworth · Suffolk · England
Form
D
Height (m)
0
Girth (cm)
760
Year
2003
Quercus robur
Birley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2023
Quercus robur
Norton Canon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2016
Quercus robur
Staunton on Wye · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2015
Quercus robur
Orwell Country Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2009
Quercus robur
Llangattock (Crickhowell) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
760
Year
2010
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2014
Quercus robur
Thame Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2009
| â–² | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 203508 View | Quercus | robur | A | 0 | 770 | 2008 | Orwell Country Park | Suffolk | England | |||
| 284284 View | Quercus | robur | A | 0 | 770 | 2021 | Woolverstone | Suffolk | England | |||
| 283422 View | Quercus | robur | B | 0 | 770 | 2021 | Rowlstone | Herefordshire | England | |||
| 233613 View | Quercus | robur | A | 0 | 770 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 233611 View | Quercus | robur | A | 0 | 770 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 311445 View | Quercus | robur | A | 0 | 770 | 2024 | Llanfoist | Monmouthshire | Wales | |||
| 278547 View | Quercus | robur | A | 0 | 770 | 2020 | Brocket Hall | Hertfordshire | England | |||
| 203142 View | Quercus | robur | A | 0 | 770 | 2007 | Alderley (Gloucestershire) | Gloucestershire | England | |||
| 206581 View | Quercus | robur | A | 0 | 770 | 2008 | Remenham | Berkshire | England | |||
| 203446 View | Quercus | robur | A | 0 | 770 | 2008 | Dunster | Somerset | England | |||
| 216531 View | Quercus | robur | U | 0 | 769 | 2012 | Morville | Shropshire | England | |||
| 156827 View | Quercus | robur | A | 0 | 768 | 2022 | Henstead | Suffolk | England | |||
| 206904 View | Quercus | robur | A | 0 | 768 | 2025 | Ashton Court Park, Long Ashton | Somerset | England | |||
| 237394 View | Quercus | robur | A | 0 | 768 | 2015 | Hamstead Park, Hamstead Marshall | Berkshire | England | |||
| 219128 View | Quercus | robur | A | 0 | 767 | 2020 | Attingham Park | Shropshire | England | |||
| 206382 View | Quercus | robur | A | 0 | 767 | 2003 | Ickworth | Suffolk | England | |||
| 271294 View | Quercus | robur | A | 0 | 767 | 2019 | Leominster | Herefordshire | England | |||
| 291189 View | Quercus | robur | A | 0 | 767 | 2022 | Whittington (Cheltenham) | Gloucestershire | England | |||
| 86417 View | Quercus | robur | A | 0 | 767 | 2023 | Little Easton Manor | Essex | England | |||
| 255610 View | Quercus | robur | A | 0 | 767 | 2017 | Blenheim Park | Oxfordshire | England | |||
| 245366 View | Quercus | robur | A | 0 | 765 | 2016 | Little Glemham | Suffolk | England | |||
| 186796 View | Quercus | robur | B | 0 | 765 | 2008 | Goring Heath | Oxfordshire | England | |||
| 215310 View | Quercus | robur | A | 0 | 765 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 200187 View | Quercus | robur | A | 0 | 765 | 2020 | Rockford (Hampshire) | Hampshire | England | |||
| 174048 View | Quercus | robur | B | 0 | 765 | 2021 | Brockenhurst Park | Hampshire | England | |||
| 278582 View | Quercus | robur | A | 0 | 764 | 2020 | Attingham Park | Shropshire | England | |||
| 218861 View | Quercus | robur | A | 0 | 763 | 2010 | Bircher | Herefordshire | England | |||
| 284826 View | Quercus | robur | A | 0 | 763 | 2021 | Halswell Park | Somerset | England | |||
| 205526 View | Quercus | robur | A | 0 | 762 | 2010 | Elmham Park | Norfolk | England | |||
| 311461 View | Quercus | robur | A | 0 | 762 | 2024 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 244574 View | Quercus | robur | B | 0 | 762 | 2016 | Frostenden | Suffolk | England | |||
| 206117 View | Quercus | robur | A | 0 | 762 | 2010 | Ubbeston | Suffolk | England | |||
| 206134 View | Quercus | robur | A | 0 | 762 | 2010 | Kelsale | Suffolk | England | |||
| 232979 View | Quercus | robur | A | 0 | 762 | 2022 | Winchcombe | Gloucestershire | England | |||
| 292488 View | Quercus | robur | A | 0 | 762 | 2022 | Rudry | Glamorgan | Wales | |||
| 164769 View | Quercus | robur | A | 0 | 760 | 2020 | Kedleston Hall | Derbyshire | England | |||
| 300595 View | Quercus | robur | A | 0 | 760 | 2023 | Northrepps | Norfolk | England | |||
| 205528 View | Quercus | robur | A | 0 | 760 | 2010 | North Walsham | Norfolk | England | |||
| 219101 View | Quercus | robur | A | 0 | 760 | 2009 | Berrington (Shrewsbury) | Shropshire | England | |||
| 299987 View | Quercus | robur | B | 0 | 760 | 2023 | Etton | Cambridgeshire | England | |||
| 300444 View | Quercus | robur | A | 0 | 760 | 2023 | Kerry (Ceri) | Powys | Wales | |||
| 200999 View | Quercus | robur | A | 0 | 760 | 2004 | Witley Court, Great Witley | Worcestershire | England | |||
| 206383 View | Quercus | robur | D | 0 | 760 | 2003 | Ickworth | Suffolk | England | |||
| 301224 View | Quercus | robur | A | 0 | 760 | 2023 | Birley | Herefordshire | England | |||
| 244514 View | Quercus | robur | A | 0 | 760 | 2016 | Norton Canon | Herefordshire | England | |||
| 237975 View | Quercus | robur | A | 0 | 760 | 2015 | Staunton on Wye | Herefordshire | England | |||
| 201385 View | Quercus | robur | A | 0 | 760 | 2009 | Orwell Country Park | Suffolk | England | |||
| 232736 View | Quercus | robur | A | 0 | 760 | 2010 | Llangattock (Crickhowell) | Powys | Wales | |||
| 238794 View | Quercus | robur | A | 0 | 760 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 200855 View | Quercus | robur | A | 0 | 760 | 2009 | Thame Park | Oxfordshire | England |
Loading map…