Champion Trees List
7,501 trees (7,501 mapped)
Taxus baccata
Cilycwm: St Michael's churchyard · Carmarthenshire · Wales
Form
C
Height (m)
0
Girth (cm)
670
Year
2020
Taxus baccata
Plas Llanmihangel · Glamorgan · Wales
Form
U
Height (m)
0
Girth (cm)
669
Year
1993
Taxus baccata
Llansantffraed-in-Elwel: St Bridget's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
663
Year
2020
Taxus baccata
Cantref: St Mary's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
663
Year
2018
Taxus baccata
Llandefalle: St Matthew's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
660
Year
2020
Taxus baccata
Lower Machen: St Michael and All Angels' churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
660
Year
1999
Taxus baccata
Cregrina: St David's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
658
Year
2007
Taxus baccata
Abergwesyn: St Michael's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
658
Year
1998
Taxus baccata
Pennant-Melangell: St Melangell's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
657
Year
1999
Taxus baccata
Llanbadarn-y-garreg: St Padarn's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
655
Year
1998
Taxus baccata
Llangadwaladr (Powys): St Cadwaladr's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
653
Year
2014
Taxus baccata
Llanrhidian: St Rhidian and St Illtyd's churchyard · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
649
Year
2026
Taxus baccata
Hyssington: St Etheldreda's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
648
Year
2004
Taxus baccata
Capel-y-ffin: St Mary's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
645
Year
2020
Taxus baccata
Llanfeugan: St Meugan's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
645
Year
2016
Taxus baccata
Hyssington: St Etheldreda's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
640
Year
2004
Quercus robur
Rudry · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
762
Year
2022
Quercus robur
Kerry (Ceri) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
760
Year
2023
Quercus robur
Llangattock (Crickhowell) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
760
Year
2010
Quercus robur
Taliaris · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
757
Year
2018
Quercus robur
Dolgellau · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
748
Year
2024
Quercus robur
Llannerch Park, Trefnant · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
743
Year
2014
Quercus robur
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
742
Year
2021
Quercus robur
Brynderwen, Bwlch-y-Cibau · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
740
Year
2009
Quercus robur
Llanrhaeadr-yng-Nghinmeirch · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
736
Year
2012
Quercus robur
Llangors (Brecon) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
735
Year
2023
Quercus robur
The Hendre · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
735
Year
2020
Quercus robur
Builth Wells · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
732
Year
2018
Quercus robur
Llanerfyl · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
730
Year
2023
Quercus robur
Llanfilo · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
730
Year
2009
Quercus robur
St Arvans · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
730
Year
2007
Sequoia sempervirens
Kerry (Ceri) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
727
Year
2015
Sequoia sempervirens
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
567
Year
2016
Sequoia sempervirens
Nanteos · Ceredigion · Wales
Form
A
Height (m)
0
Girth (cm)
460
Year
2009
Sequoiadendron giganteum
Glyn-Cywarch · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
1101
Year
2025
Sequoiadendron giganteum
Brookland Hall (Welshpool) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
956
Year
2009
Sequoiadendron giganteum
Boultibrooke · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
890
Year
2017
Sequoiadendron giganteum
Cefn Ila · Monmouthshire · Wales
Form
A
Height (m)
28
Girth (cm)
770
Year
2022
Sequoiadendron giganteum
Nanteos · Ceredigion · Wales
Form
A
Height (m)
42
Girth (cm)
700
Year
2009
Sorbus aucuparia
Talgarth · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
600
Year
2020
Sorbus aucuparia
Llanidloes · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
459
Year
2021
Sorbus aucuparia
Llanspyddid · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
420
Year
2024
Sorbus aucuparia
Cyffylliog · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
400
Year
2013
Sorbus aucuparia
Llandinam · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
370
Year
2022
Sorbus aucuparia
Painscastle · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
360
Year
2021
Sorbus aucuparia
Glyn Tarell · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
360
Year
2013
Sorbus aucuparia
Rowen (Conwy) · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
340
Year
2018
Sorbus aucuparia
Llanidloes · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
334
Year
2022
Sorbus aucuparia
Llangynhafel · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
327
Year
2023
Sorbus aucuparia
Llanfyllin · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
300
Year
2020
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country â–² | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 278496 View | Taxus | baccata | C | 0 | 670 | 2020 | Cilycwm: St Michael's churchyard | Carmarthenshire | Wales | |||
| 140097 View | Taxus | baccata | U | 0 | 669 | 1993 | Plas Llanmihangel | Glamorgan | Wales | |||
| 276229 View | Taxus | baccata | B | 0 | 663 | 2020 | Llansantffraed-in-Elwel: St Bridget's churchyard | Powys | Wales | |||
| 182136 View | Taxus | baccata | B | 0 | 663 | 2018 | Cantref: St Mary's churchyard | Powys | Wales | |||
| 276153 View | Taxus | baccata | B | 0 | 660 | 2020 | Llandefalle: St Matthew's churchyard | Powys | Wales | |||
| 141112 View | Taxus | baccata | B | 0 | 660 | 1999 | Lower Machen: St Michael and All Angels' churchyard | Monmouthshire | Wales | |||
| 182203 View | Taxus | baccata | D | 0 | 658 | 2007 | Cregrina: St David's churchyard | Powys | Wales | |||
| 139984 View | Taxus | baccata | B | 0 | 658 | 1998 | Abergwesyn: St Michael's churchyard | Powys | Wales | |||
| 124341 View | Taxus | baccata | U | 0 | 657 | 1999 | Pennant-Melangell: St Melangell's churchyard | Powys | Wales | |||
| 182405 View | Taxus | baccata | A | 0 | 655 | 1998 | Llanbadarn-y-garreg: St Padarn's churchyard | Powys | Wales | |||
| 182460 View | Taxus | baccata | B | 0 | 653 | 2014 | Llangadwaladr (Powys): St Cadwaladr's churchyard | Powys | Wales | |||
| 140098 View | Taxus | baccata | A | 0 | 649 | 2026 | Llanrhidian: St Rhidian and St Illtyd's churchyard | Glamorgan | Wales | |||
| 182353 View | Taxus | baccata | B | 0 | 648 | 2004 | Hyssington: St Etheldreda's churchyard | Powys | Wales | |||
| 140014 View | Taxus | baccata | A | 0 | 645 | 2020 | Capel-y-ffin: St Mary's churchyard | Powys | Wales | |||
| 141049 View | Taxus | baccata | B | 0 | 645 | 2016 | Llanfeugan: St Meugan's churchyard | Powys | Wales | |||
| 182352 View | Taxus | baccata | D | 0 | 640 | 2004 | Hyssington: St Etheldreda's churchyard | Powys | Wales | |||
| 292488 View | Quercus | robur | A | 0 | 762 | 2022 | Rudry | Glamorgan | Wales | |||
| 300444 View | Quercus | robur | A | 0 | 760 | 2023 | Kerry (Ceri) | Powys | Wales | |||
| 232736 View | Quercus | robur | A | 0 | 760 | 2010 | Llangattock (Crickhowell) | Powys | Wales | |||
| 263375 View | Quercus | robur | A | 0 | 757 | 2018 | Taliaris | Carmarthenshire | Wales | |||
| 311660 View | Quercus | robur | B | 0 | 748 | 2024 | Dolgellau | Gwynedd | Wales | |||
| 232584 View | Quercus | robur | A | 0 | 743 | 2014 | Llannerch Park, Trefnant | Denbighshire | Wales | |||
| 285012 View | Quercus | robur | A | 0 | 742 | 2021 | Llandinam | Powys | Wales | |||
| 200616 View | Quercus | robur | A | 0 | 740 | 2009 | Brynderwen, Bwlch-y-Cibau | Powys | Wales | |||
| 216165 View | Quercus | robur | B | 0 | 736 | 2012 | Llanrhaeadr-yng-Nghinmeirch | Denbighshire | Wales | |||
| 301519 View | Quercus | robur | B | 0 | 735 | 2023 | Llangors (Brecon) | Powys | Wales | |||
| 277517 View | Quercus | robur | B | 0 | 735 | 2020 | The Hendre | Monmouthshire | Wales | |||
| 262471 View | Quercus | robur | A | 0 | 732 | 2018 | Builth Wells | Powys | Wales | |||
| 300684 View | Quercus | robur | A | 0 | 730 | 2023 | Llanerfyl | Powys | Wales | |||
| 206270 View | Quercus | robur | A | 0 | 730 | 2009 | Llanfilo | Powys | Wales | |||
| 209899 View | Quercus | robur | A | 0 | 730 | 2007 | St Arvans | Monmouthshire | Wales | |||
| 238464 View | Sequoia | sempervirens | A | 0 | 727 | 2015 | Kerry (Ceri) | Powys | Wales | |||
| 245924 View | Sequoia | sempervirens | A | 0 | 567 | 2016 | Gwysaney Hall | Flintshire | Wales | |||
| 201684 View | Sequoia | sempervirens | A | 0 | 460 | 2009 | Nanteos | Ceredigion | Wales | |||
| 203162 View | Sequoiadendron | giganteum | B | 0 | 1101 | 2025 | Glyn-Cywarch | Gwynedd | Wales | |||
| 202238 View | Sequoiadendron | giganteum | B | 0 | 956 | 2009 | Brookland Hall (Welshpool) | Powys | Wales | |||
| 186873 View | Sequoiadendron | giganteum | A | 0 | 890 | 2017 | Boultibrooke | Powys | Wales | |||
| 291844 View | Sequoiadendron | giganteum | A | 28 | 770 | 2022 | Cefn Ila | Monmouthshire | Wales | |||
| 201683 View | Sequoiadendron | giganteum | A | 42 | 700 | 2009 | Nanteos | Ceredigion | Wales | |||
| 276912 View | Sorbus | aucuparia | C | 0 | 600 | 2020 | Talgarth | Powys | Wales | |||
| 293397 View | Sorbus | aucuparia | D | 0 | 459 | 2021 | Llanidloes | Powys | Wales | |||
| 311341 View | Sorbus | aucuparia | A | 0 | 420 | 2024 | Llanspyddid | Powys | Wales | |||
| 228151 View | Sorbus | aucuparia | A | 0 | 400 | 2013 | Cyffylliog | Denbighshire | Wales | |||
| 291391 View | Sorbus | aucuparia | C | 0 | 370 | 2022 | Llandinam | Powys | Wales | |||
| 283524 View | Sorbus | aucuparia | C | 0 | 360 | 2021 | Painscastle | Powys | Wales | |||
| 226649 View | Sorbus | aucuparia | U | 0 | 360 | 2013 | Glyn Tarell | Powys | Wales | |||
| 263496 View | Sorbus | aucuparia | A | 0 | 340 | 2018 | Rowen (Conwy) | Conwy | Wales | |||
| 290904 View | Sorbus | aucuparia | D | 0 | 334 | 2022 | Llanidloes | Powys | Wales | |||
| 302303 View | Sorbus | aucuparia | B | 0 | 327 | 2023 | Llangynhafel | Denbighshire | Wales | |||
| 278306 View | Sorbus | aucuparia | B | 0 | 300 | 2020 | Llanfyllin | Powys | Wales |
Loading map…