Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Gnossall · Staffordshire · England
Form
A
Height (m)
14
Girth (cm)
780
Year
2007
Quercus robur
East Walton (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2010
Quercus robur
Salhouse · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
780
Year
2024
Quercus robur
Weston Longville · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2024
Quercus robur
Kidderminster Foreign · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2004
Quercus robur
Cutnall Green · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2003
Quercus robur
Llysdinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
780
Year
2022
Quercus robur
Garnons estate · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2018
Quercus robur
Hollybush (Ledbury) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2002
Quercus robur
Three Cocks (Aberllynfi) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
780
Year
2020
Quercus robur
Orwell Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2020
Quercus robur
Foy · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
780
Year
2020
Quercus robur
Easton Park, Little Easton · Essex · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2023
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2015
Quercus robur
Bayfordbury · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
780
Year
2000
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2009
Quercus robur
Longleat Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2017
Quercus robur
Longleat Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2014
Quercus robur
Bethersden · Kent · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2025
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
779
Year
2010
Quercus robur
Hamstead Park, Hamstead Marshall · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
779
Year
2015
Quercus robur
Staverton Park (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
778
Year
2021
Quercus robur
Stanway House (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
778
Year
2018
Quercus robur
Windsor (town) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
778
Year
2024
Quercus robur
Bagot's Park · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
777
Year
2024
Quercus robur
Hamstead Park, Hamstead Marshall · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
777
Year
2015
Quercus robur
Grundisburgh Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
776
Year
2020
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
776
Year
2025
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
775
Year
2015
Quercus robur
Lilleshall Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
775
Year
2025
Quercus robur
Clun · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
775
Year
2021
Quercus robur
Titley Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
775
Year
2015
Quercus robur
Upton upon Severn · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
775
Year
2018
Quercus robur
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
775
Year
2015
Quercus robur
Forthampton · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
775
Year
2011
Quercus robur
Foy · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
775
Year
2002
Quercus robur
West Lodge (Forest of Bere) · Hampshire · England
Form
B
Height (m)
13
Girth (cm)
775
Year
2011
Quercus robur
Duncombe Park · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
774
Year
2022
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
774
Year
2014
Quercus robur
Ombersley Court · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
773
Year
2009
Quercus robur
Puckeridge · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
773
Year
2024
Quercus robur
Orwell Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
772
Year
2021
Quercus robur
Ashton Court Park, Long Ashton · Somerset · England
Form
A
Height (m)
0
Girth (cm)
772
Year
2024
Quercus robur
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
771
Year
2015
Quercus robur
Tushingham Hall · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2008
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2003
Quercus robur
Carlton Hall, Saxmundham · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
770
Year
2010
Quercus robur
Melford Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2009
Quercus robur
Three Cocks (Aberllynfi) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
770
Year
2018
Quercus robur
Three Cocks (Aberllynfi) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
770
Year
2009
| â–² | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 203484 View | Quercus | robur | A | 14 | 780 | 2007 | Gnossall | Staffordshire | England | |||
| 205523 View | Quercus | robur | A | 0 | 780 | 2010 | East Walton (Norfolk) | Norfolk | England | |||
| 312879 View | Quercus | robur | B | 0 | 780 | 2024 | Salhouse | Norfolk | England | |||
| 311276 View | Quercus | robur | A | 0 | 780 | 2024 | Weston Longville | Norfolk | England | |||
| 201014 View | Quercus | robur | A | 0 | 780 | 2004 | Kidderminster Foreign | Worcestershire | England | |||
| 200959 View | Quercus | robur | A | 0 | 780 | 2003 | Cutnall Green | Worcestershire | England | |||
| 291968 View | Quercus | robur | A | 0 | 780 | 2022 | Llysdinam | Powys | Wales | |||
| 263326 View | Quercus | robur | A | 0 | 780 | 2018 | Garnons estate | Herefordshire | England | |||
| 200926 View | Quercus | robur | A | 0 | 780 | 2002 | Hollybush (Ledbury) | Worcestershire | England | |||
| 276872 View | Quercus | robur | A | 0 | 780 | 2020 | Three Cocks (Aberllynfi) | Powys | Wales | |||
| 277450 View | Quercus | robur | A | 0 | 780 | 2020 | Orwell Park | Suffolk | England | |||
| 277138 View | Quercus | robur | B | 0 | 780 | 2020 | Foy | Herefordshire | England | |||
| 300193 View | Quercus | robur | A | 0 | 780 | 2023 | Easton Park, Little Easton | Essex | England | |||
| 238258 View | Quercus | robur | A | 0 | 780 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 86616 View | Quercus | robur | B | 0 | 780 | 2000 | Bayfordbury | Hertfordshire | England | |||
| 203217 View | Quercus | robur | A | 0 | 780 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 254208 View | Quercus | robur | A | 0 | 780 | 2017 | Longleat Park | Wiltshire | England | |||
| 232626 View | Quercus | robur | A | 0 | 780 | 2014 | Longleat Park | Wiltshire | England | |||
| 242792 View | Quercus | robur | A | 0 | 780 | 2025 | Bethersden | Kent | England | |||
| 205524 View | Quercus | robur | A | 0 | 779 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 237392 View | Quercus | robur | A | 0 | 779 | 2015 | Hamstead Park, Hamstead Marshall | Berkshire | England | |||
| 284681 View | Quercus | robur | A | 0 | 778 | 2021 | Staverton Park (Suffolk) | Suffolk | England | |||
| 263009 View | Quercus | robur | A | 0 | 778 | 2018 | Stanway House (Gloucestershire) | Gloucestershire | England | |||
| 310010 View | Quercus | robur | A | 0 | 778 | 2024 | Windsor (town) | Berkshire | England | |||
| 301129 View | Quercus | robur | B | 0 | 777 | 2024 | Bagot's Park | Staffordshire | England | |||
| 237393 View | Quercus | robur | A | 0 | 777 | 2015 | Hamstead Park, Hamstead Marshall | Berkshire | England | |||
| 276170 View | Quercus | robur | A | 0 | 776 | 2020 | Grundisburgh Hall | Suffolk | England | |||
| 311595 View | Quercus | robur | A | 0 | 776 | 2025 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 237882 View | Quercus | robur | A | 0 | 775 | 2015 | Chatsworth Park | Derbyshire | England | |||
| 162050 View | Quercus | robur | A | 0 | 775 | 2025 | Lilleshall Park | Shropshire | England | |||
| 284186 View | Quercus | robur | A | 0 | 775 | 2021 | Clun | Shropshire | England | |||
| 237590 View | Quercus | robur | A | 0 | 775 | 2015 | Titley Court | Herefordshire | England | |||
| 262383 View | Quercus | robur | B | 0 | 775 | 2018 | Upton upon Severn | Worcestershire | England | |||
| 238661 View | Quercus | robur | A | 0 | 775 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 218700 View | Quercus | robur | A | 0 | 775 | 2011 | Forthampton | Gloucestershire | England | |||
| 277137 View | Quercus | robur | A | 0 | 775 | 2002 | Foy | Herefordshire | England | |||
| 162205 View | Quercus | robur | B | 13 | 775 | 2011 | West Lodge (Forest of Bere) | Hampshire | England | |||
| 291566 View | Quercus | robur | A | 0 | 774 | 2022 | Duncombe Park | North Yorkshire | England | |||
| 233500 View | Quercus | robur | A | 0 | 774 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 201351 View | Quercus | robur | A | 0 | 773 | 2009 | Ombersley Court | Worcestershire | England | |||
| 310892 View | Quercus | robur | A | 0 | 773 | 2024 | Puckeridge | Hertfordshire | England | |||
| 284259 View | Quercus | robur | A | 0 | 772 | 2021 | Orwell Park | Suffolk | England | |||
| 309655 View | Quercus | robur | A | 0 | 772 | 2024 | Ashton Court Park, Long Ashton | Somerset | England | |||
| 238698 View | Quercus | robur | A | 0 | 771 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 150115 View | Quercus | robur | A | 0 | 770 | 2008 | Tushingham Hall | Cheshire | England | |||
| 206381 View | Quercus | robur | A | 0 | 770 | 2003 | Ickworth | Suffolk | England | |||
| 209623 View | Quercus | robur | B | 0 | 770 | 2010 | Carlton Hall, Saxmundham | Suffolk | England | |||
| 202231 View | Quercus | robur | A | 0 | 770 | 2009 | Melford Hall | Suffolk | England | |||
| 262400 View | Quercus | robur | A | 0 | 770 | 2018 | Three Cocks (Aberllynfi) | Powys | Wales | |||
| 203363 View | Quercus | robur | A | 0 | 770 | 2009 | Three Cocks (Aberllynfi) | Powys | Wales |
Loading map…