Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Rowlstone · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
800
Year
2021
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2009
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2012
Quercus robur
Aldermaston Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2009
Quercus robur
Baverstock · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2008
Quercus robur
Ugbrooke Park · Devon · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2018
Quercus robur
Croome Park · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2004
Quercus robur
Dudmaston Hall · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
798
Year
2020
Quercus robur
Kentchurch · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
798
Year
2018
Quercus robur
Orwell Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
797
Year
2020
Quercus robur
Richmond Park, London · Greater London · England
Form
A
Height (m)
0
Girth (cm)
796
Year
2021
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
795
Year
2014
Quercus robur
Lower Heyford · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
795
Year
2009
Quercus robur
Llanellen (Abergavenny) · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
795
Year
2018
Quercus robur
Woolaston · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
795
Year
2023
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
795
Year
2012
Quercus robur
Wardour Castle estate · Wiltshire · England
Form
A
Height (m)
24
Girth (cm)
795
Year
2017
Quercus robur
Standish Hospital · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
794
Year
2025
Quercus robur
Whitcliff Park, Berkeley · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
793
Year
2020
Quercus robur
Albury Park · Surrey · England
Form
A
Height (m)
0
Girth (cm)
793
Year
2022
Quercus robur
Sibton Green · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
792
Year
2010
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
792
Year
2015
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
791
Year
2012
Quercus robur
Comrie · Perth and Kinross · Scotland
Form
C
Height (m)
0
Girth (cm)
790
Year
2007
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2010
Quercus robur
Aston Botterell · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2017
Quercus robur
Denton (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2010
Quercus robur
Freston · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2016
Quercus robur
Lower Apperley · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
790
Year
2013
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2009
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2009
Quercus robur
Wick (Glastonbury) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2008
Quercus robur
Donington Hall, Castle Donington · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2025
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
789
Year
2022
Quercus robur
Budlake · Devon · England
Form
A
Height (m)
0
Girth (cm)
789
Year
2018
Quercus robur
Marlesford · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
788
Year
2017
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
787
Year
2014
Quercus robur
Wick Court, Arlingham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
787
Year
2008
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
786
Year
2015
Quercus robur
Cringleford · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
785
Year
2010
Quercus robur
Stow Bedon · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
785
Year
2010
Quercus robur
Newtown (Powys) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
785
Year
2009
Quercus robur
Woolverstone Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
785
Year
2021
Quercus robur
Redmarley D'Abitot · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
785
Year
2017
Quercus robur
Donington Hall, Castle Donington · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
784
Year
2016
Quercus robur
Bridge Sollers · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
784
Year
2018
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
783
Year
2003
Quercus robur
Little Hallingbury · Essex · England
Form
A
Height (m)
0
Girth (cm)
783
Year
2024
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
782
Year
2024
Quercus robur
Ashton Court Park, Long Ashton · Somerset · England
Form
A
Height (m)
0
Girth (cm)
782
Year
2007
| â–² | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 283423 View | Quercus | robur | B | 0 | 800 | 2021 | Rowlstone | Herefordshire | England | |||
| 203214 View | Quercus | robur | A | 0 | 800 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 215258 View | Quercus | robur | A | 0 | 800 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 202036 View | Quercus | robur | A | 0 | 800 | 2009 | Aldermaston Park | Berkshire | England | |||
| 203553 View | Quercus | robur | A | 0 | 800 | 2008 | Baverstock | Wiltshire | England | |||
| 263891 View | Quercus | robur | A | 0 | 800 | 2018 | Ugbrooke Park | Devon | England | |||
| 201035 View | Quercus | robur | A | 0 | 800 | 2004 | Croome Park | Worcestershire | England | |||
| 278589 View | Quercus | robur | A | 0 | 798 | 2020 | Dudmaston Hall | Shropshire | England | |||
| 262951 View | Quercus | robur | A | 0 | 798 | 2018 | Kentchurch | Herefordshire | England | |||
| 203507 View | Quercus | robur | A | 0 | 797 | 2020 | Orwell Park | Suffolk | England | |||
| 201776 View | Quercus | robur | A | 0 | 796 | 2021 | Richmond Park, London | Greater London | England | |||
| 232549 View | Quercus | robur | A | 0 | 795 | 2014 | Chatsworth Park | Derbyshire | England | |||
| 209637 View | Quercus | robur | A | 0 | 795 | 2009 | Lower Heyford | Oxfordshire | England | |||
| 262481 View | Quercus | robur | A | 0 | 795 | 2018 | Llanellen (Abergavenny) | Monmouthshire | Wales | |||
| 299633 View | Quercus | robur | A | 0 | 795 | 2023 | Woolaston | Gloucestershire | England | |||
| 215333 View | Quercus | robur | A | 0 | 795 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 175410 View |
|
Quercus | robur | A | 24 | 795 | 2017 | Wardour Castle estate | Wiltshire | England | ||
| 185918 View |
|
Quercus | robur | B | 0 | 794 | 2025 | Standish Hospital | Gloucestershire | England | ||
| 276802 View | Quercus | robur | A | 0 | 793 | 2020 | Whitcliff Park, Berkeley | Gloucestershire | England | |||
| 290984 View | Quercus | robur | A | 0 | 793 | 2022 | Albury Park | Surrey | England | |||
| 206126 View | Quercus | robur | B | 0 | 792 | 2010 | Sibton Green | Suffolk | England | |||
| 238142 View | Quercus | robur | A | 0 | 792 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 216808 View | Quercus | robur | B | 0 | 791 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 185680 View | Quercus | robur | C | 0 | 790 | 2007 | Comrie | Perth and Kinross | Scotland | |||
| 205519 View | Quercus | robur | A | 0 | 790 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 255657 View | Quercus | robur | A | 0 | 790 | 2017 | Aston Botterell | Shropshire | England | |||
| 205520 View | Quercus | robur | A | 0 | 790 | 2010 | Denton (Norfolk) | Norfolk | England | |||
| 245389 View | Quercus | robur | A | 0 | 790 | 2016 | Freston | Suffolk | England | |||
| 225905 View | Quercus | robur | B | 0 | 790 | 2013 | Lower Apperley | Gloucestershire | England | |||
| 203216 View | Quercus | robur | A | 0 | 790 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 203215 View | Quercus | robur | A | 0 | 790 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 200263 View |
|
Quercus | robur | A | 0 | 790 | 2008 | Wick (Glastonbury) | Somerset | England | ||
| 244610 View | Quercus | robur | A | 0 | 790 | 2025 | Donington Hall, Castle Donington | Leicestershire | England | |||
| 143363 View | Quercus | robur | A | 0 | 789 | 2022 | Ickworth | Suffolk | England | |||
| 262645 View | Quercus | robur | A | 0 | 789 | 2018 | Budlake | Devon | England | |||
| 255659 View | Quercus | robur | A | 0 | 788 | 2017 | Marlesford | Suffolk | England | |||
| 232552 View | Quercus | robur | A | 0 | 787 | 2014 | Chatsworth Park | Derbyshire | England | |||
| 188764 View | Quercus | robur | A | 0 | 787 | 2008 | Wick Court, Arlingham | Gloucestershire | England | |||
| 238104 View | Quercus | robur | A | 0 | 786 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 205521 View | Quercus | robur | A | 0 | 785 | 2010 | Cringleford | Norfolk | England | |||
| 205522 View | Quercus | robur | A | 0 | 785 | 2010 | Stow Bedon | Norfolk | England | |||
| 219177 View | Quercus | robur | A | 0 | 785 | 2009 | Newtown (Powys) | Powys | Wales | |||
| 284238 View | Quercus | robur | A | 0 | 785 | 2021 | Woolverstone Park | Suffolk | England | |||
| 255968 View | Quercus | robur | A | 0 | 785 | 2017 | Redmarley D'Abitot | Gloucestershire | England | |||
| 244611 View | Quercus | robur | A | 0 | 784 | 2016 | Donington Hall, Castle Donington | Leicestershire | England | |||
| 262641 View | Quercus | robur | B | 0 | 784 | 2018 | Bridge Sollers | Herefordshire | England | |||
| 206380 View | Quercus | robur | A | 0 | 783 | 2003 | Ickworth | Suffolk | England | |||
| 312898 View | Quercus | robur | A | 0 | 783 | 2024 | Little Hallingbury | Essex | England | |||
| 199913 View | Quercus | robur | A | 0 | 782 | 2024 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 185985 View | Quercus | robur | A | 0 | 782 | 2007 | Ashton Court Park, Long Ashton | Somerset | England |
Loading map…