Champion Trees List
7,501 trees (7,501 mapped)
Salix x fragilis
East Hanney · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
653
Year
2024
Fraxinus excelsior
Marwood (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2024
Taxus baccata
Denmead · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
594
Year
2024
Salix x fragilis
Steventon (Didcot) · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
654
Year
2024
Salix x fragilis
Steventon (Didcot) · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
655
Year
2024
Acer pseudoplatanus
Chedworth · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
580
Year
2024
Salix x fragilis
Drayton (Oxfordshire) · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
717
Year
2024
Acer pseudoplatanus
Marske (Swaledale) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
636
Year
2024
Fraxinus excelsior
Wortley · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
625
Year
2024
Juglans regia
Knipton · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
335
Year
2024
Quercus robur
Skelton (Marske) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
735
Year
2024
Pyrus communis subsp. sativa
Sheffield (Yorkshire) · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2024
Salix x fragilis
Drayton (Oxfordshire) · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
704
Year
2024
Salix x fragilis
East Hanney · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
597
Year
2024
Fagus sylvatica f. purpurea
Llanvair Discoed · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Salix caprea
Shalford (Surrey) · Surrey · England
Form
B
Height (m)
0
Girth (cm)
350
Year
2024
Salix caprea
Shalford (Surrey) · Surrey · England
Form
B
Height (m)
0
Girth (cm)
350
Year
2024
Castanea sativa
Cessnock Castle · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
840
Year
2024
Griselinia littoralis
Redburn Country Park · Co. Down · Ireland
Form
C
Height (m)
0
Girth (cm)
818
Year
2024
Salix x sepulcralis 'Chrysocoma'
Huddersfield · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
330
Year
2024
Pyrus communis subsp. sativa
Salfords · Surrey · England
Form
A
Height (m)
0
Girth (cm)
314
Year
2024
Pyrus communis subsp. communis
Gazeley · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
220
Year
2024
Ilex aquifolium
Normanton le Heath · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
214
Year
2024
Fagus sylvatica
Rusland Valley · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2024
Populus nigra subsp. betulifolia
Icklingham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
665
Year
2024
Populus nigra subsp. betulifolia
Icklingham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
575
Year
2024
Populus nigra subsp. betulifolia
Icklingham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
635
Year
2024
Carpinus betulus
Brent Pelham · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
414
Year
2024
Alnus glutinosa
Shap · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2024
Acer campestre
Steventon (Didcot) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
362
Year
2024
Ilex aquifolium
New Forest: Warwick Slade · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
1430
Year
2024
Fraxinus excelsior
Haresfield · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2024
Malus sylvestris
Wharncliffe Side · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
340
Year
2024
Carpinus betulus
Ugley · Essex · England
Form
A
Height (m)
0
Girth (cm)
378
Year
2024
Pseudotsuga menziesii
Manderston · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
550
Year
2024
Salix x fragilis
Ardington · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
680
Year
2024
Acer pseudoplatanus
Swinton estate (Yorkshire) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
591
Year
2024
Fraxinus excelsior
Chiselborough · Somerset · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2024
Sequoiadendron giganteum
Kirk Ella · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2024
Crataegus monogyna
Ripon · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
330
Year
2024
Corylus avellana
Bradfield (Sheffield) · South Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
360
Year
2024
Fagus sylvatica
Bradfield (Sheffield) · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2024
Crataegus monogyna
Bradfield (Sheffield) · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
260
Year
2024
Crataegus monogyna
Bradfield (Sheffield) · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
260
Year
2024
Prunus avium
Swinton estate (Yorkshire) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
378
Year
2024
Populus nigra subsp. betulifolia
Newton Regis · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2024
Aesculus hippocastanum
Tattershall · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
525
Year
2024
Salix caprea
Ardington · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
395
Year
2024
Ilex aquifolium
Okehampton · Devon · England
Form
C
Height (m)
0
Girth (cm)
594
Year
2024
Calocedrus decurrens
Lindfield · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
424
Year
2024
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 310300 View | Salix | x fragilis | B | 0 | 653 | 2024 | East Hanney | Oxfordshire | England | |||
| 310313 View | Fraxinus | excelsior | A | 0 | 540 | 2024 | Marwood (Durham) | Durham | England | |||
| 310314 View | Taxus | baccata | A | 0 | 594 | 2024 | Denmead | Hampshire | England | |||
| 310317 View | Salix | x fragilis | B | 0 | 654 | 2024 | Steventon (Didcot) | Oxfordshire | England | |||
| 310322 View | Salix | x fragilis | B | 0 | 655 | 2024 | Steventon (Didcot) | Oxfordshire | England | |||
| 310332 View | Acer | pseudoplatanus | C | 0 | 580 | 2024 | Chedworth | Gloucestershire | England | |||
| 310340 View | Salix | x fragilis | B | 0 | 717 | 2024 | Drayton (Oxfordshire) | Oxfordshire | England | |||
| 310361 View | Acer | pseudoplatanus | B | 0 | 636 | 2024 | Marske (Swaledale) | North Yorkshire | England | |||
| 310365 View | Fraxinus | excelsior | A | 0 | 625 | 2024 | Wortley | South Yorkshire | England | |||
| 310367 View | Juglans | regia | A | 0 | 335 | 2024 | Knipton | Leicestershire | England | |||
| 310384 View | Quercus | robur | B | 0 | 735 | 2024 | Skelton (Marske) | North Yorkshire | England | |||
| 310391 View | Pyrus | communis subsp. sativa | B | 0 | 240 | 2024 | Sheffield (Yorkshire) | South Yorkshire | England | |||
| 310393 View | Salix | x fragilis | B | 0 | 704 | 2024 | Drayton (Oxfordshire) | Oxfordshire | England | |||
| 310399 View | Salix | x fragilis | B | 0 | 597 | 2024 | East Hanney | Oxfordshire | England | |||
| 310404 View | Fagus | sylvatica f. purpurea | A | 0 | 500 | 2024 | Llanvair Discoed | Monmouthshire | Wales | |||
| 310409 View |
|
Salix | caprea | B | 0 | 350 | 2024 | Shalford (Surrey) | Surrey | England | ||
| 310410 View |
|
Salix | caprea | B | 0 | 350 | 2024 | Shalford (Surrey) | Surrey | England | ||
| 310411 View | Castanea | sativa | A | 0 | 840 | 2024 | Cessnock Castle | East Ayrshire | Scotland | |||
| 310418 View | Griselinia | littoralis | C | 0 | 818 | 2024 | Redburn Country Park | Co. Down | Ireland | |||
| 310423 View | Salix | x sepulcralis 'Chrysocoma' | A | 0 | 330 | 2024 | Huddersfield | West Yorkshire | England | |||
| 310424 View | Pyrus | communis subsp. sativa | A | 0 | 314 | 2024 | Salfords | Surrey | England | |||
| 310427 View | Pyrus | communis subsp. communis | A | 0 | 220 | 2024 | Gazeley | Suffolk | England | |||
| 310432 View | Ilex | aquifolium | A | 0 | 214 | 2024 | Normanton le Heath | Leicestershire | England | |||
| 310441 View | Fagus | sylvatica | A | 0 | 740 | 2024 | Rusland Valley | Cumbria | England | |||
| 310447 View | Populus | nigra subsp. betulifolia | A | 0 | 665 | 2024 | Icklingham | Suffolk | England | |||
| 310448 View | Populus | nigra subsp. betulifolia | A | 0 | 575 | 2024 | Icklingham | Suffolk | England | |||
| 310449 View | Populus | nigra subsp. betulifolia | A | 0 | 635 | 2024 | Icklingham | Suffolk | England | |||
| 310452 View | Carpinus | betulus | B | 0 | 414 | 2024 | Brent Pelham | Hertfordshire | England | |||
| 310465 View | Alnus | glutinosa | A | 0 | 440 | 2024 | Shap | Cumbria | England | |||
| 310468 View | Acer | campestre | A | 0 | 362 | 2024 | Steventon (Didcot) | Oxfordshire | England | |||
| 310488 View | Ilex | aquifolium | C | 0 | 1430 | 2024 | New Forest: Warwick Slade | Hampshire | England | |||
| 310503 View | Fraxinus | excelsior | B | 0 | 540 | 2024 | Haresfield | Gloucestershire | England | |||
| 310504 View | Malus | sylvestris | B | 0 | 340 | 2024 | Wharncliffe Side | South Yorkshire | England | |||
| 310510 View | Carpinus | betulus | A | 0 | 378 | 2024 | Ugley | Essex | England | |||
| 310514 View | Pseudotsuga | menziesii | A | 0 | 550 | 2024 | Manderston | Scottish Borders | Scotland | |||
| 310520 View | Salix | x fragilis | B | 0 | 680 | 2024 | Ardington | Oxfordshire | England | |||
| 310533 View | Acer | pseudoplatanus | A | 0 | 591 | 2024 | Swinton estate (Yorkshire) | North Yorkshire | England | |||
| 310540 View | Fraxinus | excelsior | A | 0 | 600 | 2024 | Chiselborough | Somerset | England | |||
| 310557 View | Sequoiadendron | giganteum | A | 0 | 650 | 2024 | Kirk Ella | East Riding of Yorkshire | England | |||
| 310562 View | Crataegus | monogyna | B | 0 | 330 | 2024 | Ripon | North Yorkshire | England | |||
| 310575 View | Corylus | avellana | C | 0 | 360 | 2024 | Bradfield (Sheffield) | South Yorkshire | England | |||
| 310576 View | Fagus | sylvatica | B | 0 | 610 | 2024 | Bradfield (Sheffield) | South Yorkshire | England | |||
| 310577 View | Crataegus | monogyna | B | 0 | 260 | 2024 | Bradfield (Sheffield) | South Yorkshire | England | |||
| 310579 View | Crataegus | monogyna | B | 0 | 260 | 2024 | Bradfield (Sheffield) | South Yorkshire | England | |||
| 310583 View | Prunus | avium | A | 0 | 378 | 2024 | Swinton estate (Yorkshire) | North Yorkshire | England | |||
| 310585 View | Populus | nigra subsp. betulifolia | A | 0 | 410 | 2024 | Newton Regis | Warwickshire | England | |||
| 310589 View | Aesculus | hippocastanum | B | 0 | 525 | 2024 | Tattershall | Lincolnshire | England | |||
| 310590 View | Salix | caprea | B | 0 | 395 | 2024 | Ardington | Oxfordshire | England | |||
| 310603 View | Ilex | aquifolium | C | 0 | 594 | 2024 | Okehampton | Devon | England | |||
| 310609 View | Calocedrus | decurrens | B | 0 | 424 | 2024 | Lindfield | West Sussex | England |
Loading map…