Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
King's Pyon · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
825
Year
2017
Quercus robur
Brocket Hall · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
825
Year
2001
Quercus robur
Vaynor Park · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
824
Year
2024
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
824
Year
2016
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
823
Year
2014
Quercus robur
All Stretton · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2021
Quercus robur
New Court, Lugwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2013
Quercus robur
Cwmdu (Crickhowell) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
820
Year
2019
Quercus robur
Charlton Kings · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2023
Quercus robur
Marcham · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2009
Quercus robur
Bulstrode Park · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2015
Quercus robur
Gerrards Cross · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2015
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
820
Year
2009
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
817
Year
2024
Quercus robur
Sheriff Hutton Park · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
815
Year
2012
Quercus robur
Acton Scott · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
815
Year
2020
Quercus robur
Abberley · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
815
Year
2021
Quercus robur
Birtsmorton · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
815
Year
2018
Quercus robur
Aldford · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
813
Year
2023
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
813
Year
2016
Quercus robur
Furze Hills, Mistley · Essex · England
Form
B
Height (m)
0
Girth (cm)
812
Year
2019
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
811
Year
2016
Quercus robur
Besselsleigh · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
811
Year
2022
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2015
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2024
Quercus robur
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
810
Year
2021
Quercus robur
Badwell Ash · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2009
Quercus robur
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2015
Quercus robur
Pencelli · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
810
Year
2020
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2009
Quercus robur
The Vyne · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2020
Quercus robur
Wincombe Park · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
810
Year
2015
Quercus robur
Teigngrace · Devon · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2012
Quercus robur
Fownhope · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
809
Year
2011
Quercus robur
Staunton on Arrow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
808
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
808
Year
2016
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
807
Year
2015
Quercus robur
Orwell Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
805
Year
2020
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
805
Year
2014
Quercus robur
Newnham on Severn · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
805
Year
2014
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
804
Year
2010
Quercus robur
Caversham · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
803
Year
2018
Quercus robur
Donington Hall, Castle Donington · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
802
Year
2016
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
802
Year
2016
Quercus robur
Camerton (Somerset) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
801
Year
2020
Quercus robur
Worthen · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2018
Quercus robur
Geddington · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2019
Quercus robur
Burston (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2010
Quercus robur
Lingen · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2008
Quercus robur
Stoke-by-Nayland · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2012
| â–² | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 255920 View | Quercus | robur | B | 0 | 825 | 2017 | King's Pyon | Herefordshire | England | |||
| 218464 View | Quercus | robur | A | 0 | 825 | 2001 | Brocket Hall | Hertfordshire | England | |||
| 310928 View | Quercus | robur | A | 0 | 824 | 2024 | Vaynor Park | Powys | Wales | |||
| 245308 View | Quercus | robur | A | 0 | 824 | 2016 | Helmingham Park | Suffolk | England | |||
| 232559 View | Quercus | robur | A | 0 | 823 | 2014 | Chatsworth Park | Derbyshire | England | |||
| 284026 View | Quercus | robur | A | 0 | 820 | 2021 | All Stretton | Shropshire | England | |||
| 237677 View | Quercus | robur | A | 0 | 820 | 2013 | New Court, Lugwardine | Herefordshire | England | |||
| 275501 View | Quercus | robur | B | 0 | 820 | 2019 | Cwmdu (Crickhowell) | Powys | Wales | |||
| 200008 View | Quercus | robur | A | 0 | 820 | 2023 | Charlton Kings | Gloucestershire | England | |||
| 200749 View | Quercus | robur | A | 0 | 820 | 2009 | Marcham | Oxfordshire | England | |||
| 238757 View | Quercus | robur | A | 0 | 820 | 2015 | Bulstrode Park | Buckinghamshire | England | |||
| 202981 View | Quercus | robur | A | 0 | 820 | 2015 | Gerrards Cross | Buckinghamshire | England | |||
| 202190 View | Quercus | robur | B | 0 | 820 | 2009 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 189544 View | Quercus | robur | B | 0 | 817 | 2024 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 153705 View | Quercus | robur | B | 0 | 815 | 2012 | Sheriff Hutton Park | North Yorkshire | England | |||
| 276216 View | Quercus | robur | A | 0 | 815 | 2020 | Acton Scott | Shropshire | England | |||
| 283903 View | Quercus | robur | A | 0 | 815 | 2021 | Abberley | Worcestershire | England | |||
| 263757 View | Quercus | robur | A | 0 | 815 | 2018 | Birtsmorton | Worcestershire | England | |||
| 302036 View | Quercus | robur | A | 0 | 813 | 2023 | Aldford | Cheshire | England | |||
| 245310 View | Quercus | robur | A | 0 | 813 | 2016 | Helmingham Park | Suffolk | England | |||
| 271914 View | Quercus | robur | B | 0 | 812 | 2019 | Furze Hills, Mistley | Essex | England | |||
| 245309 View | Quercus | robur | A | 0 | 811 | 2016 | Helmingham Park | Suffolk | England | |||
| 292493 View | Quercus | robur | A | 0 | 811 | 2022 | Besselsleigh | Oxfordshire | England | |||
| 237873 View | Quercus | robur | A | 0 | 810 | 2015 | Chatsworth Park | Derbyshire | England | |||
| 311460 View | Quercus | robur | A | 0 | 810 | 2024 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 284304 View | Quercus | robur | A | 0 | 810 | 2021 | Llandinam | Powys | Wales | |||
| 206261 View | Quercus | robur | A | 0 | 810 | 2009 | Badwell Ash | Suffolk | England | |||
| 238699 View | Quercus | robur | A | 0 | 810 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 278411 View | Quercus | robur | A | 0 | 810 | 2020 | Pencelli | Powys | Wales | |||
| 203213 View | Quercus | robur | A | 0 | 810 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 86722 View | Quercus | robur | A | 0 | 810 | 2020 | The Vyne | Hampshire | England | |||
| 238028 View | Quercus | robur | C | 0 | 810 | 2015 | Wincombe Park | Wiltshire | England | |||
| 140302 View |
|
Quercus | robur | A | 0 | 810 | 2012 | Teigngrace | Devon | England | ||
| 218755 View | Quercus | robur | A | 0 | 809 | 2011 | Fownhope | Herefordshire | England | |||
| 238267 View | Quercus | robur | A | 0 | 808 | 2015 | Staunton on Arrow | Herefordshire | England | |||
| 245487 View | Quercus | robur | A | 0 | 808 | 2016 | Blenheim Park | Oxfordshire | England | |||
| 238140 View | Quercus | robur | A | 0 | 807 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 277443 View | Quercus | robur | A | 0 | 805 | 2020 | Orwell Park | Suffolk | England | |||
| 233498 View | Quercus | robur | A | 0 | 805 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 232583 View | Quercus | robur | A | 0 | 805 | 2014 | Newnham on Severn | Gloucestershire | England | |||
| 205517 View | Quercus | robur | A | 0 | 804 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 200306 View | Quercus | robur | B | 0 | 803 | 2018 | Caversham | Berkshire | England | |||
| 244612 View | Quercus | robur | A | 0 | 802 | 2016 | Donington Hall, Castle Donington | Leicestershire | England | |||
| 245318 View | Quercus | robur | A | 0 | 802 | 2016 | Helmingham Park | Suffolk | England | |||
| 278458 View | Quercus | robur | A | 0 | 801 | 2020 | Camerton (Somerset) | Somerset | England | |||
| 278446 View | Quercus | robur | A | 0 | 800 | 2018 | Worthen | Shropshire | England | |||
| 271038 View | Quercus | robur | A | 0 | 800 | 2019 | Geddington | Northamptonshire | England | |||
| 205516 View | Quercus | robur | A | 0 | 800 | 2010 | Burston (Norfolk) | Norfolk | England | |||
| 189298 View | Quercus | robur | A | 0 | 800 | 2008 | Lingen | Herefordshire | England | |||
| 216443 View | Quercus | robur | A | 0 | 800 | 2012 | Stoke-by-Nayland | Suffolk | England |
Loading map…