Champion Trees List
7,501 trees (7,501 mapped)
Aesculus hippocastanum
Bala · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Aesculus hippocastanum
Erddig Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
490
Year
2013
Aesculus hippocastanum
Miskin Manor · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
480
Year
2007
Aesculus hippocastanum
Llanidloes · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
473
Year
2021
Alnus glutinosa
Llanvihangel Crucorney · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
700
Year
2022
Alnus glutinosa
Llangynidr · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
596
Year
2020
Alnus glutinosa
Trellech · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
550
Year
2019
Alnus glutinosa
Pentre Cilgwyn (Llwynmawr) · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
540
Year
2009
Alnus glutinosa
Penallt · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
525
Year
2008
Alnus glutinosa
Llanidloes · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
508
Year
2021
Alnus glutinosa
Glyndyfrdwy · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
474
Year
2023
Alnus glutinosa
Abergynolwyn · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
460
Year
2023
Alnus glutinosa
Pencelli · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
444
Year
2020
Alnus glutinosa
Coed y Brenin Forest Park · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
430
Year
2023
Alnus glutinosa
Elan · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
430
Year
2013
Alnus glutinosa
Gladestry · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
425
Year
2019
Alnus glutinosa
Llanidloes · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
403
Year
2022
Alnus glutinosa
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
402
Year
2021
Alnus glutinosa
Hawarden · Flintshire · Wales
Form
B
Height (m)
0
Girth (cm)
400
Year
2022
Araucaria araucana
Whitland Abbey · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
310
Year
2021
Araucaria araucana
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
21
Girth (cm)
267
Year
2016
Betula pendula
Chirk Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
325
Year
2007
Betula pendula
Bassaleg · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
314
Year
2021
Betula pendula
Hope (Wrexham) · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
280
Year
2022
Betula pendula
Piercefield Park · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
265
Year
2018
Betula pendula
Dolanog · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
230
Year
2018
Betula pubescens
Llanelly (Abergavenney) · Monmouthshire · Wales
Form
E
Height (m)
0
Girth (cm)
1080
Year
2023
Betula pubescens
Llowes · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
440
Year
2020
Betula pubescens
Llandeilo Graban · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
438
Year
2022
Betula pubescens
Llangynidr: Cwm Claisfer · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
400
Year
2018
Betula pubescens
Glyndyfrdwy · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
347
Year
2024
Betula pubescens
Kinnerton (Powys) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
345
Year
2018
Betula pubescens
Llangower (Bala Lake) · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
343
Year
2020
Betula pubescens
Elan · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
335
Year
2022
Betula pubescens
Llanfrynach · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
335
Year
2013
Betula pubescens
Llangynidr: Cwm Claisfer · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
325
Year
2018
Betula pubescens
Llanbedr-y-cennin · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
310
Year
2020
Betula pubescens
Glyntawe · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
309
Year
2021
Betula pubescens
Michaelchurch-on-Arrow · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
300
Year
2022
Acer pseudoplatanus
Llandinam · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
998
Year
2023
Acer pseudoplatanus
Llangynidr · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
760
Year
2023
Acer pseudoplatanus
Whitelye · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
730
Year
2005
Acer pseudoplatanus
Brecon · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
680
Year
2021
Acer pseudoplatanus
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
668
Year
2014
Acer pseudoplatanus
Brecon · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
660
Year
2021
Acer pseudoplatanus
Aberwheeler · Denbighshire · Wales
Form
C
Height (m)
0
Girth (cm)
654
Year
2024
Acer pseudoplatanus
Brecon · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
653
Year
2023
Acer pseudoplatanus
Kinnerton (Powys) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
635
Year
2018
Acer pseudoplatanus
Loggerheads Country Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
624
Year
2009
Acer pseudoplatanus
Guilsfield · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
614
Year
2013
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country â–² | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 310794 View | Aesculus | hippocastanum | A | 0 | 500 | 2024 | Bala | Gwynedd | Wales | |||
| 226174 View | Aesculus | hippocastanum | A | 0 | 490 | 2013 | Erddig Park | Denbighshire | Wales | |||
| 182947 View | Aesculus | hippocastanum | A | 0 | 480 | 2007 | Miskin Manor | Glamorgan | Wales | |||
| 283835 View | Aesculus | hippocastanum | A | 0 | 473 | 2021 | Llanidloes | Powys | Wales | |||
| 290402 View | Alnus | glutinosa | C | 0 | 700 | 2022 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 275504 View | Alnus | glutinosa | B | 0 | 596 | 2020 | Llangynidr | Powys | Wales | |||
| 271101 View | Alnus | glutinosa | C | 0 | 550 | 2019 | Trellech | Monmouthshire | Wales | |||
| 200090 View | Alnus | glutinosa | A | 0 | 540 | 2009 | Pentre Cilgwyn (Llwynmawr) | Denbighshire | Wales | |||
| 188609 View | Alnus | glutinosa | C | 0 | 525 | 2008 | Penallt | Monmouthshire | Wales | |||
| 283997 View | Alnus | glutinosa | A | 0 | 508 | 2021 | Llanidloes | Powys | Wales | |||
| 302300 View | Alnus | glutinosa | B | 0 | 474 | 2023 | Glyndyfrdwy | Denbighshire | Wales | |||
| 300904 View | Alnus | glutinosa | B | 0 | 460 | 2023 | Abergynolwyn | Gwynedd | Wales | |||
| 275825 View | Alnus | glutinosa | B | 0 | 444 | 2020 | Pencelli | Powys | Wales | |||
| 302290 View | Alnus | glutinosa | A | 0 | 430 | 2023 | Coed y Brenin Forest Park | Gwynedd | Wales | |||
| 226089 View | Alnus | glutinosa | B | 0 | 430 | 2013 | Elan | Powys | Wales | |||
| 271513 View | Alnus | glutinosa | B | 0 | 425 | 2019 | Gladestry | Powys | Wales | |||
| 291235 View | Alnus | glutinosa | B | 0 | 403 | 2022 | Llanidloes | Powys | Wales | |||
| 284300 View | Alnus | glutinosa | A | 0 | 402 | 2021 | Llandinam | Powys | Wales | |||
| 291615 View | Alnus | glutinosa | B | 0 | 400 | 2022 | Hawarden | Flintshire | Wales | |||
| 285290 View | Araucaria | araucana | A | 0 | 310 | 2021 | Whitland Abbey | Carmarthenshire | Wales | |||
| 77663 View | Araucaria | araucana | A | 21 | 267 | 2016 | Gwysaney Hall | Flintshire | Wales | |||
| 182910 View | Betula | pendula | A | 0 | 325 | 2007 | Chirk Park | Denbighshire | Wales | |||
| 284596 View | Betula | pendula | A | 0 | 314 | 2021 | Bassaleg | Monmouthshire | Wales | |||
| 291404 View | Betula | pendula | A | 0 | 280 | 2022 | Hope (Wrexham) | Flintshire | Wales | |||
| 263104 View | Betula | pendula | A | 0 | 265 | 2018 | Piercefield Park | Monmouthshire | Wales | |||
| 262984 View | Betula | pendula | B | 0 | 230 | 2018 | Dolanog | Powys | Wales | |||
| 300797 View | Betula | pubescens | E | 0 | 1080 | 2023 | Llanelly (Abergavenney) | Monmouthshire | Wales | |||
| 275951 View | Betula | pubescens | C | 0 | 440 | 2020 | Llowes | Powys | Wales | |||
| 290914 View | Betula | pubescens | B | 0 | 438 | 2022 | Llandeilo Graban | Powys | Wales | |||
| 263490 View | Betula | pubescens | A | 0 | 400 | 2018 | Llangynidr: Cwm Claisfer | Powys | Wales | |||
| 311759 View | Betula | pubescens | A | 0 | 347 | 2024 | Glyndyfrdwy | Denbighshire | Wales | |||
| 263902 View | Betula | pubescens | B | 0 | 345 | 2018 | Kinnerton (Powys) | Powys | Wales | |||
| 276997 View | Betula | pubescens | A | 0 | 343 | 2020 | Llangower (Bala Lake) | Gwynedd | Wales | |||
| 291268 View | Betula | pubescens | A | 0 | 335 | 2022 | Elan | Powys | Wales | |||
| 226640 View | Betula | pubescens | B | 0 | 335 | 2013 | Llanfrynach | Powys | Wales | |||
| 263491 View | Betula | pubescens | A | 0 | 325 | 2018 | Llangynidr: Cwm Claisfer | Powys | Wales | |||
| 275941 View | Betula | pubescens | A | 0 | 310 | 2020 | Llanbedr-y-cennin | Conwy | Wales | |||
| 284343 View | Betula | pubescens | B | 0 | 309 | 2021 | Glyntawe | Powys | Wales | |||
| 292188 View | Betula | pubescens | B | 0 | 300 | 2022 | Michaelchurch-on-Arrow | Powys | Wales | |||
| 300550 View | Acer | pseudoplatanus | C | 0 | 998 | 2023 | Llandinam | Powys | Wales | |||
| 302291 View | Acer | pseudoplatanus | C | 0 | 760 | 2023 | Llangynidr | Powys | Wales | |||
| 209680 View | Acer | pseudoplatanus | U | 0 | 730 | 2005 | Whitelye | Monmouthshire | Wales | |||
| 284144 View | Acer | pseudoplatanus | A | 0 | 680 | 2021 | Brecon | Powys | Wales | |||
| 203439 View | Acer | pseudoplatanus | A | 0 | 668 | 2014 | Gwysaney Hall | Flintshire | Wales | |||
| 284145 View | Acer | pseudoplatanus | C | 0 | 660 | 2021 | Brecon | Powys | Wales | |||
| 309728 View | Acer | pseudoplatanus | C | 0 | 654 | 2024 | Aberwheeler | Denbighshire | Wales | |||
| 301346 View | Acer | pseudoplatanus | A | 0 | 653 | 2023 | Brecon | Powys | Wales | |||
| 263906 View | Acer | pseudoplatanus | B | 0 | 635 | 2018 | Kinnerton (Powys) | Powys | Wales | |||
| 202067 View | Acer | pseudoplatanus | A | 0 | 624 | 2009 | Loggerheads Country Park | Denbighshire | Wales | |||
| 226053 View | Acer | pseudoplatanus | B | 0 | 614 | 2013 | Guilsfield | Powys | Wales |
Loading map…