Champion Trees List
7,501 trees (7,501 mapped)
Acer laevigatum
Trewithen · Cornwall · England
Form
A
Height (m)
12
Girth (cm)
89
Year
2024
Abies alba
Thiernswood Hall · North Yorkshire · England
Form
A
Height (m)
35
Girth (cm)
495
Year
2024
Thuja plicata
Thiernswood Hall · North Yorkshire · England
Form
A
Height (m)
32
Girth (cm)
445
Year
2024
Sequoiadendron giganteum
Brenchley · Kent · England
Form
A
Height (m)
0
Girth (cm)
860
Year
2016
Fagus sylvatica
Irthington · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
784
Year
2024
Alnus glutinosa
Castle Carrock · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
620
Year
2024
Sorbus aucuparia
Bradfield (Sheffield) · South Yorkshire · England
Form
D
Height (m)
0
Girth (cm)
460
Year
2024
Populus x canadensis 'Eugenei'
Codford St Mary · Wiltshire · England
Form
A
Height (m)
45.3
Girth (cm)
0
Year
2018
Picea abies
Grizedale Forest · Cumbria · England
Form
A
Height (m)
51
Girth (cm)
260
Year
2024
Fraxinus excelsior
Elmley Castle Park · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2024
Tilia x europaea
Kidderminster Foreign · Worcestershire · England
Form
C
Height (m)
0
Girth (cm)
730
Year
2024
Quercus robur
Ashton Court Park, Long Ashton · Somerset · England
Form
A
Height (m)
0
Girth (cm)
772
Year
2024
Fraxinus excelsior
Westbury-sub-Mendip · Somerset · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2024
Carpinus betulus 'Fastigiata'
Stamfordham · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
266
Year
2024
Quercus robur
New Forest: Gritnam Wood · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2024
Malus sylvestris
Yoxall Park: Oakwood Pasture Nature Reserve · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2024
Fraxinus excelsior
Adlestrop · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
625
Year
2015
Quercus robur
Watton at Stone · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
713
Year
2024
Acer pseudoplatanus
Aberwheeler · Denbighshire · Wales
Form
C
Height (m)
0
Girth (cm)
654
Year
2024
Quercus robur
Panshanger Park · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
744
Year
2024
Quercus robur
Manningtree · Essex · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2024
Salix alba
Moreton Morrell · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2024
Tilia x europaea
Dedham · Essex · England
Form
A
Height (m)
0
Girth (cm)
776
Year
2024
Tilia platyphyllos
Chilworth (Surrey) · Surrey · England
Form
A
Height (m)
0
Girth (cm)
422
Year
2024
Taxus baccata 'Fastigiata Aurea'
Odney Club · Berkshire · England
Form
C
Height (m)
8
Girth (cm)
260
Year
2024
Cedrus atlantica Glauca Group
Odney Club · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Fraxinus excelsior
Youlgrave · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
559
Year
2024
Crataegus monogyna
Walsall · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
252
Year
2024
Taxus baccata
Castle Horneck · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
520
Year
2024
Fagus sylvatica f. purpurea
Durrell Wildlife Park · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
402
Year
2024
Castanea sativa
Durrell Wildlife Park · Jersey · Channel Islands
Form
C
Height (m)
0
Girth (cm)
787
Year
2024
Betula pubescens
Bickerton (Cheshire) · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
356
Year
2024
Morus nigra
Bradgate Park, Newtown Linford · Leicestershire · England
Form
B
Height (m)
0
Girth (cm)
292
Year
2024
Fagus sylvatica
West Linton · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
723
Year
2024
Ulmus x hollandica 'Vegeta'
Tranent · East Lothian · Scotland
Form
A
Height (m)
0
Girth (cm)
275
Year
2024
Quercus robur
Sarn · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
830
Year
2024
Salix alba
Brandon (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2024
Betula pubescens
Threlkeld · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
360
Year
2024
Carpinus betulus
Weald Park (Brentwood) · Essex · England
Form
A
Height (m)
0
Girth (cm)
405
Year
2024
Eucalyptus gunnii
Oxford · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
310
Year
2024
Fraxinus excelsior
Wolsingham · Durham · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2024
Fraxinus excelsior
Wolsingham · Durham · England
Form
C
Height (m)
0
Girth (cm)
580
Year
2024
Juglans regia
East Meon · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
453
Year
2024
Fagus sylvatica
Cambusnethan · North Lanarkshire · Scotland
Form
A
Height (m)
0
Girth (cm)
640
Year
2024
Crataegus monogyna
Wolsingham · Durham · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2024
Salix alba
Ampleforth · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
680
Year
2024
Quercus robur
Ampton · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2024
Fagus sylvatica
Ipstones · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2024
Taxus baccata
Glinton · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2024
Betula pubescens
Priory Park, Reigate · Surrey · England
Form
A
Height (m)
0
Girth (cm)
294
Year
2024
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 307295 View | Acer | laevigatum | A | 12 | 89 | 2024 | Trewithen | Cornwall | England | |||
| 307445 View | Abies | alba | A | 35 | 495 | 2024 | Thiernswood Hall | North Yorkshire | England | |||
| 307446 View | Thuja | plicata | A | 32 | 445 | 2024 | Thiernswood Hall | North Yorkshire | England | |||
| 309060 View | Sequoiadendron | giganteum | A | 0 | 860 | 2016 | Brenchley | Kent | England | |||
| 309297 View |
|
Fagus | sylvatica | A | 0 | 784 | 2024 | Irthington | Cumbria | England | ||
| 309298 View |
|
Alnus | glutinosa | B | 0 | 620 | 2024 | Castle Carrock | Cumbria | England | ||
| 309363 View | Sorbus | aucuparia | D | 0 | 460 | 2024 | Bradfield (Sheffield) | South Yorkshire | England | |||
| 309530 View | Populus | x canadensis 'Eugenei' | A | 45.3 | 0 | 2018 | Codford St Mary | Wiltshire | England | |||
| 309586 View | Picea | abies | A | 51 | 260 | 2024 | Grizedale Forest | Cumbria | England | |||
| 309624 View | Fraxinus | excelsior | A | 0 | 540 | 2024 | Elmley Castle Park | Worcestershire | England | |||
| 309637 View | Tilia | x europaea | C | 0 | 730 | 2024 | Kidderminster Foreign | Worcestershire | England | |||
| 309655 View | Quercus | robur | A | 0 | 772 | 2024 | Ashton Court Park, Long Ashton | Somerset | England | |||
| 309659 View | Fraxinus | excelsior | A | 0 | 540 | 2024 | Westbury-sub-Mendip | Somerset | England | |||
| 309669 View | Carpinus | betulus 'Fastigiata' | A | 0 | 266 | 2024 | Stamfordham | Northumberland | England | |||
| 309690 View | Quercus | robur | B | 0 | 720 | 2024 | New Forest: Gritnam Wood | Hampshire | England | |||
| 309694 View | Malus | sylvestris | A | 0 | 250 | 2024 | Yoxall Park: Oakwood Pasture Nature Reserve | Staffordshire | England | |||
| 309697 View | Fraxinus | excelsior | A | 0 | 625 | 2015 | Adlestrop | Gloucestershire | England | |||
| 309702 View | Quercus | robur | A | 0 | 713 | 2024 | Watton at Stone | Hertfordshire | England | |||
| 309728 View | Acer | pseudoplatanus | C | 0 | 654 | 2024 | Aberwheeler | Denbighshire | Wales | |||
| 309733 View | Quercus | robur | A | 0 | 744 | 2024 | Panshanger Park | Hertfordshire | England | |||
| 309737 View | Quercus | robur | A | 0 | 850 | 2024 | Manningtree | Essex | England | |||
| 309739 View | Salix | alba | B | 0 | 720 | 2024 | Moreton Morrell | Warwickshire | England | |||
| 309740 View | Tilia | x europaea | A | 0 | 776 | 2024 | Dedham | Essex | England | |||
| 309741 View | Tilia | platyphyllos | A | 0 | 422 | 2024 | Chilworth (Surrey) | Surrey | England | |||
| 309745 View | Taxus | baccata 'Fastigiata Aurea' | C | 8 | 260 | 2024 | Odney Club | Berkshire | England | |||
| 309748 View | Cedrus | atlantica Glauca Group | A | 0 | 500 | 2024 | Odney Club | Berkshire | England | |||
| 309771 View | Fraxinus | excelsior | B | 0 | 559 | 2024 | Youlgrave | Derbyshire | England | |||
| 309773 View | Crataegus | monogyna | B | 0 | 252 | 2024 | Walsall | Staffordshire | England | |||
| 309780 View | Taxus | baccata | C | 0 | 520 | 2024 | Castle Horneck | Cornwall | England | |||
| 309793 View | Fagus | sylvatica f. purpurea | A | 0 | 402 | 2024 | Durrell Wildlife Park | Jersey | Channel Islands | |||
| 309794 View | Castanea | sativa | C | 0 | 787 | 2024 | Durrell Wildlife Park | Jersey | Channel Islands | |||
| 309795 View | Betula | pubescens | A | 0 | 356 | 2024 | Bickerton (Cheshire) | Cheshire | England | |||
| 309798 View | Morus | nigra | B | 0 | 292 | 2024 | Bradgate Park, Newtown Linford | Leicestershire | England | |||
| 309804 View | Fagus | sylvatica | C | 0 | 723 | 2024 | West Linton | Scottish Borders | Scotland | |||
| 309808 View | Ulmus | x hollandica 'Vegeta' | A | 0 | 275 | 2024 | Tranent | East Lothian | Scotland | |||
| 309812 View | Quercus | robur | A | 0 | 830 | 2024 | Sarn | Powys | Wales | |||
| 309813 View | Salix | alba | A | 0 | 570 | 2024 | Brandon (Durham) | Durham | England | |||
| 309816 View | Betula | pubescens | A | 0 | 360 | 2024 | Threlkeld | Cumbria | England | |||
| 309825 View | Carpinus | betulus | A | 0 | 405 | 2024 | Weald Park (Brentwood) | Essex | England | |||
| 309842 View | Eucalyptus | gunnii | C | 0 | 310 | 2024 | Oxford | Oxfordshire | England | |||
| 309858 View | Fraxinus | excelsior | B | 0 | 600 | 2024 | Wolsingham | Durham | England | |||
| 309859 View | Fraxinus | excelsior | C | 0 | 580 | 2024 | Wolsingham | Durham | England | |||
| 309862 View | Juglans | regia | B | 0 | 453 | 2024 | East Meon | Hampshire | England | |||
| 309872 View | Fagus | sylvatica | A | 0 | 640 | 2024 | Cambusnethan | North Lanarkshire | Scotland | |||
| 309873 View | Crataegus | monogyna | B | 0 | 240 | 2024 | Wolsingham | Durham | England | |||
| 309877 View | Salix | alba | B | 0 | 680 | 2024 | Ampleforth | North Yorkshire | England | |||
| 309893 View | Quercus | robur | A | 0 | 710 | 2024 | Ampton | Suffolk | England | |||
| 309896 View | Fagus | sylvatica | A | 0 | 640 | 2024 | Ipstones | Staffordshire | England | |||
| 309901 View | Taxus | baccata | A | 0 | 400 | 2024 | Glinton | Cambridgeshire | England | |||
| 309911 View | Betula | pubescens | A | 0 | 294 | 2024 | Priory Park, Reigate | Surrey | England |
Loading map…