Champion Trees List
7,501 trees (7,501 mapped)
Ulmus glabra
Hatfield Forest · Essex · England
Form
C
Height (m)
0
Girth (cm)
672
Year
2007
Ulmus glabra
Gunnerside · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
620
Year
2007
Ulmus glabra
Dunblane · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
580
Year
2007
Ulmus glabra
Kilmahumaig · Argyll and Bute · Scotland
Form
C
Height (m)
0
Girth (cm)
552
Year
2007
Ulmus glabra
Torosay Castle · Argyll and Bute · Scotland
Form
A
Height (m)
27
Girth (cm)
494
Year
2007
Ulmus glabra
Rufford Abbey Country Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
455
Year
2007
Ulmus glabra
Jervaulx Park · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2007
Ulmus minor Lockii Group
Little Bridgeford · Staffordshire · England
Form
A
Height (m)
25
Girth (cm)
450
Year
2007
Ulmus minor subsp. minor
Little Crawley · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2007
Ulmus minor subsp. minor
Jarrow Cemetery · Durham · England
Form
A
Height (m)
0
Girth (cm)
195
Year
2007
Ulmus x hollandica
Witham-on-the-Hill · Lincolnshire · England
Form
C
Height (m)
0
Girth (cm)
720
Year
2007
Thuja plicata
Kirkdale: St Gregory's Minster · North Yorkshire · England
Form
B
Height (m)
20
Girth (cm)
540
Year
2007
Tilia cordata
Owston Woods · Leicestershire · England
Form
D
Height (m)
0
Girth (cm)
2000
Year
2007
Tilia cordata
Barnard Castle · Durham · England
Form
D
Height (m)
0
Girth (cm)
1150
Year
2007
Tilia cordata
Wormsley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
796
Year
2007
Tilia cordata
Itton · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
690
Year
2007
Tilia cordata
Weston Park, Lenwade · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
683
Year
2007
Tilia cordata
Pauntley · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2007
Tilia cordata
Upper Sweeney · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2007
Tilia cordata
Parnham House · Dorset · England
Form
A
Height (m)
0
Girth (cm)
574
Year
2007
Tilia cordata
Edingley · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
560
Year
2007
Tilia cordata
Strelley Hall · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2007
Tilia cordata
Alfrick · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2007
Tilia cordata
Wonastow Court · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
510
Year
2007
Tilia platyphyllos
Grewelthorpe · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
1350
Year
2007
Tilia platyphyllos
Burghley House · Cambridgeshire · England
Form
C
Height (m)
22.6
Girth (cm)
915
Year
2007
Tilia platyphyllos
Bonsall · Derbyshire · England
Form
C
Height (m)
0
Girth (cm)
750
Year
2007
Taxus baccata
Whitsbury · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2007
Taxus baccata
Cranborne (Dorset) · Dorset · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2007
Taxus baccata
Broad Town (Wiltshire) · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
635
Year
2007
Taxus baccata
Shalbourne · Wiltshire · England
Form
U
Height (m)
0
Girth (cm)
635
Year
2007
Taxus baccata
Yew Lodge, Felcourt · Surrey · England
Form
A
Height (m)
0
Girth (cm)
635
Year
2007
Taxus baccata
Llansantffraid-ym-Mechain: St Ffraid's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
610
Year
2007
Taxus baccata
Stockton Grange, Stockton on Teme · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2007
Taxus baccata
Chipping (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2007
Taxus baccata
Tarrington parish church · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
464
Year
2007
Taxus baccata
Dam House, Astley · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
457
Year
2007
Taxus baccata
Llanbadarn Fawr (Aberystwyth): St Padarn's churchyard · Ceredigion · Wales
Form
U
Height (m)
0
Girth (cm)
450
Year
2007
Taxus baccata
Llanynys: St Saeran's churchyard · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
396
Year
2007
Ulmus x hollandica
Nottingham · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2007
Ulmus x hollandica 'Vegeta'
Whitburn (Sunderland) · Durham · England
Form
A
Height (m)
0
Girth (cm)
293
Year
2007
Populus x canadensis 'Serotina'
Binsey (Oxford) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2007
Populus x canadensis 'Serotina'
Binsey (Oxford) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
556
Year
2007
Populus x canadensis 'Serotina'
Binsey (Oxford) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
554
Year
2007
Populus x canadensis 'Serotina'
Thurgarton (Nottinghamshire) · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2007
Prunus avium
Whaley Bridge · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2007
Prunus avium
Bassenthwaite Lake · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
385
Year
2007
Prunus avium
Weston Rhyn · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
315
Year
2007
Pyrus communis subsp. sativa
Norchard · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
274
Year
2007
Pyrus communis subsp. sativa
Chinley · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
261
Year
2007
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 183165 View | Ulmus | glabra | C | 0 | 672 | 2007 | Hatfield Forest | Essex | England | |||
| 164173 View | Ulmus | glabra | C | 0 | 620 | 2007 | Gunnerside | North Yorkshire | England | |||
| 167687 View | Ulmus | glabra | A | 0 | 580 | 2007 | Dunblane | Stirling | Scotland | |||
| 183539 View | Ulmus | glabra | C | 0 | 552 | 2007 | Kilmahumaig | Argyll and Bute | Scotland | |||
| 140256 View | Ulmus | glabra | A | 27 | 494 | 2007 | Torosay Castle | Argyll and Bute | Scotland | |||
| 182789 View | Ulmus | glabra | A | 0 | 455 | 2007 | Rufford Abbey Country Park | Nottinghamshire | England | |||
| 200571 View | Ulmus | glabra | A | 0 | 440 | 2007 | Jervaulx Park | North Yorkshire | England | |||
| 203479 View | Ulmus | minor Lockii Group | A | 25 | 450 | 2007 | Little Bridgeford | Staffordshire | England | |||
| 199916 View | Ulmus | minor subsp. minor | A | 0 | 380 | 2007 | Little Crawley | Buckinghamshire | England | |||
| 183384 View | Ulmus | minor subsp. minor | A | 0 | 195 | 2007 | Jarrow Cemetery | Durham | England | |||
| 182933 View | Ulmus | x hollandica | C | 0 | 720 | 2007 | Witham-on-the-Hill | Lincolnshire | England | |||
| 183092 View | Thuja | plicata | B | 20 | 540 | 2007 | Kirkdale: St Gregory's Minster | North Yorkshire | England | |||
| 183401 View | Tilia | cordata | D | 0 | 2000 | 2007 | Owston Woods | Leicestershire | England | |||
| 185846 View | Tilia | cordata | D | 0 | 1150 | 2007 | Barnard Castle | Durham | England | |||
| 185834 View | Tilia | cordata | A | 0 | 796 | 2007 | Wormsley | Herefordshire | England | |||
| 209919 View | Tilia | cordata | A | 0 | 690 | 2007 | Itton | Monmouthshire | Wales | |||
| 203289 View | Tilia | cordata | A | 0 | 683 | 2007 | Weston Park, Lenwade | Norfolk | England | |||
| 185919 View | Tilia | cordata | A | 0 | 650 | 2007 | Pauntley | Gloucestershire | England | |||
| 188818 View | Tilia | cordata | B | 0 | 580 | 2007 | Upper Sweeney | Shropshire | England | |||
| 217517 View | Tilia | cordata | A | 0 | 574 | 2007 | Parnham House | Dorset | England | |||
| 291116 View | Tilia | cordata | B | 0 | 560 | 2007 | Edingley | Nottinghamshire | England | |||
| 182842 View | Tilia | cordata | A | 0 | 540 | 2007 | Strelley Hall | Nottinghamshire | England | |||
| 201162 View | Tilia | cordata | A | 0 | 540 | 2007 | Alfrick | Worcestershire | England | |||
| 188812 View | Tilia | cordata | B | 0 | 510 | 2007 | Wonastow Court | Monmouthshire | Wales | |||
| 183285 View | Tilia | platyphyllos | C | 0 | 1350 | 2007 | Grewelthorpe | North Yorkshire | England | |||
| 98384 View | Tilia | platyphyllos | C | 22.6 | 915 | 2007 | Burghley House | Cambridgeshire | England | |||
| 189972 View | Tilia | platyphyllos | C | 0 | 750 | 2007 | Bonsall | Derbyshire | England | |||
| 183063 View | Taxus | baccata | A | 0 | 640 | 2007 | Whitsbury | Hampshire | England | |||
| 182189 View | Taxus | baccata | A | 0 | 640 | 2007 | Cranborne (Dorset) | Dorset | England | |||
| 182783 View | Taxus | baccata | C | 0 | 635 | 2007 | Broad Town (Wiltshire) | Wiltshire | England | |||
| 182667 View | Taxus | baccata | U | 0 | 635 | 2007 | Shalbourne | Wiltshire | England | |||
| 125053 View | Taxus | baccata | A | 0 | 635 | 2007 | Yew Lodge, Felcourt | Surrey | England | |||
| 182499 View | Taxus | baccata | D | 0 | 610 | 2007 | Llansantffraid-ym-Mechain: St Ffraid's churchyard | Powys | Wales | |||
| 182697 View | Taxus | baccata | B | 0 | 610 | 2007 | Stockton Grange, Stockton on Teme | Worcestershire | England | |||
| 183129 View | Taxus | baccata | A | 0 | 490 | 2007 | Chipping (Lancashire) | Lancashire | England | |||
| 189446 View | Taxus | baccata | A | 0 | 464 | 2007 | Tarrington parish church | Herefordshire | England | |||
| 203158 View | Taxus | baccata | A | 0 | 457 | 2007 | Dam House, Astley | Lancashire | England | |||
| 185988 View | Taxus | baccata | U | 0 | 450 | 2007 | Llanbadarn Fawr (Aberystwyth): St Padarn's churchyard | Ceredigion | Wales | |||
| 182527 View | Taxus | baccata | B | 0 | 396 | 2007 | Llanynys: St Saeran's churchyard | Denbighshire | Wales | |||
| 182792 View | Ulmus | x hollandica | A | 0 | 300 | 2007 | Nottingham | Nottinghamshire | England | |||
| 183218 View | Ulmus | x hollandica 'Vegeta' | A | 0 | 293 | 2007 | Whitburn (Sunderland) | Durham | England | |||
| 183249 View | Populus | x canadensis 'Serotina' | A | 0 | 560 | 2007 | Binsey (Oxford) | Oxfordshire | England | |||
| 183251 View | Populus | x canadensis 'Serotina' | A | 0 | 556 | 2007 | Binsey (Oxford) | Oxfordshire | England | |||
| 183250 View | Populus | x canadensis 'Serotina' | A | 0 | 554 | 2007 | Binsey (Oxford) | Oxfordshire | England | |||
| 182941 View | Populus | x canadensis 'Serotina' | A | 0 | 520 | 2007 | Thurgarton (Nottinghamshire) | Nottinghamshire | England | |||
| 189942 View | Prunus | avium | A | 0 | 430 | 2007 | Whaley Bridge | Derbyshire | England | |||
| 183216 View | Prunus | avium | A | 0 | 385 | 2007 | Bassenthwaite Lake | Cumbria | England | |||
| 183454 View | Prunus | avium | A | 0 | 315 | 2007 | Weston Rhyn | Shropshire | England | |||
| 203559 View | Pyrus | communis subsp. sativa | B | 0 | 274 | 2007 | Norchard | Worcestershire | England | |||
| 189905 View | Pyrus | communis subsp. sativa | B | 0 | 261 | 2007 | Chinley | Derbyshire | England |
Loading map…