Champion Trees List
7,501 trees (7,501 mapped)
Fraxinus excelsior 'Pendula'
Rufford Abbey Country Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
247
Year
2024
Malus sylvestris
Howe Park Wood, Milton Keynes · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
247
Year
2016
Corylus avellana
Byford (Herefordshire) · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
248
Year
2018
Ginkgo biloba
Newby Hall (Ripon) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
248
Year
2019
Morus nigra
Chantry Park, Ipswich · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
248
Year
2021
Magnolia acuminata
Moggerhanger: The Park · Bedfordshire · England
Form
A
Height (m)
19
Girth (cm)
248
Year
2009
Juniperus communis
Kinrara (Alvie) · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
248
Year
2014
Betula pendula
New Forest: Longbeech Inclosure · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
248
Year
2018
Aria edulis
Merrow Downs · Surrey · England
Form
B
Height (m)
0
Girth (cm)
249
Year
2023
Abies nordmanniana
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
249
Year
2014
Morus alba
Bayfordbury · Hertfordshire · England
Form
C
Height (m)
13
Girth (cm)
249
Year
2024
Malus domestica
Llangynhafel · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
249
Year
2023
Ilex aquifolium
Gregynog Hall · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
249
Year
2012
Ilex aquifolium
Canna · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
249
Year
2022
Corylus avellana
Loch Arklet · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
250
Year
2007
Crataegus monogyna
Priestcliffe · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2007
Crataegus monogyna
Rowsley · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2008
Crataegus monogyna
Catton Hall (Derbyshire) · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2007
Crataegus monogyna
Llawr-y-Glyn · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
250
Year
2009
Crataegus monogyna
Abergavenny · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
250
Year
2019
Crataegus monogyna
Abergavenny · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
250
Year
2019
Crataegus monogyna
The Vyne · Hampshire · England
Form
U
Height (m)
0
Girth (cm)
250
Year
2013
Crataegus monogyna
Sherwood Forest Country Park · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2018
Fraxinus excelsior 'Pendula'
Trefonen · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2020
Pinus sylvestris
Helmsley · North Yorkshire · England
Form
A
Height (m)
42.2
Girth (cm)
250
Year
2022
Hesperocyparis glabra
Lighthorne · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2023
Morus nigra
Bishop's Palace, Wells · Somerset · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2019
Morus nigra
Wokingham · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2008
Morus nigra
Cleeve Prior · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2019
Malus sylvestris
Colyton · Devon · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2022
Malus sylvestris
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2013
Malus sylvestris
Grafton Regis · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2021
Malus sylvestris
Yoxall Park: Oakwood Pasture Nature Reserve · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2024
Malus sylvestris
Llanbedr-y-cennin · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
250
Year
2020
Malus sylvestris
Baslow: Yeldwood Farm · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2008
Malus sylvestris
Uldale · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2008
Malus domestica
Forcett Hall · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2024
Malus domestica
Crook · Durham · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2024
Liquidambar styraciflua
Southampton · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2009
Ilex aquifolium
Ardkinglas estate · Argyll and Bute · Scotland
Form
A
Height (m)
0
Girth (cm)
250
Year
2025
Ilex aquifolium
New Forest: Hinchelsea Wood · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2022
Ilex aquifolium
Betchworth Park · Surrey · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2024
Ilex aquifolium
Eckington (Derbyshire) · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2008
Ilex aquifolium
Great Corby · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2020
Acer pseudoplatanus
Duncombe Park · North Yorkshire · England
Form
A
Height (m)
39
Girth (cm)
250
Year
2022
Aria edulis
Betchworth · Surrey · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2023
Carpinus betulus 'Incisa'
Derry Londonderry · Co. Derry · Ireland
Form
A
Height (m)
0
Girth (cm)
250
Year
2018
Betula pendula
Hedgeley Hall, Powburn · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2016
Acer opalus
Lower Harpton · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2024
Acer campestre
Darlington · Durham · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2021
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–² | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 312764 View | Fraxinus | excelsior 'Pendula' | A | 0 | 247 | 2024 | Rufford Abbey Country Park | Nottinghamshire | England | |||
| 113802 View | Malus | sylvestris | A | 0 | 247 | 2016 | Howe Park Wood, Milton Keynes | Buckinghamshire | England | |||
| 262804 View | Corylus | avellana | C | 0 | 248 | 2018 | Byford (Herefordshire) | Herefordshire | England | |||
| 271055 View | Ginkgo | biloba | A | 0 | 248 | 2019 | Newby Hall (Ripon) | North Yorkshire | England | |||
| 160670 View | Morus | nigra | A | 0 | 248 | 2021 | Chantry Park, Ipswich | Suffolk | England | |||
| 124359 View | Magnolia | acuminata | A | 19 | 248 | 2009 | Moggerhanger: The Park | Bedfordshire | England | |||
| 232925 View | Juniperus | communis | C | 0 | 248 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 263822 View | Betula | pendula | A | 0 | 248 | 2018 | New Forest: Longbeech Inclosure | Hampshire | England | |||
| 300937 View | Aria | edulis | B | 0 | 249 | 2023 | Merrow Downs | Surrey | England | |||
| 84334 View | Abies | nordmanniana | A | 0 | 249 | 2014 | Gwysaney Hall | Flintshire | Wales | |||
| 142984 View | Morus | alba | C | 13 | 249 | 2024 | Bayfordbury | Hertfordshire | England | |||
| 302302 View | Malus | domestica | A | 0 | 249 | 2023 | Llangynhafel | Denbighshire | Wales | |||
| 215962 View | Ilex | aquifolium | B | 0 | 249 | 2012 | Gregynog Hall | Powys | Wales | |||
| 302767 View | Ilex | aquifolium | B | 0 | 249 | 2022 | Canna | Highland | Scotland | |||
| 209551 View | Corylus | avellana | A | 0 | 250 | 2007 | Loch Arklet | Stirling | Scotland | |||
| 189918 View | Crataegus | monogyna | B | 0 | 250 | 2007 | Priestcliffe | Derbyshire | England | |||
| 200016 View | Crataegus | monogyna | A | 0 | 250 | 2008 | Rowsley | Derbyshire | England | |||
| 189741 View | Crataegus | monogyna | A | 0 | 250 | 2007 | Catton Hall (Derbyshire) | Derbyshire | England | |||
| 199965 View | Crataegus | monogyna | A | 0 | 250 | 2009 | Llawr-y-Glyn | Powys | Wales | |||
| 271840 View | Crataegus | monogyna | B | 0 | 250 | 2019 | Abergavenny | Monmouthshire | Wales | |||
| 271841 View | Crataegus | monogyna | B | 0 | 250 | 2019 | Abergavenny | Monmouthshire | Wales | |||
| 226622 View | Crataegus | monogyna | U | 0 | 250 | 2013 | The Vyne | Hampshire | England | |||
| 263897 View | Crataegus | monogyna | B | 0 | 250 | 2018 | Sherwood Forest Country Park | Nottinghamshire | England | |||
| 277458 View | Fraxinus | excelsior 'Pendula' | A | 0 | 250 | 2020 | Trefonen | Shropshire | England | |||
| 289121 View | Pinus | sylvestris | A | 42.2 | 250 | 2022 | Helmsley | North Yorkshire | England | |||
| 185118 View | Hesperocyparis | glabra | A | 0 | 250 | 2023 | Lighthorne | Warwickshire | England | |||
| 32006 View | Morus | nigra | A | 0 | 250 | 2019 | Bishop's Palace, Wells | Somerset | England | |||
| 206558 View | Morus | nigra | B | 0 | 250 | 2008 | Wokingham | Berkshire | England | |||
| 271094 View | Morus | nigra | A | 0 | 250 | 2019 | Cleeve Prior | Worcestershire | England | |||
| 291086 View | Malus | sylvestris | B | 0 | 250 | 2022 | Colyton | Devon | England | |||
| 226460 View | Malus | sylvestris | A | 0 | 250 | 2013 | Hatfield Forest | Essex | England | |||
| 284430 View | Malus | sylvestris | B | 0 | 250 | 2021 | Grafton Regis | Northamptonshire | England | |||
| 309694 View | Malus | sylvestris | A | 0 | 250 | 2024 | Yoxall Park: Oakwood Pasture Nature Reserve | Staffordshire | England | |||
| 275939 View | Malus | sylvestris | A | 0 | 250 | 2020 | Llanbedr-y-cennin | Conwy | Wales | |||
| 189985 View | Malus | sylvestris | B | 0 | 250 | 2008 | Baslow: Yeldwood Farm | Derbyshire | England | |||
| 191097 View | Malus | sylvestris | B | 0 | 250 | 2008 | Uldale | Cumbria | England | |||
| 311487 View | Malus | domestica | B | 0 | 250 | 2024 | Forcett Hall | North Yorkshire | England | |||
| 312696 View | Malus | domestica | B | 0 | 250 | 2024 | Crook | Durham | England | |||
| 200825 View | Liquidambar | styraciflua | A | 0 | 250 | 2009 | Southampton | Hampshire | England | |||
| 110434 View |
|
Ilex | aquifolium | A | 0 | 250 | 2025 | Ardkinglas estate | Argyll and Bute | Scotland | ||
| 290191 View | Ilex | aquifolium | B | 0 | 250 | 2022 | New Forest: Hinchelsea Wood | Hampshire | England | |||
| 310221 View | Ilex | aquifolium | A | 0 | 250 | 2024 | Betchworth Park | Surrey | England | |||
| 188752 View | Ilex | aquifolium | A | 0 | 250 | 2008 | Eckington (Derbyshire) | Derbyshire | England | |||
| 276536 View |
|
Ilex | aquifolium | B | 0 | 250 | 2020 | Great Corby | Cumbria | England | ||
| 289135 View | Acer | pseudoplatanus | A | 39 | 250 | 2022 | Duncombe Park | North Yorkshire | England | |||
| 300523 View | Aria | edulis | B | 0 | 250 | 2023 | Betchworth | Surrey | England | |||
| 263074 View | Carpinus | betulus 'Incisa' | A | 0 | 250 | 2018 | Derry Londonderry | Co. Derry | Ireland | |||
| 245541 View | Betula | pendula | A | 0 | 250 | 2016 | Hedgeley Hall, Powburn | Northumberland | England | |||
| 311609 View | Acer | opalus | A | 0 | 250 | 2024 | Lower Harpton | Herefordshire | England | |||
| 284399 View | Acer | campestre | A | 0 | 250 | 2021 | Darlington | Durham | England |
Loading map…