Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Melville Castle, Dalkeith · Midlothian · Scotland
Form
A
Height (m)
0
Girth (cm)
628
Year
2023
Ulmus glabra
Glasserton · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
488
Year
2023
Ulmus glabra
Glasserton · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
510
Year
2023
Ilex aquifolium
Sutton Park, Sutton Coldfield · Warwickshire · England
Form
C
Height (m)
0
Girth (cm)
1414
Year
2023
Malus sylvestris
Ruabon · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
344
Year
2023
Quercus robur
Aldford · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
813
Year
2023
Ulmus glabra
Market Weighton · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
315
Year
2023
Fraxinus excelsior
Doune (Stirling) · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
602
Year
2023
Salix caprea
Wrexham · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
324
Year
2023
Quercus ilex
Wrexham · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
430
Year
2023
Ulmus glabra 'Camperdownii'
Drighlington · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
150
Year
2023
Pinus sylvestris
Comrie · Perth and Kinross · Scotland
Form
B
Height (m)
0
Girth (cm)
525
Year
2023
Acer pseudoplatanus
Birtley · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
561
Year
2023
Fraxinus excelsior
Walsall · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2023
Ulmus glabra 'Pendula'
Dewsbury · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
125
Year
2023
Taxus baccata
Lurgashall · West Sussex · England
Form
C
Height (m)
0
Girth (cm)
475
Year
2023
Quercus ilex
Colchester · Essex · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2023
Morus nigra
Wrexham · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
106
Year
2023
Abies concolor Lowiana Group
Grizedale Forest · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Salix x fragilis
Warkworth (Banbury) · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2023
Platanus x hispanica
Hyde Park (London) · Greater London · England
Form
A
Height (m)
31
Girth (cm)
633
Year
2023
Salix caprea
Ashby-de-la-Zouch · Leicestershire · England
Form
B
Height (m)
0
Girth (cm)
285
Year
2023
Crataegus monogyna
Mountsorrel · Leicestershire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2023
Fraxinus excelsior
Corbridge · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2023
Salix cinerea
New Forest: Ocknell Plain · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
227
Year
2023
Tilia tomentosa 'Petiolaris'
Ilminster · Somerset · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2023
Metasequoia glyptostroboides
Moreton Paddox · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
318
Year
2023
Fraxinus excelsior
Llandrillo yn Edeyrnion · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
670
Year
2023
Quercus petraea
Worthen · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2023
Ulmus 'Sapporo Autumn Gold'
Mochdre · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
200
Year
2023
Malus sylvestris
Sawbridgeworth · Hertfordshire · England
Form
U
Height (m)
14
Girth (cm)
293
Year
2023
Acer saccharinum
Ashby-de-la-Zouch · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
330
Year
2023
Acer campestre
Kingswood (Surrey) · Surrey · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2023
Acer campestre
Handsworth · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
330
Year
2023
Fagus sylvatica 'Asplenifolia'
Cherrytrees House, Yetholm · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
377
Year
2023
Cedrus libani
Cherrytrees House, Yetholm · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
770
Year
2023
Fagus sylvatica f. purpurea
Cherrytrees House, Yetholm · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
530
Year
2023
Tilia platyphyllos
Sir Thomas and Lady Dixon Park, Dunmurray · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
493
Year
2023
Pinus sylvestris
Sir Thomas and Lady Dixon Park, Dunmurray · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
431
Year
2023
Cedrus deodara
Belvoir Forest Park · Co. Down · Ireland
Form
A
Height (m)
0
Girth (cm)
478
Year
2023
Acer pseudoplatanus
Pencelli · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
564
Year
2023
Prunus avium
Cynwyd · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
380
Year
2023
Alnus glutinosa
Coed y Brenin Forest Park · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
430
Year
2023
Acer pseudoplatanus
Llangynidr · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
760
Year
2023
Ulmus glabra
Llanfair-Nant-Gwyn · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
565
Year
2023
Salix cinerea
Nercwys · Flintshire · Wales
Form
B
Height (m)
0
Girth (cm)
143
Year
2023
Alnus glutinosa
Glyndyfrdwy · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
474
Year
2023
Malus domestica
Llangynhafel · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
249
Year
2023
Sorbus aucuparia
Llangynhafel · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
327
Year
2023
Taxus baccata
Rowardennan · Stirling · Scotland
Form
D
Height (m)
0
Girth (cm)
400
Year
2023
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 302018 View | Quercus | robur | A | 0 | 628 | 2023 | Melville Castle, Dalkeith | Midlothian | Scotland | |||
| 302021 View | Ulmus | glabra | B | 0 | 488 | 2023 | Glasserton | Dumfries & Galloway | Scotland | |||
| 302022 View | Ulmus | glabra | A | 0 | 510 | 2023 | Glasserton | Dumfries & Galloway | Scotland | |||
| 302028 View | Ilex | aquifolium | C | 0 | 1414 | 2023 | Sutton Park, Sutton Coldfield | Warwickshire | England | |||
| 302030 View | Malus | sylvestris | A | 0 | 344 | 2023 | Ruabon | Denbighshire | Wales | |||
| 302036 View | Quercus | robur | A | 0 | 813 | 2023 | Aldford | Cheshire | England | |||
| 302043 View | Ulmus | glabra | A | 0 | 315 | 2023 | Market Weighton | East Riding of Yorkshire | England | |||
| 302044 View | Fraxinus | excelsior | A | 0 | 602 | 2023 | Doune (Stirling) | Stirling | Scotland | |||
| 302063 View | Salix | caprea | A | 0 | 324 | 2023 | Wrexham | Denbighshire | Wales | |||
| 302064 View | Quercus | ilex | A | 0 | 430 | 2023 | Wrexham | Denbighshire | Wales | |||
| 302068 View | Ulmus | glabra 'Camperdownii' | A | 0 | 150 | 2023 | Drighlington | West Yorkshire | England | |||
| 302070 View | Pinus | sylvestris | B | 0 | 525 | 2023 | Comrie | Perth and Kinross | Scotland | |||
| 302072 View | Acer | pseudoplatanus | B | 0 | 561 | 2023 | Birtley | Northumberland | England | |||
| 302077 View | Fraxinus | excelsior | A | 0 | 600 | 2023 | Walsall | Staffordshire | England | |||
| 302078 View | Ulmus | glabra 'Pendula' | A | 0 | 125 | 2023 | Dewsbury | West Yorkshire | England | |||
| 302082 View | Taxus | baccata | C | 0 | 475 | 2023 | Lurgashall | West Sussex | England | |||
| 302092 View | Quercus | ilex | B | 0 | 550 | 2023 | Colchester | Essex | England | |||
| 302106 View | Morus | nigra | A | 0 | 106 | 2023 | Wrexham | Denbighshire | Wales | |||
| 302110 View | Abies | concolor Lowiana Group | A | 0 | 400 | 2023 | Grizedale Forest | Cumbria | England | |||
| 302123 View | Salix | x fragilis | A | 0 | 565 | 2023 | Warkworth (Banbury) | Northamptonshire | England | |||
| 302129 View | Platanus | x hispanica | A | 31 | 633 | 2023 | Hyde Park (London) | Greater London | England | |||
| 302139 View | Salix | caprea | B | 0 | 285 | 2023 | Ashby-de-la-Zouch | Leicestershire | England | |||
| 302161 View | Crataegus | monogyna | B | 0 | 240 | 2023 | Mountsorrel | Leicestershire | England | |||
| 302178 View | Fraxinus | excelsior | A | 0 | 530 | 2023 | Corbridge | Northumberland | England | |||
| 302192 View | Salix | cinerea | B | 0 | 227 | 2023 | New Forest: Ocknell Plain | Hampshire | England | |||
| 302193 View | Tilia | tomentosa 'Petiolaris' | A | 0 | 430 | 2023 | Ilminster | Somerset | England | |||
| 302200 View | Metasequoia | glyptostroboides | A | 0 | 318 | 2023 | Moreton Paddox | Warwickshire | England | |||
| 302202 View | Fraxinus | excelsior | A | 0 | 670 | 2023 | Llandrillo yn Edeyrnion | Denbighshire | Wales | |||
| 302212 View | Quercus | petraea | A | 0 | 750 | 2023 | Worthen | Shropshire | England | |||
| 302214 View | Ulmus | 'Sapporo Autumn Gold' | A | 0 | 200 | 2023 | Mochdre | Conwy | Wales | |||
| 302235 View | Malus | sylvestris | U | 14 | 293 | 2023 | Sawbridgeworth | Hertfordshire | England | |||
| 302237 View | Acer | saccharinum | A | 0 | 330 | 2023 | Ashby-de-la-Zouch | Leicestershire | England | |||
| 302242 View | Acer | campestre | A | 0 | 350 | 2023 | Kingswood (Surrey) | Surrey | England | |||
| 302244 View | Acer | campestre | B | 0 | 330 | 2023 | Handsworth | Warwickshire | England | |||
| 302251 View | Fagus | sylvatica 'Asplenifolia' | A | 0 | 377 | 2023 | Cherrytrees House, Yetholm | Scottish Borders | Scotland | |||
| 302252 View | Cedrus | libani | A | 0 | 770 | 2023 | Cherrytrees House, Yetholm | Scottish Borders | Scotland | |||
| 302253 View | Fagus | sylvatica f. purpurea | B | 0 | 530 | 2023 | Cherrytrees House, Yetholm | Scottish Borders | Scotland | |||
| 302264 View | Tilia | platyphyllos | A | 0 | 493 | 2023 | Sir Thomas and Lady Dixon Park, Dunmurray | Co. Antrim | Ireland | |||
| 302265 View | Pinus | sylvestris | A | 0 | 431 | 2023 | Sir Thomas and Lady Dixon Park, Dunmurray | Co. Antrim | Ireland | |||
| 302266 View | Cedrus | deodara | A | 0 | 478 | 2023 | Belvoir Forest Park | Co. Down | Ireland | |||
| 302274 View | Acer | pseudoplatanus | A | 0 | 564 | 2023 | Pencelli | Powys | Wales | |||
| 302276 View | Prunus | avium | A | 0 | 380 | 2023 | Cynwyd | Denbighshire | Wales | |||
| 302290 View | Alnus | glutinosa | A | 0 | 430 | 2023 | Coed y Brenin Forest Park | Gwynedd | Wales | |||
| 302291 View | Acer | pseudoplatanus | C | 0 | 760 | 2023 | Llangynidr | Powys | Wales | |||
| 302292 View | Ulmus | glabra | A | 0 | 565 | 2023 | Llanfair-Nant-Gwyn | Pembrokeshire | Wales | |||
| 302293 View | Salix | cinerea | B | 0 | 143 | 2023 | Nercwys | Flintshire | Wales | |||
| 302300 View | Alnus | glutinosa | B | 0 | 474 | 2023 | Glyndyfrdwy | Denbighshire | Wales | |||
| 302302 View | Malus | domestica | A | 0 | 249 | 2023 | Llangynhafel | Denbighshire | Wales | |||
| 302303 View | Sorbus | aucuparia | B | 0 | 327 | 2023 | Llangynhafel | Denbighshire | Wales | |||
| 302305 View | Taxus | baccata | D | 0 | 400 | 2023 | Rowardennan | Stirling | Scotland |
Loading map…