Champion Trees List
7,501 trees (7,501 mapped)
Salix x fragilis
East Hanney · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
597
Year
2024
Salix x fragilis
Mottisfont · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
564
Year
2024
Salix x fragilis
Eastbrookend Country Park, Dagenham · Greater London · England
Form
B
Height (m)
0
Girth (cm)
551
Year
2024
Salix x fragilis
Bathampton · Somerset · England
Form
B
Height (m)
0
Girth (cm)
473
Year
2024
Salix x reichardtii
Penley (Wrexham) · Denbighshire · Wales
Form
C
Height (m)
0
Girth (cm)
287
Year
2024
Salix x reichardtii
Chailey · East Sussex · England
Form
A
Height (m)
0
Girth (cm)
219
Year
2024
Salix x sepulcralis 'Chrysocoma'
Huddersfield · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
330
Year
2024
Salix x sepulcralis 'Chrysocoma'
Sandybrook, St Peter · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
325
Year
2024
Sambucus nigra
Bishop Middleham · Durham · England
Form
A
Height (m)
0
Girth (cm)
155
Year
2024
Sambucus nigra
Llangrannog · Ceredigion · Wales
Form
B
Height (m)
0
Girth (cm)
135
Year
2024
Sambucus nigra
Rochdale · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
130
Year
2024
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
755
Year
2024
Quercus robur
East Harling · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
752
Year
2024
Quercus robur
Dolgellau · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
748
Year
2024
Quercus robur
Panshanger Park · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
744
Year
2024
Quercus robur
Skelton (Marske) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
735
Year
2024
Quercus robur
Adlestrop Park · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
735
Year
2024
Quercus robur
Holmrook · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
732
Year
2024
Quercus robur
Stambourne · Essex · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2024
Quercus robur
New Forest: Gritnam Wood · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2024
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
717
Year
2024
Quercus robur
Watton at Stone · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
713
Year
2024
Quercus robur
Calke Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2024
Quercus robur
Ampton · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2024
Quercus robur
Trewern (Welshpool) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
707
Year
2024
Quercus robur
Salhouse · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
706
Year
2024
Quercus robur
Bramfield (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
701
Year
2024
Quercus robur
Puckeridge · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
701
Year
2024
Quercus robur
Tugford · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2024
Quercus robur
Tugford · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2024
Quercus robur
Llanspyddid · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
700
Year
2024
Quercus robur
Yair Forest Park · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
696
Year
2024
Quercus robur
Savernake Forest · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
617
Year
2024
Quercus robur
Newstead Abbey · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2024
Quercus robur
St Peter's Valley (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
32
Girth (cm)
469
Year
2024
Quercus rubra
Barham Court, Teston · Kent · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2024
Quercus rubra
Queens Park, Crewe · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
473
Year
2024
Quercus rubra
Kensington Gardens · Greater London · England
Form
A
Height (m)
26
Girth (cm)
439
Year
2024
Quercus suber
Exeter · Devon · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2024
Quercus suber
Warblington · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
275
Year
2024
Quercus x hispanica 'Lucombeana'
Myerscough College, Bilsborrow · Lancashire · England
Form
B
Height (m)
0
Girth (cm)
461
Year
2024
Quercus x hispanica 'Lucombeana'
Treborth Botanic Garden · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
423
Year
2024
Quercus x rosacea
Calderstones Park · Lancashire · England
Form
B
Height (m)
0
Girth (cm)
747
Year
2024
Quercus x rosacea 'Filicifolia'
Priory Park, Reigate · Surrey · England
Form
A
Height (m)
12
Girth (cm)
106
Year
2024
Rhamnus cathartica
Hatfield Broad Oak · Essex · England
Form
C
Height (m)
0
Girth (cm)
400
Year
2024
Rhamnus cathartica
Cranwich · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
338
Year
2024
Rhamnus cathartica
Drayton (Oxfordshire) · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
210
Year
2024
Rhamnus cathartica
Markenfield Hall · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
199
Year
2024
Rhamnus cathartica
Drayton (Oxfordshire) · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
146
Year
2024
Robinia pseudoacacia
Pudlicote House · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2024
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 310399 View | Salix | x fragilis | B | 0 | 597 | 2024 | East Hanney | Oxfordshire | England | |||
| 310032 View | Salix | x fragilis | A | 0 | 564 | 2024 | Mottisfont | Hampshire | England | |||
| 312787 View | Salix | x fragilis | B | 0 | 551 | 2024 | Eastbrookend Country Park, Dagenham | Greater London | England | |||
| 310911 View | Salix | x fragilis | B | 0 | 473 | 2024 | Bathampton | Somerset | England | |||
| 311921 View | Salix | x reichardtii | C | 0 | 287 | 2024 | Penley (Wrexham) | Denbighshire | Wales | |||
| 311865 View | Salix | x reichardtii | A | 0 | 219 | 2024 | Chailey | East Sussex | England | |||
| 310423 View | Salix | x sepulcralis 'Chrysocoma' | A | 0 | 330 | 2024 | Huddersfield | West Yorkshire | England | |||
| 311204 View | Salix | x sepulcralis 'Chrysocoma' | A | 0 | 325 | 2024 | Sandybrook, St Peter | Jersey | Channel Islands | |||
| 311661 View | Sambucus | nigra | A | 0 | 155 | 2024 | Bishop Middleham | Durham | England | |||
| 309971 View | Sambucus | nigra | B | 0 | 135 | 2024 | Llangrannog | Ceredigion | Wales | |||
| 310898 View | Sambucus | nigra | A | 0 | 130 | 2024 | Rochdale | Lancashire | England | |||
| 200498 View | Quercus | robur | A | 0 | 755 | 2024 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 312733 View | Quercus | robur | A | 0 | 752 | 2024 | East Harling | Norfolk | England | |||
| 311660 View | Quercus | robur | B | 0 | 748 | 2024 | Dolgellau | Gwynedd | Wales | |||
| 309733 View | Quercus | robur | A | 0 | 744 | 2024 | Panshanger Park | Hertfordshire | England | |||
| 310384 View | Quercus | robur | B | 0 | 735 | 2024 | Skelton (Marske) | North Yorkshire | England | |||
| 200068 View | Quercus | robur | B | 0 | 735 | 2024 | Adlestrop Park | Gloucestershire | England | |||
| 185806 View | Quercus | robur | A | 0 | 732 | 2024 | Holmrook | Cumbria | England | |||
| 199962 View | Quercus | robur | A | 0 | 725 | 2024 | Stambourne | Essex | England | |||
| 309690 View | Quercus | robur | B | 0 | 720 | 2024 | New Forest: Gritnam Wood | Hampshire | England | |||
| 311462 View | Quercus | robur | A | 0 | 717 | 2024 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 309702 View | Quercus | robur | A | 0 | 713 | 2024 | Watton at Stone | Hertfordshire | England | |||
| 165296 View | Quercus | robur | A | 0 | 710 | 2024 | Calke Park | Derbyshire | England | |||
| 309893 View | Quercus | robur | A | 0 | 710 | 2024 | Ampton | Suffolk | England | |||
| 311647 View | Quercus | robur | A | 0 | 707 | 2024 | Trewern (Welshpool) | Powys | Wales | |||
| 313088 View | Quercus | robur | A | 0 | 706 | 2024 | Salhouse | Norfolk | England | |||
| 311710 View | Quercus | robur | A | 0 | 701 | 2024 | Bramfield (Suffolk) | Suffolk | England | |||
| 310891 View | Quercus | robur | A | 0 | 701 | 2024 | Puckeridge | Hertfordshire | England | |||
| 312782 View | Quercus | robur | B | 0 | 700 | 2024 | Tugford | Shropshire | England | |||
| 312781 View | Quercus | robur | B | 0 | 700 | 2024 | Tugford | Shropshire | England | |||
| 311564 View | Quercus | robur | B | 0 | 700 | 2024 | Llanspyddid | Powys | Wales | |||
| 119584 View | Quercus | robur | C | 0 | 696 | 2024 | Yair Forest Park | Scottish Borders | Scotland | |||
| 130359 View | Quercus | robur | A | 0 | 617 | 2024 | Savernake Forest | Wiltshire | England | |||
| 153628 View |
|
Quercus | robur | A | 0 | 585 | 2024 | Newstead Abbey | Nottinghamshire | England | ||
| 147969 View | Quercus | robur | A | 32 | 469 | 2024 | St Peter's Valley (Jersey) | Jersey | Channel Islands | |||
| 310941 View | Quercus | rubra | A | 0 | 480 | 2024 | Barham Court, Teston | Kent | England | |||
| 159573 View | Quercus | rubra | A | 0 | 473 | 2024 | Queens Park, Crewe | Cheshire | England | |||
| 138298 View | Quercus | rubra | A | 26 | 439 | 2024 | Kensington Gardens | Greater London | England | |||
| 311303 View | Quercus | suber | A | 0 | 340 | 2024 | Exeter | Devon | England | |||
| 311915 View | Quercus | suber | A | 0 | 275 | 2024 | Warblington | Hampshire | England | |||
| 311256 View | Quercus | x hispanica 'Lucombeana' | B | 0 | 461 | 2024 | Myerscough College, Bilsborrow | Lancashire | England | |||
| 312750 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 423 | 2024 | Treborth Botanic Garden | Gwynedd | Wales | |||
| 106348 View |
|
Quercus | x rosacea | B | 0 | 747 | 2024 | Calderstones Park | Lancashire | England | ||
| 124952 View | Quercus | x rosacea 'Filicifolia' | A | 12 | 106 | 2024 | Priory Park, Reigate | Surrey | England | |||
| 310775 View | Rhamnus | cathartica | C | 0 | 400 | 2024 | Hatfield Broad Oak | Essex | England | |||
| 311874 View | Rhamnus | cathartica | C | 0 | 338 | 2024 | Cranwich | Norfolk | England | |||
| 310934 View | Rhamnus | cathartica | C | 0 | 210 | 2024 | Drayton (Oxfordshire) | Oxfordshire | England | |||
| 310726 View | Rhamnus | cathartica | B | 0 | 199 | 2024 | Markenfield Hall | North Yorkshire | England | |||
| 310935 View | Rhamnus | cathartica | C | 0 | 146 | 2024 | Drayton (Oxfordshire) | Oxfordshire | England | |||
| 311174 View | Robinia | pseudoacacia | C | 0 | 600 | 2024 | Pudlicote House | Oxfordshire | England |
Loading map…